*The USTFCCCA did not begin dividing All-American honors by First Team, Second Team and Honorable Mention until the 2011 indoor season. Currently Top-8 finishers at nationals garner First Team All-American honors, finishers nine through 16 earn Second Team and finishers 17 through 24 Honorable Mention.
| Year-Name | Season | Place, Event, Time/Mark |
|---|---|---|
| 2025 | ||
| James Corrigan | Outdoor | 1st, 3000m Steeplechase, 8:16.41 (First Team) |
| Danny Bryant | Outdoor | 6th, Shot Put, 19.71m/64-8 (First Team) |
| Ben Barton | Outdoor | 6th, Decathlon, 7,777 points (First Team) |
| Eli Hazlett | Outdoor | 7th, 4x400m, 3:02.51 (First Team) |
| Trey Jackson | Outdoor | 7th, 4x400m, 3:02.51 (First Team) |
| Josh Taylor | Outdoor | 7th, 4x400m, 3:02.51 (First Team) |
| Jonah Heimuli | Outdoor | 7th, 4x400m, 3:02.51 (First Team) |
| Creed Thompson | Outdoor | 8th, 10000m, 29:11.44 (First Team) |
| Joey Nokes | Outdoor | 14th, 10000m, 29:19.76 (Second Team) |
| Jaden Roskelley | Outdoor | 19th, Decathlon, 7,475 points (Honorable Mention) |
| Luke Grundvig | Outdor | 23rd, 5000m, 13:54.70 (Honorable Mention) |
| Ben Barton | Indoor | 4th, Heptathlon, 5898 pts. (First Team) |
| Casey Clinger | Indoor | 4th, 5000m, 13:13.46 (First Team) |
| Carter Cutting | Indoor | 5th, DMR, 9:18.31 (First Team) |
| Josh Taylor | Indoor | 5th, DMR, 9:18.31 (First Team) |
| Tyler Mathews | Indoor | 5th, DMR, 9:18.31 (First Team) |
| Lucas Bons | Indoor | 5th, DMR, 9:18.31 (First Team) |
| Eli Hazlett | Indoor | 6th, 4x400m, 3:05.56 (First Team) |
| Trey Jackson | Indoor | 6th, 4x400m, 3:05.56 (First Team) |
| Ty Oustrich | Indoor | 6th, 4x400m, 3:05.56 (First Team) |
| Josh Taylor | Indoor | 6th, 4x400m, 3:05.56 (First Team) |
| Creed Thompson | Indoor | 8th, 5000m, 13:19.24 (First Team) |
| Joey Nokes | Indoor | 12th, 5000m, 13:31.61 (Second Team) |
| Danny Bryant | Indoor | 12th, Shot Put, 18.73m/59-7 (Second Team) |
| 2024 | ||
| Danny Bryant | Outdoor | 4th, Shot Put, 20.02m/65-8.25 (First Team) |
| Dallin Shurts | Outdoor | 8th, Discus, 59.04m/193-8 (First Team) |
| Cameron Bates | Outdoor | 8th, Javelin, 72.09m/236-6 (First Team) |
| James Corrigan | Outdoor | 9th, 3000m Steeplechase, 8:29.61 (Second Team) |
| Eli Hazlett | Outdoor | 18th, 4x400m, 3:07.46 (Honorable Mention) |
| Abram Schaap | Outdoor | 18th, 4x400m, 3:07.46 (Honorable Mention) |
| Jace Jensen | Outdoor | 18th, 4x400m, 3:07.46 (Honorable Mention) |
| Trey Jackson | Outdoor | 18th, 4x400m, 3:07.46 (Honorable Mention) |
| Sebastian Fernandez | Outdoor | 20th, 800m, 1:49.43 (Honorable Mention) |
| Aidan Troutner | Outdoor | 20th, 5000m, 14:07.16 (Honorable Mention) |
| Wyatt Haughton | Outdoor | 22nd, 3000m Steeplechase, 9:00.96 (Honorable Mention) |
| Lucas Bons | Indoor | 3rd, Mile, 4:02.12 (First Team) |
| Aidan Troutner | Indoor | 11th, Mile, 3:59.07 (Second Team) |
| Eli Hazlett | Indoor | 11th, 4x400m, 3:05.56 (Second Team) |
| Josh Taylor | Indoor | 11th, 4x400m, 3:05.56 (Second Team) |
| Abram Schaap | Indoor | 11th, 4x400m, 3:05.56 (Second Team) |
| Trey Jackson | Indoor | 11th, 4x400m, 3:05.56 (Second Team) |
| 2023 | ||
| Kenneth Rooks | Outdoor | 1st, 3000m Steeplchase, 8:26.17 (First Team) |
| Casey Clinger | Outdoor | 3rd, 10000m, 28:13.63 (First Team) |
| Caleb Witsken | Outdoor | T6th, Pole Vault, 5.60m/18.4-5 (First Team) |
| Dallin Shurts | Outdoor | 7th, Discus, 61.27m/201-0 (First Team) |
| Cameron Bates | Outdoor | 8th, Javelin, 74.71m/245-1 (First Team) |
| Ben Barton | Outdoor | 8th, Decathlon, 7815 pts. (First Team) |
| Casey Clinger | Outdoor | 11th, 5000m, 14:12.54 (Second Team) |
| Brandon Garnica | Outdoor | 16th, 10000m, 29:38.56 (Second Team) |
| Trey Jackson | Outdoor | 17th, 4x400m, 3:02.92 (Honorable Mention) |
| Jace Jensen | Outdoor | 17th, 4x400m, 3:02.92 (Honorable Mention) |
| Eli Hazlett | Outdoor | 17th, 4x400m, 3:02.92 (Honorable Mention) |
| Josh Taylor | Outdoor | 17th, 4x400m, 3:02.92 (Honorable Mention) |
| Casey Clinger | Indoor | 2nd, 5000m, 13:38.12 (First Team) |
| Casey Clinger | Indoor | 4th, 3000m, 7:49.37 (First Team) |
| Caleb Witsken | Indoor | 6th, Pole Vault, 5.61m/18-4.75 (First Team) |
| Kenneth Rooks | Indoor | 8th, DMR, 9:39.45 (First Team) |
| Trey Jackson | Indoor | 8th, DMR, 9:39.45 (First Team) |
| Sebastian Fernandez | Indoor | 8th, DMR, 9:39.45 (First Team) |
| Lucas Bons | Indoor | 8th, DMR, 9:39.45 (First Team) |
| Joey Nokes | Indoor | 10th, 5000m, 14:01.43 (Second Team) |
| 2022 | ||
| Kenneth Rooks | Outdoor | 6th, 3000m Steeplechase, 8:22.56 (First Team) |
| Zach McWhorter | Outdoor | 6th, Pole Vault, 5.60m/18-4.5 (First Team) |
| Colten Yardley | Outdoor | 7th, 400m Hurdles, 50.10 (First Team) |
| Casey Clinger | Outdoor | 10th, 5000m, 13:33.20 (Second Team) |
| Sebastian Fernandez | Outdoor | 11th, 800m, 1:47.66 (Second Team) |
| Brandon Garnica | Outdoor | 11th, 10000m, 28:21.81 (Second Team) |
| Caleb Witsken | Outdoor | 11th, Pole Vault, 5.45m/17-10.5 (Second Team) |
| Dallin Vorkink | Outdoor | 11th, Decathlon, 7592 pts. (Second Team) |
| Casey Clinger | Outdoor | 12th, 10000m, 28:22.99 (Second Team) |
| Garret Marsing | Outdoor | 19th, 3000m Steeplechase, 8:45.71 (Honorable Mention) |
| Michael Whittaker | Outdoor | 20th, Javelin, 65.96m/216-5 (Honorable Mention) |
| Jared Davis | Outdoor | 24th, 4x100m, 40.10 (Honorable Mention) |
| Dallin Draper | Outdoor | 24th, 4x100m, 40.10 (Honorable Mention) |
| Landon Maxfield | Outdoor | 24th, 4x100m, 40.10 (Honorable Mention) |
| Colton Yardley | Outdoor | 24th, 4x100m, 40.10 (Honorable Mention) |
| Zach McWhorter | Indoor | 2nd, Pole Vault, 5.70m/18-8.25 (First Team) |
| Caleb Witsken | Indoor | 10th, Pole Vault, 5.45m/17-10.5 (Second Team) |
| 2021 | ||
| Conner Mantz | Outdoor | 2nd, 10000m, 27:42.46 (First Team) |
| Garreett Marsing | Outdoor | 4th, 3000m Steeplechase, 8:31.54 (First Team) |
| Cameron Bates | Outdoor | 7th, Javelin, 74.25m/243-7 (First Team) |
| Michael Bluth | Outdoor | 8th, 400m, 45.91 (First Team) |
| Talem Franco | Outdoor | 9th, 1500m, 3:40.61 (Second Team) |
| Zach McWhorter | Outdoor | 9th, Pole Vault, 5.30m/17-4.5 (Second Team) |
| Colten Yardley | Outdoor | 12th, 4x400m, 3:07.57 (Second Team) |
| Landon Maxfield | Outdoor | 12th, 4x400m, 3:07.57 (Second Team) |
| Cortez Ruiz | Outdoor | 12th, 4x400m, 3:07.57 (Second Team) |
| Michael Bluth | Outdoor | 12th, 4x400m, 3:07.57 (Second Team) |
| Lucas Bons | Outdoor | 15th, 1500m, 3:40.22 (Second Team) |
| Dallin Shurts | Outdoor | 15th, Discus, 54.49m/178-9 (Second Team) |
| Casey Clinger | Outdoor | 16th, 5000m, 13;34.56 (Second Team) |
| Colten Yardley | Outdoor | 17th, 400m Hurdles, 50.68 (Honorable Mention) |
| Dallin Vorkink | Outdoor | 17th, Decathlon, 6388 pts. (Honorable Mention) |
| Clayson Shumway | Outdoor | 23rd, 3000m Steeplechase, 9:11.34 (Honorable Mention) |
| Zach McWhorter | Indoor | 2nd, Pole Vault, 5.80m/19-0.25 (First Team) |
| Caleb Witsken | Indoor | 6th, Pole Vault, 5.50m/18-0.5 (First Team) |
| Lucas Bons | Indoor | 9th, Mile, 4:01.97 (Second Team) |
| 2020 | ||
| Talem Franco | Indoor | Mile |
| Jacob Heslington | Indoor | 5000m |
| Zach McWhorter | Indoor | Pole Vault |
| Michael Bluth | Indoor | DMR |
| Talem Franco | Indoor | DMR |
| Matt Owens | Indoor | DMR |
| Colten Yardley | Indoor | DMR |
| 2019 | ||
| Clayton Young | Outdoor | 1st, 10000m, 29:16.60 (First Team) |
| Connor McMillian | Outdoor | 3rd, 10000m, 29:19.85 (First Team) |
| Conner Mantz | Outdoor | 4th, 10000m, 29:19.93 (First Team) |
| Clayton Young | Outdoor | 6th, 5000m, 14:09.00 (First Team) |
| Conner Mantz | Outdoor | 7th, 5000m, 14:09.20 (First Team) |
| Matt Owens | Outdoor | 8th, 3000m Steeplechase, 8:45.40 (First Team) |
| Clayson Shumway | Outdoor | 10th, 3000m Steeplechase, 8:53.45 (Second Team) |
| Kenneth Rooks | Outdoor | 11th, 3000m Steeplechase, 9:00.53 (Second Team) |
| Talem Franco | Outdoor | 11th, 1500m, 3:46.20 (Second Team) |
| Brian Matthews | Outdoor | 11th, Decathlon, 7394 pts. (Second Team) |
| Jacob Heslington | Outdoor | 12th, 3000m Steeplechase, 9:02.03 (Second Team) |
| Rory Linkletter | Outdoor | 15th, 10000m, 29:55.21 (Second Team) |
| Abram Schaap | Outdoor | 18th, 4x400m, 3:08.02 (Honorable Mention) |
| Michael Bluth | Outdoor | 18th, 4x400m, 3:08.02 (Honorable Mention) |
| Blake Ellis | Outdoor | 18th, 4x400m, 3:08.02 (Honorable Mention) |
| Colten Yardley | Outdoor | 18th, 4x400m, 3:08.02 (Honorable Mention) |
| Dallin Farnsworth | Outdoor | 21st, 10000m, 30:58.64 (Honorable Mention) |
| Rickey Fantroy | Outood | 21st, Triple Jump, 15.49m/50-10 (Honorable Mention) |
| Connor Weaver | Outdoor | 23rd, 10000m, 31:11.05 (Honorable Mention) |
| Clayton Young | Indoor | 3rd, 5000m, 13:45.35 (First Team) |
| Connor McMillan | Indoor | 4th, 5000m, 13:46.88 (First Team) |
| Clayton Young | Indoor | 6th, 3000m, 7:55.86 (First Team) |
| Conner Mantz | Indoor | 7th, 3000m, 7:56.72 (First Team) |
| Conner Mantz | Indoor | 10th, 5000m, 13:51.45 (Second Team) |
| Connor McMillan | Indoor | 10th, 3000m, 8:03.04 (Second Team) |
| 2018 | ||
| Matt Owens | Outdoor | 6th, 3000m Steeplechase, 8:38.09 (First Team) |
| Clayson Shumway | Outdoor | 7th, 3000m Steeplechase, 8:40.15 (First Team) |
| Kevin Nielsen | Outdoor | 8th, Decathlon, 7695 pts. (First Team) |
| Rory Linkletter | Outdoor | 8th, 5000m, 13:58.20 (First Team) |
| Clayton Young | Outdoor | 12th, 5000m, 14:02.17 (Second Team) |
| Connor McMillan | Outdoor | 12th, 10000m, 29:32.65 (Second Team) |
| Conner Mantz | Outdoor | 22nd, 10000m, 31:37.34 (Honorable Mention) |
| Clayton Young | Outdoor | 23rd, 10000m, 31:37.54 (Honorable Mention) |
| Rory Linkletter | Outdoor | 24th, 10000m, 31:37.69 (Honorable Mention) |
| Connor McMillan | Outdoor | 24th, 5000m, 14:29.12 (Honorable Mention) |
| Abraham Alvarado | Indoor | 5th, 800m, 1:47.55 (First Team) |
| Rory Linkletter | Indoor | 6th, 5000m, 14:16.88 (First Team) |
| Connor McMillan | Indoor | 13th, 5000m, 14:18.87 (Second Team) |
| Daniel Carney | Indoor | 15th, 5000m, 14:22.90 (Second Team) |
| 2017 | ||
| Rory Linkletter | Outdoor | 2nd, 10000m, 29:02.96 (First Team) |
| Clayton Young | Outdoor | 10th, 5000m, 14:38.45 (Second Team) |
| Jacob Heslington | Outdoor | 10th, 3000m Steeplechase, 8:44.28 (Second Team) |
| Tatenda Tsumba | Outdoor | 16th, 200m, 20.62 (Second Team) |
| Korey Smith | Outdoor | 16th, 400m Hurdles, 51.48 (Second Team) |
| Max Scheible | Outdoor | 17th, 400m Hurdles, 51.92 (Honorable Mention) |
| Clayton Young | Outdoor | 17th, 10000m, 29:39.80 (Honorable Mention) |
| Daniel Carney | Outdoor | 17th, 3000m Steeplechase, 8:56.39 (Honorable Mention) |
| Mitchell Briggs | Outdoor | 18th, 3000m Steeplechase, 8:57.24 (Honorable Mention) |
| Tatenda Tsumba | Outdoor | 19th, 100m, 10.29 (Honorable Mention) |
| Chase Horrocks | Outdoor | 20th, 1500m, 3:45.92 (Honorable Mention) |
| Zachary Stetler | Outdoor | 20th, Shot Put, 18.49m/60-8 (Honorable Mention) |
| Jackson Walker | Outdoor | 20th, Decathlon, 6821 pts. (Honorable Mention) |
| Clayton Young | Indoor | 9th, 3000m, 8:02.11 (Second Team) |
| Zachary Blackham | Indoor | 10th, High Jump, 2.15m/7-0.5 (Second Team) |
| Kevin Nielsen | Indoor | 10th, Heptathlon, 5630 pts. (Second Team) |
| Rory Linkletter | Indoor | 11th, 5000m, 13:57.62 (Second Team) |
| Abraham Alvarado | Indoor | 13th, 800m, 1:49.25 (Second Team) |
| 2016 | ||
| Shaquille Walker | Outdoor | 3rd, 800m, 1:45.17 (First Team) |
| Aaron Fletcher | Outdoor | 13th, 3000m Steeplechase, 9:15.56 (Second Team) |
| Zachary Blackham | Outdoor | 13th, High Jump, 2.09m/6-10.25 (Second Team) |
| Jesse White | Outdoor | 16th, 400m, 46.27 (Second Team) |
| Chase Horrocks | Outdoor | 16th, 1500m, 3:44.79 (Second Team) |
| Connor McMillan | Outdoor | 16th, 10000m, 29:40.65 (Second Team) |
| Rory Linkletter | Outdoor | 19th, 5000m, 14:06.62 (Honorable Mention) |
| Jackson Walker | Outdoor | 19th, Decathlon, 7004 pts. (Honorable Mention) |
| Tyrell Yardley | Outdoor | 21st, 4x400m, 3:09.30 (Honorable Mention) |
| Jesse White | Outdoor | 21st, 4x400m, 3:09.30 (Honorable Mention) |
| Max Scheible | Outdoor | 21st, 4x400m, 3:09.30 (Honorable Mention) |
| Mark Carlson | Outdoor | 21st, 4x400m, 3:09.30 (Honorable Mention) |
| Shaquille Walker | Indoor | 3rd, 800m, 1:47.50 (First Team) |
| Zachary Blackham | Indoor | 3rd, High Jump, 2.18m/7-1.75 (First Team) |
| 2015 | ||
| Jason Witt | Outdoor | 3rd, 10000m, 29:04.58 (First Team) |
| Shaquille Walker | Outdoor | 5th, 800m, 1:49.99 (First Team) |
| Mario Harper | Outdoor | 5th, 4x400m, 3:05.56 (First Team) |
| Sean Adams | Outdoor | 5th, 4x400m, 3:05.56 (First Team) |
| Jesse White | Outdoor | 5th, 4x400m, 3:05.56 (First Team) |
| Shaquille Walker | Outdoor | 5th, 4x400m, 3:05.56 (First Team) |
| Steve Flint | Outdoor | 10th, 3000m Steeplechase, 8:54.80 (Second Team) |
| Spencer Gardner | Outdoor | 16th, 10000m, 29:59.02 (Second Team) |
| Mark Carlson | Outdoor | 21st, 400m Hurdles, 51.83 (Honorable Mention) |
| Jason Witt | Indoor | 4th, 5000m, 13:53.64 (First Team) |
| Shaquille Walker | Indoor | 10th, 800m, 1:48.99 (Second Team) |
| 2014 | ||
| Chase Dalton | Outdoor | 9th, Decathlon, 7658 pts. (Second Team) |
| Jason Witt | Outdoor | 12th, 10000m, 29:40.98 (Second Team) |
| Joshua Weirich | Outdoor | 19th, Decathlon, 7043 pts. (Honorable Mention) |
| Kyle Baker | Outdoor | 23rd, Javelin, 58.89m/196-6 (Honorable Mention) |
| Jared Ward | Indoor | 4th, 3000m, 8:13.73 (First Team) |
| Jared Ward | Indoor | 4th, 5000m, 13:54.93 (First Team) |
| Braydon Bringhurst | Indoor | 10th, Pole Vault, 5.40m/17-8.5 (Second Team) |
| Chase Dalton | Indoor | 14th, Heptathlon, 5041 pts. (Second Team) |
| 2013 | ||
| Curtis Carr | Outdoor | 4th, 3000m Steeplechase, 8:40.87 (First Team) |
| Victor Weirich | Outdoor | 5th, Pole Vault, 5.55m/18-2.5 (First Team) |
| Jared Ward | Outdoor | 8th, 10000m, 29:51.59 (First Team) |
| Tylor Thatcher | Outdoor | 14th, 10000m, 30:07.12 (Second Team) |
| Ryan Waite | Outdoor | 15th, 800m, 1:50.57 (Second Team) |
| Jared Ward | Indoor | 9th, 5000m, 13:54.04 (Second Team) |
| Ryan Waite | Indoor | 13th, 800m, 1:49.77 (Second Team) |
| Victor Weirich | Indoor | 13th, Pole Vault, 5.40m/17-8.5 (Second Team) |
| Tylor Thatcher | Indoor | 15th, 5000m, 14:12.55 (Second Team) |
| 2012 | ||
| Miles Batty | Outdoor | 2nd, 1500m, 3:43.83 (First Team) |
| Jared Ward | Outdoor | 5th, 10000m, 28:59.74 (First Team) |
| Chris Carter | Outdoor | 8th, 400m Hurdles, 51.77 (First Team) |
| Alden Bahr | Outdoor | 10th, 10000m, 29:21.64 (Second Team) |
| Jason Hinds | Outdoor | 15th, 4x400m, 3:06.81 (Second Team) |
| Shaquille Walker | Outdoor | 15th, 4x400m, 3:06.81 (Second Team) |
| Cade Lindahl | Outdoor | 15th, 4x400m, 3:06.81 (Second Team) |
| Chris Carter | Outdoor | 15th, 4x400m, 3:06.81 (Second Team) |
| Ryan Waite | Outdoor | 18th, 800m, 1:49.09 (Honorable Mention) |
| Miles Batty | Indoor | 3rd, Mile, 4:01.86 (First Team) |
| Rex Shields | Indoor | 3rd, DMR, 9:36.07 (First Team) |
| Cade Lindahl | Indoor | 3rd, DMR, 9:36.07 (First Team) |
| Ryan Waite | Indoor | 3rd, DMR, 9:36.07 (First Team) |
| Miles Batty | Indoor | 3rd, DMR, 9:36.07 (First Team) |
| Victor Weirich | Indoor | 10th, Pole Vault, 5.30m/17-4.5 (Second Team) |
| Ryan Waite | Indoor | 12th, 800m, 1:49.61( Second Team) |
| Cade Lindahl | Indoor | 15th, 400m, 46.99 (Second Team) |
| 2011 | ||
| Leif Arrhenius | Outdoor | 2nd, Shot Put, 19.37m/63-6.5 (First Team) |
| Leif Arrhenius | Outdoor | 2nd, Discus, 61.36m/201-3.75 (First Team) |
| Miles Batty | Outdoor | 7th, 1500m, 3:45.07 (First Team) |
| Chris Little | Outdoor | 3rd, Pole Vault, 5.35m/17-6.25 (First Team) |
| Victor Weirich | Outdoor | 4th, Pole Vault, 5.25m/17-2.5 (First Team) |
| Jacob Cosby | Outdoor | 19th, 3000m Steeplechase, 9:02.09 (Honorable Mention) |
| Tanner Emrich | Outdoor | Pole Vault, NH (Honorable Mention) |
| Justin Hedin | Outdoor | 20th, 800m, 1:48.52 (Honorable Mention) |
| Trevor Heiner | Outdoor | 21st, High Jump, 2.10m/6-10.5 (Honorable Mention) |
| Leif Arrhenius | Indoor | 1st, Shot Put, 19.92m/65-4.25 (First Team) |
| Miles Batty | Indoor | 1st, Mile, 3:59.49 (First Team) |
| Brian Weirich | Indoor | 1st, DMR, 9:29.28 (First Team) |
| Christ Carter | Indoor | 1st, DMR, 9:29.28 (First Team) |
| Justin Hedin | Indoor | 1st, DMR, 9:29.28 (First Team) |
| Miles Batty | Indoor | 1st, DMR, 9:29.28 (First Team) |
| Victor Weirich | Indoor | 5th, Pole Vault, 5.40m/17-8.5 (First Team) |
| Leif Arrhenius | Indoor | 9th, Weight Throw, 20.45m/67-1.25 (Second Team) |
| Chris Little | Indoor | 9th, Pole Vault, 5.25m/17-2.75 (Second Team) |
| 2010 | ||
| Richard Nelson | Outdoor | 8th, 3000m Steeplechase, 8:45.63 |
| Blaine Baker | Outdoor | 9th, Javelin, 69.21m/227-1 |
| Sean Richardson | Outdoor | 11th, Javelin, 68.15m/223-7 |
| Leif Arrhenius | Indoor | Weight Throw |
| 2009 | ||
| Robert Low | Outdoor | Pole Vault |
| Richard Nelson | Outdoor | 3000m Steeplechase |
| Kyle Perry | Outdoor | 3000m Steeplechase |
| Leif Arrhenius | Indoor | Weight Throw |
| Kevin Biesinger | Indoor | DMR |
| Jacob Gustafsson | Indoor | DMR |
| Keith Jensen | Indoor | DMR |
| Kyle Perry | Indoor | DMR |
| 2008 | ||
| Leif Arrhenius | Outdoor | Discus |
| Keith Jensen | Indoor | 800m |
| Kyle Perry | Indoor | 3000m |
| Matt Weirich | Indoor | Pole Vault |
| 2007 | ||
| Niklas Arrhenius | Outdoor | Discus |
| Chandler Goodwin | Outdoor | 3000m Steeplechase |
| David Pendergrass | Outdoor | High Jump |
| Josh Rohatinsky | Outdoor | 10000m |
| David Pendergrass | Indoor | High Jump |
| 2006 | ||
| Chris Carter | Outdoor | 400m Hurdles |
| Josh McAdams | Outdoor | 3000m Steeplechase |
| David Pendergrass | Outdoor | High Jump |
| Kyle Perry | Outdoor | 1500m |
| Robison Pratt | Outdoor | Pole Vault |
| Jason Dorias | Indoor | DMR |
| Ben Gardner | Indoor | DMR |
| Jacob Gustafsson | Indoor | DMR |
| Josh McAdams | Indoor | DMR |
| Robison Pratt | Indoor | Pole Vault |
| 2005 | ||
| Niklas Arrhenius | Outdoor | Discus |
| Bryan Lindsey | Outdoor | 1500m |
| Rodrigo Mendes | Outdoor | Triple Jump |
| Trent Powell | Outdoor | Pole Vault |
| Robison Pratt | Outdoor | Pole Vault |
| Josh McAdams | Indoor | DMR |
| David Cheeser | Indoor | DMR |
| Jason Dorais | Indoor | DMR |
| Lars Kjerengtroen | Indoor | DMR |
| 2004 | ||
| Matt Adams | Outdoor | 3000m Steeplechase |
| Niklas Arrhenius | Outdoor | Discus |
| Nathan Robison | Outdoor | 15000m |
| Niklas Arrhenius | Indoor | Shot Put |
| Rodrigo Mendes | Indoor | Triple Jump |
| Curtis Pugsley | Indoor | Heptathlon |
| Nathan Robison | Indoor | Mile |
| 2003 | ||
| Trent Powell | Outdoor | Pole Vault |
| Kip Kangogo | Indoor | 3000m |
| Trent Powell | Indoor | Pole Vault |
| 2002 | ||
| Jeff Hansen | Indoor | Pole Vault |
| 2001 | ||
| Kenneth Andam | Outdoor | 100m |
| Jeff Hansen | Outdoor | Pole Vault |
| Jim Roberts | Outdoor | Shot Put |
| Mao Tjiroze | Outdoor | 800m |
| Kenneth Andam | Indoor | 60m |
| Jim Roberts | Indoor | Shot Put |
| 2000 | ||
| Curtis Pugsley | Outdoor | Decathlon |
| Jim Roberts | Outdoor | Shot Put |
| Jeff Hansen | Indoor | Pole Vault |
| 1999 | ||
| Marc Chenn | Outdoor | High Jump |
| Jeff Hansen | Outdoor | Pole Vault |
| Bryan Lindsey | Outdoor | 1500m |
| Leonard Myles-Mills | Outdoor | 100m |
| Jim Roberts | Outdoor | Shot Put |
| 1998 | ||
| Felix Andam | Indoor | 55m |
| Leonard Myles-Mills | Outdoor | 100m |
| Clayton Patch | Outdoor | 400m |
| 1996 | ||
| Craig Lawson | Outdoor | 10000m |
| Brandon Rhoads | Outdoor | 10000m |
| Marek Samseli | Outdoor | Triple Jump |
| 1995 | ||
| Mark Johnansen | Outdoor | 3000m Steeplechase |
| Craig Lawson | Outoor | 10000m |
| 1994 | ||
| Mark Johansen | Outdoor | 3000m Steeplechase |
| Craig Lawson | Outdoor | 10000m |
| 1993 | ||
| Oluyemi Kayode | Outdoor | 100m |
| Oluyemi Kayode | Outdoor | 200m |
| Jason Pyrah | Outdoor | 1500m |
| Jason Pyrah | Indoor | Mile |
| 1992 | ||
| Oluyemi Kayode | Outdoor | 100m |
| Oluyemi Kayode | Outdoor | 200m |
| Jason Pyrah | Outdoor | 1500m |
| Brent Patera | Outdoor | Discus |
| Jason Pyrah | Indoor | Mile |
| 1991 | ||
| Frank Fredericks | Outdoor | 100m |
| Frank Fredericks | Outdoor | 200m |
| Per Karlsson | Outdoor | Hammer Throw |
| Jack Mohr | Outdoor | Hammer Throw |
| Brent Patera | Outdoor | Discus |
| Frank Fredericks | Indoor | 55m |
| Frank Fredericks | Indoor | 200m |
| 1990 | ||
| Erik Akogyiram | Outdoor | 4x100m |
| Frank Fredericks | Outdoor | 4x100m |
| Oluyemi Kayode | Outdoor | 4x100m |
| Brian Mitchell | Outdoor | 4x100m |
| Frank Fredericks | Outdoor | 100m |
| Frank Fredericks | Outdoor | 200m |
| Per Karlsson | Outdoor | Hammer Throw |
| Frank Fredericks | Indoor | 55m |
| Frank Fredericks | Indoor | 200m |
| Leif Lundahl | Indoor | Weight Throw |
| 1989 | ||
| Frank Fredericks | Outdoor | 100m |
| Frank Fredericks | Outdoor | 200m |
| Per Karlsson | Outdoor | Hammer Throw |
| 1988 | ||
| Ted Mecham | Outdoor | 3000m Steeplechase |
| 1987 | ||
| Russ Meldrum | Outdoor | Hammer Throw |
| Keith Robinson | Outdoor | Decathlon |
| Dave Sampson | Outdoor | High Jump |
| Rad Shirley | Outdoor | 3000m Steeplechase |
| Mikko Valimaki | Outdoor | Hammer Throw |
| 1986 | ||
| Kieth Robinson | Outdoor | Decathlon |
| Lars Sundin | Outdoor | Discus |
| Mikko Valimaki | Outdoor | Hammer Throw |
| 1985 | ||
| Ed Eyestone | Outdoor | 5000m |
| Ed Eyestone | Outdoor | 10000m |
| Soren Tallhem | Outdoor | Shot Put |
| 1984 | ||
| Ed Eyestone | Outdoor | 10000m |
| Stefan Fernholm | Outdoor | Discus |
| Lars Sundin | Outdoor | Discus |
| Soren Tallhem | Outdoor | Shot Put |
| Mikko Valimaki | Outdoor | Hammer Throw |
| 1983 | ||
| Ed Eyestone | Outdoor | 10000m |
| Stefan Fernholm | Outdoor | Discus |
| Keith Robinson | Outdoor | Decathlon |
| Mikko Valimaki | Outdoor | Hammer Throw |
| 1982 | ||
| Kjell Bystedt | Outdoor | Hammer Throw |
| Kari Keihas | Outdoor | Javelin |
| Dave Stapleton | Outdoor | High Jump |
| Goran Svensson | Outdoor | Hammer Throw |
| Goarn Svensson | Outdoor | Discus |
| 1981 | ||
| Juha Hentunen | Outdoor | Javelin |
| Doug Padilla | Outdoor | 1500m |
| Doug Padilla | Outdoor | 5000m |
| Tito Steiner | Outdoor | Decathlon |
| Goran Svensson | Outdoor | Discus |
| 1980 | ||
| Jari Keihas | Outdoor | Javelin |
| Doug Padilla | Outdoor | 5000m |
| Goran Svensson | Outdoor | Discus |
| 1979 | ||
| Brad Jackson | Outdoor | DMR |
| Zenas Moreno | Outdoor | DMR |
| Doug Padilla | Outdoor | DMR |
| Jay Woods | Outdoor | DMR |
| Jari Keihas | Outdoor | Javelin |
| Tito Steiner | Outdoor | Decathlon |
| 1978 | ||
| Kim Coombs | Outdoor | DMR |
| Brent Hamblin | Outdoor | DMR |
| Larry Lawrence | Outdoor | DMR |
| Doug Padilla | Outdoor | DMR |
| Kenth Gardenkrans | Outdoor | Discus |
| Tapio Kuusela | Outdoor | Hammer Throw |
| Henry Marsh | Outdoor | 3000m Steeplechase |
| Dennis Miller | Outdoor | Decathlon |
| Kim Nielson | Outdoor | High Jump |
| Richard Reid | Outdoor | 5000m |
| Richard Reid | Outdoor | 10000m |
| Tito Steiner | Outdoor | Decathlon |
| Kim Neilson | Indoor | High Jump |
| 1977 | ||
| Dale Connolly | Outdoor | DMR |
| Luis Hernandez | Outdoor | DMR |
| Doug Murdock | Outdoor | DMR |
| Jay Woods | Outdoor | DMR |
| Kenth Gardenkrans | Outdoor | Discus |
| Henry Marsh | Outdoor | 3000m Steeplechase |
| Per Nilsson | Outdoor | Shot Put |
| Richard Reid | Outdoor | 10000m |
| Tito Steiner | Outdoor | Decathlon |
| Luis Hernandez | Indoor | 3 Mile |
| 1976 | ||
| Kenth Gardenkrans | Outdoor | Discus |
| Richard George | Outdoor | Javelin |
| Christer Lythell | Outdoor | Decathlon |
| Henry Marsh | Outdoor | 3000m Steeplechase |
