Personal
- Born in Payson, Utah
- Parents are James and Christy Jarvis
- Majoring in Exercise Science
- Enjoys skiing/snowboarding, wakeboarding and long walks on the beach
Before BYU
- Was the state runner-up two times
- Also played football
Stats
| Personal Bests | ||
|---|---|---|
| Mark | Event | Meet | 
| 5.15m (16' 10.75") | Pole Vault | 2018 Robison Invitational | 
| 7.42 | 60 meters | 2017 Boise State Challenge | 
| 11.86 | 100m | 2018 BYU Last Chance Meet | 
| 1:01.66 | 400m | 2018 BYU Last Chance Meet | 
| 1.58m (5' 2.25") | High Jump | 2018 BYU Last Chance Meet | 
| 8.65m (28' 4.5") | Shot Put | 2018 BYU Last Chance Meet | 
| 23.22m (76' 2") | Discus | 2018 BYU Last Chance Meet | 
| 36.86m (120' 11") | Javelin | 2018 BYU Last Chance Meet | 
