INDIANAPOLIS — No. 9/20 BYU men's and women's track and field posted a combined 64 entries to the NCAA West Preliminary meet when the NCAA announced the selections on Thursday.
Sixty-four combined entries gives BYU its second-best total in program history next to 69 in 2021. Thirty-six entries is an all-time high for the men. The NCAA began holding preliminary meets in 2010.
The regional meet will be held at Sacramento State's Hornet Stadium May 24-27. Men's events will be held May 24 and 26 and women's events May 25 and 27.
ESPN+ will stream the meet live beginning at 6 p.m. PDT May 24-25 and at 5 p.m. PDT May 26-27.
BYU decathlete Ben Barton advanced into postseason competition as well and will begin decathlon competition at the NCAA Outdoor Track and Field Championships June 7-10 in Austin, Texas.
| NCAA West Preliminary Entries | BYU Men's Track and Field | |
|---|---|
| Name | Event(s) |
| Dallin Draper | 100m & 200m |
| Easton Bianchi | 200m |
| Josh Taylor | 400m |
| Trey Jackson | 400m |
| Sebastian Fernandez | 800m |
| Caleb Johnson | 1500m |
| Lucas Bons | 1500m |
| Brandon Garnica | 5000m & 10,000m |
| Casey Clinger | 5000m & 10,000m |
| James Corrigan | 5000m |
| Creed Thompson | 10,000m |
| Joey Nokes | 10,000m |
| Christian Allen | 10,000m |
| Luke Grundvig | 10,000m |
| Jacob Stanford | 10,000m |
| Spencer Carlile | 400m Hurdles |
| Jace Jensen | 400m Hurdles |
| Treyton Anderson | 400m Hurdles |
| Kenneth Rooks | Steeplechase |
| Garrett Stanford | Steeplechase |
| Zach Erikson | Steeplechase |
| Squad TBD | 4x100m Relay |
| Squad TBD | 4x400m Relay |
| Jake Grimsman | High Jump |
| Caleb Witsken | Pole Vault |
| Nathan Burnett | Pole Vault |
| Dallin Thornton | Pole Vault |
| Danny Bryant | Shot Put & Discus Throw |
| Dallin Shurts | Discus Throw |
| Cameron Bates | Javelin Throw |
| Brinton Paulson | Javelin Throw |
| Chase Clement | Javelin Throw |
| NCAA West Preliminary Entries | BYU Women's Track and Field | |
|---|---|
| Name | Event(s) |
| Jaslyn Gardner | 100m |
| Marianne Barber | 200m |
| Claire Seymour | 800m |
| Meghan Hunter | 800m |
| Taylor Rohatinsky | 1500m |
| Carmen Alder | 1500m |
| Riley Chamberlain | 1500m |
| Alissa Fielding | 1500m |
| Jacey Farmer | 1500m |
| Heather Hanson | 1500m |
| Jenna Hutchins | 5000m |
| Aubrey Frentheway | 10,000m |
| Adaobi Tabugbo | 100m Hurdles |
| Lexy Halladay-Lowry | Steeplechase |
| Sadie Sargent | Steeplechase |
| Madi Moffitt | Steeplechase |
| Allie Warner | Steeplechase |
| Lizzie Dildine | Steeplechase |
| Destiny Everett | Steeplechase |
| Squad TBD | 4x100m Relay |
| Squad TBD | 4x400m Relay |
| Cierra Tidwell Allphin | High Jump |
| Cailee Faulkner | Pole Vault |
| Rebekah Ross | Pole Vault |
| Maren Garnett | Pole Vault |
| Jessica Thompson | Shot Put & Javelin Throw |
| Ashton Riner-Lunt | Javelin Throw |
