Men's Cross Country 2012 Roster
Season
View
Men's Cross Country Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | - | 6-4 | 150 lbs | Senior | Kaysville | Davis High School | |||
0 | - | 5-10 | Junior | Laguna Niguel | Aliso Niguel High School | ||||
0 | - | 6-3 | 165 lbs | Sophomore | Gilbert | Highland High School | |||
0 | - | 6-6 | 165 lbs | Junior | Nashville | Brown County High School | |||
0 | - | 5-9 | 140 lbs | Senior | Flower Mound | Marcus High School | |||
0 | - | 6-0 | 150 lbs | Junior | Pocatello | Highland High School | |||
0 | - | 5-11 | 140 lbs | Sophomore | Burley | Burley High School | |||
0 | - | Freshman | |||||||
0 | - | 6-2 | 155 lbs | Sophomore | Bayfield | Bayfield High School | |||
0 | - | 6-1 | 149 lbs | Freshman | Danville | Monte Vista High School | |||
0 | - | 5-11 | 150 lbs | Sophomore | Springville | Springville High School | |||
0 | - | 5-10 | 150 lbs | Sophomore | Gilbert | Highland High School | |||
0 | - | 6-1 | 166 lbs | Junior | Manlius | Stanford | |||
0 | - | 5-8 | 135 lbs | Freshman | Twin Falls | Twin Falls High School | |||
0 | - | Freshman | |||||||
0 | - | 6-4 | Senior | Providence | |||||
0 | - | 5-7 | 140 lbs | Senior | West Haven | Fremont High School | |||
0 | - | Freshman | |||||||
0 | - | 5-11 | 145 lbs | Junior | Spokane | Mead High School | |||
0 | - | Senior | |||||||
0 | - | 5-7 | 125 lbs | Junior | Gig Harbor | Gig Harbor High School | |||
0 | - | 5-9 | 135 lbs | Senior | Provo | Provo High School | |||
0 | - | 6-2 | 164 lbs | Freshman | Pleasant Grove | Pleasant Grove High School | |||
0 | - | 6-1 | 135 lbs | Senior | Springville | Springville High School | |||
0 | - | 6-0 | 155 lbs | Freshman | Vancouver | Union High School | |||
0 | - | 5-10 | 145 lbs | Junior | Spokane | Central Valley High School | |||
0 | - | 6-1 | 154 lbs | Sophomore | Fair Oaks | Del Campo High School | |||
0 | - | 6-3 | Senior | St. Helens | Saint Helens High School | ||||
0 | - | 5-10 | 145 lbs | Junior | Kaysville | Davis High School | |||
0 | - | 6-4 | 160 lbs | Junior | Midlothian | Midlothian High School | |||
- | - | 6-1 | 160 lbs | Redshirt | Littleton | Dakota Ridge High School | |||
- | - | 6-0 | 158 lbs | Redshirt | Buckley | White River High School |
No coaching staff found