South Field Firsts and Bests
| First game | BYU vs. Utah - 09/08/95 |
| First BYU win | 3-1 vs. Utah - 09/08/95 |
| First BYU loss | 1-2 vs. Montana - 09/09/95 |
| First BYU shutout | 1-0 vs. Colorado - 09/30/95 |
| First opponent shutout | 0-1 vs. San Diego State - 10/24/98 |
| First BYU goal | Shauna Rohbock - 09/08/95 vs. Utah |
| First BYU assist | Ashley Monahan - 09/08/95 vs. Utah |
| First BYU hat trick | Shauna Rohbock - 09/08/95 vs. Utah |
| First WAC game | BYU vs. Utah - 09/08/95 |
| First MWC game | BYU vs. New Mexico - 10/08/99 |
| First WCC game | BYU vs. Portland - 10/06/11 |
| First BYU corner kick | BYU vs. Utah - 09/08/95 |
| First WAC win | 3-1 vs. Utah - 09/08/95 |
| First WAC loss | 0-1 vs. San Diego State - 10/24/98 |
| First MWC win | 4-0 vs. New Mexico - 10/08/99 |
| First MWC loss | 0-1 vs. New Mexico - 10/19/01 |
| First WCC win | 2-1 vs. Portland - 10/06/11 |
| First WCC loss | 0-1 vs. Pepperdine - 10/08/11 |
| Longest win streak | 29 games from 09/30/95 to 09/06/98 (12th longest in NCAA history) |
| Longest shutout streak | 10 games from 10/25/14 to 10/31/15 |
| Largest margin of victory | 12-0 vs. Wyoming - 09/13/96 |
| Most goals in a game | 12 vs. Wyoming - 09/13/96 |
| Most shots in a game | 49 vs. San Diego - 10/09/15 |
| Most assists in a game | 9 vs. Utah State - 09/05/05 |
| Most corner kicks in a game | 19 vs. San Diego - 10/09/15 |
| Most fouls in a game | 23 vs. Air Force - 10/23/99 |
Single-game South Field bests
| Most goalie saves | 19 | Ruth Montgomery of Saint Mary's vs. BYU | 09/27/02 |
| Most assists | 4 | Aleisha Rose of BYU vs. SUU | 09/08/03 |
| Most shots | 14 | Ashley Hatch vs. Utah State | 09/10/15 |
| Most goals | 4 | Shauna Rohbock of BYU vs. Colorado | 09/11/98 |
| 4 | Shauna Rohbock of BYU vs. Pepperdine | 09/14/96 | |
| 4 | Jeni Viernes of BYU vs. New Mexico | 11/09/02 | |
| 4 | Bobbi Tillotson of BYU vs. Air Force | 10/13/05 |
Team Single-game records at South Field
| # | Opponent | Date |
|---|---|---|
| 12 | Wyoming | 09/13/96 |
| 9 | San Diego State | 11/07/02 |
| 7 | Dixie State | 08/15/09 |
| 7 | Air Force | 10/25/01 |
| 7 | Weber State | 08/26/00 |
| 7 | Wyoming | 10/21/99 |
| 7 | Butler | 09/25/98 |
| 7 | Hawaii | 10/09/98 |
| 7 | UTEP | 09/26/97 |
| 7 | Weber State | 09/13/97 |
| 7 | Hawaii | 10/26/96 |
| # | Opponent | Date |
|---|---|---|
| 49 | San Diego | 10/09/15 |
| 42 | UNLV | 10/14/00 |
| 40 | USC | 09/26/00 |
| 40 | New Mexico | 10/08/99 |
| 39 | Wyoming | 10/27/01 |
| 39 | Arizona | 09/13/99 |
| 38 | Idaho State | 09/19/98 |
| 37 | Air Force | 10/23/99 |
| 36 | San Diego | 09/15/00 |
| 33 | UCSB | 10/24/97 |
| 32 | Air Force | 11/06/96 |
| 31 | Cal Poly | 9/13/12 |
| 31 | Stanford | 11/10/00 |
| 30 | Texas | 09/06/12 |
| 30 | Eastern Washington | 09/24/05 |
| 30 | New Mexico | 09/18/98 |
| 29 | Air Force | 10/11/03 |
| 28 | UNLV | 10/09/08 |
| 28 | TCU | 11/07/07 |
| 28 | Wyoming | 10/23/03 |
| 28 | New Mexico | 10/19/01 |
| 28 | Colorado | 09/11/98 |
| 27 | Saint Mary's | 11/09/13 |
| 27 | LMU | 10/19/13 |
| 27 | Idaho State | 09/03/08 |
| 27 | Air Force | 10/25/01 |
| 27 | San Diego State | 10/12/00 |
| 27 | Arizona State | 09/30/00 |
| 27 | Wisconsin-Milwaukee | 09/09/99 |
| 27 | Hawaii | 10/09/98 |
| # | Opponent | Date |
|---|---|---|
| 9 | Utah State | 09/05/05 |
| 8 | Arizona State | 09/30/00 |
| 8 | Creighton | 09/07/00 |
| 8 | Cal Poly | 09/11/99 |
| 7 | Air Force | 10/13/05 |
| 7 | UNLV | 10/14/00 |
| 6 | Saint Mary's | 11/09/13 |
| 6 | TCU | 10/08/05 |
| 6 | Southern Utah | 09/08/03 |
| 6 | Washington State | 09/04/00 |
| 6 | Wyoming | 10/21/99 |
| 6 | Weber State | 09/29/99 |
| 6 | Butler | 09/25/98 |
| 6 | Hawaii | 10/09/98 |
| 6 | UTEP | 09/26/97 |
| 6 | Weber State | 09/13/97 |
| 6 | Michigan State | 09/04/97 |
| 6 | Utah State | 10/10/96 |
| 5 | Wyoming | 10/27/01 |
| 5 | Air Force | 10/25/01 |
| 5 | Boston University | 09/29/01 |
| 5 | Stanford | 11/11/00 |
| 5 | San Diego State | 10/12/00 |
| 5 | Washington | 09/24/99 |
| # | Opponent | Date |
|---|---|---|
| 19 | San Diego | 10/19/15 |
| 16 | Weber State | 08/27/10 |
| 15 | New Mexico | 09/08/03 |
| 14 | Southern Utah | 09/08/03 |
| 13 | Cal State Fullerton | 8/23/13 |
| 12 | San Francisco | 10/11/12 |
| 12 | Utah State | 09/25/10 |
| 12 | New Mexico | 10/06/05 |
| 12 | Montana | 09/19/03 |
| 12 | Air Force | 10/25/01 |
| 12 | Stanford | 11/11/00 |
| 12 | Creighton | 09/07/00 |
| 11 | Idaho State | 09/20/03 |
| 11 | Colgate | 08/30/03 |
| 11 | Idaho State | 09/19/98 |
| 10 | LMU | 10/19/13 |
| 10 | Pepperdine | 10/17/13 |
| 10 | Idaho State | 08/29/06 |
| 10 | Fresno State | 09/08/06 |
| 10 | Air Force | 10/14/06 |
| 10 | San Diego State | 10/07/04 |
| 10 | Arizona State | 09/30/00 |
| 10 | San Diego | 09/15/00 |
| 10 | Washington State | 09/04/00 |
| 9 | Oklahoma | 09/19/13 |
| 9 | Utah | 08/23/11 |
| 9 | UNLV | 11/10/07 |
| 9 | Cal Poly | 09/22/07 |
| 9 | Wyoming | 10/13/05 |
| 9 | Eastern Washington | 09/24/05 |
| 9 | Northwestern | 10/02/04 |
| 9 | Wyoming | 10/23/03 |
| 9 | Hawaii | 10/11/97 |
| 8 | Cal State Fullerton | 09/02/11 |
| 8 | Arizona | 09/25/06 |
| 8 | TCU | 10/08/05 |
| 8 | Cal | 09/23/05 |
| 8 | Air Force | 10/11/03 |
| 8 | Michigan | 08/29/03 |
| 8 | Wyoming | 10/27/01 |
| 8 | New Mexico | 10/08/99 |
| 8 | Wisconsin-Milwaukee | 09/09/99 |
| 8 | Colorado | 09/11/98 |
| 8 | UNLV | 10/22/98 |
| 8 | Michigan State | 09/04/97 |
| 8 | Hawaii | 10/26/96 |
Individual Records on South Field
| # | Name | School | Date | Opponent |
|---|---|---|---|---|
| 4 | Bobbi Tillotson | BYU | 10/13/05 | Air Force |
| 4 | Jeni Viernes | BYU | 11/09/02 | New Mexico |
| 4 | Shauna Rohbock | BYU | 09/11/98 | Colorado |
| 4 | Shauna Rohbock | BYU | 09/14/96 | Pepperdine |
| 3 | Ashley Hatch | BYU | 10/09/14 | Portland |
| 3 | Jessica Aquino | BYU | 09/02/05 | Weber State |
| 3 | Michelle peterson | BYU | 09/07/00 | Creighton |
| 3 | Sara Reading | BYU | 10/80/99 | New Mexico |
| 3 | Maren hendershot | BYU | 09/18/98 | New Mexico |
| 3 | Shauna Rohbock | BYU | 10/09/98 | Hawaii |
| 3 | Shauna Rohbock | BYU | 10/22/98 | UNLV |
| 3 | Shauna Rohbock | BYU | 10/24/97 | UC Santa Barbara |
| 3 | Karen Robbins | BYU | 09/26/97 | UTEP |
| 3 | Shauna Rohbock | BYU | 11/09/96 | San Diego State |
| 3 | Shauna Rohbock | BYU | 09/08/95 | Utah |
| # | Name | School | Date | Opponent |
|---|---|---|---|---|
| 4 | Aleisha Rose | BYU | 09/08/03 | Southern Utah |
| 3 | Sarah Chambers Gardner | BYU | 11/07/15 | Saint Mary's |
| 3 | Natalyn Lewis | BYU | 10/14/00 | UNLV |
| 3 | Shauna Rohbock | BYU | 09/13/96 | Weber State |
| 3 | Athelia Graham | BYU | 11/11/98 | Stanford |
| 2 | Elena Medeiros | BYU | 9/11/14 | LSU |
| 2 | Michele Murphy | BYU | 10/25/14 | San Francisco |
| 2 | Niki Fernandes | BYU | 11/9/13 | Saint Mary's |
| 2 | Jennie Marshall | BYU | 08/23/11 | Utah |
| 2 | Bobbi Tillotson | BYU | 10/15/05 | Wyoming |
| 2 | Jaime Rendich Beck | BYU | 10/13/05 | Air Force |
| 2 | Katie Larkin | BYU | 10/13/05 | Air Force |
| 2 | Bobbi Tillotson | BYU | 09/05/05 | Utah State |
| 2 | Claire Thomas | BYU | 09/07/04 | Utah State |
| 2 | Bobbi Tillotson | BYU | 09/02/04 | Northwestern |
| 2 | Jeni Viernes | BYU | 11/03/01 | Utah |
| 2 | Kim Lowe | BYU | 10/14/00 | UNLV |
| 2 | Michelle J. Peterson | BYU | 09/30/00 | Arizona State |
| 2 | Karen Wunderli | BYU | 10/28/99 | Long Beach State |
| 2 | Maren Hendershot | BYU | 09/29/99 | Weber State |
| 2 | Shauna Rohbock | BYU | 09/12/98 | Portland State |
| # | Name | School | Date | Opponent |
|---|---|---|---|---|
| 14 | Ashley Hatch | BYU | 09/10/15 | Utah State |
| 10 | Sara Reading | BYU | 09/28/00 | USC |
| 10 | Ashley Hatch | BYU | 09/12/15 | UNLV |
| 9 | Katie Larkin | BYU | 09/24/05 | Eastern Washington |
| 9 | Sara Reading | BYU | 10/08/99 | New Mexico |
| 8 | Madie Lyons | BYU | 10/9/15 | San Diego |
| 8 | Michele Murphy Vasconcelos | BYU | 10/9/15 | San Diego |
| 8 | Aleisha Rose | BYU | 10/19/01 | New Mexico |
| 8 | Sara Reading | BYU | 10/14/00 | UNLV |
| 8 | Shauna Rohbock | BYU | 09/11/98 | Colorado |
| 8 | Shauna Rohbock | BYU | 09/26/98 | Montana |
| 8 | Maren Hendershot | BYU | 10/22/98 | UNLV |
| 8 | Shauna Rohbock | BYU | 09/27/96 | Creighton |
| 7 | Jaiden Thornock | BYU | 09/06/12 | Texas |
| 7 | Jessica Ringwood | BYU | 10/11/12 | San Francisco |
| 7 | Jessica Ringwood | BYU | 10/19/12 | Gonzaga |
| 7 | Jennie Marshall | BYU | 09/20/11 | Idaho |
| 7 | Jennifer Fielding | BYU | 10/23/03 | Wyoming |
| 7 | Jennifer Fielding | BYU | 10/09/03 | New Mexico |
| 7 | Kim Devine | BYU | 11/03/01 | Utah |
| 7 | Shauna Rohbock | BYU | 10/23/97 | Utah |
| 7 | Maren Hendershot | BYU | 10/24/96 | San Diego State |
| # | Name | School | Date | Opponent |
|---|---|---|---|---|
| 19 | Ruth Montgomery | Saint Mary's | 09/27/02 | BYU |
| 17 | Michelle Craft | San Diego | 10/9/15 | BYU |
| 16 | Kristen Ddulacki | Oregon State | 09/19/97 | BYU |
| 16 | Amanda Patterson | Hawaii | 10/26/96 | BYU |
| 14 | Ashley Shephard | Wyoming | 10/19/06 | BYU |
| 13 | Katherine Judkins | SDSU | 11/09/96 | BYU |
| 13 | Stephanie Jardine | Air Force | 11/06/96 | BYU |
| 13 | Katherine Judkins | SDSU | 10/24/96 | BYU |
| 12 | Tiera Como | Eastern Washington | 09/24/05 | BYU |
| 12 | Jennifer Johnston | Fresno State | 10/16/97 | BYU |
| 12 | Railene THorson | Montana | 09/09/95 | BYU |
| 10 | McKinzie Olson | BYU | 09/02/11 | Cal State Fullerton |
| 10 | McKinzie Olson | BYU | 10/16/10 | New Mexico |
| 10 | Angie Larsen | Fresno State | 09/08/05 | BYU |
| 10 | Cat Burson | San Diego State | 10/12/06 | BYU |
| 10 | Ciera Nero | UNLV | 10/28/06 | BYU |
Top Attendance at South Field
| 5,620 | 09/04/15 | #9 BYU vs. Utah |
| 5,589 | 08/28/15 | #11 BYU vs. Colorado |
| 5,402 | 09/06/13 | #6 BYU vs. Utah |
| 5,108 | 08/31/13 | #6 BYU vs. Nebraska |
| 4,922 | 09/08/12 | #24 BYU vs. #6 Penn State |
| 4,742 | 09/08/06 | #18 BYU vs. #21 Colorado |
| 4,672 | 09/14/13 | #6 BYU vs. UC Irvine |
| 4,633 | 08/26/11 | BYU vs. Miami |
| 4,557 | 10/19/12 | #5 BYU vs. Gonzaga |
| 4,517 | 9/1/2014 | #23 BYU vs. Baylor |
| 4,437 | 08/23/11 | BYU vs. Utah |
| 4,291 | 11/23/12 | #2 BYU vs. #13 North Carolina |
| 4,284 | 10/09/15 | #5 BYU vs. San Diego |
| 4,265 | 09/02/11 | BYU vs. Cal State Fullerton |
| 4,193 | 9/13/12 | #17 BYU vs. Cal Poly |
| 3,810 | 09/23/05 | BYU vs. Cal |
| 3,663 | 11/14/15 | #13 BYU vs. UVU |
| 3,589 | 9/27/12 | BYU vs. UVU |
| 3,553 | 10/5/12 | #6 BYU vs. #21 Santa Clara |
| 3,483 | 10/11/14 | #23 BYU vs. Gonzaga |
| 3,449 | 09/17/15 | #8 BYU vs. Oregon State |
| 3,386 | 10/13/07 | BYU vs. Utah |
| 3,374 | 09/05/11 | BYU vs. Arizona |

