Personal
- Parents are Don and Heidi Parker
- Major: Entrepreneurial Management
Stats
| Personal Bests | |||
|---|---|---|---|
| Time | Event | Venue | |
| 3:44.03 | 1500m | 2018 Bryan Clay Invitational | |
| 4:02.95 | Mile | 2019 Sun Angel Classic | |
| 1:49.32 | 800m | 2019 MPSF Championships | |
| Personal Bests | |||
|---|---|---|---|
| Time | Event | Venue | |
| 3:44.03 | 1500m | 2018 Bryan Clay Invitational | |
| 4:02.95 | Mile | 2019 Sun Angel Classic | |
| 1:49.32 | 800m | 2019 MPSF Championships | |
