Personal
- Parents are Paul & Julie Nelson
 - Major: Exercise Science
 - Mission: Brazil Recife (2017-19)
 - Also recruited by Washington & Washington State (track), Air Force, Army and Columbia (football)
 - Brothers, Tommy & Luke played football at BYU
 - Fun Fact: Didn't like recess in elementary school.
 - Four-year Honor Roll student at Issaquah High School
 - Two-time high school all-conference wide receiver in football
 - Played one season of football at BYU (2020)
 - Instagram: engaged_joe
 
Before BYU
- Decathlon State Finalist (2017)
 - District & Region Champion in long jump, high jump, triple jump and 4x400 relay
 - Owns Issaquah Middle School long jump record
 
Outdoor Personal Bests | ||
|---|---|---|
Time/Mark | Event | Meet | 
47m/154-2.5 | JT | 2022 Robison Invitational | 
23.16 | 200m | 2022 Hal Wing UVU Collegiate Invitational | 
1.95m/6-4.75 | HJ | 2022 Aggie Invitational | 
11.51 | 100m | 2022 BYU Cougar Invitational | 
10.31m/33-10 | SP | 2022 Robison Invitational | 
50.99 | 400m | 2022 Robison Invitational | 
17.48 | 110H | 2022 Robison Invitational | 
31.81m/104-4.25 | DT | 2022 BYU Cougar Invitational | 
3.46m/11-4.25 | PV | 2022 BYU Cougar Invitational | 
5:15.96 | 1500m | 2022 BYU Cougar Invitational | 
5850 | Dec. | 2022 Robison Invitational | 
