All Time Series Records

Opponent G W L First-Last Last
Adams State* 1 1/0* 0 2015 W
Air Force 66 54 12 1961-2011 W
Alabama 2 0 2 1957-2017 L
Alabama A&M 1 1 0 2018 W
Alaska Anchorage 1 1 0 1980 W
Arizona 38 19 19 1951-2011 W
Arizona State 50 28 22 1946-2023 W
Arkansas 1 1 0 1947 W
Army 2 2 0 1965-1973 W
Auburn 1 0 1 1998 L
B
Baylor 12 5 7 1950-2024 L
Belmont* 1 1/0* 0 2015 W
Beloit 1 0 1 1949 L
Boise State 15 9 6 1976-2020 L
Bowling Green 4 3 1 1949-1984 W
Bradley 4 3 1 1953-2010 W
Brown 1 1 0 1988 W
Buffalo 2 2 0 2010-2011 W
Butler 2 0 2 1930-2022 L
BYU-Hawaii 1 1 0 2011 W
C
Cal 11 4 7 1957-2004 L
Cal Poly 1 1 0 2009 W
Cal Poly Pomona 1 1 0 1981 W
Cal State Bakersfield* 1 1/0* 0 2016 W
Cal State Fullerton 7 4 3 1972-2019 W
Cal State LA 2 2 0 1952 W
Cal State Northridge 5 5 0 1992-2012 W
Cal State San Marcos 1 1 0 2011 W
Canisius 3 3 0 1942-1946 W
Carbon College 2 2 0 1922-1943 W
Central Connecticut State 1 1 0 1987 W
Central Methodist 1 1 0 2021 W
Central Michigan* 1 1/0* 0 2015 W
Chaminade 2 2 0 2005-2014 W
Charlotte 1 1 0 1930 W
Chicago 1 1 0 1930 W
Chicago State 4 4 0 1931-2010 W
Cincinnati 4 2 2 1931-2024 L
Clemson 2 0 2 1980-1990 L
Cleveland State 1 1 0 2021 W
Coastal Carolina* 1 1/0* 0 2016 W
Colorado* 24 7/6* 17 1903-2016 W
Colorado College 11 5 6 1923-1936 W
Colorado Mesa 1 1 0 2013 W
Colorado St. College 9 8 1 1923-1938 W
Colorado State 136 90 46 1938-2011 W
Coppin State* 1 1/0* 0 2016 W
Cornell 2 1 1 1965-1969 L
Creighton* 12 8/7* 4 1931-2022 W
CSUN 1 1 0 2011 W
Culver-Stockton 1 1 0 1949 W
D
Dartmouth 1 0 1 1958 L
Davidson 2 2 0 1974-1976 W
Dayton 3 3 0 1950-2022 W
Delta State 1 1 0 1947 W
Denver 69 53 16 1933-2023 W
DePaul 1 0 1 1964 W
Detroit 1 1 0 1955 W
Dixie College 7 7 0 1927-1935 W
Drake 1 1 0 1935 W
Duke 2 1 1 1952-1992 L
Duquesne 3 0 3 1947-2024 L
E
Eastern Kentucky 4 3 1 1950-2014 W
Eastern New Mexico 2 2 0 2010-2012 W
Eastern Washington 3 3 0 1989-2009 W
East Tennessee State 1 0 1 1990 L
Elon  1 1 0 2000 W
F
Florida 4 3 1 1959-2011 L
Florida International 2 2 0 1999-2000 W
Florida State 2 1 1 1972-2012 L
Fordham 2 2 0 1982-1985 W
Fort Lewis 1 1 0 2001 W
Fresno Pacific 1 1 0 2011 W
Fresno State 19 14 5 1935-2023 W
G
Georgetown 1 0 1 1984 L
Georgia 3 2 1 1969-1997 L
Georgia State 2 2 0 2012-2023 W
Georgia Tech 1 0 1 1978 L
Gila College 2 2 0 1931 W
Gonzaga* 32 7/4* 25 1949-2023 L
H
Hamline 1 0 1 1951 L
Hartford 1 1 0 2008 W
Harvard 2 1 1 1978-2015 L
Hastings 2 2 0 1935-1938 W
Hawai'i 46 33 13 1971-2014 W
Hofstra 2 2 0 1983-1984 W
Houston 9 3 6 1965-2024 L
I
Idaho 5 3 2 1938-2001 W
Idaho State* 40 34/33* 6 1930-2022 W
Illinois 6 2 4 1965-2016 L
Illinois State 2 1 1 2017-18 L
Illinois Wesleyan 1 1 0 1930 W
Indiana 2 0 2 1972-1973 L
Indiana State 3 2 1 1947-1951 W
Iona 1 1 0 2012 W
Iowa 2 0 2 1982-1986 L
Iowa State 8 1 7 1931-2024 L
J
Jackson State 1 1 0 2007 W
James Madison 2 2 0 1990-1991 W
John Carroll 1 1 0 1930 W
K
Kansas 6 2 4 1959-2024 W
Kansas State 9 4 5 1950-2024 L
Kent State 1 1 0 1960 L
Kentucky 3 0 3 1951-1984 L
L
La Salle 9 3 6 1948-1992 L
Lamar 3 2 1 2005-2007 W
LaVerne 1 1 0 1936 W
Liberty 2 2 0 2006-2021 W
Lindenwood 1 1 0 2022 W
Little Rock 1 1 0 2014 W
Long Beach State 12 7 5 1972-2022 W
Long Island 3 0 3 1942-1947 L
Longwood 1 1 0 2011 W
Louisiana Monroe 2 2 0 1975-1994 W
Louisiana Tech 2 2 0 1998 W
Louisville 4 2 2 1960-2007 W
Loyola Chicago 6 2 4 1931-1968 L
Loyola (La.) 2 1 1 1957-1959 L
Loyola Marymount* 30 24/23* 6 1937-2023 W
LSU 2 1 1 1960-1992 L
M
McNeese State 2 2 0 1977-1991 W
Manhattan 3 2 1 1945-1955 L
Marshall 2 1 1 1948-1951 W
Marquette 5 2 3 1930-2012 L
Memphis 4 1 3 1960-1992 L
Mercer 1 1 0 2013 W
Miami (Fla.) 4 2 2 1960-1989 L
Michigan 4 2 2 1954-1991 L
Michigan State 9 4 5 1930-2007 L
Milwaukee 1 1 0 1972 W
Minnesota 1 0 1 1994 L
Mississippi State 3 1 2 1994-2018 L
Mississippi Valley State* 3 3/2* 0 2011-2017 W
Missouri State 4 3 1 1985-2021 W
Montana 34 24 10 1938-2012 W
Montana State 64 37 27 1914-1987 W
Montana State Billings 1 1 0 2005 W
Montana Mines 2 2 0 1928 W
Montana Tech 1 1 0 2019 W
Morgan State 1 1 0 1996 W
Mount St. Mary's 1 1 0 2013 W
Muhlenberg 1 1 0 1948 W
Murray State 3 2 1 1953-1955 W
N
NC State 4 0 4 1952-2004 L
Nebraska 5 4 1 1930-2009 W
Nevada 21 14 7 1929-2019 W
New Mexico* 132 77/76* 55 1950-2015 W
New Mexico State 10 2 8 1960-1975 L
New Orleans 1 0 1 1987 L
New York (CCNY) 3 0 3 1947-1950 L
New York University 1 1 0 1965 W
Niagara 8 6 2 1947-2017 W
Nicholls  2 2 0 1993-2022 W
North Carolina 5 0 5 1976-2007 L
North Dakota 3 2 1 1928 W
North Florida 1 1 0 2008 W
North Texas 3 3 0 1980-2013 W
Northeastern 1 1 0 1988 W
Northern Arizona 3 2 1 1946-2012 W
Northern Iowa* 2 2/1* 0 2015-2022 W
Northern Kentucky 1 1 0 2005 W
Northwestern 2 1 1 1945-1989 W
Northwestern Oklahoma State 1 1 0 1948 W
Northwestern State 3 2 1 1949-2018 W
Notre Dame 8 3 5 1956-2012 L
O
Occidental 1 1 0 1929 W
Ohio State 7 3 4 1956-1997 W
Oklahoma 5 2 3 1960-2024 L
Oklahoma Baptist 1 1 0 1993 W
Oklahoma City 6 0 6 1956-1976 L
Oklahoma State 9 5 4 1961-2024 W
Old Dominion 1 1 0 1976 W
Ole Miss 1 0 1 2015 L
Omaha 1 1 0 1943 W
Oral Roberts 7 7 0 1978-2019 W
Oregon 24 10 14 1954-2021 W
Oregon State 15 4 11 1927-1992 L
Pacific* 25 18/15* 7 1961-2023 W
Penn State 4 1 3 1979-1997 L
Pepperdine* 32 21/19* 11 1944-2023 L
Phillips 2 1 1 1928 L
Pittsburgh 1 1 0 1986 W
Portland* 29 27/24* 2 1957-2023 W
Portland State 2 2 0 1978-2018 W
Prairie View A&M 2 2 0 2011-2013 W
Princeton* 6 6/5* 0 1981-2017 W
Providence 2 2 0 1962-1982 W
Purdue 2 1 1 1978-2014 L
R
Regis 3 3 0 1949-1951 W
Rhode Island 3 1 2 1975-1978 L
Rice 8 6 2 1963-2018 W
Rutgers 1 0 1 1990 L
S
Sacramento State 1 1 0 1993 W
Saint Francis 1 0 1 1954 L
Saint Joseph's 8 4 4 1962-1982 L
Saint Louis* 5 4/3* 1 1930-2016 W
Saint Mary's* 38 18/17* 20 1956-2023 L
San Diego* 26 20/16* 6 2001-2023 W
San Diego State 78 51 27 1941-2023 W
San Francisco* 36 24/20* 12 1946-2023 W
San Jose State 9 8 1 1948-2006 W
Santa Clara* 41 32/28* 9 1951-2023 L
Seattle 7 5 2 1963-1976 W
Seton Hall 3 2 1 1951-2006 W
Siena 1 1 0 1989 W
SMU 4 2 2 1986-1997 L
Snow College 4 4 0 1929-1946 W
South Alabama 2 1 1 1999-2000 W
South Carolina 2 1 1 1990-1993 W
South Carolina State 1 1 0 1999 W
South Dakota 1 0 1 2022 L
South Florida 2 2 0 2011-2021 W
Southeastern College 1 1 0 1925 W
Southern 1 1 0 2009 W
Southern Idaho 13 10 3 1937-1946 W
Southern Illinois 1 1 0 2000 W
Southern Miss 1 1 0 2013 W
Southern Utah 12 12 0 1992-2019 W
Southern Virginia 1 1 0 2014 W
St. Bonaventure 3 3 0 1965-2002 W
St. John's 9 2 7 1951-2020 W
Stanford 9 6 3 1969-2018 L
Stetson 1 0 1 1990 L
Syracuse 5 0 5 1947-2004 L
T
TCU 23 20 3 1953-2024 W
Tennessee 2 0 2 1957-1980 L
Tennessee State 1 1 0 2012 W
Tennesse Tech 1 1 0 1992 W
Temple 3 2 1 1942-1966 W
Texas 6 4 2 1967-2013 W
Texas A&M 1 1 0 1972 W
Texas A&M-Corpus Christi 1 1 0 2001 W
Texas Southern 4 4 0 1999-2021 W
Texas Tech 6 3 3 1967-2024 L
The Citadel 1 0 1 1960 L
Toledo 4 3 1 1949-2002 W
Tulane 1 1 0 1995 W
Tulsa 12 8 4 1979-2008 W
U
UAB* 4 3/2* 1 1984-2016 W
UC Davis 2 2 0 1936 W
UC Irvine 4 3 1 1986-2002 W
UC Riverside 1 1 0 1999 W
UC Santa Barbara 6 5 1 1979-2011 W
UCLA 24 12 12 1929-2019 W
UConn 1 0 1 2003 L
UMass 3 2 1 2013-2017 W
UNLV 36 17 19 1981-2019 W
USC 12 3 9 1933-2022 L
UT Arlington* 3 1 2/1* 1988-2017 L
UTSA 1 1 0 2012 W
Utah 264 134 130 1909-2023 L
Utah State* 238 146/144* 92 1905-2021 W
Utah Valley* 8 5/4* 3 2003-2022 L
UTEP 66 41 25 1966-2010 W
V
Valparaiso* 4 1 3/2* 1945-2016 L
Vanderbilt 2 0 2 1957-2021 L
VCU 1 1 0 1983 W
Vermont 1 1 0 2010 W
Villanova 3 1 2 1951-1984 L
Virginia 4 1 3 1981-1997 L
Virginia Tech* 5 5/4* 0 1967-2019 W
W
Wake Forest 5 1 4 1952-2009 L
Washington 19 9 10 1951-2013 W
Washington State 11 5 6 1946-2022 L
Weber State* 55 43/42* 12 1973-2022 W
West Virginia 3 2 1 1947-2024 W
Western Carolina 1 1 0 1981 W
Western State 11 10 1 1924-1937 W
Western Kentucky 3 0 3 1946-1955 L
Western Oregon 3 3 0 2003-2009 W
Western Washington 1 1 0 1993 W
Westminster 3 3 0 2020-2022 W
Wichita State 8 1 7 1962-2013 L
Wisconsin 2 0 2 1931-2011 L
Wittenberg 1 0 1 1930 L
Wofford 2 2 0 1998-2011 W
Wyoming 175 106 69 1965-2023 W
X
Xavier 3 2 1 1964-2007 L