All Time Series Records

Opponent Games Played Record Home Away Neutral Last Meeting
Adams State 1 1-0 1-0 0-0 0-0 W, 97-56 (January 20, 2015)
Air Force 67 55-12 28-5 23-7 4-0 W, 90-52 (February 9, 2011)
Alabama 3 0-3 0-0 0-1 0-2 L, 88-113 (March 27, 2025)
Alabama A&M 1 1-0 1-0 0-0 0-0 W, 91-60 (November 17, 2018)
Alaska Anchorage 1 1-0 1-0 0-0 0-0 W, 93-59 (February 16, 1980)
Arizona 41 20-21 14-5 5-15 1-1 W, 96-95 (February 22, 2025)
Arizona State 52 30-22 22-4 6-16 2-2 W, 91-81 (Tempe, Arizona)
Arkansas 1 1-0 0-0 0-0 1-0 W, 65-58 (December 26, 1947)
Army 2 2-0 0-0 0-0 2-0 W, 81-72 (December 28, 1973)
Auburn 1 0-1 0-0 0-1 0-0 L, 43-62 (November 23, 1998)
Opponent Games Played Record Home Away Neutral Last Meeting
Baylor 13 7-6 7-2 0-2 0-2 W, 93-89 OT (January 28, 2025)
Belmont 1 1-0 1-0 0-0 0-0 W, 95-81 (November 28, 2015)
Beloit 1 0-1 0-0 0-1 0-0 L, 61-63 (December 29, 1949)
Boise State 15 10-5 7-1 2-4 1-0 L, 70-74 (December 9, 2020)
Bowling Green 4 3-1 3-0 0-1 0-0 W, 81-54 (March 15, 2000)
Bradley 4 3-1 2-0 1-1 0-0 W, 70-60 (November 13, 2009)
Brown 1 1-0 1-0 0-0 0-0 W, 90-65 (December 23, 1988)
Buffalo 2 2-0 1-0 1-0 0-0 W, 93-78 (December 20, 2011)
Butler 2 0-2 0-0 0-1 0-1 L, 70-75 (November 24, 2022)
BYU-Hawaii 1 1-0 1-0 0-0 0-0 W, 73-52 (November 15, 2011)
BYU-Idaho 2 2-0 1-0 1-0 0-0 W, 77-49 (November 19, 1939)
Opponent Games Played Record Home Away Neutral Last Meeting
Cal 11 7-4 2-3 0-3 2-1 L, 64-67  (November 27, 2004)
Cal Poly 1 1-0 1-0 0-0 0-0

W, 76-64 (November 22,  2008)

Cal Poly Pomona 1 1-0 1-0 0-0 0-0

W, 89-65 (December 22, 1981)

Cal State Bakersfield 1 1-0 1-0 0-0 0-0

W, 81-71 (December 22,  2016)

Cal State Fullerton 7 4-3 3-3 1-0 0-0

W, 76-58 (December 5, 2019)

Cal State LA 2 2-0 2-0 0-0 0-0

W, 56-37 (December 6, 1952)

Canisius 3 3-0 0-0 3-0 0-0

W, 62-52 (January 1, 1946)

Central Arkansas 1 1-0 1-0 0-0 0-0

W, 88-50 (November 5, 2024)

Central Connecticut State 1 1-0 1-0 0-0 0-0

W, 109-76 (January 2, 1988)

Central Methodist 1 1-0 1-0 0-0 0-0

W, 97-61 (November 20, 2021)

Central Michigan 1 1-0 1-0 0-0 0-0

W, 98-85 (December 18, 2015)

Chaminade 2 2-0 0-0 0-0 2-0

W, 121-85 (November 25, 2014)

Charlotte 2 2-0 0-0 0-0 2-0

W, 98-82 (March 17, 1988)

Chicago 1 1-0 0-0 1-0 0-0

W, 38-35 (December 30, 1930)

Chicago State 2 2-0 1-0 1-0 0-0

W, 109-60 (November 20, 2010)

Cincinnati 6 3-3 1-1 1-1 1-1

L, 66-84 (February 8, 2025)

Clemson 2 0-2 0-0 0-0 0-2

L, 47-49 (March 15, 1990)

Cleveland State 1 1-0 1-0 0-0 0-0

W, 69-59 (November 9, 2021)

Coastal Carolina 1 1-0 1-0 0-0 0-0

W, 81-65 (November 19, 2016)

Colorado 25 7-18 7-6 1-11 0-0

W, 83-67 (January 21, 2025)

Colorado College 12 6-6 3-1 3-5 0-0

W, 61-45 (December 21, 1935)

Colorado Mesa 1 1-0 1-0 0-0 0-0

W, 84-60 (November 16, 2013)

Colorado State 144 97-47 59-11 35-33 3-3

W, 84-76 (February 23, 2011)

Coppin State 1 1-0 0-0 0-0 0-0

W, 96-59 (November 17, 2016)

Cornell 2 1-1 0-0 0-0 1-1

L, 62-68 (December 27, 1969)

Creighton 12 8-4 4-0 2-3 2-1

W, 83-80 (December 1, 2022)

CSUN 5 5-0 5-0 0-0 0-0

W, 87-75 (November 24, 2012)

Culver-Stockton 1 1-0 0-0 0-0 1-0

W, 69-57 (December 13, 1949)

 

Opponent Games Played Record Home Away Neutral Last Meeting
Dartmouth 1 0-1 0-0 0-0 0-1 L, 75-88 (December 27, 1958)
Davidson 2 2-0 1-0 1-0 0-0 W, 89-61 (December 18, 1976)
Dayton 3 3-0 0-0 1-0 2-0 W, 79-75 (November 25, 2022)
Delta State 1 1-0 0-0 0-0 1-0 W, 66-61 (March 8, 1949)
Denver 69 53-16 32-3 21-13 0-0 W, 90-74 (December 13, 2023)
DePaul 1 0-1 0-0 0-0 0-1 L, 75-84 (December 29, 1964)
Detroit 1 1-0 0-0 1-0 0-0 W, 99-77 (December 28, 1955)
Drake 1 1-0 0-0 1-0 0-0 W, 63-38 (December 24, 1935)
Duke 2 1-1 0-0 0-0 1-1 L, 66-89 (December 23, 1992)
Duquesne 3 0-3 0-0 0-1 0-2 L, 67-71 (March 21, 2024)

 

Opponent Games Played Record Home Away Neutral Last Meeting
Eastern Kentucky 4 3-1 2-0 1-1 0-0 W, 90-76 (November 29, 2014)
Eastern New Mexico 2 2-0 2-0 0-0 0-0 W, 95-62 (December 18, 2012)
Eastern Washington 3 3-0 3-0 0-0 0-0 W, 91-34 (December 19, 2009)
East Tennessee State 1 0-1 0-1 0-0 0-0 L, 80-83 (November 14, 1990)
Elon 1 1-0 1-0 0-0 0-0 W, 100-63 (November 21, 2000)

 

Opponent Games Played Record Home Away Neutral Last Meeting
Florida 4 3-1 0-0 0-0 3-1 L, 74-83 (March 24, 2011)
Florida A&M 1 1-0 1-0 0-0 0-0 W, 103-57 (December 20, 2024)
Florida International 2 2-0 1-0 1-0 0-0 W, 78-50 (December 7, 2000)
Florida State 2 1-1 0-0 0-0 1-1 L, 70-88 (November 16, 2012)
Fordham 2 2-0 1-0 0-0 1-0 W, 75-72 (December 7, 1985)
Fort Lewis 1 1-0 1-0 0-0 0-0 W, 101-53 (December 12, 2001)
Fresno Pacific 1 1-0 1-0 0-0 0-0 W, 93-57 (January 1, 2011)
Fresno State 20 15-5 8-1 5-4 2-0 W, 95-67 (December 11, 2024)

 

Opponent Games Played Record Home Away Neutral Last Meeting
Georgetown 1 0-1 0-0 0-1 0-0 L, 51-67 (February 11, 1984)
Georgia 3 2-1 1-0 0-1 1-0 L, 65-84 (December 21, 1996)
Georgia State 2 2-0 2-0 0-0 0-0 W, 86-54 (December 16, 2023)
Georgia Tech 1 0-1 0-0 0-0 0-1 L, 81-83 (December 29, 1978)
Gila College 2 2-0 2-0 0-0 0-0 W, 52-28 (December 5, 1931)
Gonzaga 32 7-25 3-9 3-9 1-7 L, 81-88 (February 11, 2023)
Opponent Games Played Record Home Away Neutral Last Meeting
Hamline 1 0-1 0-0 0-1 0-0 L, 62-72 (December 3, 1951)
Hartford 1 1-0 1-0 0-0 0-0 W, 97-73 (November 20, 2007)
Harvard 2 1-1 1-0 0-0 0-1 L, 82-85 (December 22, 2015)
Hastings 2 2-0 1-0 1-0 0-0 W, 47-43 (December 22, 1937)
Hawaii 47 33-14 17-2 12-10 4-2 W, 90-70 (December 6, 2014)
Hofstra 2 2-0 2-0 0-0 0-0 W, 88-76 (December 15, 1984)
Houston 11 3-8 1-2 1-4 1-2 L, 54-74 (March 14, 2025)
Opponent Games Played Record Home Away Neutral Last Meeting
Idaho 6 4-2 4-1 0-0 0-1 W, 95-71 (November 16, 2024)
Idaho State 41 35-6 16-2 16-4 3-0 W, 60-56 (November 7, 2022)
Illinois 6 4-2 1-1 0-2 1-1 L, 73-75 (December 17, 2016)
Illinois State 2 1-1 1-0 0-1 0-0 L, 89-92 (November 28, 2018)
Illinois Wesleyan 1 1-0 0-0 1-0 0-0 W, 34-33 (December 20, 1930)
Indiana 2 0-2 0-0 0-0 0-2 L, 52-96 (December 26, 1973)
Indiana State 3 2-1 2-0 0-0 0-1 W, 79-58 (December 20, 1950)
Iona 1 1-0 0-0 0-0 1-0 W, 78-72 (March 13, 2012)
Iowa 2 0-2 0-1 0-1 0-0 L, 75-86 (December 9, 1986)
Iowa State 10 3-7 1-2 1-4 1-1 W, 96-92 (March 13, 2025)
Opponent Games Played Record Home Away Neutral Last Meeting
Jackson State 1 1-0 1-0 0-0 0-0 W, 100-61 (November 16, 2007)
James Madison 2 2-0 1-0 1-0 0-0 W, 66-63 (December 7, 1991)
John Carroll 1 1-0 0-0 1-0 0-0 W, 58-27 (December 26, 1930)
Opponent Games Played Record Home Away Neutral Last Meeting
Kansas 7 4-3 2-0 1-2 0-2 W, 91-57 (February 18, 2025)
Kansas State 10 5-5 4-0 0-3 1-2 W, 80-65 (February 15, 2025)
Kent State 1 1-0 1-0 0-0 0-0 W, 66-51 (December 22, 1960)
Kentucky 3 0-3 0-0 0-1 0-2 L, 68-93 (March 17, 1984)
Opponent Games Played Record Home Away Neutral Last Meeting
La Salle 9 3-6 2-1 1-3 0-2 L, 80-81 (February 15, 1992)
La Verne 1 1-0 0-0 1-0 0-0 W, 66-21 (January 2, 1937)
Lamar 3 2-1 1-0 0-1 1-0 W, 88-66 (December 12, 2007)
Liberty 2 2-0 1-0 0-0 1-0 W, 80-75 (December 25, 2021)
Lindenwood 1 1-0 1-0 0-0 0-0 W, 90-61 (December 20, 2022)
Little Rock 1 1-0 1-0 0-0 0-0 W, 91-62 (November 18, 2014)
Long Beach State 12 7-5 6-1 1-2 0-2 W, 93-72 (March 16, 2022)
Long Island 3 0-3 0-0 0-3 0-0 L, 59-62 (January 1, 1947)
Longwood 1 1-0 0-0 0-0 0-0 W, 92-60 (November 18, 2011)
Louisiana Monroe 2 2-0 2-0 0-0 0-0 W, 87-69 (December 17, 1994)
Louisiana Tech 2 2-0 2-0 0-0 0-0 W, 76-68 (December 11, 1998)
Louisville 4 2-2 0-0 0-1 2-1 W, 78-76 (November 23, 2007)
Loyola 2 1-1 0-0 1-1 0-0 L, 76-84 (January 2, 1960)
Loyola Chicago 6 2-4 1-0 1-4 0-0 L, 65-67 (January 27, 1968)
Loyola Marymount 30 24-6 11-2 9-4 4-0 W, 73-63 (March 4, 2023)
LSU 2 1-1 0-0 0-0 1-1 L, 83-94 (March 19, 1992)
Opponent Games Played Record Home Away Neutral Last Meeting
McNeese State 2 2-0 2-0 0-0 0-0 W, 104-64 (December 19, 1991)
Manhattan 3 2-1 0-0 2-1 0-0 L, 75-78 (January 4, 1955)
Marshall 2 1-1 0-0 1-0 0-1 W, 70-57 (December 9, 1950)
Marquette 5 2-3 1-0 1-2 0-1 L, 68-88 (March 15, 2012)
Memphis 4 1-3 0-1 0-2 1-0 L, 69-80 (March 20, 2002)
Mercer 1 1-0 1-0 0-0 0-0 W, 90-71 (March 25, 2013)
Miami 4 2-2 2-0 0-2 0-0 L, 86-107 (February 4, 1989)
Michigan 4 2-2 1-0 0-1 1-1 L, 83-86 (December 28, 1991)
Michigan State 9 4-5 3-0 0-3 1-2 L, 61-68 (December 8, 2007)
Milwaukee 1 1-0 1-0 0-0 0-0 W, 101-83 (December 9, 1972)
Minnesota 1 0-1 0-0 0-0 0-1 L, 74-79 (November 26, 1994)
Mississippi State 3 1-2 1-0 0-2 0-0 L, 81-103 (December 29, 2018)
Mississippi Valley State 4 4-0 4-0 0-0 0-0 W, 87-43 (November 23, 2024)
Missouri State 4 3-1 2-1 1-0 0-0 W, 66-64 (November 16, 2022)
Montana 34 24-10 13-4 10-5 1-1 W, 85-60 (November 28, 2012)
Montana State 64 37-27 23-9 14-18 0-0 W, 90-89 (November 27, 1987)
Montana State Billings 1 1-0 1-0 0-0 0-0 W, 110-70 (January 11, 2005)
Montana Tech 3 3-0 2-0 1-0 0-0 W, 98-63 (November 30, 2019)
Montana Western 1 1-0 0-0 1-0 0-0 W, 77-25 (January 23, 1929)
Morgan State 2 2-0 2-0 0-0 0-0 W, 93-50 (November 18, 2023)
Mount St. Mary's 1 1-0 1-0 0-0 0-0 W, 108-76 (November 15, 2013)
Muhlenberg 1 1-0 1-0 0-0 0-0 W, 60-56 (December 6, 1948)
Murray State 3 2-1 2-0 0-1 0-0 L, 85-86 (January 1, 1956)
Opponent Games Played Record Home Away Neutral Last Meeting
NC State 6 2-4 0-1 0-3 2-0 W, 72-61 (November 29, 2024)
Nebraska 5 4-1 2-0 1-1 1-0 W, 88-66 (December 23, 2009)
Nevada 20 13-7 7-1 2-6 4-0 L, 70-86 (November 6, 2018)
New Mexico 131 76-55 44-19 27-33 5-3 W, 96-66 (December 23, 2015)
New Mexico State 11 3-8 3-2 0-6 0-0 L, 79-90 (December 22, 1975)
New Orleans 2 1-1 1-0 0-0 0-1 W, 86-61 (November 26, 2020)
NYU 1 1-0 0-0 0-0 1-0 W, 97-84 (March 19, 1966)
Niagara 8 6-2 3-0 3-1 0-1 W, 95-88 (November 21, 2017)
Nicholls 2 2-0 2-0 0-0 0-0 W, 87-72 (November 19, 2022)
North Carolina 5 0-5 0-0 0-1 0-4 L, 63-73 (November 24, 2007)
North Dakota 3 2-1 2-0 0-0 0-1 W, 31-30 (December 29, 1928)
North Florida 1 1-0 1-0 0-0 0-0 W, 74-41 (November 20, 2008)
North Texas 3 3-0 3-0 0-0 0-0 W, 97-67 (December 3, 2013)
Northeastern 1 1-0 0-0 0-0 1-0 W, 87-78 (November 25, 1988)
Northern Arizona 3 2-1 1-0 0-1 1-0 W, 84-54 (December 27, 2012)
Northern Iowa 2 2-0 1-0 0-0 1-0 W, 90-71 (March 19, 2022)
Northern Kentucky 1 1-0 1-0 0-0 0-0 W, 65-46 (December 10, 2005)
Northwestern Oklahoma State 1 1-0 0-0 0-0 1-0 W, 79-50 (March 7, 1949)
Northwestern State 3 2-1 2-0 0-0 0-1 W, 82-57 (November 13, 2018)
Notre Dame 8 5-3 2-0 0-3 1-2 L, 68-78 (November 17, 2012)
Opponent Games Played Record Home Away Neutral Last Meeting
Occidental 1 1-0 0-0 1-0 0-0 W, 47-43 (December 30, 1929)
Ohio State 7 3-4 1-1 0-3 2-0 W, 72-65 (December 29, 1997)
Oklahoma 5 2-3 0-1 1-2 1-0 L, 66-82 (February 6, 2024)
Oklahoma Baptist 1 1-0 1-0 0-0 0-0 W, 78-76 (December 11, 1993)
Oklahoma City 6 0-6 0-4 0-2 0-0 L, 68-78 (December 29, 1976)
Oklahoma State 10 6-4 3-1 1-2 2-1 W, 85-69 (January 14, 2025)
Old Dominion 1 1-0 0-0 1-0 0-0 W, 80-77 (December 30, 1975)
Ole Miss 2 0-2 0-0 0-0 0-2 L, 85-96 (November 28, 2024)
Omaha 1 1-0 0-0 1-0 0-0 W, 45-40 (December 22, 1943)
Oral Roberts 7 7-0 5-0 2-0 0-0 W, 79-73 (December 28, 2019)
Oregon 24 10-14 6-3 1-8 3-3 W, 81-49 (November 16, 2021)
Oregon State 15 4-11 2-4 1-4 1-3 L, 79-93 (December 29, 1992)

 

Opponent Games Played Record Home Away Neutral Last Meeting
Pacific 25 18-7 9-2 8-4 1-1 W, 81-66 (February 4, 2023)
Penn State 4 1-3 1-1 0-2 0-0 L, 50-80 (December 2, 1997)
Pepperdine 32 21-11 13-2 7-8 1-1 L, 80-92 (February 9, 2023)
Phillips 2 1-1 1-1 0-0 0-0 L, 38-51 (January 10, 1929)
Pittsburgh 1 1-0 1-0 0-0 0-0 W, 93-73 (December 23, 1986)
Portland 29 27-2 15-0 10-2 2-0 W, 82-71 (March 3, 2023)
Portland State 2 2-0 2-0 0-0 0-0 W, 85-66 (December 12, 2018)
Prairie View A&M 2 2-0 2-0 0-0 0-0 W, 100-52 (December 11, 2013)
Princeton 6 6-0 3-0 2-0 1-0 W, 65-56 (November 15, 2017)
Providence 3 2-1 1-0 0-1 1-0 L, 64-83 (December 3, 2024)
Purdue 2 1-1 1-0 0-0 0-1 L, 85-87 (November 26, 2014)
Opponent Games Played Record Home Away Neutral Last Meeting
Queens 1 1-0 1-0 0-0 0-0 W, 99-55 (November 13, 2024)
Opponent Games Played Record Home Away Neutral Last Meeting
Regis 3 3-0 2-0 1-0 0-0 W, 71-58 (November 25, 1950)
Rhode Island 3 1-2 1-0 0-1 0-1 L, 76-85 (December 14, 1978)
Rice 8 6-2 4-1 0-1 2-0 W, 105-78 (November 21, 2018)
Rutgers 1 0-1 0-0 0-0 0-1 L, 70-85 (December 29, 1990)

 

Opponent Games Played Record Home Away Neutral Last Meeting
Sacramento State 1 1-0 1-0 0-0 0-0 W, 128-78 (February 25, 1993)
Saint Francis 2 1-1 1-0 0-1 0-0 W, 98-85 (February 1, 1969)
Saint Joseph's 6 3-3 3-0 0-2 0-1 L, 65-68 (December 29, 1982)
Saint Louis 5 4-1 1-0 1-1 2-0 W, 92-62 (November 21, 2016)
Saint Mary's 38 18-20 12-6 3-11 2-3 L, 69-76 (March 6, 2023)
San Diego 26 20-6 12-0 6-4 2-2 W, 68-48 (January 7, 2023)
San Diego State 78 51-27 31-4 19-19 1-4 W, 74-65 (November 10, 2023)
San Francisco 36 24-12 12-3 9-7 3-2 W, 87-61 (February 25, 2023)
San Jose State 9 8-1 6-0 1-1 1-0 W, 81-69 (December 6, 2006)
Santa Clara 41 32-9 18-3 11-6 3-0 L, 74-81 (February 16, 2023)
Seattle 7 5-2 3-0 1-2 1-0 W, 91-65 (December 10, 1976)
Seton Hall 3 2-1 1-0 0-0 1-1 W, 77-68 (December 30, 2006)
Siena 1 1-0 1-0 0-0 0-0 W, 83-62 (November 24, 1989)
SMU 4 2-2 1-1 0-1 1-0 L, 62-74 (February 15, 1997)
Snow College 4 4-0 2-0 2-0 0-0 W, 74-43 (January 22, 1943)
South Alabama 2 1-1 1-0 0-1 0-0 W, 64-42 (December 30, 2000)
South Carolina 2 1-1 0-0 0-0 1-1 W, 72-68 (December 3, 1993)
South Carolina State 1 1-0 1-0 0-0 0-0 W, 76-43 (December 18, 1999)
South Dakota 1 0-1 0-0 0-0 0-1 L, 68-69 (December 3, 2022)
South Florida 2 2-0 0-0 0-0 2-0 W, 54-39 (December 22, 2021)
Southern 1 1-0 1-0 0-0 0-0 W, 107-51 (November 24, 2009)
Southern Illinois 1 1-0 1-0 0-0 0-0 W, 82-57 (March 20, 2000)
Southern Miss 1 1-0 0-0 1-0 0-0 W, 79-62 (March 27, 2013)
Southern Utah 12 12-0 12-0 0-0 0-0 W, 68-63 (November 13, 2019)
Southern Virginia 1 1-0 1-0 0-0 0-0 W, 101-48 (November 19, 2014)
St. Bonaventure 3 3-0 0-0 0-0 3-0 W, 66-57 (November 25, 2002)
St. John's 9 2-7 0-2 1-4 1-1 W, 74-58 (December 2, 2020)
Stanford 9 6-3 3-0 2-2 1-1 L, 83-86 (March 14, 2018)
Stetson 1 0-1 0-1 0-0 0-0 L, 75-77 (December 21, 1990)
Syracuse 5 0-5 0-1 0-2 0-2 L, 75-80 (March 18, 2004)

 

Opponent Games Played Record Home Away Neutral Last Meeting
TCU 24 20-4 10-1 3-2 4-1 L, 67-71 (January 11, 2025)
Tennessee 2 0-2 0-0 0-2 0-0 L, 65-81 (December 20, 1980)
Tennessee State 1 1-0 1-0 0-0 0-0 W, 81-66 (November 9, 2012)
Tennessee Tech 1 1-0 1-0 0-0 0-0 W, 95-68 (January 4, 1992)
Temple 3 2-1 0-0 1-1 1-0 W, 90-78 (March 14, 1966)
Texas 7 5-2 3-0 0-2 2-0 W, 84-72 (January 27, 2024)
Texas A&M 3 1-2 0-0 0-0 1-2 L, 66-79 (March 19, 2009)
Texas A&M-Corpus Christi 1 1-0 1-0 0-0 0-0 W, 84-68 (January 6, 2001)
Texas Southern 4 4-0 4-0 0-0 0-0 W, 81-64 (November 24, 2021)
Texas Tech 7 3-4 2-1 1-2 0-1 L, 67-72 (January 5, 2025)
The Citadel 1 0-1 0-0 0-0 0-1 L, 83-94 (December 29, 1960)
Toledo 3 2-1 0-0 1-1 1-0 W, 89-70 (December 27, 1955)
Tulane 1 0-1 0-0 0-0 0-1 L, 70-76 (March 16, 1995)
Tulsa 12 8-4 3-2 5-1 0-1 W, 74-68 (December 30, 2008)
Opponent Games Played Record Home Away Neutral Last Meeting
UAB 4 3-1 2-0 1-1 0-0 W, 97-79 (March 18, 2016)
UC Davis 2 2-0 0-0 2-0 0-0 W, 33-32 (January 7, 1937)
UC Irvine 4 3-1 3-0 0-1 0-0 W, 78-55 (March 14, 2002)
UC Riverside 2 2-0 2-0 0-0 0-0 W, 86-80 (November 8, 2024)
UC Santa Barbara 6 5-1 4-0 1-1 0-0 W, 89-75 (December 22, 2011)
UCF 4 4-0 1-0 2-0 1-0 W, 81-75 (February 1, 2025)
UCLA 25 12-13 5-3 4-7 3-3 L, 62-73 (March 20, 2021)
UConn 1 0-1 0-0 0-0 0-1 L, 53-58 (March 20, 2003)
UMass 3 2-1 1-0 0-1 1-0 W, 68-66 (November 25, 2017)
UNLV 36 17-19 11-4 5-14 1-1 W, 83-50 (December 7, 2019)
USC 12 3-9 2-1 1-5 0-3 L, 76-82 (November 23, 2022)
UT Arlington 3 1-2 1-2 0-0 0-0 L, 75-89 (November 18, 2017)
UTSA 1 1-0 1-0 0-0 0-0 W, 81-62 (November 21, 2012)
Utah 266 135-131 78-49 50-77 7-5 W, 85-74 (March 8, 2025)
Utah State 238 146-92 87-32 55-60 4-0 W, 82-71 (December 8, 2021)
Utah Tech 7 7-0 4-0 3-0 0-0 W, 70-34 (January 5, 1935)
Utah Valley 8 5-3 4-2 1-1 0-0 L, 60-75 (December 7, 2022)
UTEP 66 41-25 24-10 16-15 1-0 W, 89-68 (December 23, 2010)
Opponent Games Played Record Home Away Neutral Last Meeting
Valparaiso 4 3-1 0-0 1-1 0-2 L, 89-92 (November 23, 2016)
Vanderbilt 2 0-2 0-0 0-1 0-1 L, 67-69 (December 23, 2021)
Vermont 1 1-0 0-0 0-0 1-0 W, 86-58 (December 8, 2010)
VCU 2 2-0 0-0 0-0 2-0 W, 80-71 (March 20, 2025)
Villanova 3 1-2 0-0 0-0 1-2 L, 61-91 (December 28, 1984)
Virginia 4 1-3 0-0 0-0 1-3 L, 54-72 (December 28, 1997)
Virginia Tech 5 5-0 1-0 1-0 3-0 W, 90-77 (November 27, 2019)
Opponent Games Played Record Home Away Neutral Last Meeting
Wake Forest 5 1-4 0-1 0-2 1-1 L, 87-94 (January 3, 2009)
Washington 19 9-10 5-4 4-5 0-1 W, 90-79 (March 19, 2012)
Washington State 11 5-6 3-4 1-1 1-1 L, 58-77 (March 23, 2022)
Weber State 48 37-11 23-0 11-11 3-0 W, 63-57 (December 22, 2022)
West Virginia 5 4-1 1-0 2-1 1-0 W, 77-56 (March 1, 2025)
Western Carolina 1 1-0 1-0 0-0 0-0 W, 86-63 (December 12, 1981)
Western Colorado 11 10-1 4-1 6-0 0-0 W, 66-35 (December 21, 1936)
Western Kentucky 3 0-3 0-0 0-3 0-0 L, 78-89 (December 30, 1954)
Western Oregon 4 4-0 4-0 0-0 0-0 W, 97-64 (December 15, 2022)
Western Washington 1 1-0 1-0 0-0 0-0 W, 106-74 (December 28, 1993)
Westminster 3 3-0 2-0 0-0 1-0 W, 100-70 (November 29, 2022)
Wichita State 8 1-7 1-3 0-3 0-1 L, 62-75 (November 26, 2013)
Wisconsin 3 1-2 0-0 0-1 1-1 W, 91-89 (March 22, 2025)
Wittenberg 1 0-1 0-0 0-1 0-0 L, 36-43 (January 1, 1931)
Wofford 2 2-0 1-0 0-0 1-0 W, 74-66 (March 17, 2011)
Wyoming 175 105-70 67-15 35-51 6-2 W, 68-49 (December 14, 2024)
Opponent Games Played Record Home Away Neutral Last Meeting
Xavier 3 2-1 0-0 0-0 2-1 L, 77-79 (March 15, 2007)
Opponent Games Played Record Home Away Neutral Last Meeting
Yale 1 1-0 0-0 0-0 1-0 W, 73-58 (December 29, 1984)
Opponent Games Played Record Home Away Neutral Last Meeting