IN THE TOP 25 AND VS. THE TOP 25
| Team | Series Record |
|---|---|
| vs. Air Force | 9-0 |
| vs. Alabama | 0-1 |
| vs. Alaska | 1-0 |
| vs. Arizona | 4-0 |
| vs. Arizona State | 3-1 |
| vs. Baylor | 2-1 |
| vs. Bellarmine | 1-0 |
| vs. Boise State | 0-1 |
| vs. Bradley | 0-1 |
| vs. Buffalo | 1-0 |
| vs. Charlotte | 2-0 |
| vs. Chicago State | 1-0 |
| vs. Cincinnati | 1-1 |
| vs. Clemson | 0-1 |
| vs. Colorado | 2-0 |
| vs. Colorado State | 18-1 |
| vs. Cornell | 1-0 |
| vs. Creighton | 2-1 |
| vs. CS Fullerton | 2-0 |
| vs. Dayton | 1-0 |
| vs. Denver | 4-0 |
| vs. Detroit | 1-0 |
| vs. Duquesne | 0-1 |
| vs. Evansville | 1-0 |
| vs. Florida | 1-1 |
| vs. Florida State | 1-0 |
| vs. Fresno Pacific | 1-0 |
| vs. Fresno State | 1-0 |
| vs. Georgia State | 1-0 |
| vs. Gonzaga | 2-0 |
| vs. Hawaii | 8-0 |
| vs. Houston | 0-2 |
| vs. Illinois | 1-1 |
| vs. Indiana | 0-1 |
| vs. Indiana State | 2-0 |
| vs. Iowa State | 3-1 |
| vs. Kansas | 0-1 |
| vs. Kansas State | 2-3 |
| vs. La Salle | 1-1 |
| vs. Lamar | 1-0 |
| vs. Long Beach State | 0-3 |
| vs. Louisville | 0-1 |
| vs. Miami | 1-0 |
| vs. Michigan | 0-1 |
| vs. Michigan State | 1-1 |
| vs. New Mexico | 10-8 |
| vs. New Mexico State | 1-0 |
| vs. North Carolina State | 0-1 |
| vs. North Texas | 1-0 |
| vs. Notre Dame | 1-0 |
| vs. Oklahoma | 0-1 |
| vs. Oklahoma City | 0-1 |
| vs. Oklahoma State | 3-1 |
| vs. Oral Roberts | 1-0 |
| vs. Oregon | 4-1 |
| vs. Oregon State | 0-5 |
| vs. Pacific | 0-1 |
| vs. Penn State | 1-0 |
| vs. Pepperdine | 2-0 |
| vs. Portland | 1-0 |
| vs. Princeton | 1-0 |
| vs. Rice | 1-0 |
| vs. Sacramento State | 1-0 |
| vs. Saint Joseph's | 1-0 |
| vs. Saint Mary's | 3-1 |
| vs. San Diego | 1-0 |
| vs. San Diego State | 8-5 |
| vs. San Jose State | 1-0 |
| vs. Santa Clara | 2-1 |
| vs. Seattle | 0-1 |
| vs. Seton Hall | 1-0 |
| vs. Southern Utah | 1-0 |
| vs. St. Bonaventure | 1-0 |
| vs. St. Louis | 1-0 |
| vs. TCU | 7-0 |
| vs. Tennessee | 0-1 |
| vs. Texas | 1-0 |
| vs. Texas A&M | 1-0 |
| vs. Texas Southern | 1-0 |
| vs. Texas Tech | 0-2 |
| vs. Toledo | 1-0 |
| vs. Tulsa | 2-0 |
| vs. UAB | 0-1 |
| vs. UCF | 3-0 |
| vs. UCLA | 1-3 |
| vs. UC Santa Barbara | 1-0 |
| vs. UNLV | 5-5 |
| vs. USF | 1-0 |
| vs. Utah | 14-6 |
| vs. Utah State | 11-0 |
| vs. UTEP | 10-4 |
| vs. VCU | 1-0 |
| vs. Vermont | 1-0 |
| vs. Virginia | 0-1 |
| vs. Wake Forest | 0-1 |
| vs. Washington | 1-1 |
| vs. Weber State | 3-0 |
| vs. West Virginia | 2-0 |
| vs. Wisconsin | 1-0 |
| vs. Wofford | 1-0 |
| vs. Wyoming | 13-4 |
| vs. Xavier | 0-1 |
| Ranking | Record |
|---|---|
| No. 1 | 0-0 |
| No. 2 | 0-0 |
| No. 3 | 3-2 |
| No. 4 | 0-0 |
| No. 5 | 0-2 |
| No. 6 | 4-1 |
| No. 7 | 11-6 |
| No. 8 | 12-3 |
| No. 9 | 10-6 |
| No. 10 | 9-2 |
| No. 11 | 9-4 |
| No. 12 | 13-8 |
| No. 13 | 8-1 |
| No. 14 | 13-4 |
| No. 15 | 13-9 |
| No. 16 | 9-2 |
| No. 17 | 15-4 |
| No. 18 | 24-5 |
| No. 19 | 18-4 |
| No. 20 | 13-10 |
| No. 21 | 8-5 |
| No. 22 | 1-0 |
| No. 23 | 14-2 |
| No. 24 | 4-3 |
| No. 25 | 10-5 |
| Team | Series Record |
|---|---|
| vs. Air Force | 2-0 |
| vs. Alabama | 0-1 |
| vs. Arizona | 1-8 |
| vs. Arizona State | 1-5 |
| vs. Baylor | 0-1 |
| vs. California | 0-1 |
| vs. Clemson | 0-1 |
| vs. Creighton | 1-0 |
| vs. Dayton | 1-0 |
| vs. Duke | 0-1 |
| vs. Florida | 0-1 |
| vs. Florida State | 1-0 |
| vs. Georgetown | 0-1 |
| vs. Gonzaga | 6-19/4-19* |
| vs. Houston | 0-4 |
| vs. Idaho State | 1-0 |
| vs. Illinois | 1-0 |
| vs. Indiana | 0-2 |
| vs. Iowa | 0-1 |
| vs. Iowa State | 2-1 |
| vs. Kansas | 2-2 |
| vs. Kansas State | 1-3 |
| vs. Kentucky | 0-3 |
| vs. La Salle | 0-1 |
| vs. Long Beach State | 0-2 |
| vs. Louisville | 1-1 |
| vs. LSU | 0-1 |
| vs. Marquette | 0-1 |
| vs. Michigan | 1-1 |
| vs. Michigan State | 0-2 |
| vs. Mississippi State | 0-2 |
| vs. Nevada | 0-1 |
| vs. New Mexico | 2-14 |
| vs. New Mexico State | 0-2 |
| vs. New Orleans | 0-1 |
| vs. North Carolina | 0-5 |
| vs. North Carolina State | 0-3 |
| vs. Notre Dame | 2-1 |
| vs. Ohio State | 0-2 |
| vs. Oklahoma | 1-0 |
| vs. Oklahoma City | 0-1 |
| vs. Oklahoma State | 2-0 |
| vs. Ole Miss | 0-1 |
| vs. Oregon | 1-1 |
| vs. Oregon State | 0-2 |
| vs. Pittsburgh | 1-0 |
| vs. Saint Joseph's | 1-0 |
| vs. Saint Mary's | 2-8/1-8* |
| vs. San Diego State | 3-3 |
| vs. San Francisco | 0-1 |
| vs. South Carolina | 0-1 |
| vs. St. Louis | 2-0 |
| vs. St. John's | 0-3 |
| vs. Stanford | 1-0 |
| vs. Syracuse | 0-1 |
| vs. Texas | 0-1 |
| vs. Tulsa | 0-1 |
| vs. UCLA | 3-4 |
| vs. UConn | 0-1 |
| vs. UMass | 0-1 |
| vs. UNLV | 2-2 |
| vs. USC | 0-1 |
| vs. Utah | 5-25 |
| vs. Utah State | 2-4 |
| vs. UTEP | 6-2 |
| vs. Villanova | 1-0 |
| vs. Virginia | 0-1 |
| vs. Wake Forest | 0-1 |
| vs. Washington | 1-1 |
| vs. Wichita State | 0-3 |
| vs. Wisconsin | 1-1 |
| vs. Wyoming | 8-1 |
*On-The-Court Record/Official Adjusted Record
| Ranking | Record |
|---|---|
| No. 1 | 1-9 |
| No. 2 | 3-13 |
| No. 3 | 2-6 |
| No. 4 | 1-8 |
| No. 5 | 1-11 |
| No. 6 | 2-8 |
| No. 7 | 4-12 |
| No. 8 | 2-7 |
| No. 9 | 3-9 |
| No. 10 | 6-5 |
| No. 11 | 2-7 |
| No. 12 | 4-8 |
| No. 13 | 6-7 |
| No. 14 | 1-8 |
| No. 15 | 3-5 |
| No. 16 | 4-7 |
| No. 17 | 3-5 |
| No. 18 | 6-3 |
| No. 19 | 5-5 |
| No. 20 | 3-8 |
| No. 21 | 1-6 |
| No. 22 | 0-2 |
| No. 23 | 1-4 |
| No. 24 | 2-1 |
| No. 25 | 7-6 |
| Date | Opponent | Score | W/L |
|---|---|---|---|
| 1948-49 | |||
| 1/29/49 | at No. 10 Utah | 56-55 | W |
| 1/31/49 | No. 10 Utah | 65-45 | W |
| 2/18/49 | at No. 14 Utah | 49-58 | L |
| 2/19/49 | No. 14 Utah | 52-54 | L |
| 2/21/49 | No. 19 Wyoming | 50-48 | W |
| 1949-50 | |||
| 3/3/50 | No. 18 Wyoming | 55-44 | W |
| 3/4/50 | No. 18 Wyoming | 70-52 | W |
| 3/25/50 | vs. No. 7 UCLA | 83-62 | W |
| 1950-51 | |||
| 1/8/51 | at No. 10 Wyoming | 61-57 | W |
| 1/19/51 | No. 13 Wyoming | 64-58 | W |
| 1/20/51 | No. 13 Wyoming | 65-38 | W |
| 3/12/51 | vs. No. 10 St. Louis | 75-58 | W |
| 3/17/51 | vs. No. 13 Dayton | 62-43 | W |
| 3/23/51 | vs. No. 4 Kansas St. | 54-64 | L |
| 3/24/51 | vs. No. 15 Washington | 67-80 | L |
| 1951-52 | |||
| 12/28/51 | vs. No. 1 Kentucky | 64-84 | L |
| 3/1/52 | at No. 16 Wyoming | 49-55 | L |
| 1952-53 | |||
| 12/22/52 | No. 17 St. Louis | 86-69 | W |
| 12/31/52 | at No. 9 NC State | 59-75 | L |
| 1953-54 | |||
| 12/30/53 | vs. No. 13 La Salle | 62-74 | L |
| 1954-55 | |||
| 2/11/55 | No. 5 Utah | 76-74 | W |
| 2/12/55 | at No. 5 Utah | 71-78 | L |
| 1955-56 | |||
| 12/21/55 | at No. 2 NC State | 81-95 | L |
| 1/21/56 | No. 14 Oklahoma City | 60-62 | L |
| 1956-57 | |||
| 3/15/57 | vs. No. 13 California | 59-86 | L |
| 3/16/57 | vs. No. 16 Idaho State | 65-54 | W |
| 1958-59 | |||
| 12/15/58 | No. 3 Kansas State | 77-68 | W |
| 1/23/59 | No. 20 Utah | 56-70 | L |
| 1959-60 | |||
| 12/22/59 | No. 3 Ohio State | 79-91 | L |
| 1/22/60 | at No. 7 Utah | 69-76 | L |
| 1/29/60 | at No. 9 Utah State | 53-84 | L |
| 2/13/60 | No. 7 Utah State | 64-75 | L |
| 2/25/60 | No. 5 Utah | 75-87 | L |
| 1960-61 | |||
| 12/20/60 | No. 20 Kansas | 80-70 | W |
| 12/27/60 | No. 5 Louisville | 67-95 | L |
| 1962-63 | |||
| 12/31/62 | at No. 2 Ohio St. | 91-97 | L |
| 1/11/63 | at No. 3 Arizona St. | 84-89 | L |
| 2/16/63 | at No. 5 Arizona St. | 87-104 | L |
| 1963-64 | |||
| 12/30/63 | vs. No. 9 Oregon St. | 58-68 | L |
| 1964-65 | |||
| 12/11/64 | at No. 2 Wichita St. | 76-93 | L |
| 12/12/64 | at No. 2 Wichita St. | 65-81 | L |
| 3/13/65 | No. 2 UCLA | 76-100 | L |
| 1965-66 | |||
| 12/21/65 | No. 2 St. Joseph's | 103-83 | W |
| 1966-67 | |||
| 12/30/66 | at No. 8 St. John's | 73-76 | L |
| 1/21/67 | No. 9 New Mexico | 89-73 | W |
| 1/28/67 | vs. No. 6 UTEP | 76-85 | L |
| 1967-68 | |||
| 12/16/67 | at No. 2 Houston | 69-102 | L |
| 1/20/68 | at No. 6 New Mexico | 69-84 | L |
| 2/16/68 | No. 5 New Mexico | 67-76 | L |
| 1968-69 | |||
| 12/14/68 | vs. No. 12 Houston | 75-98 | L |
| 3/8/69 | at No. 12 NM St. | 62-74 | L |
| 1969-70 | |||
| 12/11/69 | No. 3 NM St. | 78-80 | L |
| 3/4/70 | No. 18 Utah State | 73-86 | L |
| 1970-71 | |||
| 12/11/70 | at No. 9 USC | 65-101 | L |
| 12/19/70 | No. 15 Utah St. | 111-83 | W |
| 12/29/70 | vs. No. 11 Villanova | 102-93 | W |
| 1/23/71 | at No. 12 Utah St. | 70-72 | L |
| 3/13/71 | at No. 16 Utah St. | 91-82 | W |
| 3/18/71 | vs. No. 1 UCLA | 73-91 | L |
| 1971-72 | |||
| 12/28/71 | vs. No. 7 Indiana | 50-61 | L |
| 3/11/72 | vs. No. 5 L. Beach St. | 90-95 | L |
| 1972-73 | |||
| 12/7/72 | vs. No. 18 Michigan | 83-77 | W |
| 12/29/72 | vs. No. 12 Florida St. | 80-77 | W |
| 12/30/72 | vs. No. 6 L. Beach St. | 89-101 | L |
| 1973-74 | |||
| 12/15/73 | at No. 15 Kansas St. | 89-95 | L |
| 12/26/73 | vs. No. 7 Indiana | 52-96 | L |
| 1/5/74 | at No. 12 New Mexico | 84-75 | L |
| 1/25/74 | No. 20 Arizona St. | 89-71 | W |
| 1974-75 | |||
| 1/10/75 | No. 12 Arizona St. | 80-110 | L |
| 1/11/75 | No. 10 Arizona | 66-83 | L |
| 2/14/75 | at No. 19 Arizona | 81-97 | L |
| 2/15/75 | at No. 8 Arizona St. | 79-99 | L |
| 3/1/75 | No. 15 UTEP | 65-54 | W |
| 1976-77 | |||
| 12/20/76 | at No. 11 N. Carolina | 93-113 | L |
| 1/22/77 | at No. 16 Arizona | 85-113 | L |
| 2/17/77 | No. 17 Arizona | 62-64 | L |
| 3/5/77 | No. 20 Utah | 54-67 | L |
| 1977-78 | |||
| 12/28/77 | vs. No. 2 N. Carolina | 81-94 | L |
| 1/26/78 | at No. 10 New Mexico | 82-95 | L |
| 2/25/78 | No. 5 New Mexico | 66-71 | L |
| 3/4/78 | at No. 19 Utah | 74-81 | L |
| 1978-79 | |||
| 12/2/78 | at No. 13 Texas | 57-96 | L |
| 3/10/79 | vs. No. 19 San Fran. | 63-86 | L |
| 1979-80 | |||
| 12/28/79 | vs. No. 18 Oregon St. | 71-86 | L |
| 1980-81 | |||
| 12/19/80 | vs. No. 17 Illinois | 80-75 | W |
| 1/31/81 | at No. 9 Utah | 56-60 | L |
| 3/7/81 | No. 9 Utah | 95-76 | W |
| 3/14/81 | vs. No. 10 UCLA | 78-55 | W |
| 3/19/81 | vs. No. 7 Notre Dame | 51-50 | W |
| 3/21/81 | vs. No. 5 Virginia | 60-74 | L |
| 1981-82 | |||
| 11/27/81 | at No. 2 UCLA | 79-75 | W |
| 12/5/81 | No. 18 UNLV | 63-66 | L |
| 1982-83 | |||
| 12/27/82 | at No. 7 St. John's | 64-75 | L |
| 1983-84 | |||
| 12/17/83 | at No. 2 Kentucky | 59-93 | L |
| 12/28/83 | at No. 7 UCLA | 73-82 | L |
| 2/4/84 | at No. 7 UTEP | 77-86 | L |
| 2/11/84 | at No. 3 Georgetown | 51-67 | L |
| 3/1/84 | No. 8 UTEP | 83-65 | W |
| 3/17/84 | vs. No. 3 Kentucky | 68-93 | L |
| 1984-85 | |||
| 12/22/84 | No. 7 Washington | 84-75 | W |
| 1/2/85 | at No. 19 UTEP | 64-69 | L |
| 1985-86 | |||
| 1/13/86 | No. 16 Notre Dame | 80-76 | W |
| 2/15/86 | No. 15 UTEP | 72-69 | W |
| 1986-87 | |||
| 12/9/86 | at No. 4 Iowa | 75-86 | L |
| 12/23/86 | No. 14 Pittsburgh | 93-73 | W |
| 3/12/87 | vs. No. 16 New Orleans | 79-83 | L |
| 1987-88 | |||
| 1/15/88 | at No. 12 Wyoming | 83-67 | W |
| 1/21/88 | at No. 18 UTEP | 81-71 | W |
| 2/11/88 | No. 18 Wyoming | 78-69 | W |
| 1989-90 | |||
| 3/19/90 | vs. No. 17 Clemson | 47-49 | L |
| 1990-91 | |||
| 12/8/90 | No. 17 St. John's | 62-67 | L |
| 12/27/90 | vs. No. 12 S. Carolina | 49-52 | L |
| 2/16/91 | at No. 14 Utah | 74-81 | L |
| 3/2/91 | No. 9 Utah | 71-72 | L |
| 3/9/91 | vs. No. 8 Utah | 51-49 | W |
| 3/16/91 | vs. No. 8 Arizona | 61-76 | L |
| 1991-92 | |||
| 12/28/91 | vs. No. 11 Michigan | 83-86 | L |
| 2/1/92 | No. 19 UTEP | 80-63 | W |
| 3/19/92 | No. 25 LSU | 83-94 | L |
| 1992-93 | |||
| 12/21/92 | vs. No. 9 Oklahoma | 76-75 | W |
| 12/23/92 | vs. No. 1 Duke | 66-89 | L |
| 2/27/93 | at No. 11 Utah | 83-89 | L |
| 3/20/93 | vs. No. 9 Kansas | 76-90 | L |
| 1993-94 | |||
| 12/4/93 | vs. No. 4 N. Carolina | 65-97 | L |
| 1994-95 | |||
| 11/23/94 | vs. No. 19 Okla. St. | 69-59 | W |
| 1995-96 | |||
| 12/2/95 | at No. 8 Mississippi St. | 74-79 | L |
| 1/2/96 | at No. 15 Utah | 77-83 | L |
| 3/2/96 | No. 10 Utah | 85-96 | L |
| 1996-97 | |||
| 1/11/97 | No. 9 Utah | 51-61 | L |
| 1/25/97 | No. 24 Tulsa | 56-72 | L |
| 2/3/97 | at No. 13 New Mexico | 32-74 | L |
| 2/6/97 | at No. 5 Utah | 49-85 | L |
| 2/27/97 | No. 11 New Mexico | 48-90 | L |
| 1997-98 | |||
| 1/10/98 | No. 3 Utah | 61-71 | L |
| 1/29/98 | No. 14 New Mexico | 54-72 | L |
| 2/5/98 | at No. 5 Utah | 68-83 | L |
| 2/26/98 | at No. 16 New Mexico | 83-62 | W |
| 1998-99 | |||
| 11/28/98 | No. 11 Arizona | 74-78 | L |
| 1/30/99 | at No. 12 New Mexico | 68-78 | L |
| 2/6/99 | No. 20 Utah | 46-71 | L |
| 2/25/99 | No. 21 New Mexico | 64-85 | L |
| 3/4/99 | No. 8 Utah | 62-81 | L |
| 1999-00 | |||
| 12/1/99 | at No. 4 Arizona | 62-86 | L |
| 2/12/00 | at No. 21 Utah | 62-77 | L |
| 2001-02 | |||
| 12/22/01 | No. 13 Stanford | 81-76 | W |
| 2002-03 | |||
| 2/24/03 | at No. 23 Utah | 64-71 | L |
| 3/20/03 | vs. No. 23 UCONN | 53-58 | L |
| 2003-04 | |||
| 12/6/03 | vs. No. 25 Okla. St. | 76-71 | W |
| 3/18/04 | vs. No. 20 Syracuse | 75-80 | L |
| 2004-05 | |||
| 11/22/04 | vs. No. 4 N. Carolina | 50-86 | L |
| 12/21/04 | No. 16 N. Carolina St. | 61-72 | L |
| 1/31/05 | No. 25 Utah | 58-72 | L |
| 2/26/05 | at No. 13 Utah | 60-69 | L |
| 2006-07 | |||
| 11/15/06 | at No. 5 UCLA | 69-82 | L |
| 12/9/06 | vs. No. 25 Michigan St. | 61-76 | L |
| 1/27/07 | No. 13 Air Force | 61-52 | W |
| 2/3/07 | No. 25 UNLV | 90-63 | W |
| 2/27/07 | at No. 25 Air Force | 62-58 | W |
| 3/10/07 | at No. 25 UNLV | 70-78 | L |
| 2007-08 | |||
| 11/23/07 | vs. No. 6 Louisville | 78-76 | W |
| 11/24/07 | vs. No. 1 N. Carolina | 63-73 | L |
| 12/8/07 | vs. No. 9 Michigan St. | 61-68 | L |
| 2008-09 | |||
| 12/20/08 | vs. No. 20 Arizona St. | 75-76 | L |
| 1/3/09 | No. 6 Wake Forest | 87-94 | L |
| 2009-10 | |||
| 1/23/10 | at No. 23 New Mexico | 72-76 | L |
| 2/27/10 | No. 10 New Mexico | 81-83 | L |
| 3/20/10 | vs. No. 7 Kansas St. | 72-84 | L |
| 2010-11 | |||
| 1/5/11 | at No. 25 UNLV | 89-77 | W |
| 1/26/11 | No. 4 San Diego St. | 71-58 | W |
| 2/26/11 | at No. 6 San Diego St. | 80-67 | W |
| 3/12/11 | vs. No. 7 San Diego St. | 54-72 | L |
| 3/24/11 | vs. No. 15 Florida | 74-83 (OT) | L |
| 2011-12 | |||
| 11/26/11 | vs. No. 11 Wisconsin | 56-73 | L |
| 12/17/11 | No. 6 Baylor | 83-86 | L |
| 1/28/12 | No. 21 Saint Mary's | 66-80 | L |
| 2/2/12 | No. 24 Gonzaga | 83-73 | W |
| 3/15/12 | No. 11 Marquette | 68-88 | L |
| 2012-13 | |||
| 11/17/12 | vs. No. 20 Notre Dame | 68-78 | L |
| 1/24/13 | at No. 10 Gonzaga | 63-83 | L |
| 2/28/13 | vs. No. 2 Gonzaga | 65-70 | L |
| 2013-14 | |||
| 11/20/13 | vs. 21 Iowa State | 88-90 | L |
| 11/26/13 | vs. 12 Wichita State | 62-75 | L |
| 12/7/13 | at No. 21 UMass | 96-105 | L |
| 12/21/13 | at No. 13 Oregon | 96-100 (OT) | L |
| 1/25/14 | at No. 21 Gonzaga | 69-84 | L |
| 2/20/14 | vs. No. 25 Gonzaga | 73-65 | W |
| 2014-15 | |||
| 11/24/14 | vs. No. 15 San Diego St. | 87-92 (2OT) | L |
| 12/10/14 | vs. No. 13 Utah | 61-65 | L |
| 12/27/14 | vs. No. 8 Gonzaga | 80-87 | L |
| 2/28/15 | at No. 3 Gonzaga | 73-70 | W |
| 3/10/15 | vs. No. 7 Gonzaga | 75-91 | L |
| 2015-16 | |||
| 1/14/16 | at No. 25 Gonzaga | 69-66 | W* |
| 2/4/16 | vs. No. 25 Saint Mary's | 70-59 | W* |
| 2016-17 | |||
| 1/5/17 | at No. 19 Saint Mary's | 68-81 | L |
| 2/2/17 | vs. No. 1 Gonzaga | 75-85 | L |
| 2/18/17 | vs. No. 22 Saint Mary's | 57-70 | L |
| 2/25/17 | at No. 1 Gonzaga | 79-71 | W* |
| 3/6/17 | vs. No. 20 Saint Mary's | 89-105 | L |
| 2017-18 | |||
| 1/25/18 | at No. 16 Saint Mary's | 62-75 | L |
| 2/3/18 | at No. 14 Gonzaga | 60-68 | L |
| 2/24/18 | vs. No. 6 Gonzaga | 65-79 | L |
| 3/5/18 | vs. No. 20 Saint Mary's | 85-72 | W |
| 3/6/18 | vs. No. 6 Gonzaga | 54-74 | L |
| 2018-19 | |||
| 11/6/18 | at No. 7 Nevada | 70-86 | L |
| 12/29/18 | at No. 17 Misssissippi State | 81-103 | L |
| 1/31/19 | vs. No. 4 Gonzaga | 63-94 | L |
| 2/23/19 | at No. 2 Gonzaga | 68-102 | L |
| 2019-20 | |||
| 11/26/19 | vs. No. 4 Kansas | 56-71 | L |
| 1/18/20 | at No. 1 Gonzaga | 69-92 | L |
| 2/22/20 | vs. No. 2 Gonzaga | 91-78 | W |
| 2020-21 | |||
| 12/18/20 | at No. 18 San Diego St. | 72-62 | W |
| 1/7/21 | at No. 1 Gonzaga | 86-69 | L |
| 2/8/21 | vs. No. 1 Gonzaga | 82-71 | L |
| 3/9/21 | vs. No. 1 Gonzaga | 88-78 | L |
| 2021-22 | |||
| 11/16/21 | vs. No. 12 Oregon | 81-49 | W |
| 1/13/22 | at No. 2 Gonzaga | 84-110 | L |
| 2/5/22 | vs. No. 2 Gonzaga | 57-90 | L |
| 2022-23 | |||
| 11/11/22 | at No. 19 San Diego State | 75-82 | L |
| 12/10/22 | vs. No. 21 Creighton | 83-80 | W |
| 1/12/23 | No. 8 Gonzaga | 74-75 | L |
| 1/28/23 | No. 22 Saint Mary's | 56-57 | L |
| 2/11/23 | at No. 16 Gonzaga | 81-88 | L |
| 2/18/23 | at No. 17 Saint Mary's | 65-71 | L |
| 3/6/23 | vs. No. 16 Saint Mary's | 69-76 | L |
| 2023-24 | |||
| 11/10/23 | No. 17 San Diego State | 74-65 | W |
| 1/9/24 | at No. 14 Baylor | 72-81 | L |
| 1/16/24 | No. 24 Iowa State | 87-72 | W |
| 1/20/24 | at No. 25 Texas Tech | 78-85 | L |
| 1/23/24 | No. 4 Houston | 68-75 | L |
| 2/20/24 | No. 11 Baylor | 78-71 | W |
| 2/27/24 | at No. 7 Kansas | 76-68 | W |
| 3/6/24 | at No. 6 Iowa State | 63-68 | L |
| 3/14/24 | vs. No. 25 Texas Tech | 67-81 | L |
| 2024-25 | |||
| 11/28/24 | vs. No. 23 Ole Miss | 85-96 (OT) | L |
| 1/4/25 | at No. 14 Houston | 55-86 | L |
| 2/4/25 | No. 20 Arizona | 74-85 | L |
| 2/18/25 | No. 23 Kansas | 91-57 | W |
| 2/22/25 | at No. 19 Arizona | 96-95 | W |
| 3/4/25 | at No. 10 Iowa State | 88-85 (2OT) | W |
| 3/13/25 | vs. No. 12 Iowa State | 96-92 | W |
| 3/14/25 | vs. No. 2 Houston | 54-74 | L |
| 3/22/25 | vs. No. 13 Wisconsin | 91-89 | W |
| 3/27/25 | vs. No. 7 Alabama | 88-113 | L |
*Win vacated by the NCAA Committee on Infractions
| Date | AP Poll/Coaches Poll |
|---|---|
| 1950-51 | |
| Preseason | –/20 |
| December 12 | –/12 |
| December 19 | 15/15 |
| December 26 | –/13 |
| January 16 | –/T19 |
| January 23 | 19/11 |
| January 30 | 12/11 |
| February 6 | 14/9 |
| February 13 | 12/8 |
| February 20 | 12/10 |
| February 27 | 11/10 |
| March 6 | 11/10 |
| Final | 11/10 |
| 1953-54 | |
| December 29 | 19/10 |
| 1955-56 | |
| December 6 | 10/10 |
| December 13 | 8/8 |
| December 20 | 5/5 |
| December 27 | 20/11 |
| January 17 | –/16 |
| January 31 | –/19 |
| February 7 | –/17 |
| February 14 | –/T17 |
| 1964-65 | |
| Preseason | 19/17 |
| December 8 | –/9 |
| December 15 | –/20 |
| December 22 | –/T18 |
| December 29 | –/17 |
| January 5 | –/T20 |
| January 12 | –/16 |
| January 26 | –/T18 |
| February 2 | –/19 |
| February 9 | –/14 |
| February 16 | –/15 |
| February 23 | –/15 |
| March 2 | 10/9 |
| Final/March 9 | 9/6 |
| 1965-66 | |
| Preseason | –/10 |
| December 7 | –/9 |
| December 14 | –/9 |
| December 21 | –/9 |
| December 28 | 6/3 |
| January 4 | 8/5 |
| January 11 | 7/6 |
| January 18 | –/11 |
| January 25 | –/17 |
| February 1 | –/17 |
| February 8 | –/17 |
| February 15 | –/T14 |
| Final/March 8 | –/T19 |
| 1966-67 | |
| Preseason | –/8 |
| December 6 | 9/8 |
| December 13 | 7/6 |
| December 20 | –/12 |
| January 24 | –/18 |
| February 21 | –/18 |
| 1970-71 | |
| March 9 | –/13 |
| Final/March 16 | 20/11 |
| 1971-72 | |
| Preseason | 19/14 |
| December 7 | 15/14 |
| December 14 | 6/4 |
| December 21 | 7/11 |
| December 28 | 8/9 |
| January 4 | 18/20 |
| January 11 | 14/15 |
| January 18 | 13/14 |
| January 25 | 13/13 |
| February 1 | 10/10 |
| February 8 | 10/10 |
| February 15 | 11/10 |
| February 22 | 7/7 |
| February 29 | 7/7 |
| March 7 | 8/8 |
| Final/March 14 | 9/9 |
| 1972-73 | |
| November 21 | 12/15 |
| December 12 | 17/– |
| December 19 | 15/– |
| December 26 | 14/14 |
| January 2 | 15/18 |
| January 30 | –/18 |
| February 6 | –/20 |
| February 13 | 20/16 |
| 1979-80 | |
| Preseason | 15/17 |
| December 4 | 18/18 |
| December 11 | 18/18 |
| December 18 | 18/18 |
| December 26 | 20/20 |
| January 2 | 19/– |
| January 8 | 17/– |
| January 15 | 18/20 |
| January 22 | 20/– |
| January 29 | 19/18 |
| February 5 | 14/14 |
| February 12 | 13/14 |
| February 19 | 14/14 |
| February 26 | 12/13 |
| Final/March 4 | 12/12 |
| 1980-81 | |
| Preseason | 18/17 |
| December 2 | 19/– |
| December 9 | 19/17 |
| December 16 | 18/19 |
| December 23 | 20/18 |
| December 30 | 19/19 |
| January 6 | 17/18 |
| January 13 | 15/13 |
| January 20 | 18/– |
| January 27 | 15/16 |
| February 3 | 16/19 |
| February 10 | 15/17 |
| February 17 | 17/19 |
| February 24 | 15/19 |
| March 3 | 18/19 |
| Final/March 10 | 16/17 |
| 1981-82 | |
| December 1 | 15/– |
| 1987-88 | |
| January 12 | –/14 |
| January 19 | 12/9 |
| January 26 | 7/7 |
| February 2 | 3/2 |
| February 9 | 8/6 |
| February 16 | 7/7 |
| February 23 | 11/7 |
| March 1 | 15/15 |
| March 8 | 17/14 |
| Final/March 15 | 19/21 |
| 1992-93 | |
| December 28 | 25/– |
| February 22 | 23/– |
| March 1 | 21/– |
| March 8 | 25/– |
| 2006-07 | |
| February 20 | 21/22 |
| March 6 | 23/23 |
| Final/March 13 | 24/23 |
| 2007-08 | |
| November 26 | 21/23 |
| December 3 | 20/22 |
| December 10 | 25/25 |
| December 17 | 21/23 |
| December 24 | 20/21 |
| February 25 | –/25 |
