COUGARS IN THE PROS
| Year | Player | Team | Round/Pick | Overall Pick |
|---|---|---|---|---|
| 1948 | Brady Walker | Providence Steamrollers | ||
| 1948 | Joe Nelson | Philadelphia Warriors | 5th | |
| 1949 | Joe Weight | Boston Celtics | 9th | |
| 1950 | Joe Nelson | Rochester Royals | 5th/10th | 58th |
| 1951 | Mel Hutchins | Tri-Cities Blackhawks | 1st/2nd | 2nd |
| 1951 | Roland Minson | New York Knicks | 2nd/6th | 16th |
| 1952 | Jerry Romney | Rochester Royals | 8th | |
| 1953 | Harold Christensen | Minneapolis Lakers | ||
| 1953 | Joe Richey | Minneapolis Lakers | ||
| 1954 | Phil Larson | Fort Wayne Pistons | 10th/4th | 84th |
| 1956 | Hershel Pederson | St. Louis Hawks | 10th/2nd | 72nd |
| 1959 | John Nicoll | New York Knicks | 13th/2nd | 84th |
| 1965 | John Fairchild | Los Angeles Lakers | 2nd/8th | 19th |
| 1966 | Dick Nemelka | St. Louis Hawks | 5th/4th | 44th |
| 1966 | Jeff Congdon | Detroit Pistons | 4th/2nd | 32nd |
| 1967 | Craig Raymond | Philadelphia 76ers | 1st/12th | 12th |
| 1968 | Jim Eakins | San Francisco Warriors | 5th/7th | 57th |
| 1969 | Kari Liimo | Los Angeles Lakers | 7th/12th | 97th |
| 1970 | Doug Howard | Chicago Bulls | 11th/9th | 79th |
| 1970 | Paul Ruffner | Chicago Bulls | 2nd/11th | 28th |
| 1971 | Steve Kelly | Detroit Pistons | 7th/11th | 113th |
| 1972 | Bernie Fryer | Phoenix Suns | 7th/12th | 109th |
| 1972 | Kresimir Cosic | Portland Trailblazers | 10th/1st | 144th |
| 1973 | Kresimir Cosic | Los Angeles Lakers | 5th/15th | 84th |
| 1973 | Kalevi Sarkalahti | Phoenix Suns | 13th/4th | 186th |
| 1973 | Phil Tollestrop | Buffalo Braves | 20th/1st | 211th |
| 1974 | Doug Richards | Portland Trailblazers | 7th/2nd | 110th |
| 1977 | Jay Chessman | Chicago Bulls | 6th/13th | 123rd |
| 1977 | Vern Thompson | Atlanta Hawks | 8th/4th | 155th |
| 1980 | Alan Taylor | Utah Jazz | 4th/3rd | 72nd |
| 1981 | Danny Ainge | Boston Celtics | 2nd/8th | 31st |
| 1981 | Steve Craig | Philadelphia 76ers | 5th/22nd | 114th |
| 1982 | Fred Roberts | Milwaukee Bucks | 2nd/4th | 27th |
| 1982 | Steve Trumbo | Utah Jazz | 3rd/3rd | 49th |
| 1983 | Greg Kite | Boston Celtics | 1st/21st | 21st |
| 1984 | Brett Applegate | Portland Trailblazers | 4th/18th | 88th |
| 1984 | Devin Durrant | Indiana Pacers | 2nd/1st | 25th |
| 1985 | Timo Saarelainen | Los Angeles Lakers | 5th/22nd | 115th |
| 1987 | Tom Gneiting | Seattle SuperSonics | 6th/10th | 124th |
| 1989 | Michael Smith | Boston Celtics | 1st/13th | 13th |
| 1993 | Shawn Bradley | Philadelphia 76ers | 1st/2nd | 2nd |
| 2003 | Travis Hansen | Atlanta Hawks | 2nd/8th | 37th |
| 2004 | Rafael Araujo | Toronto Raptors | 1st/8th | 8th |
| 2008 | Trent Plaisted | Detroit (fromt Seattle) | 2nd/16th | 46th |
| 2011 | Jimmer Fredette | Sacramento (from Milwaukee) | 1st/10th | 10th |
| 2025 | Egor Dëmin | Brooklyn Nets | 1st/8th | 8th |
| Games Played | ||
| No. | Player | Games Played |
| 1. | Danny Ainge | 1,042 |
| 2. | Shawn Bradley | 832 |
| 3. | Fred Roberts | 818 |
| 4. | Greg Kite | 680 |
| 5. | Jim Eakins | 518 |
| Scoring |
||
| No. | Player | Points |
| 1. | Danny Ainge | 11,964 |
| 2. | Jim Eakins | 8,255 |
| 3. | Shawn Bradley | 6,761 |
| 4. | Fred Roberts | 5,962 |
| 5. | Mel Hutchins | 4,851 |
| 6. | Jeff Congdon | 1,995 |
| 7. | Greg Kit | 1,717 |
| 8. | Craig Raymond | 1,658 |
| 9. | Brady Walker | 1,603 |
| 10. | Jimmer Fredette | 1,416 |
| Rebounds | ||
| No. | Player | Rebounds |
| 1. | Jim Eakins | 5,578 |
| 2. | Shawn Bradley | 5,274 |
| 3. | Mel Hutchins | 4,186 |
| 4. | Danny Ainge | 2,768 |
| 5. | Greg Kite | 2,603 |
| 6. | Fred Roberts | 2,308 |
| 7. | Craig Raymond | 1,510 |
| 8. | Jeff Congdon | 601 |
| 9. | Brady Walker | 549 |
| 10. | John Fairchild | 523 |
| Assists | ||
| No. | Player | Assists |
| 1. | Danny Ainge | 4,199 |
| 2. | Jim Eakins | 1,345 |
| 3. | Mel Hutchins | 1,298 |
| 4. | Jeff Congdon | 1,002 |
| 5. | Fred Roberts | 977 |
| Blocks | ||
| No. | Player | Blocks |
| 1. | Shawn Bradley | 2,119 |
| 2. | Greg Kite | 414 |
| 3. | Jim Eakins | 270 |
| 4. | Fred Roberts | 253 |
| 5. | Danny Ainge | 132 |
| Steals | ||
| No. | Player | Steals |
| 1. | Danny Ainge | 1,133 |
| 2. | Shawn Bradley | 532 |
| 3. | Fred Roberts | 412 |
| 4. | Greg Kite | 171 |
| 5. | Bernie Fryer | 120 |
| Danny Ainge |
| NBA All-Star (1988) |
| NBA Champion (1984, 1986) |
| Boston (1981-88) |
| Sacramento (1988-90) |
| Portland (1990-92) |
| Phoenix (1992-05) |
| 14 seasons |
| Rafael Araujo |
| Toronto (2004-06) |
| Utah Jazz (2006-07) |
| Three easons |
| Shawn Bradley |
| Philadelphia (1993-95) |
| New Jersey (1995-97) |
| Dallas (1997-05) |
| 12 seasons |
| Kyle Collinworth |
| Dallas (2017-18) |
| One season |
| Jeff Congdon |
| Anaheim (1967)* |
| Denver (1967-70)* |
| Utah (1970-71)* |
| New York (1971-72)* |
| Dallas (1972)* |
| Five seasons |
| Brandon Davies |
| Philadelphia (2013-14) |
| Brooklyn (2014-15) |
| Two seasons |
| Egor Dëmin |
| Brooklyn (2025-26) |
| One season |
| Devin Durrant |
| Indiana (1984-85) |
| Phoenix (1985-86) |
| Two seasons |
| Jim Eakins |
| Oakland (1968-89)* |
| Washington (1969-70)* |
| Virginia (1970-74)* |
| Utah (1974-75)* |
| Virginia (1975-76)* |
| New York (1975-76)* |
| Kansas City (1975-76) |
| San Antonio (1977-78) |
| Milwaukee (1977-78) |
| 10 seasons |
| John Fairchild |
| Los Angeles (1965-66) |
| Anaheim (1967-68)* |
| Denver (1968)* |
| Indiana (1968-69)* |
| Kentucky (1969-70)* |
| Four seasons |
| Jimmer Fredette |
| Sacramento (2011-14) |
| Chicago (2014) |
| New Orleans (2014-15) |
| New York (2016) |
| Phoenix (2019) |
| Five seasons |
| Bernie Fryer |
| Portland (1973-74) |
| St. Louis (1974)* |
| New Orleans (1974-75) |
| Two seasons |
| Travis Hansen |
| Atlanta (2003-04) |
| One season |
| Mel Hutchins |
| NBA All-Star (1953, 1954, 1956, 1957) |
| Co-NBA Rookie of the Year (1952) |
| Milwaukee (1951-53) |
| Fort Wayne (1953-57) |
| New York (1957-58) |
| Seven seasons |
| Greg Kite |
| NBA Champion (1984, 1986) |
| Boston (1983-87) |
| Los Angeles Clippers (1987-89) |
| Charlotte (1989) |
| Sacramento (1989-90) |
| Orlando (1990-94) |
| New York (1994-95) |
| Indiana (1994-95) |
| 12 seasons |
| Steve Kramer |
| Anaheim (1967-68)* |
| Houston (1968-69)* |
| Carolina (1969-70)* |
| Three seasons |
| Eric Mika |
| Sacramento (2019-20) |
| One season |
| Dick Nemelka |
| Utah (1970-71)* |
| One season |
| Craig Raymond |
| Philadelphis (1968-69) |
| Pittsburgh (1969-70)* |
| Los Angeles (1969-70)* |
| Memphis (1970-71)* |
| Florida (1971-72)* |
| San Diego (1972-73)* |
| Anaheim (1972-73)* |
| Five seasons |
| Fred Roberts |
| San Antonio (1983-84) |
| Utah (1984-86) |
| Boston (1986-88) |
| Milwaukee (1988-93) |
| Cleveland (1994-95) |
| Los Angeles Lakers (1995-96) |
| Dallas (1996-97) |
| 13 seasons |
| Paul Ruffner |
| Chicago (1970-71) |
| Pittsburgh (1971-72)* |
| Buffalo (1973-75) |
| St. Louis (1975-76)* |
| Five seasons |
| Michael Smith |
| Boston (1989-91) |
| Los Angeles Clippers (1994-95) |
| Three seasons |
| Andy Toolson |
| Utah (1990-91, 95-96) |
| Two seasons |
| * ABA |
| Player (Years at BYU) | Country |
|---|---|
| Kreimir Cosic (1971-73) | Italy, Croatia |
| Alan Taylor (1977-80) | Italy, Germany |
| Scott Runia (1977-80) | Holland |
| Fred Roberts (1979-82) | Italy, Spain |
| Steve Trumbo (1979-82) | Spain |
| Devin Durrant (1979-84) | Spain |
| Timo Saarelainen (1980-85) | Finland |
| Tom Gneiting (1985-87) | Spain, Turkey |
| Jim Usevitch (1983-88) | Israel, Greece |
| Jeff Chatman (1985-88) | Switzerland |
| Michael Smith (1984-89) | Spain |
| Andy Toolson (1984-90) | Italy, Greece, Spain |
| Marty Haws (1987-90) | Belgium |
| Gary Trost (1988-93) | Portugal, Argentina |
| Jared Miller (1991-93) | Portugal |
| Kevin Nixon (1992-93) | Portugal |
| Russell Larson (1992-95) | Spain |
| Robbie Reid (1993-95) | Saudi Arabia, England, Italy, Austria, Estonia |
| Kenneth Roberts (1991-96) | Spain, Portugal, New Zealand |
| Bryon Ruffner (1995-96) | Belgium, Sweden |
| Jarkko Ahlbom (1996-98) | Finland |
| Silester Rivers (1998-2000) | Chile |
| Mekeli Wesley (1997-2001) | Spain, Belgium, France, Poland |
| Terrell Lyday (1999-2001) | Poland, Turkey, France, Italy, Russia |
| Trent Whiting (2000-01) | Italy |
| Eric Nielsen (1996-2002) | Spain |
| Travis Hansen (2000-2003) | Spain, Russia |
| Mark Bigelow (1999-2004) | Germany, Spain |
| Luiz Lemes (2002-04) | Brazil |
| Kevin Woodberry (2002-04) | Mexico |
| Rafael Araujo (2002-04) | Russia, Brazil |
| Mike Hall (2003-05) | Turkey, France, Austria, Japan |
| Brock Reichner (2004-06) | Greece |
| Keena Young (2004-07) | South Korea, Israel, Kosovo, Philippines, Israel, France |
| Vuk Ivanovic (2005-08) | Brazil, Serbia, Bosnia, Slovenia |
| Trent Plaisted (2004-08) | Croatia, Italy, Lithuania, Ukraine, Turkey, Germany, France |
| Rashaun Broadus (2005-07) | Romania, Germany, Lithuania, Ukraine, Poland, Albania, Canada |
| Lee Cummard (2005-09) | France, Japan, Belgium |
| Chris Miles (2004-05, 07-10) | Czech Republic, Germany |
| Jonathan Tavernari (2006-10) | Italy, Brazil |
| Lamont Morgan Jr. (2007-10) | Spain |
| Jimmer Fredette (2007-11) | China, Greece |
| Logan Magnusson (2009-11) | Germany |
| Charles Abouo (2008-12) | Spain, Egypt, Qatar, France |
| Noah Hartsock (2008-12) | Belgium, Spain |
| Brandon Davies (2009-13) | Italy, France, Lithuania, Spain, Serbia, Japan |
| Matt Carlino (2011-14) | Italy, France |
| Tyler Haws (2009-10, 12-15) | Spain, Poland, Italy, Canada |
| Chase Fischer (2014-16) | Italy |
| Eric Mika (2013-14, 16-17) | Italy, Germany, China |
| Elijah Bryant (2015-18) | Israel, Turkey |
| Jashire Hardnett (2017-19) | Croatia |
| Yoeli Childs (2016-20) | Germany, Japan |
| TJ Haws (2016-20) | Poland |
| Zac Seljaas (2015-20) | Slovakia, Georgia, Germany, France |
| Brandon Averette (2020-21) | Cyprus, France |
| Jake Toolson (2014-16, 19-20) | Germany |
| Matt Haarms (2020-21) | Germany, Spain, Japan |
| Alex Barcello (2019-22) | Greece, Belgium, Spain, Germany |
| Te'Jon Lucas (2021-22) | England |
| Seneca Knight (2021-22) | Latvia, England |
| Hao Dong (2022-23) | China |
| Rudi Williams (2022-23) | Austria, Hungary, Canada |
| Spencer Johnson (2020-24) | England |
| Fousseyni Traore (2021-25) | France |
| Trey Stewart (2021-25) | Germany |
| Mawot Mag (2024-25) | Australia |
| As of August 8, 2025 | |
