
Ht
5'
8"
Class
Sophomore
Hometown
Tijuana, Baja California,
Mexico
Last School
Southwestern College | Colegio Familia High School
Roster Years
2021-2023
Before BYU
- Prepped at Colegio Familia High School
- Swam for Southwestern College before transferring to BYU
- Participated in the World Junior Championships in Budapest
- Participated in two other European competitions
- National Games champion
- Also recruited by Georgia, Texas A&M, Cornell, University of Utah, University of Arizona
Personal
- Son of Alfonso and Maria Barragan
- Enjoys playing soccer, video games, building legos, and playing the piano
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard butterfly (split) | 23.28 | '22-'23 Air Force Invite |
100-yard butterfly | 50.87 | '22-'23 Intermountain Shootout |
100-yard freestyle | 44.71 | '22-'23 Mizzou Invite |
200-yard butterfly | 1:47.00 | '21-'22 MPSF Championships |
200-yard freestyle | 1:37.49 | '21-'22 MPSF Championships |
400-yard IM | 4:12.54 | '21-'22 Air Force Dual |
500-yard freestyle | 4:24.04 | '21-'22 MPSF Championships |
1000-yard freestyle | 9:34.01 | '21-'22 CMU Dual |
1650-yard freestyle | 15:16.97 | '22-'23 Mizzou Invite |
Event (Meters) | Time | Meet |
---|---|---|
200m butterfly | 2:03.35 | '21-'22 Mexican Selectivo Único |
200m freestyle | 1:53.22 | '21-'22 Mexican Selectivo Único |
400m freestyle | 4:03.01 | '22-'23 Toyota US Open |
800m freestyle | 8:22.30 | '21-'22 Mexican Selectivo Único |
1500m freestyle | 16:01.79 | '22-'23 Toyota US Open |
BYU Hall of Fame
Freshman Year
2021-2022
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard freestyle (relay) | 47.28 | Air Force Dual |
200-yard butterfly | 1:47.00 | MPSF Championships |
200-yard freestyle | 1:37.49 | MPSF Championships |
400-yard IM | 4:12.54 | Air Force Dual |
500-yard freestyle | 4:24.04 | MPSF Championships |
1000-yard freestyle | 9:34.01 | CMU Dual |
1650-yard freestyle | 15:27.18 | MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
200m butterfly | 2:03.35 | Mexican Selectivo Único |
200m freestyle | 1:53.22 | Mexican Selectivo Único |
400m freestyle | 4:04.78 | Mexican Selectivo Único |
800m freestyle | 8:22.30 | Mexican Selectivo Único |
1500m freestyle | 16:05.35 | Mexican Selectivo Único |
Sophmore Year
2022-2023
Notable Achievements
- MPSF/TYR Athlete of the Week (Oct. 5)
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard butterfly (split) | 23.28 | Air Force Invite |
100-yard butterfly | 50.87 | Intermountain Shootout |
100-yard freestyle (relay) | 46.25 | TCU Dual |
200-yard freestyle | 1:38.83 | Mizzou Invite |
200-yard butterfly | 1:55.03 | Air Force Invite |
500-yard freestyle | 4:26.61 | Mizzou Invite |
1000-yard freestyle | 9:35.30 | Denver Duel |
1650-yard freestyle | 15:16.97 | Mizzou Invite |
Event (Meters) | Time | Meet |
---|---|---|
400m freestyle | 4:03.01 | Toyota US Open |
1500m freestyle | 16:01.79 | Toyota US Open |
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year