
Ht
5'
10"
Class
Freshman
Hometown
Rock Springs,
Wyoming
Last School
Skyview High School
Roster Years
2022-2023
Before BYU
- Prepped at Skyview High School under coach Marcus Singleton
- Club: Cache Valley Marlins under coach Nikki Walsh
Personal
- Son of Robert and Susan Anderson
- Has a 6'3" wingspan
- Served a mission in Virgina from 2020-2022
Personal Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 21.39 | '22-'23 Utah Dual |
100-yard freestyle (split) | 45.93 | '22-'23 Utah Tech Invite |
200-yard freestyle | 1:42.77 | '22-'23 Utah Tech Invite |
200-yard IM | 1:58.12 | '22-'23 TCU Dual |
200-yard breaststroke | 2:17.29 | '22-'23 Intermountain Shootout |
400-yard IM | 4:03.94 | '22-'23 Utah Tech Invite |
500-yard freestyle | 4:32.87 | '22-'23 Utah Tech Invite |
1000-yard freestyle | 9:45.45 | '22-'23 UNLV Dual |
1650-yard freestyle | 15:57.42 | '22-'23 Utah Tech Invite |
BYU Hall of Fame
Freshman Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 21.39 | Utah Dual |
100-yard freestyle (split) | 45.93 | Utah Tech Invite |
200-yard freestyle | 1:42.77 | Utah Tech Invite |
200-yard IM | 1:58.12 | TCU Dual |
200-yard breaststroke | 2:17.29 | Intermountain Shootout |
400-yard IM | 4:03.94 | Utah Tech Invite |
500-yard freestyle | 4:32.87 | Utah Tech Invite |
1000-yard freestyle | 9:45.45 | UNLV Dual |
1650-yard freestyle | 15:57.42 | Utah Tech Invite |
Sophmore Year
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year