
Ht
6'
2"
Class
Freshman
Hometown
Cedar City,
Utah
Last School
Canyon View High School
Roster Years
2022-2023
Before BYU
- Prepped at Canyon View High School under coach Kirt Brown
- Club: Cedar Swim Club and Southern Utah Swim Association
- Also recruited by the University of Wyoming
Personal
- Son of Richard and Megan Cannon
- Did theatre and choir in high school
Personal Bests
Event | Time | Meet |
---|---|---|
50-yard breaststroke | 25.97 | '22-'23 Utah Tech Invite |
100-yard freestyle (split) | 47.35 | '22-'23 Utah Tech Invite |
100-yard IM | 54.89 | '22-'23 Intermountain Shootout |
100-yard breaststroke (split) | 56.06 | '22-'23 Utah Tech Invite |
200-yard breaststroke | 2:02.05 | '22-'23 Utah Tech Invite |
200-yard IM | 1:54.76 | '22-'23 Utah Dual |
200-yard freestyle | 1:43.92 | '22-'23 Utah Tech Invite |
500-yard freestyle | 4:40.18 | '22-'23 Utah Tech Invite |
BYU Hall of Fame
Freshman Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
50-yard breaststroke | 25.97 | Utah Tech Invite |
100-yard freestyle (split) | 47.35 | Utah Tech Invite |
100-yard IM | 54.89 | Intermountain Shootout |
100-yard breaststroke (split) | 56.06 | Utah Tech Invite |
200-yard breaststroke | 2:02.05 | Utah Tech Invite |
200-yard IM | 1:54.76 | Utah Dual |
200-yard freestyle | 1:43.92 | Utah Tech Invite |
500-yard freestyle | 4:40.18 | Utah Tech Invite |
Sophmore Year
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year