
Ht
6'
3"
Class
Sophomore
Hometown
Reno,
Nevada
Last School
Galena High School
Roster Years
2019-2020 | 2022-2023
Before BYU
- Prepped at Galena High School under coach Angel Skelton
- Club: Lakeridge Swim Team under coaches Sharon Weiss and Nenad Rodic
- Holds high school record in 200-yard IM
- Nevada All-State Academic team
- Part of the 2018 NIAA Academic state championship team
Personal
- Son of Ken and Dana Murphy
- Brother Brayden swam for BYU
- Sister Summer swims for BYU
- Served in the Birmingham, Alabama mission from 2020-2022
Personal Bests
Event | Time | Meet |
---|---|---|
50-yard butterfly (split) | 23.24 | '19-'20 MPSF Championships |
50-yard backstroke | 23.69 | '19-'20 Mizzou Invite |
100-yard freestyle (split) | 47.42 | '22-'23 Denver Dual |
100-yard backstroke | 52.48 | '22-'23 TCU Dual |
200-yard backstroke | 1:47.83 | '19-'20 Mizzou Invite |
200-yard freestyle (relay) | 1:43.49 | '19-'20 Mizzou Invite |
200-yard butterfly | 1:51.35 | '19-'20 Mizzou Invite |
200-yard IM | 1:51.44 | '22-'23 Mizzou Invite |
400-yard IM | 3:57.65 | '19-'20 MPSF Championships |
500-yard freestyle | 4:50.75 | '19-'20 Intermountain Shootout |
1000-yard freestyle | 10:14.44 | '19-'20 Denver Dual |
Event (Meters) | Time | Meet |
---|---|---|
100m butterfly | 59.13 | '19-'20 Utah Long Course Championships |
100m backstroke | 1:00.45 | '19-'20 Utah Long Course Championships |
200m backstroke | 2:13.56 | '19-'20 Utah Long Course Championships |
200m butterfly | 2:18.22 | '19-'20 UT HAST RWB Invite |
400m IM | 4:51.58 | '19-'20 Utah Long Course Championships |
BYU Hall of Fame
Freshman Year
2019-2020
Notable Achievements
- Named All-MPSF Second-Team in the 200-yard backstroke
- Competed in six regular-season meets and the MPSF Championships
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard butterfly (split) | 23.24 | MPSF Championships |
50-yard backstroke (relay) | 23.69 | Mizzou Invite |
100-yard freestyle (split) | 47.53 | Grand Canyon Dual |
100-yard backstroke | 52.83 | Grand Canyon Dual |
200-yard backstroke | 1:47.83 | Mizzou Invite |
200-yard freestyle (relay) | 1:43.49 | Mizzou Invite |
200-yard butterfly | 1:51.35 | Mizzou Invite |
200-yard IM | 1:52.74 | Mizzou Invite |
400-yard IM | 3:57.65 | MPSF Championships |
500-yard freestyle | 4:50.75 | Intermountain Shootout |
1000-yard freestyle | 10:14.44 | Denver Dual |
Event (Meters) | Time | Meet |
---|---|---|
100m butterfly | 59.13 | Utah Long Course Championships |
100m backstroke | 1:00.45 | Utah Long Course Championships |
200m backstroke | 2:13.56 | Utah Long Course Championships |
200m butterfly | 2:18.22 | UT HAST RWB Invite |
400m IM | 4:51.58 | Utah Long Course Championships |
Sophmore Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
100-yard freestyle (split) | 47.42 | Denver Dual |
100-yard backstroke | 52.48 | TCU Dual |
200-yard backstroke | 1:49.99 | Mizzou Invite |
200-yard butterfly | 1:54.38 | Utah Dual |
200-yard IM | 1:51.44 | Mizzou Invite |
400-yard IM | 3:59.34 | Mizzou Invite |
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year