
Ht
6'
1"
Class
Freshman
Hometown
Tallahassee,
Florida
Last School
Lawton Chiles High School
Roster Years
2022-2023
Before BYU
- Prepped at Lawton Chiles High School under coach John Fox
- Club: Moss Farms Diving
- 4x state finalist in high school
- Also recruited by SMU
Personal
- Son of Richard and Kathryn Davis
- Has a twin sister
Personal Bests
Event | Score | Meet |
---|---|---|
1 meter | 238.40 | '22-'23 TCU Dual |
1 meter (5 dives) | 244.58 | '22-'23 UNLV Dual |
1 meter (6 dives) | 246.05 | '22-'23 Utah Dual |
3 meter | 400.00 | '22-'23 Intermountain Shootout |
3 meter (5 dives) | 276.98 | '22-'23 UNLV Dual |
3 meter (6 dives) | 271.45 | '22-'23 Air Force Invite |
10 meter (6 dives) | 283.80 | '22-'23 Mizzou Invite |
BYU Hall of Fame
Freshman Year
2022-2023
Season Bests
Event | Score | Meet |
---|---|---|
1 meter | 238.40 | TCU Dual |
1 meter (5 dives) | 244.58 | UNLV Dual |
1 meter (6 dives) | 246.05 | Utah Dual |
3 meter | 400.00 | Intermountain Shootout |
3 meter (5 dives) | 276.98 | UNLV Dual |
3 meter (6 dives) | 271.45 | Air Force Invite |
10 meter (6 dives) | 283.80 | Mizzou Invite |
Sophmore Year
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year