
Ht
5'
9"
Class
Senior
Hometown
Tomball,
Texas
Last School
University of Utah
Roster Years
2022-2023
Before BYU
- Prepped at Tomball Memorial High School under coach Daniel Sautural
- Holds both 6m and 11m dive record at his high school
- High school 5A and 6A First-Team All-State
- Made the deans list while at the University of Utah
- Made the finals on platform at Zones while at the University of Utah. Also is in the top ten all time at the U for his scores on platform and 3m springboard
- Also recruited by TCU
Personal
- Son of Todd and Laura Hindmarsh
- Was in FFA all four years of high school raising pigs and turkeys
- Also plays the violin
Personal Bests
Event | Score | Meet |
---|---|---|
1 meter | 304.40 | '22-'23 TCU Dual |
1 meter (5 dives) | 314.85 | '22-'23 UNLV Dual |
1 meter (6 dives) | 333.55 | '22-'23 Mizzou Invite |
3 meter | 438.70 | '22-'23 Intermountain Shootout |
3 meter (5 dives) | 346.88 | '22-'23 UNLV Dual |
3 meter (6 dives) | 314.40 | '22-'23 Utah Dual |
10 meter (6 dives) | 319.50 | '22-'23 Air Force Invite |
BYU Hall of Fame
Freshman Year
Sophmore Year
Junior Year
Senior Year
2022-2023
Season Bests
Event | Score | Meet |
---|---|---|
1 meter | 304.40 | TCU Dual |
1 meter (5 dives) | 314.85 | UNLV Dual |
1 meter (6 dives) | 333.55 | Mizzou Invite |
3 meter | 438.70 | Intermountain Shootout |
3 meter (5 dives) | 346.88 | UNLV Dual |
3 meter (6 dives) | 314.40 | Utah Dual |
10 meter (6 dives) | 319.50 | Air Force Invite |
Graduate Year
Redshirt Year
Medical Redshirt Year