
Ht
6'
0"
Class
Freshman
Hometown
Sandpoint,
Idaho
Last School
Central Valley High School | Sandpoint High School
Roster Years
2022-2023
Before BYU
- Prepped at both Central Valley High School and Sandpoint High School
- Club: Sandpoint West Athletic Club and the Coeur D'Alene Area Swim Team
- Won the State Championship in the 100-yard butterfly
Personal
- Son of Rick and Rosalee Ballard
- Served his mission in Las Vegas, Nevada in 2021 and Argentina in 2022
Personal Bests
Event | Time | Meet |
---|---|---|
50-yard butterfly (split) | 21.92 | '22-'23 Utah Tech Invite |
50-yard freestyle (split) | 20.57 | '22-'23 Air Force Invite |
100-yard freestyle (split) | 45.30 | '22-'23 Utah Tech Invite |
100-yard breaststroke | 55.15 | '22-'23 Utah Tech Invite |
100-yard IM | 54.08 | '22-'23 Intermountain Shootout |
100-yard butterfly | 48.59 | '22-'23 Utah Tech Invite |
200-yard butterfly | 1:51.44 | '22-'23 Utah Tech Invite |
200-yard IM | 1:52.09 | '22-'23 Utah Tech Invite |
500-yard freestyle | 5:03.87 | '22-'23 Denver Dual |
BYU Hall of Fame
Freshman Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
50-yard butterfly (split) | 21.92 | Utah Tech Invite |
50-yard freestyle (split) | 20.57 | Air Force Invite |
100-yard freestyle (split) | 45.30 | Utah Tech Invite |
100-yard breaststroke | 55.15 | Utah Tech Invite |
100-yard IM | 54.08 | Intermountain Shootout |
100-yard butterfly | 48.59 | Utah Tech Invite |
200-yard butterfly | 1:51.44 | Utah Tech Invite |
200-yard IM | 1:52.09 | Utah Tech Invite |
500-yard freestyle | 5:03.87 | Denver Dual |
Sophmore Year
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year