Year | Overall W | Overall L | W-L% | Conference W | Conference L | W-L% | Conference Finish | Final Ranking | NCAA Result | Coach |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 31 | 23 | .574 | 11 | 16 | .407 | 6th | — | — | Eakin |
2023 | 35 | 17 | .673 | 11 | 4 | .733 | 2nd | — | — | Eakin |
2022 | 42 | 10 | .808 | 13 | 2 | .867 | T-1st | — | — | Eakin |
2021 | 38 | 17 | .690 | 11 | 1 | .916 | 1st | — | 2-2 | Eakin |
2020* | 14 | 9 | .609 | — | — | — | — | — | — | Eakin |
2019 | 30 | 26 | .536 | 12 | 3 | .800 | 1st | — | 1-2 | Eakin |
2018 | 36 | 22 | .621 | 13 | 1 | .929 | 1st | — | 1-2 | Eakin |
2017 | 46 | 13 | .780 | 14 | 1 | .933 | 1st | 21st | 2-2 | Eakin |
2016 | 36 | 21 | .632 | 12 | 3 | .800 | 1st | — | 1-2 | Eakin |
2015 | 40 | 14 | .741 | 13 | 2 | .867 | 1st | — | 1-2 | Eakin |
2014 | 34 | 23 | .596 | 12 | 2 | .857 | 1st | — | 1-2 | Eakin |
2013 | 33 | 25 | .569 | 19 | 5 | .792 | 1st | — | 0-2 | Eakin |
2012 | 45 | 15 | .750 | 15 | 4 | .789 | 1st | — | 2-2 | Eakin |
2011 | 40 | 18 | .690 | 11 | 2 | .846 | 1st | — | 2-2 | Eakin |
2010 | 46 | 13 | .780 | 12 | 3 | .800 | 1st | 15th | 3-2 | Eakin |
2009 | 40 | 18 | .690 | 12 | 2 | .857 | 1st | — | 2-2 | Eakin |
2008 | 44 | 20 | .688 | 14 | 6 | .700 | 2nd | — | 1-2 | Eakin |
2007 | 43 | 20 | .683 | 16 | 4 | .800 | 1st | — | 2-2 | Eakin |
2006 | 43 | 22 | .662 | 15 | 5 | .750 | 2nd | — | 1-2 | Eakin |
2005 | 45 | 14 | .763 | 16 | 2 | .889 | 1st | — | 1-2 | Eakin |
2004 | 34 | 18 | .654 | 11 | 8 | .579 | 3rd | — | — | Eakin |
2003 | 36 | 17 | .679 | 10 | 7 | .588 | 3rd | — | — | Eakin |
2002 | 30 | 23 | .566 | 6 | 10 | .375 | 5th | — | — | Amicone |
2001 | 35 | 26 | .574 | 11 | 6 | .647 | 1st | — | 0-2 | Amicone |
2000 | 16 | 27 | .372 | 7 | 13 | .350 | 5th | — | — | Amicone |
*Note that the 2020 season was canceled after just 23 games due to the COVID-19 pandemic
NCAA TOURNAMENT HISTORY | |
---|---|
NCAA Regional Appearances | 2001, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021 |
NCAA Super Regional Appearances | 2010 |
WCWS Appearances | - |
Overall Record in NCAA Tournament Play | 23-34 (.403) |
OVERALL PROGRAM & HOME RECORDS | |
---|---|
Overall Program Record (entering 2025) | 912-471 (.659) |
Home Record (entering 2025) | 323-87 (.788) |