Overall
| RANK | SCORE | OPPONENT | DATE |
|---|---|---|---|
| 1. | 198.025 | Utah State | 3/12/2004 |
| 2. | 197.800 | Utah | 3/19/2004 |
| 3. | 197.650 | Southern Utah | 3/15/2004 |
| 4. | 197.550 | Texas Woman's | 2/28/2004 |
| 5. | 197.475 | Southern Utah | 3/15/2002 |
| 6. | 197.375 | Southern Utah | 3/15/2002 |
| 197.275 | Utah | 3/23/2001 | |
| 8. | 197.325 | Utah State | 3/16/2001 |
| 9. | 197.300 | Denver | 3/11/2021 |
| 10. | 197.225 | Southern Utah | 2/18/2022 |
| Clemson | 3/13/2026 |
Vault
| RANK | SCORE | OPPONENT | DATE |
|---|---|---|---|
| 1. | 49.625 | Utah State | 3/12/2004 |
| 2. | 49.575 | Oregon State | 3/5/2004 |
| 3. | 49.450 | Utah | 3/26/2005 |
| 4. | 49.425 | Texas Woman's | 2/28/2004 |
| 5. | 49.400 | Southern Utah | 3/24/2003 |
| 6. | 49.375 | Missouri | 3/21/2003 |
| 49.375 | Arizona | 3/10/2023 | |
| 8. | 49.350 | Utah State | 2/13/2004 |
| 9. | 49.325 | Southern Utah | 2/18/2005 |
| 10. | 49.300 | Cat Classic | 2/6/2004 |
| 49.300 | Utah Satte | 3/6/2020 | |
| 49.300 | Southern Utah | 2/18/2022 |
Bars
| RANK | SCORE | OPPONENT | DATE |
|---|---|---|---|
| 1. | 49.475 | Missouri | 2/16/2001 |
| 2. | 49.450 | Illinois State | 3/4/2022 |
| 3. | 49.425 | Southern Utah | 3/10/2000 |
| 49.425 | Southern Utah | 3/15/2002 | |
| 49.425 | Utah | 3/19/2004 | |
| 49.425 | Penn St., Utah St., TWU | 3/9/2018 | |
| 49.425 | Super 16 Vegas Meet | 1/6/2024 | |
| 8. | 49.400 | Utah | 2/9/2001 |
| 49.400 | Texas Woman's | 2/28/2004 | |
| 10. | 49.375 | Utah State | 3/16/2001 |
| 49.375 | Southern Utah | 2/12/2021 | |
| 49.375 | Denver | 3/11/2021 | |
| 49.375 | NCAA Regionals | 4/2/2021 | |
| 49.375 | Big 12 Championship | 3/23/2024 |
Beam
| RANK | SCORE | OPPONENT | DATE |
|---|---|---|---|
| 1. | 49.675 | Utah State | 3/12/2004 |
| 2. | 49.575 | Utah | 3/19/2004 |
| 3. | 49.550 | Clemson | 3/13/2026 |
| 4. | 49.525 | Southern Utah | 1/24/2020 |
| 5. | 49.500 | Utah State | 3/10/2005 |
| 6. | 49.425 | Ohio State | 3/8/2024 |
| 7. | 49.400 | Utah | 3/26/2005 |
| 49.400 | Denver | 3/11/2021 | |
| 9. | 49.350 | Southern Utah | 2/5/2021 |
| 49.350 | Utah State | 1/27/2023 |
Floor
| RANK | SCORE | OPPONENT | DATE |
|---|---|---|---|
| 1. | 49.675 | Southern Utah | 3/15/2004 |
| 2. | 49.650 | Southern Utah | 3/9/2004 |
| 49.650 | Southern Utah | 3/15/2002 | |
| 4. | 49.625 | Texas Woman's | 2/28/2004 |
| 49.625 | Utah | 3/23/2001 | |
| 49.625 | Southern Utah | 2/18/2022 | |
| 7. | 49.600 | Southern Utah | 3/7/2003 |
| 49.600 | Utah State | 2/26/2021 | |
| 9. | 49.575 | Utah State | 2/13/2004 |
| 49.575 | Missouri | 2/23/2004 | |
| 49.575 | Utah State | 3/16/2001 |
bold denotes most recent season
