| Year | Record | Conference | Reg. | Ntls. | Final Rank |
| 2025 | 9-16 | 4th | 4th | Individual | 30th |
| 2024 | 12-17-1 | 3rd | 3rd | DNC | 32nd |
| 2023 | 6-13 | 3rd | 4th | DNC | 33rd |
| 2022 | 12-10-1 | 1st | 4th | DNC | 24th |
| 2021 | 12-8 | 1st | 3rd | Individual | 19th |
| 2020 | 10-3 | 1st | DNC | DNC | 16th |
|
2019 |
11-11 | 3rd | 4th | DNC | 21st |
| 2018 | 14-12 | 2nd | 4th | Individual | 17th |
| 2017+ | 6-16 | 4th | 5th | DNC | 33rd |
| 2016+ | 5-16 | 3rd | 6th | DNC | 34th |
| 2015# | 5-19 | 5th | 6th | DNC | 21st |
| 2014# | 7-19 | 4th | 6th | DNC | |
| 2013# | 12-12 | --- | 5th | DNC | |
| 2012# | 5-10 | --- | DNC | DNC | N/A |
| 2011# | 12-11-2 | --- | 6th | DNC | 27th |
| 2010# | 5-16 | --- | 6th | DNC | 26th |
| 2009# | 3-15-1 | --- | DNC | DNC | N/A |
| 2008# | 8-12-1 | --- | 5th | DNC | 24th |
| 2007# | 15-11 | --- | 4th | DNC | 28th |
| 2006# | 6-14 | --- | 6th | DNC | N/A |
| 2005# | 14-7 | --- | 2nd | 11th | 11th |
| 2004# | 18-7 | --- | 3rd | DNC | 16th |
| 2003# | 7-14 | --- | 6th | DNC | 36th |
| 2002# | 10-8 | --- | 4th | DNC | 24th |
| 2001# | 10-7 | --- | 3rd | DNC | 26th |
| 2000# | 7-12 | --- | 2nd | 11th | 11th |
| 1998-99# | 6-10 | --- | DNC | DNC | 37th |
| 1997-98# | 9-3 | --- | 2nd | 12th | 12th |
| 1996-97# | 6-4 | --- | 4th | DNC | 17th |
| 1995-96# | 11-10 | --- | 4th | 12th | 12th |
| 1994-95# | 8-8 | --- | 3rd | 10th | 10th |
| 1993-94# | 9-5 | --- | 2nd | 9th | 9th |
| 1992-93# | 12-10 | 2nd (WAC) | 4th | DNC | N/A |
| 1991-92# | 14-8 | 2nd (WAC) | 4th | 12th | 12th |
| 1990-91# | 14-9 | 2nd (WAC) | 3rd | 8th | 8th |
| 1989-90# | 18-13-1 | 2nd (HCAC) | 7th | DNC | N/A |
| 1988-89# | 11-8 | 2nd (HCAC) | 7th | DNC | N/A |
| 1987-88* | 2-17 | 3rd (HCAC) | DNC | DNC | N/A |
| 1986-87* | 9-14 | 4th (HCAC) | DNC | DNC | N/A |
| 1985-86* | 16-9 | 3rd (HCAC) | DNC | DNC | N/A |
| 1984-85* | 8-12 | --- | 6th | DNC | N/A |
| 1983-84* | 10-14 | --- | DNC | DNC | N/A |
| 1982-83* | 5-7 | --- | 3rd | DNC | N/A |
| 1981-82* | 19-9 | --- | 1st (AIAW) | 6th | 6th |
| 1980-81* | 16-17 | 2nd | 2nd (AIAW) | 10th | 10th |
| 1979-80* | 24-6 | 2nd | 2nd (AIAW) | 7th | 7th |
| 1978-79* | 8-10-1 | 6th | 7th | DNC | N/A |
| 1977-78+ | N/A | 9th | DNC | DNC | N/A |
| 1976-77+ | N/A | --- | 6th | DNC | N/A |
| 1975-76+ | N/A | --- | 7th | DNC | N/A |
| 1974-75+ | N/A | 2nd | 6th | DNC | N/A |
| 1973-74+ | N/A | 1st | 4th | DNC | N/A |
| 1972-73+ | N/A | 1st | 4th | DNC | N/A |
