NCAA Individual Qualifiers
Year | Name | Qualified | Event and Result |
---|---|---|---|
2024 | Elease Rollins | Regionals | Beam (9.850) |
Brynlee Anderson | Regionals | Beam (9.825) | |
Anna Bramblett | Regionals | Bars (9.825) | |
Anyssa Alvarado | Regionals | Bars (9.700) | |
Sydney Benson | Regionals | Vault (9.850) | |
2023 | Elease Rollins | Regionals | Beam (9.800) |
Anyssa Alvarado | Regionals | Bars (9.325) | |
Sydney Benson | Regionals | Vault (9.900) | |
Kylie Eaquinto | Regionals | Vault (9.800) | |
2021 | Abbey Miner-Alder | Nationals | Floor (54th, 9.5875) |
2018 | Shannon Evans | Nationals | Bars (7th, 9.900) |
2004 | Kari Lords | Nationals | Bars (1st, 9.900), Floor (2nd, 9.900), Beam (2nd, 9.900), All-Around (3rd, 39.425) |
2001 | Kelly Parkinson | Nationals | Vault (10th, 9.850), All-Around (32nd, 38.575) |
1999 | Jeni Thomas | Regionals | Floor (5th, 9.875), All-Around (15th, 38.225) |
Kim Little | Regionals | Bars (12th, 9.825), All-Around (9th, 38.725) | |
1997 | Kelly Rose | Nationals | Beam (5th, 9.850), All-Around (37th, 38.500) |
Angela Andersen | Nationals | All-Around (26th, 39.000) | |
1993 | Juliet Bangerter | Nationals |
Bars |
Elisabeth Crandall | Nationals | Bars | |
1989 | Korie Jackman | Nationals | All-Around (47th, 36.000) |
1988 | Marianne Williams | Regionals | Independent (1st, 36.900) |
Bev Snell | Regionals | Independent (2nd, 36.550) | |
1987 | Bev Snell | Regionals | Independent (21st, 36.150) |
Melissa Friesen | Regionals | Independent (25th, 35.650) | |
Sonja Lieder | Regionals | Independent (27th, 35.550) | |
1984 | Mary Lou McClellan | Nationals | All-Around |