Individual Career Records

Games Played
1. 242 Gary Cooper 1983-86
2. 216 Kent Walton 2006-09
    Gary Schoonover 1985-88
4. 213 Hayden Nielsen 2013-16
    Brad Winget 1995-98
6. 212 Sean McNaughton 2005, 08-10
7. 209 Kasey Ko 2006-09
8. 208 Stephen Wells 2007, 10-12
9. 205 Chris Cooper 1987, 91-93
10. 201 Mike Littlewood 1985-88
Batting Average (min. 2 seasons, 225 AB)
1. .4283 Randy Wilstead 1989-90
2. .4279 Cory Snyder 1982-84
3. .419 Wally Joyner 1981-83
4. .418 Paul Cluff 1988-89
5. .415 Spencer Oborn 1997-98
6. .4094 Gary Cooper 1983-86
7. .4086 Mike Willes 1983, 86-88
8. .396 Dave Madsen 1991-93
9. .394 Gary Daniels 1988, 90
10. .390 Brad Winget 1995-98
At Bats  
1. 920 Sean McNaughton 2005, 08-10
2. 877 Gary Cooper 1983-86
3. 871 Kent Walton 2006-09
4. 867 Gary Schoonover 1985-88
5. 824 Hayden Nielsen 2013-16
6. 800 Stephen Wells 2007, 2010-12
7. 783 Brad Winget 1995-98
8. 762 Doug Jackson 2000-03
9. 753 Brennon Anderson 2013, 16-18
10. 732 Ken Clayton 1977, 79-81
At Bats Per Strikeout (min. 2 seasons, 225 AB)  
1. 17.21 Leon Baham 1981-82
2. 15.76 Cliff Pastornicky 1978-80
3. 15.67 Rick Scrivner 1977-78
4. 15.36 Troy Hymas 1991-92
5. 14.86 Tanner Chauncey 2012, 15-17
6. 14.37 Wally Joyner 1981-83
7. 14.28 Paul Cluff 1988-89
8. 13.33 Dane Iorg 1969-71
9. 12.34 Dane Nielsen 2006, 09-11
10. 11.86 David Willes 1984, 86-87
Runs Scored  
1. 320* Gary Cooper 1983-86
2. 223 Brad Winget 1995-98
3. 220 Mike Littlewood 1985-88
4. 219 Mike Willes 1983, 86-88
5. 218 Gary Schoonover 1985-88
6. 212 Sean McNaughton 2005, 08-10
7. 207 Chris Cooper 1987, 90-93
8. 204 Cory Snyder 1982-84
9. 202 Doug Jackson 2000-03
10. 197 DG Nelson 1994-97
*2nd in NCAA history  
Runs Scored Per Game (min. 100 games)  
1. 1.32 Gary Cooper 1983-86
2. 1.208 Ryan Pond 1998-99
3. 1.206 Spencer Oborn 1997-98
4. 1.195 Ryan Roberts 1995-96
5. 1.18 Ron Sisler 1987-88
6. 1.17 Cory Snyder 1982-85
7. 1.13 Randy Wilstead 1989-90
8. 1.106 Mike Willes 1983, 86-88
9. 1.105 Gary Daniels 1988, 90
10. 1.095 Mike Littlewood 1985-88
Hits
1. 359* Gary Cooper 1983-86
2. 327 Gary Schoonover 1985-88
3. 305 Brad Winget 1995-98
4. 301 Sean McNaughton 2005, 08-10
5. 293 Kent Walton 2006-09
6. 291 Cory Snyder 1982-84
7. 284 Mike Willes 1983, 86-88
8. 280 Ken Clayton 1977, 79-81
9. 277 Wally Joyner 1981-83
10. 269 Doug Jackson 2000-03
*12th in NCAA history  
Doubles  
1. 83* Gary Schoonover 1985-88
2. 67 Sean McNaughton 2005, 2008-10
    Wally Joyner 1981-83
4. 62 Kainoa Obrey 2000-03
5. 59 Brad Winget 1995-98
6. 58 Gary Cooper 1983-86
7. 57 Ken Clayton 1977, 79-81
8. 53 Jeff Hiestand 2001, 04-06
    Ben Saylor 2004-06
10. 52 Chris Circuit 1996-99
    David Willes 1984, 86-87
*About 10th in NCAA history (top 5 ranked, 5th has 88)  
Doubles Per Game (min. 100 games)  
1. .384 Gary Schoonover 1985-88
2. .374 Wally Joyner 1981-83
3. .352 Kainoa Obrey 2000-03
4. .3364 Spencer Oborn 1997-98
5. .3358 Dane Iorg 1969-71
6. .321 David Willes 1984, 86-87
7. .316 Sean McNaughton 2005, 08-10
8. .314 Ben Saylor 2004-06
9. .298 Gary Daniels 1988, 90
10. .297 Ken Clayton 1977-81
Triples  
1. 23 Doug Jackson 2000-03
2. 18 Kent Walton 2006-09
3. 17 Stan Younger 1978-80
4. 15 Jaycob Brugman 2011-13
    Austin Hall 2007, 10-12
    Ron Hill 1973-75
7. 14 Ryan Chambers 2002-05
    Cameron Coughlan 2000-02
9. 13 Sean McNaughton 2005, 08-10
    Vance Law 1975-78
Triples Per Game (min. 100 games)  
1. .124 Ron Hill 1973-75
2. .121 Stan Younger 1978-80
3. .116 Doug Jackson 2000-03
4. .0993 Cameron Coughlan 2000-02
5. .0987 Jaycob Brugman 2011-13
6. .097 Gary Daniels 1988, 90
7. .090 Dane Iorg 1969-71
8. .086 Richard Fairbanks 1968-70
9. .0839 Vance Law 1975-78
10. .0833 Kent Walton 2006-09
Home Runs  
1. 73* Cory Snyder 1982-84
2. 71 Mike Willes 1983, 86-88
3. 59 Gary Cooper 1983-86
4. 54 Sean McNaughton 2005, 08-10
5. 51 Brad Eagar 1986-89
6. 48 Brad Winget 1995-98
    DG Nelson 1994-97
8. 47 Chris Cooper 1987, 1990-93
9. 43 Ryan Pond 1998-99
    Wally Joyner 1981-83
*10th in NCAA history  
Home Runs Per Game (min. 100 games)  
1. .417 Cory Snyder 1982-85
2. .406 Ryan Pond 1998-99
3. .359 Mike Willes 1983, 86-88
4. .330 Dave Morrow 1984-86
5. .308 John Batina 1987-88
6. .306 Randy Wilstead 1989-90
7. .296 Brandon Taylor 2004-05
8. .287 Jeff Brown 1985-86
9. .282 Brad Eagar 1986-89
10. .280 Spencer Oborn 1997-98
Total Bases  
1. 612 Gary Cooper 1983-86
2. 573 Cory Snyder 1982-84
3. 556 Sean McNaughton 2005, 08-10
4. 548 Mike Willes 1983, 86-88
5. 532 Gary Schoonover 1985-88
6. 508 Brad Winget 1995-98
7. 479 Wally Joyner 1981-83
8. 458 Kent Walton 2006-09
9. 455 Ken Clayton 1977, 79-81
10. 436 DG Nelson 1994-97
Total Bases Per Game (min. 100 games)  
1. 3.27 Cory Snyder 1982-85
2. 3.02 Ryan Pond 1998-99
3. 2.86 Spencer Oborn 1997-98
4. 2.84 Randy Wilstead 1989-90
5. 2.77 Mike Willes 1983, 86-88
6. 2.69 Gary Daniels 1988, 90
7. 2.680 Jeff Brown 1985-86
8. 2.676 Wally Joyner 1981-83
9. 2.661 Brandon Taylor 2004-05
10. 2.62 Sean McNaughton 2005, 08-10
RBI  
1. 258 Mike Willes 1983, 86-88
2. 249 Gary Cooper 1983-86
3. 248 Cory Snyder 1982-84
4. 223 Brad Winget 1995-98
5. 206 Wally Joyner 1981-83
6. 197 Ken Clayton 1977, 79-81
7. 191 DG Nelson 1994-97
8. 189 Chris Cooper 1987, 1990-93
9. 188 Sean McNaughton 2005, 08-10
    Gary Schoonover 1985-88
RBI Per Game (min. 100 games)  
1. 1.42 Cory Snyder 1982-85
2. 1.303 Mike Willes 1983, 86-88
3. 1.299 Spencer Oborn 1997-98
4. 1.216 Don Valgardson 1977-78
5. 1.213 Jeff Brown 1985-86
6. 1.19 Brandon Taylor 2004-05
7. 1.15 Wally Joyner 1981-83
8. 1.08 Randy Wilstead 1989-90
9. 1.051 John Batina 1987-88
10. 1.047 Brad Winget 1995-98
Walks  
1. 186 Gary Cooper 1983-86
2. 140 Mike Littlewood 1985-88
3. 135 Kasey Ko 2006-09
4. 118 Len Tsuhako 1977-80
5. 115 Steve Parker 2007-09
    Jeff Hiestand 2001, 04-06
    David Willes 1984, 86-87
8. 114 Chris Cooper 1987, 90-93
    Eric Varoz 1982-84
10. 113 Tyson DowDell 1993, 96-97
Walks Per Game (min. 100 games)  
1. .781 Eric Varoz 1982-84
2. .779 Tyson DowDell 1993, 96-97
3. .771 Dave Madsen 1991-93
4. .769 Gary Cooper 1983-86
5. .760 Ron Hill 1973-75
6. .724 Len Tsuhako 1977-80
7. .710 David Willes 1984, 86-87
8. .6970 Steve Parker 2007-09
9. .6965 Mike Littlewood 1985-88
10. .679 Randy Wilstead 1989-90
Stolen Bases  
1. 95 Gary Cooper 1983-86
2. 78 Marc Thomas 1977-79
3. 73 Stan Younger 1979-80
4. 57 Gary Miner 1987-89
5. 53 Kent Walton 2006-09
6. 48 Jeff Howes 1989-91
    Scott DeLong 1981-82
8. 47 Andrew Law 2005, 08-11
9. 46 Ranger Wiens 2002-04
    Cameron Coughlan 2000-02
Stolen Bases Per Game (min. 100 games)  
1. .521 Stan Younger 1978-80
2. .453 Marc Thomas 1976-79
3. .432 Gary Miner 1987-89
4. .421 Spencer Oborn 1997-98
5. .393 Gary Cooper 1983-86
6. .378 Scott DeLong 1981-82
7. .372 Ron Hill 1973-75
8. .326 Cameron Coughlan 2000-02
9. .281 Jeff Howes 1989-91
10. .271 Ranger Wiens 2002-04
Hit By Pitch
1. 29 Jeff Hiestand 2001, 04-06
    Matt Carson 2000-02
3. 28 Brock Hale 2016-19
4. 25 Colton Shaver 2015-17
    Michael Wirrick 1999-01
6. 23 D.G. Nelson 1994-97
7. 22 Ranger Wiens 2002-04
8. 21 Danny Gelalich 2016, 19-pres.
  21 Doug Jackson 2000-03
10. 20 Chris Circuit 1996-99

Fielding Records

Fielding Percentage (min. 500 chances)
1. .9948 Wes Guenther 2007, 10-12
2. .9932 Brock Whitney 2009, 12-14
3. .9931 Jeff Hiestand 2001, 04-06
4. .9928 Tim Law 2001, 03-04
5. .9911 Kasey Ko 2006-09
6. .9898 Casey Nelson 2005-06
7. .9894 Doug Howard 1968-70
8. .9884 Bronson Larsen 2014-17
9. .9880 Brett Varoz 1984-85
10. .9867 Jarrett Jarvis 2012-15
Putouts
1. 1,540 Wally Joyner 1981-83
2. 1,370 Kasey Ko 2006-09
3. 1,336 Brock Whitney 2009, 12-14
4. 1,209 Chris Cooper 1987, 90-93
5. 1,046 Doug Howard 1968-70
6. 1,012 Brad Eagar 1986-89
7. 998 Ken Clayton 1977, 79-81
8. 906 Randy Wilstead 1989-90
9. 892 Len Tsuhako 1977-80
10. 864 John Batina 1987-88
Assists
1. 631 Hayden Nielsen 2013-16
2. 603 Gary Schoonover 1985-88
3. 541 Mark Adamiak 1979-81
4. 486 Andrew Law 2005, 08-11
5. 469 Brennon Anderson 2013, 16-18
6. 463 Cory Snyder 1982-85
7. 450 Brandon Relf 2005, 08-10
8. 431 Eric McDowell 1992-96
9. 424 Daniel Schneemann 2016-18
10. 420 Mike Staffieri 1970-72
Errors
1. 94 Gary Schoonover 1985-88
2. 85 Cory Snyder 1982-85
3. 74 Brandon Relf 2005, 08-10
4. 65 Jeff Howes 1989-91
5. 63 Chris Circuit 1996-99
6. 55 Mike Littlewood 1985-88
7. 54 Vance Law 1975-78
8. 53 Dan Vargas 2006-09
    Mike Staffieri 1970-72
10. 52 Steve Parker 2007-09

Pitching Records

Earned Run Average (min. 100 IP)
1. 2.58 Richard Zinniger 48 ER, 167.1 IP 1968-69
2. 2.59 Easton Walker 32 ER, 111.0 IP 2016, 19-pres.
3. 2.60 Mike Tucker 56 ER, 193.2 IP 1976-78
4. 2.84 Denis DuNann 32 ER, 101.1 IP 1968-70
5. 2.92 Michael Rucker 55 ER, 169.1 IP 2015-16
6. 3.08 Peter Kendrick 99 ER, 289.2 IP 1980-82
7. 3.23 Nate Fernley 79 ER, 220.1 IP 2000-01
8. 3.23 Rob Millsop 66 ER, 183.2 IP 1975-76
9. 3.28 Lance Clark 62 ER, 170.1 IP 1990-91
10. 3.49 Brad Meyring 84 ER, 216.2 IP 1968-70
Earned Run Average (min. 75 IP)
1. 2.58 Richard Zinniger 48 ER, 167.1 IP 1968-69
2. 2.59 Easton Walker 32 ER, 111.0 IP 2016, 19-pres.
3. 2.60 Mike Tucker 56 ER, 193.2 IP 1976-78
4. 2.81 Duane Gustafson 28 ER, 89.2 IP 1967-68
5. 2.84 Denis DuNann 32 ER, 101.1 IP 1968-70
6. 2.92 Michael Rucker 55 ER, 169.1 IP 2015-16
7. 2.95 Justin Sterner 26 ER, 79.1 IP 2018-pres.
8. 2.99 Taylor Cole 31 ER, 93.1 IP 2011
9. 3.08 Peter Kendrick 99 ER, 289.2 IP 1980-82
10. 3.20 Drew Zimmerman 29 ER, 81.2 IP 2018-pres.
Wins
1. 31 Colby Ward 1983-86
2. 29 Mark Beavers 1983-86
    Peter Kendrick 1980-82
4. 28 Jeff Stone 1997, 00-02
5. 27 Scott Nielsen 1977-78, 81-83
6. 25 Axle Hardy 1977-79
7. 24 Bryce Robison 2020-24
    Jeff Dusek 1970-72
9. 23 John DeSilva 1987-89
    Ed Zinter 1987-89
Losses
1. 19 Micah Mangrum 1996-00
2. 18 Paul Jacinto 1999, 02-04
3. 16 Kolton Mahoney 2011, 14-15
    Jeff Stone 1997, 00-02
5. 15 Hayden Rogers 2014-18
    Mark Beavers 1983-86
7. 14 Adam Miller 2009, 12-13
    Chris Capper 2010-12
    Brad Meyring 1968-70
10. 13 Jordan Muir 2006-09
    Ken Crosby 1967-69
Winning Percentage (min. 10 decisions)
1. .9167 (11-1) Jim Bowden 1983-84
2. .9000 (27-3) Scott Nielsen 1977-78, 81-83
3. .8889 (16-2) Michael Rucker 2015-16
    Jim Englehardt 1966-67
5. .8846 (23-3) John DeSilva 1987-89
6. .8500 (17-3) Jorge Jaime 1993-94
    Mark De La Torre 1982-84
8. .8462 (22-4) Joe Beecroft 1962-64
9. .8333 (10-2) Kevin Sloan 2008-10
10. .8182 (9-2) Fred Caviglia 1967-68
    Steve Cahoon 1964-65
Winning Percentage (min. 25 decisions)
1. .9000 (27-3) Scott Nielsen 1977-78, 81-83
2. .8846 (23-3) John DeSilva 1987-89
3. .8462 (22-4) Joe Beecroft 1962-64
4. .7838 (29-8) Peter Kendrick 1980-82
5. .7742 (24-7) Jeff Dusek 1970-72
6. .7576 (25-8) Axle Hardy 1977-79
7. .7561 (31-10) Colby Ward 1983-86
8. .7407 (20-7) Steve Nielsen 1981-84
9. .7308 (19-7) Steve Easton 1969-71
10. .7143 (20-8) Scott Haws 1995-96
Games Started
1. 53 Jeff Stone 1997, 00-02
2. 52 Colby Ward 1983-86
3. 49 Desmond Poulson 2011-14
4. 43 Hayden Rogers 2014-18
5. 42 Bryce Robison 2020-24
6. 41 Micah Mangrum 1996-00
    Mark Beavers 1983-86
    Tom Morris 1976-79
9. 40 Paul Jacinto 1999, 02-04
    Mike Nielsen 1990-92, 95
  Saves
  1. 21 Reid McLaughlin 2019-22
  2. 15 Mason Marshall 2012, 15-17
      Ryan Hancock 1991-93
  4. 11 Jordan Muir 2006-09
  5. 9 Drew Zimmerman 2018-19
  6. 8 Keaton Cenatiempo 2013-17
      Jeremy Thomas 1998-99
      Craig Smith 1996-97
      Carl Keliipuleole 1985-87
  7. 7 Jared Miller 2008-09, 11
      JD Stambaugh 2004, 07
      Josh Barrett 2004-06
      Dan Wheeler 1993
Strikeouts
1. 249 Colby Ward 1983-86
2. 244 Mark Beavers 1983-86
3. 237 Tom Morris 1976-79
4. 230 Peter Kendrick 1980-82
5. 227 Desmond Poulson 2011-14
6. 221 Jeff Stone 1997, 00-02
7. 215 Paul Jacinto 1999, 02-04
8. 212 Bryce Robison 2020-24
    John DeSilva 1987-89
9. 211 Richard Zinniger 1968-69
10. 210 Ed Zinter 1987-89
Strikeouts per Nine Innings (min. 75 IP)
1. 15.12 Ryan Hancock 1991-93
2. 11.35 Richard Zinniger 1968-69
3. 10.35 Bob Foderaro 1966-67
4. 9.80 Mike Pfitzer 1972
5. 9.72 Steve Cahoon 1964-65
6. 9.69 Sean Noorda 1999-00
7. 9.60 John DeSilva 1987-89
8. 9.40 Todd Newman 1986-87
9. 9.34 Jeremy Thomas 1998-99
10. 9.21 Justin Sterner 2018-pres.
Walks per Nine Innings (min. 75 IP)
1. 1.55 Blake Torgerson 2005, 08-09, 11
2. 1.68 Matthew Neil 2009-11
3. 1.77 Justin Su'a 2001, 04-06
4. 1.81 Jesse Craig 2006-07
5. 1.92 Jeff Dusek 1970-72
6. 2.01 Easton Walker 2016, 19-pres.
7. 2.03 Sean Amerson 2008-09
8. 2.04 Nate Fernley 2000-01
9. 2.07 Brandon Kinser 2014-15
10. 2.25 Craig Hunt 1972-74
WHIP (min. 75 IP)
1. 1.126 Duane Gustafson 1967-68
2. 1.144 Nate Fernley 2000-01
3. 1.184 Sean Amerson 2008-09
4. 1.197 Easton Walker 2016, 19-pres.
5. 1.203 Mike Tucker 1976-78
6. 1.204 Craig Hunt 1972-74
7. 1.226 Fred Caviglia 1967-68
8. 1.228 Michael Rucker 2015-16
9. 1.234 Denis DuNann 1968-70
10. 1.255 Brad Meyring 1968-70
Innings Pitched
1. 351.0 Colby Ward 1983-86
2. 332.1 Jeff Stone 1997, 00-02
3. 326.0 Desmond Poulson 2011-14
4. 323.0 Mark Beavers 1983-86
5. 290.2 Paul Jacinto 1999, 02-04
6. 289.2 Peter Kendrick 1980-82
7. 289.1 Tom Morris 1976-79
8. 285.2 Bryce Robison 2020-24
9. 270.2 Hayden Rogers 2014-18
10. 252.2 Jordan Wood 2016-19