Below are the team's season-by-season category leaders. Totals marked with a * signify those who were NCAA category leaders for that season. Note: the 2020 season was shortened due to the Covid 19 pandemic and consisted of just 16 games.
OFFENSIVE LEADERS
Season | Name | Year | Position | Batting Avg. |
---|---|---|---|---|
2024 | Crew McChesney | Fr. | OF | .340 |
2023 | Austin Deming | Sr. | INF | .418 |
2022 | Austin Deming | Jr. | INF | .295 |
2021 | Andrew Pintar | Fr. | INF | .333 |
2020 | Cutter Clawson | Fr. | INF/P | .350 |
2019 | Brock Hale | Sr. | OF | .330 |
2018 | Brock Hale | Jr. | OF | .342 |
2017 | Brock Hale | So. | OF | .395 |
2016 | Brennon Lund | Jr. | OF | .387 |
2015 | Dillon Robinson | Sr. | INF | .371 |
2014 | Dillon Robinson | Jr. | INF | .369 |
2013 | Adam Law | Jr. | INF | .365 |
2012 | Tanner Chauncey | Fr. | INF | .328 |
2011 | Ryan Bernal | Sr. | INF | .323 |
2010 | Jonathan Cluff | Sr. | OF | .358 |
2009 | Kent Walton | Sr. | OF | .377 |
2008 | Sean McNaughton | So. | OF | .347 |
2007 | Stephen Wells | Fr. | OF | .371 |
2006 | Ben Saylor | Sr. | INF | .354 |
2005 | Jeff Hiestand | Jr. | INF | .371 |
2004 | Kory Knell | Jr. | OF | .340 |
2003 | Ranger Wiens | Jr. | INF | .405 |
2002 | Dave Jensen | So. | INF | .411 |
2001 | Kainoa Obrey | So. | INF | .381 |
2000 | Matt Carson | Fr. | OF | .395 |
1999 | Isaac Iorg | Fr. | INF | .464 |
1998 | Troy McNaughton | So. | OF | .427 |
1997 | David Decker | So. | INF | .420 |
1996 | Chris Circuit | Fr. | INF | .446 |
1995 | Brad Winget | Fr. | UTL | .413 |
1994 | Ryan Hall | Jr. | C | .421 |
1993 | Dave Madsen | Jr. | UTL | .415 |
1992 | Troy Hymas | Sr. | OF | .410 |
1991 | Brent Turley | So. | INF | .366 |
1990 | Gary Daniels | Sr. | OF | .437 |
1989 | Randy Wilstead | Jr. | INF | .446 |
1988 | Paul Cluff | Jr. | INF | .453 |
1987 | Mike Willes | Jr. | UTL | .439 |
1986 | Gary Cooper | Sr. | OF | .418 |
1985 | Gary Cooper | Jr. | OF | .420 |
1984 | Cory Snyder | Jr. | INF | .450 |
1983 | Wally Joyner | Jr. | INF | .462 |
1982 | Wally Joyner | So. | INF | .445 |
1981 | Ken Clayton | Sr. | INF | .412 |
1980 | Cliff Pastornicky | Jr. | INF | .385 |
1979 | Marc Thomas | Sr. | OF | .406 |
1978 | Marc Thomas | Jr. | OF | .401 |
1977 | Kim Nelson | Jr. | INF | .386 |
1976 | Rob Millsop | Sr. | DH | .359 |
1975 | Mike Moss | Jr. | C | .390 |
1974 | Ron Hill | Jr. | INF | .399 |
1973 | Ron Hill | So. | INF | .356 |
1972 | Brad Bevan | Jr. | INF | .328 |
1971 | Dane Iorg | Sr. | OF | .467 |
1970 | Doug Howard | Sr. | INF | .427 |
1969 | Doug Howard | Jr. | INF | .396 |
1968 | Gary Pullins | Sr. | INF | .341 |
1967 | Gerald Cardon | So. | INF | .379 |
1966 | ||||
1965 | ||||
1964 | Bud Parker | So. | INF | .318 |
1963 | Pat Bates | Sr. | C | .356 |
1962 | Bill Wright | Jr. | OF | .411 |
1961 | Bob Mosteller | Sr. | RHP | .384 |
Season | Name | Year | Position | At Bats |
---|---|---|---|---|
2024 | Luke Anderson | So. | OF/INF | 2024 |
2023 | Ryan Sepede | Sr. | OF | 194 |
2022 | Brock Watkins | So. | INF | 214 |
2021 | Mitch McIntyre | Jr. | OF | 192 |
2020 | Hayden Leatham | Jr. | OF | 62 |
2019 | Brock Hale | Sr. | OF | 203 |
2018 | Daniel Schneemann | Jr. | INF | 210 |
2017 | Brennon Anderson | Jr. | INF | 260 |
2016 | Brennon Lund | Jr. | OF | 243 |
2015 | Brennon Lund | So. | OF | 240 |
2014 | Brennon Lund | Fr. | OF | 228 |
2013 | Jacob Hannemann | Fr. | OF | 215 |
2012 | Brock Whitney | So. | INF | 193 |
2011 | Stephen Wells | Jr. | OF | 252 |
2010 | Brandon Relf | Sr. | INF | 254 |
2009 | Sean McNaughton | Jr. | OF | 217 |
2008 | Sean McNaughton | So. | OF | 265 |
2007 | Kent Walton, Apana Nakayama | So. & Sr. | OF & OF | 223 |
2006 | Marcos Villezcas | Sr. | INF | 244 |
2005 | Apana Nakayama | Jr. | C | 256 |
2004 | Brandon Taylor | So. | INF | 236 |
2003 | Ranger Wiens | Jr. | INF | 220 |
2002 | Doug Jackson | Jr. | OF | 282 |
2001 | Matt Carson | So. | OF | 227 |
2000 | Michael Davies | So. | C | 197 |
1999 | Shane Belliston | So. | OF | 223 |
1998 | Ryan Pond | Jr. | INF | 219 |
1997 | DG Nelson | Sr. | C/RHP | 197 |
1996 | Ryan Roberts | Sr. | INF | 220 |
1995 | Eric McDowell | Jr. | INF | 217 |
1994 | Ryan Hall | Jr. | C | 183 |
1993 | Erik Larsen | Sr. | OF | 225 |
1992 | Darren Milne | Jr. | OF | 223 |
1991 | Chris Cooper | So. | INF | 166 |
1990 | Gary Daniels | Sr. | OF | 270 |
1989 | Randy Wilstead | Jr. | INF | 233 |
1988 | Gary Schoonover | Sr. | INF | 250 |
1987 | Gary Schoonover | Jr. | INF | 259 |
1986 | Gary Cooper | Sr. | OF | 201 |
1985 | Mark Inouye | Sr. | INF | 272 |
1984 | Cory Snyder | Jr. | INF | 231 |
1983 | Cory Snyder | So. | INF | 257 |
1982 | Wally Joyner, Scott DeLong | So. & Sr. | INF & OF | 220 |
1981 | Leon Baham | Jr. | INF | 263 |
1980 | Jeff Burton | Sr. | OF | 217 |
1979 | Murphy Su'a | Sr. | INF | 290 |
1978 | Don Valgardson | Jr. | INF | 201 |
1977 | Don Valgardson | So. | INF | 188 |
1976 | Park Romney | Sr. | OF | 175 |
1975 | Mike Elmer | Jr. | OF | 161 |
1974 | Lee Iorg | Sr. | OF | 185 |
1973 | Brad Bevan | Sr. | INF | 166 |
1972 | Lee Iorg | So. | OF | 166 |
1971 | Terry Sanford | Sr. | OF | 197 |
1970 | Richard Fairbanks | Sr. | OF | 181 |
1969 | Doug Howard | Jr. | INF | 169 |
1968 | Doug Howard | So. | INF | 178 |
1967 | Gordon Davis | Sr. | C | 176 |
1966 | ||||
1965 | ||||
1964 | Dick Nemelka | Jr. | INF | 113 |
1963 | Jim Armstrong | Sr. | INF | 132 |
1962 | Bruce Samples | Jr. | OF | 115 |
1961 | Bob Mosteller | Sr. | RHP | 99 |
Season | Name | Year | Position | Runs |
---|---|---|---|---|
2024 | Cooper Vest | Jr. | OF/INF | 38 |
2023 | Cole Gambill | Sr. | OF | 57 |
2022 | Brock Watkins | So. | INF | 39 |
2021 | Andrew Pintar | Fr. | INF | 41 |
2020 | Andrew Pintar | Fr. | INF | 12 |
2019 | Jackson Cluff | So. | INF | 57 |
2018 | Brock Hale | Jr. | OF | 40 |
2017 | Brennon Anderson | Jr. | INF | 71 |
2016 | Brennon Lund | Jr. | OF | 56 |
2015 | Dillon Robinson | Sr. | INF | 44 |
2014 | Brock Whitney | Sr. | INF | 43 |
2013 | Jacob Hannemann | Fr. | OF | 53 |
2012 | Brock Whitney | So. | INF | 28 |
2011 | Stephen Wells | Jr. | OF | 42 |
2010 | Brandon Relf | Sr. | INF | 66 |
2009 | Steve Parker | Jr. | INF | 52 |
2008 | Sean McNaughton | So. | OF | 65 |
2007 | Kent Walton | So. | OF | 53 |
2006 | Ben Saylor | Sr. | INF | 58 |
2005 | Brandon Taylor | Jr. | INF | 65 |
2004 | Ryan Chambers | Jr. | 52 | |
2003 | Doug Jackson | Sr. | OF | 71 |
2002 | Cameron Coughlan | Jr. | INF | 76 |
2001 | Matt Carson | So. | OF | 56 |
2000 | Nick Day | Sr. | OF | 53 |
1999 | Ryan Pond | Sr. | INF | 62 |
1998 | Troy McNaughton | So. | OF | 76 |
1997 | DG Nelson | Sr. | C/RHP | 65 |
1996 | Ryan Roberts | Sr. | INF | 82 |
1995 | Brad Winget | Fr. | UTL | 57 |
1994 | Ryan Hall | Jr. | C | 62 |
1993 | Chris Cooper | Sr. | INF | 68 |
1992 | Darren Milne | Jr. | OF | 77 |
1991 | Chris Cooper | So. | INF | 46 |
1990 | Gary Daniels | Sr. | OF | 84 |
1989 | Randy Wilstead | Jr. | INF | 74 |
1988 | Mike Willes | Sr. | UTL | 86 |
1987 | David Willes | Jr. | INF | 76 |
1986 | Gary Cooper | Sr. | OF | 72 |
1985 | Gary Cooper | Jr. | OF | 99 |
1984 | Gary Cooper | So. | OF | 84 |
1983 | Wally Joyner | Jr. | INF | 89 |
1982 | Wally Joyner | So. | INF | 63 |
1981 | Steve Campbell | Sr. | OF | 72 |
1980 | Cliff Pastornicky | Jr. | INF | 57 |
1979 | Stan Younger | Jr. | OF | 75 |
1978 | Marc Thomas | Jr. | OF | 57 |
1977 | Kim Nelson | Jr. | INF | 56 |
1976 | Park Romney | Sr. | OF | 36 |
1975 | Mike Elmer | Jr. | OF | 39 |
1974 | Ron Hill | Jr. | INF | 51 |
1973 | Lee Iorg | Jr. | OF | 35 |
1972 | Mike Staffieri | Sr. | INF | 37 |
1971 | Dane Iorg | Sr. | OF | 54 |
1970 | Dane Iorg | Jr. | OF | 58 |
1969 | Richard Fairbanks | Jr. | OF | 43 |
1968 | Gary Pullins | Sr. | INF | 54 |
1967 | Gerald Cardon | So. | INF | 41 |
1966 | ||||
1965 | ||||
1964 | Dick Nemelka | Jr. | INF | 30 |
1963 | Bruce Samples | Sr. | OF | 43 |
1962 | ||||
1961 | Dan Moore | Sr. | INF | 28 |
Season | Name | Year | Position | Hits |
---|---|---|---|---|
2024 | Easton Jones | So. | INF | 55 |
2023 | Austin Deming | Sr. | INF | 69 |
2022 | Brock Watkins | So. | INF | 63 |
2021 | Andrew Pintar | Fr | INF | 63 |
2020 | Andrew Pintar | Fr. | INF | 16 |
2019 | Brock Hale | Sr. | OF | 67 |
2018 | Brock Hale | Jr. | OF | 67 |
2017 | Brennon Anderson | Jr. | INF | 90 |
2016 | Brennon Lund | Jr. | OF | 94 |
2015 | Hayden Nielsen | Jr. | INF | 77 |
2014 | Brock Whitney | Sr. | INF | 71 |
2013 | Adam Law | Jr. | INF | 76 |
2012 | Wes Guenther | Sr. | C | 49 |
2011 | Stephen Wells | Jr. | OF | 69 |
2010 | Brandon Relf | Sr. | INF | 91 |
2009 | Kent Walton | Sr. | OF | 75 |
2008 | Sean McNaughton | So. | OF | 92 |
2007 | Kent Walton | So. | OF | 78 |
2006 | Ben Saylor | Sr. | INF | 84 |
2005 | Apana Nakayama | Jr. | C | 88 |
2004 | Brandon Taylor | So. | INF | 73 |
2003 | Ranger Wiens | Jr. | INF | 89 |
2002 | Dave Jensen | So. | INF | 108 |
2001 | Kainoa Obrey | So. | INF | 86 |
2000 | Matt Carson | Fr. | OF | 77 |
1999 | Shane Belliston | So. | OF | 76 |
1998 | Troy McNaughton | So. | OF | 93 |
1997 | DG Nelson | Sr. | C/RHP | 81 |
1996 | Ryan Roberts | Sr. | INF | 87 |
1995 | Brad Winget | Fr. | UTL | 86 |
1994 | Ryan Hall | Jr. | C | 77 |
1993 | Geoffrey Clark | Sr. | OF | 86 |
1992 | Troy Hymas | Sr. | OF | 86 |
1991 | Chris Cooper | So. | INF | 53 |
1990 | Gary Daniels | Sr. | OF | 118* |
1989 | Randy Wilstead | Jr. | INF | 104 |
1988 | Paul Cluff | Jr. | INF | 97 |
1987 | Gary Schoonover | Jr. | INF | 112 |
1986 | Gary Cooper | Sr. | OF | 84 |
1985 | Gary Cooper | Jr. | OF | 111 |
1984 | Cory Snyder | Jr. | INF | 104 |
1983 | Wally Joyner | Jr. | INF | 115* |
1982 | Wally Joyner | So. | INF | 98 |
1981 | Ken Clayton | Sr. | INF | 107 |
1980 | Cliff Pastornicky | Jr. | INF | 80 |
1979 | Marc Thomas | Sr. | OF | 113 |
1978 | Don Valgardson | Jr. | INF | 76 |
1977 | Kim Nelson | Jr. | INF | 66 |
1976 | Rob Millsop | Sr. | DH | 61 |
1975 | Steve Pollock | Jr. | INF | 58 |
1974 | Lee Iorg | Sr. | OF | 66 |
1973 | Ron Hill | So. | INF | 51 |
1972 | Lee Iorg & Mike Staffieri | So. & Sr. | OF & INF | 49 |
1971 | Dane Iorg | Sr. | OF | 79 |
1970 | Doug Howard | Sr. | INF | 70 |
1969 | Doug Howard | Jr. | INF | 67 |
1968 | Gary Pullins | Sr. | INF | 60 |
1967 | Gerald Cardon | So. | INF | 61 |
1966 | Dennis Lamb | Jr. | INF | 45 |
1965 | ||||
1964 | Dick Nemelka | Jr. | INF | 32 |
1963 | Jim Armstrong | Sr. | INF | 42 |
1961 | Bob Mosteller | Sr. | RHP | 38 |
Season | Name | Year | Position | Doubles |
---|---|---|---|---|
2024 | Luke Anderson | So. | INF/OF | 12 |
2023 | Austin Deming | Sr. | INF | 23 |
2022 | Mitch McIntyre | Sr. | OF | 17 |
2021 | Mitch McIntyre | Jr. | OF | 14 |
2020 | Mitch McIntyre & Andrew Pintar | Jr. & Fr. | OF & INF | 3 |
2019 | Jackson Cluff | So. | INF | 20 |
2018 | Brock Hale | Jr. | OF | 15 |
2017 | Brennon Anderson | Jr. | INF | 23 |
2016 | Brennon Lund | Jr. | OF | 19 |
2015 | Dillon Robinson | Sr. | INF | 17 |
2014 | Jarrett Jarvis | Jr. | C | 15 |
2013 | Jaycob Brugman, Kelton Caldwell, Jacob Hannemann | Jr., Jr., Fr. | OF, OF, OF | 16 |
2012 | Austin Hall | Sr. | INF | 13 |
2011 | Jaycob Brugman | Fr. | OF | 19 |
2010 | Jonathan Cluff | Sr. | OF | 20 |
2009 | Michael Bowen | Sr. | OF | 15 |
2008 | Sean McNaughton | So. | OF | 23 |
2007 | Kent Walton | So. | OF | 17 |
2006 | Ben Saylor | Sr. | INF | 17 |
2005 | Ben Saylor | Jr. | INF | 25 |
2004 | Brandon Taylor | So. | INF | 15 |
2003 | Ranger Wiens | Jr. | INF | 25 |
2002 | Dave Jensen | So. | INF | 29 |
2001 | Kainoa Obrey | So. | INF | 20 |
2000 | Matt Carson | Fr. | OF | 18 |
1999 | David Jensen | Fr. | INF | 23 |
1998 | Troy McNaughton | So. | OF | 25 |
1997 | Chris Circuit, Spencer Oborn, Matt Stringham | So., Fr., Sr. | INF, OF, OF | 16 |
1996 | Tyson DowDell | So. | INF | 21 |
1995 | Ryan Roberts & Brad Winget | Jr. & Fr. | INF & UTL | 17 |
1994 | Eric McDowell | So. | INF | 17 |
1993 | Chris Cooper | Sr. | INF | 19 |
1992 | Darren Milne | Jr. | OF | 23 |
1991 | Brent Brown | Sr. | INF | 11 |
1990 | Gary Daniels | Sr. | OF | 27 |
1989 | Randy Wilstead | Jr. | INF | 18 |
1988 | Gary Schoonover | Sr. | INF | 16 |
1987 | Gary Schoonover | Jr. | INF | 34* |
1986 | David Willes | So. | INF | 21 |
1985 | Gary Schoonover | Fr. | INF | 26 |
1984 | Mark Inouye | Jr. | INF | 16 |
1983 | Wally Joyner | Jr. | INF | 32* |
1982 | Wally Joyner | So. | INF | 26 |
1981 | Leon Baham | Jr. | INF | 22 |
1980 | Jeff Burton | Sr. | OF | 16 |
1979 | Stan Younger | Jr. | OF | 23 |
1978 | Vance Law | Sr. | INF | 16 |
1977 | Kim Nelson & Don Valgardson | Jr. & So. | INF & INF | 18 |
1976 | Rob Millsop | Sr. | DH | 12 |
1975 | Doug Coon, Brad Hawkins, Steve Pollock | Sr., Sr., Jr. | INF, OF, INF | 11 |
1974 | Lee Iorg | Sr. | OF | 19 |
1973 | Dee Herren | Jr. | OF | 12 |
1972 | Lee Iorg | So. | OF | 12 |
1971 | Dane Iorg | Sr. | OF | 17 |
1970 | Dane Iorg | Jr. | OF | 19 |
1969 | Doug Howard | Jr. | INF | 15 |
1968 | ||||
1967 | Dennis Lamb | Sr. | INF | 13 |
1966 | ||||
1965 | ||||
1964 | Roger Burt, Dick Nemelka, Frank Snyder | Sr., Jr., Sr. | OF, INF, OF | 7 |
1963 | Bruce Samples | Sr. | OF | 10 |
1962 | ||||
1961 | John Christiansen | So. | INF | 5 |
Season | Name | Year | Position | Triples |
---|---|---|---|---|
2024 | Cooper Vest | Jr. | INF/OF | 3 |
2023 | Cooper Vest | So. | INF/OF | 3 |
2022 | Brock Watkins & Mitch McIntyre | So. & Sr. | INF & OF | 3 |
2021 | Mitch McIntyre & Andrew Pintar | Jr. & Fr. | INF | 3 |
2020 | 4 players | 1 | ||
2019 | Jackson Cluff & Mitch McIntyre | So. & So. | INF & OF | 3 |
2018 | Jarrett Perns & Daniel Schneemann | Jr. & Jr. | OF & INF | 2 |
2017 | Nate Favero & Daniel Schneemann | Jr. & So. | INF & INF | 3 |
2016 | Brennon Lund | Jr. | OF | 5 |
2015 | Brennon Lund & Dillon Robinson | So. & Sr. | OF & INF | 2 |
2014 | Kelton Caldwell & Bret Lopez | Sr. & Sr. | OF & INF | 2 |
2013 | Jacob Hannemann | Fr. | OF | 7 |
2012 | Jaycob Brugman | So. | OF | 5 |
2011 | Jaycob Brugman & Austin Hall | Fr. & Jr. | OF & INF | 5 |
2010 | Jonathan Cluff | Sr. | OF | 7 |
2009 | Steve Parker | Jr. | INF | 4 |
2008 | Kent Walton | Jr. | OF | 7 |
2007 | Kent Walton | So. | OF | 6 |
2006 | Austin Carter | Jr. | OF | 4 |
2005 | Sean McNaughton | Fr. | OF | 5 |
2004 | Ryan Chambers | Jr. | 6 | |
2003 | Doug Jackson | Sr. | OF | 8 |
2002 | Cameron Coughlan | Jr. | INF | 7 |
2001 | Doug Jackson | So. | OF | 8 |
2000 | Aaron Whitley | Jr. | OF | 5 |
1999 | Nick Greene | Jr. | OF | 3 |
1998 | Spencer Oborn | So. | OF | 5 |
1997 | Spencer Oborn | Fr. | OF | 3 |
1996 | Eric McDowell | Sr. | INF | 4 |
1995 | 7 players | 1 | ||
1994 | 9 players | 1 | ||
1993 | 5 players | 2 | ||
1992 | Troy Hymas | Sr. | OF | 5 |
1991 | Jeff Howes | Sr. | INF | 2 |
1990 | Gary Daniels | Sr. | OF | 10* |
1989 | Burt Call & Paul Cluff | Jr. & Sr. | OF & INF | 5 |
1988 | Gary Schoonover | Sr. | INF | 3 |
1987 | Ron Sisler | Jr. | OF | 4 |
1986 | Jeff Brown | Sr. | OF | 4 |
1985 | Gary Cooper | Jr. | OF | 4 |
1984 | Cory Snyder | Jr. | INF | 5 |
1983 | Cory Snyder | So. | INF | 4 |
1982 | John Nero | Fr. | OF | 5 |
1981 | Steve Campbell | Sr. | OF | 3 |
1980 | Stan Younger | Jr. | OF | 7 |
1979 | Stan Younger | So. | OF | 8 |
1978 | Don Valgardson | Jr. | INF | 5 |
1977 | Kim Nelson | Jr. | INF | 4 |
1976 | Vance Law | So. | INF | 4 |
1975 | Mike Elmer & Ron Hill | Jr. & Sr. | OF & INF | 5 |
1974 | Ron Hill | Jr. | INF | 8 |
1973 | 9 players | 2 | ||
1972 | Lee Iorg | So. | OF | 4 |
1971 | Dane Iorg & Lee Iorg | Sr. & Fr. | OF & OF | 3 |
1970 | Dane Iorg | Jr. | OF | 8 |
1969 | Richard Fairbanks | Jr. | OF | 3 |
1968 | Doug Howard & Gary Pullins | So. & Sr. | INF & INF | 3 |
1967 | 4 players | 4 | ||
1966 | ||||
1965 | ||||
1964 | Dick Nemelka | Jr. | INF | 5 |
1963 | Jim Armstrong | Sr. | INF | 4 |
1962 | ||||
1961 | Bob Mosteller | Sr. | RHP | 3 |
Season | Name | Year | Position | Home Runs |
---|---|---|---|---|
2024 | Easton Jones | So. | INF | 14 |
2023 | Austin Deming | Sr. | INF | 19 |
2022 | Brock Watkins | So. | INF | 8 |
2021 | Cole Gambill | So. | OF | 11 |
2020 | Hayden Leatham | Jr. | OF | 2 |
2019 | Brock Hale | Sr. | OF | 11 |
2018 | Brock Hale | Jr. | OF | 8 |
2017 | Bronson Larsen | Sr. | C | 16 |
2016 | Colton Shaver | So. | INF | 10 |
2015 | Colton Shaver | Fr. | INF | 13 |
2014 | Kelton Caldwell | Sr. | OF | 6 |
2013 | Jaycob Brugman | Jr. | OF | 11 |
2012 | Jaycob Brugman & Kelton Caldwell | So. & So. | OF & OF | 2 |
2011 | Alex Wolfe | Jr. | C | 11 |
2010 | Sean McNaughton | Sr. | OF | 18 |
2009 | Sean McNaughton | Jr. | OF | 10 |
2008 | Sean McNaughton | So. | OF | 14 |
2007 | Apana Nakayama | Sr. | OF | 11 |
2006 | Ben Saylor | Sr. | INF | 21 |
2005 | Brandon Taylor | Jr. | INF | 20 |
2004 | Brandon Taylor | So. | INF | 14 |
2003 | Ryan Chambers & Kainoa Obrey | So. & Sr. | OF & INF | 11 |
2002 | Dave Jensen | So. | INF | 10 |
2001 | Matt Carson | So. | OF | 18 |
2000 | Kainoa Obrey | Fr. | INF | 9 |
1999 | Ryan Pond | Sr. | INF | 23 |
1998 | Troy McNaughton | So. | OF | 22 |
1997 | DG Nelson | Sr. | C/RHP | 22 |
1996 | Ryan Roberts | Sr. | INF | 23 |
1995 | Leroy Brown & Brad Winget | Jr. & Fr. | OF & UTL | 11 |
1994 | Ryan Hall | Jr. | C | 26* |
1993 | Brian Banks | So. | C/OF | 20 |
1992 | Chris Cooper & Dave Madsen | Jr. & So. | INF & UTL | 13 |
1991 | Chris Cooper | So. | INF | 15 |
1990 | Gary Daniels | Sr. | OF | 24 |
1989 | Brad Eagar | Sr. | C | 21 |
1988 | Mike Willes | Sr. | UTL | 35* |
1987 | Mike Willes | Jr. | UTL | 31* |
1986 | Gary Cooper | Sr. | OF | 18 |
1985 | Gary Cooper | Jr. | OF | 22 |
1984 | Cory Snyder | Jr. | INF | 27 |
1983 | Wally Joyner | Jr. | INF | 23 |
1982 | Cory Snyder | Fr. | INF | 25 |
1981 | Ken Clayton | Sr. | INF | 21 |
1980 | Cliff Pastornicky | Jr. | INF | 15 |
1979 | Murphy Su'a | Sr. | INF | 22 |
1978 | Don Valgardson | Jr. | INF | 13 |
1977 | Kim Nelson & Don Valgardson | Jr. & So. | INF & INF | 13 |
1976 | Steve Pollock | Sr. | INF | 7 |
1975 | Doug Coon | Sr. | INF | 7 |
1974 | Doug Coon & Reed Pew | Jr. & Sr. | INF & INF | 10 |
1973 | Lee Iorg | Jr. | OF | 7 |
1972 | Dave Coon & Mike Staffieri | Fr. & Sr. | OF & INF | 10 |
1971 | Mike Folster & Dane Iorg | Sr. & Sr. | INF & OF | 11 |
1970 | Doug Howard | Sr. | INF | 9 |
1969 | Doug Howard | Jr. | INF | 7 |
1968 | Larry Romney | Jr. | OF | 13* |
1967 | Dennis Lamb | Sr. | INF | 8 |
1966 | ||||
1965 | ||||
1964 | Dick Nemelka | Jr. | INF | 5 |
1963 | Roger Burt | Jr. | OF | 10 |
1962 | ||||
1961 | Bob Mosteller | Sr. | RHP | 9 |
1960 | Jim Pierson | Jr. | C | 12* |
Season | Name | Year | Position | RBI |
---|---|---|---|---|
2024 | Kuhio Aloy | Fr. | DH | 38 |
2023 | Austin Deming | Sr. | INF | 68 |
2022 | Ryan Sepede | Jr. | OF | 45 |
2021 | Cole Gambill | So. | OF | 38 |
2020 | Austin Deming | So. | INF | 10 |
2019 | Jackson Cluff | So. | INF | 56 |
2018 | Brock Hale | Jr. | OF | 31 |
2017 | Bronson Larsen | Sr. | C | 63 |
2016 | Colton Shaver | So. | INF | 57 |
2015 | Dillon Robinson | Sr. | INF | 43 |
2014 | Kelton Caldwell | Sr. | OF | 37 |
2013 | Jaycob Brugman | Jr. | OF | 52 |
2012 | Jaycob Brugman & Brock Whitney | So. & So. | OF & INF | 30 |
2011 | Jaycob Brugman | Fr. | OF | 49 |
2010 | Alex Wolfe | So. | C | 63 |
2009 | Michael Bowen | Sr. | OF | 53 |
2008 | Sean McNaughton | So. | OF | 53 |
2007 | Kasey Ko & Kent Walton | So. & So. | INF & OF | 45 |
2006 | Ben Saylor | Sr. | INF | 66 |
2005 | Brandon Taylor | Jr. | INF | 83 |
2004 | Brandon Taylor | So. | INF | 54 |
2003 | Kainoa Obrey | Sr. | INF | 65 |
2002 | Dave Jensen | So. | INF | 69 |
2001 | Matt Carson | So. | OF | 70 |
2000 | Michael Davies | So. | C | 50 |
1999 | Ryan Pond | Sr. | INF | 23 |
1998 | Troy McNaughton | So. | OF | 74 |
1997 | DG Nelson | Sr. | C/RHP | 81 |
1996 | Tyson DowDell | So. | INF | 71 |
1995 | Brad Winget | Fr. | UTL | 65 |
1994 | Ryan Hall | Jr. | C | 75 |
1993 | Brian Banks | So. | C/OF | 73 |
1992 | Troy Hymas | Sr. | OF | 64 |
1991 | Chris Cooper | So. | INF | 51 |
1990 | Gary Daniels | Sr. | OF | 91 |
1989 | Randy Wilstead | Jr. | INF | 81 |
1988 | Mike Willes | Sr. | UTL | 100 |
1987 | Mike Willes | Jr. | UTL | 108 |
1986 | Gary Cooper | Sr. | OF | 61 |
1985 | Jeff Brown | Jr. | UTL | 88 |
1984 | Cory Snyder | Jr. | INF | 85 |
1983 | Wally Joyner | Jr. | INF | 95 |
1982 | Cory Snyder | Fr. | INF | 72 |
1981 | Ken Clayton | Sr. | INF | 79 |
1980 | Cliff Pastornicky | Jr. | INF | 70 |
1979 | Murphy Su'a | Sr. | INF | 91 |
1978 | Don Valgardson | Jr. | INF | 70 |
1977 | Kim Nelson | Jr. | INF | 59 |
1976 | Steve Pollock | Sr. | INF | 38 |
1975 | Steve Pollock | Jr. | INF | 44 |
1974 | Lee Iorg | Sr. | OF | 56 |
1973 | Lee Iorg | Jr. | OF | 40 |
1972 | Mike Staffierri | Sr. | INF | 36 |
1971 | Dane Iorg | Sr. | OF | 50 |
1970 | Doug Howard | Sr. | INF | 52 |
1969 | Doug Howard | Jr. | INF | 41 |
1968 | Doug Howard | So. | INF | 44 |
1967 | Dennis Lamb | Sr. | INF | 51* |
1966 | ||||
1965 | ||||
1964 | Bud Parker & Frank Snyder | So. & Sr. | INF & OF | 19 |
1963 | Jim Armstrong | Sr. | INF | 38 |
1962 | ||||
1961 | Bob Mosteller | Sr. | RHP | 34 |
Season | Name | Year | Position | Total Bases |
---|---|---|---|---|
2024 | Easton Jones | So. | INF | 109 |
2023 | Austin Deming | Sr. | INF | 151 |
2022 | Brock Watkins | So. | INF | 101 |
2021 | Andrew Pintar | Fr. | INF | 105 |
2020 | Hayden Leatham | Jr. | OF | 20 |
2019 | Brock Hale | Sr. | OF | 116 |
2018 | Brock Hale | Jr. | OF | 108 |
2017 | Brennon Anderson | Jr. | INF | 133 |
2016 | Brennon Lund | Jr. | OF | 129 |
2015 | Colton Shaver | Fr. | INF | 116 |
2014 | Kelton Caldwell | Sr. | OF | 102 |
2013 | Jaycob Brugman | Jr. | OF | 123 |
2012 | Austin Hall | Sr. | INF | 68 |
2011 | Jaycob Brugman | Fr. | OF | 121 |
2010 | Sean McNaughton | Sr. | OF | 154 |
2009 | Steve Parker | Jr. | INF | 122 |
2008 | Sean McNaughton | So. | OF | 165 |
2007 | Kent Walton | So. | OF | 131 |
2006 | Ben Saylor | Sr. | INF | 168 |
2005 | Brandon Taylor | Jr. | INF | 170 |
2004 | Brandon Taylor | So. | INF | 136 |
2003 | Ranger Wiens | Jr. | INF | 134 |
2002 | Dave Jensen | So. | INF | 167 |
2001 | Matt Carson | So. | OF | 146 |
2000 | Matt Carson | Fr. | OF | 125 |
1999 | Ryan Pond | Sr. | INF | 155 |
