Batting Average (min. 75 AB) | |||
---|---|---|---|
1. | .464 | Isaac Iorg | 1999 |
2. | .446 | Chris Circuit | 1996 |
3. | .419 | Cory Snyder | 1982 |
4. | .413 | Brad Winget | 1995 |
5. | .403 | Spencer Oborn | 1997 |
Mike Willes | 1983 | ||
7. | .398 | Gary Cooper | 1983 |
8. | .395 | Matt Carson | 2000 |
9. | .371 | Stephen Wells | 2007 |
10. | .369 | Keaton Kringlen | 2016 |
DG Nelson | 1994 |
Batting Average (min. 150 AB) | |||
---|---|---|---|
1. | .419 | Cory Snyder | 1982 |
2. | .413 | Brad Winget | 1995 |
3. | .403 | Spencer Oborn | 1997 |
4. | .398 | Gary Cooper | 1983 |
5. | .395 | Matt Carson | 2000 |
6. | .371 | Stephen Wells | 2007 |
7. | .368 | David Jensen | 1999 |
8. | .356 | Leroy Brown | 1995 |
9. | .347 | Steve Parker | 2007 |
10. | .346 | Gary Schoonover | 1985 |
At Bats | |||
---|---|---|---|
1. | 260 | Gary Schoonover | 1985 |
2. | 228 | Brennon Lund | 2014 |
3. | 215 | Jacob Hannemann | 2013 |
4. | 208 | Brad Winget | 1995 |
5. | 206 | Kent Walton | 2006 |
6. | 205 | Jaycob Brugman | 2011 |
Sean McNaughton | 2005 | ||
8. | 196 | Steve Parker | 2007 |
Gary Cooper | 1983 | ||
10. | 195 | Colton Shaver | 2015 |
Matt Carson | 2000 |
At Bats Per Strikeout (min. 75 AB) | |||
---|---|---|---|
1. | 16.38 | Tanner Chauncey | 2012 |
2. | 15.20 | Blake Crosby | 2006 |
3. | 14.77 | Wally Joyner | 1981 |
4. | 14.23 | David Willes | 1984 |
5. | 13.86 | Mark Adamiak | 1979 |
6. | 13.75 | Len Tsuhako | 1977 |
7. | 11.94 | Cory Snyder | 1982 |
8. | 11.08 | Jeff Hiestand | 2001 |
9. | 9.82 | Kurt Lee | 1980 |
10. | 9.54 | Mike Willes | 1983 |
Runs Scored | |||
---|---|---|---|
1. | 70 | Gary Schoonover | 1985 |
2. | 65 | Gary Cooper | 1983 |
3. | 60 | Spencer Oborn | 1997 |
4. | 57 | Brad Winget | 1995 |
5. | 53 | Jacob Hannemann | 2013 |
6. | 52 | Cory Snyder | 1982 |
7. | 44 | Sean McNaughton | 2005 |
Leroy Brown | 1995 | ||
Mark Adamiak | 1979 | ||
10. | 43 | David Willes | 1984 |
Runs Scored Per Game | |||
---|---|---|---|
1. | 1.102 | Gary Cooper | 1983 |
2. | 1.094 | Gary Schoonover | 1985 |
3. | 1.091 | Spencer Oborn | 1997 |
4. | 1.039 | Jacob Hannemann | 2013 |
5. | 1.020 | Cory Snyder | 1982 |
6. | 1.000 | DG Nelson | 1994 |
7. | .983 | Brad Winget | 1995 |
8. | .929 | Seth Johnson | 2006 |
9. | .917 | Sean McNaughton | 2005 |
10. | .875 | Chris Cooper | 1987 |
Hits | |||
---|---|---|---|
1. | 90 | Gary Schoonover | 1985 |
2. | 86 | Brad Winget | 1995 |
3. | 80 | Cory Snyder | 1982 |
4. | 78 | Gary Cooper | 1983 |
5. | 77 | Matt Carson | 2000 |
6. | 75 | Spencer Oborn | 1997 |
7. | 74 | Jacob Hannemann | 2013 |
8. | 69 | Brennon Lund | 2014 |
9. | 68 | Steve Parker | 2007 |
10. | 67 | Sean McNaughton | 2005 |
Doubles | |||
---|---|---|---|
1. | 26 | Gary Schoonover | 1985 |
2. | 23 | David Jensen | 1999 |
3. | 19 | Jaycob Brugman | 2011 |
4. | 18 | Matt Carson | 2000 |
5. | 17 | Brad Winget | 1995 |
6. | 16 | Colton Shaver | 2015 |
Jacob Hannemann | 2013 | ||
Sean McNaughton | 2005 | ||
Spencer Oborn | 1997 | ||
10. | 14 | Mike Willes | 1983 |
Doubles Per Game | |||
---|---|---|---|
1. | .489 | David Jensen | 1999 |
2. | .406 | Gary Schoonover | 1985 |
3. | .361 | Chris Circuit | 1996 |
4. | .358 | Jaycob Brugman | 2011 |
5. | .333 | Sean McNaughton | 2005 |
Matt Carson | 2000 | ||
Mike Willes | 1983 | ||
8. | .314 | Jacob Hannemann | 2013 |
9. | .310 | Isaac Iorg | 1999 |
10. | .302 | Colton Shaver | 2015 |
Triples | |||
---|---|---|---|
1. | 7 | Jacob Hannemann | 2013 |
2. | 5 | Jaycob Brugman | 2011 |
Stephen Wells | 2007 | ||
Sean McNaughton | 2005 | ||
5. | 4 | Brock Hale | 2016 |
Steve Parker | 2007 | ||
David Willes | 1984 | ||
8. | 3 | 7 times | |
Recent: Austin Hall | 2007 |
Triples Per Game | |||
---|---|---|---|
1. | .137 | Jacob Hannemann | 2013 |
2. | .104 | Sean McNaughton | 2005 |
3. | .098 | Stephen Wells | 2007 |
4. | .097 | Vance Law | 1975 |
5. | .094 | Jaycob Brugman | 2011 |
6. | .086 | Austin Hall | 2007 |
7. | .077 | David Willes | 1984 |
8. | .073 | Steve Parker | 2007 |
9. | .065 | Lee Iorg | 1971 |
10. | .063 | Ralph Obray | 1990 |
Home Runs | |||
---|---|---|---|
1. | 25 | Cory Snyder | 1982 |
2. | 15 | Spencer Oborn | 1997 |
3. | 13 | Colton Shaver | 2015 |
4. | 12 | Sean McNaughton | 2005 |
5. | 11 | Leroy Brown | 1995 |
Brad Winget | 1995 | ||
7. | 10 | Gary Schoonover | 1985 |
Wally Joyner | 1981 | ||
9. | 9 | Jaycob Brugman | 2011 |
Jeff Hiestand | 2001 | ||
Kainoa Obrey | 2000 | ||
Gary Cooper | 1983 |
Home Runs Per Game (min. 7 HR) | |||
---|---|---|---|
1. | .490 | Cory Snyder | 1982 |
2. | .273 | Spencer Oborn | 1997 |
3. | .250 | Sean McNaughton | 2005 |
4. | .245 | Colton Shaver | 2015 |
5. | .222 | Clark Clifford | 1982 |
6. | .200 | Jeff Hiestand | 2001 |
7. | .193 | Leroy Brown | 1995 |
8. | .190 | Brad Winget | 1995 |
9. | .175 | Clayton Carson | 2003 |
10. | .172 | Wally Joyner | 1981 |
Total Bases | |||
---|---|---|---|
1. | 170 | Cory Snyder | 1982 |
2. | 146 | Gary Schoonover | 1985 |
3. | 142 | Spencer Oborn | 1997 |
4. | 136 | Brad Winget | 1995 |
5. | 129 | Sean McNaughton | 2005 |
6. | 125 | Matt Carson | 2000 |
7. | 121 | Jaycob Brugman | 2011 |
8. | 119 | Jacob Hannemann | 2013 |
9. | 117 | Gary Cooper | 1983 |
10. | 116 | Colton Shaver | 2015 |
Total Bases Per Game | |||
---|---|---|---|
1. | 3.33 | Cory Snyder | 1982 |
2. | 2.69 | Sean McNaughton | 2005 |
3. | 2.58 | Spencer Oborn | 1997 |
4. | 2.34 | Brad Winget | 1995 |
5. | 2.33 | Jacob Hannemann | 2013 |
6. | 2.31 | Matt Carson | 2000 |
7. | 2.28 | Jaycob Brugman | 2011 |
Gary Schoonover | 1985 | ||
9. | 2.23 | David Jensen | 1999 |
10. | 2.19 | Colton Shaver | 2015 |
RBI | |||
---|---|---|---|
1. | 75 | Spencer Oborn | 1997 |
2. | 72 | Cory Snyder | 1982 |
3. | 65 | Brad Winget | 1995 |
4. | 54 | Gary Schoonover | 1985 |
5. | 49 | Jaycob Brugman | 2011 |
Leroy Brown | 1995 | ||
7. | 48 | Gary Cooper | 1983 |
Wally Joyner | 1981 | ||
9. | 45 | Kainoa Obrey | 2000 |
10. | 43 | Sean McNaughton | 2005 |
Matt Carson | 2000 | ||
David Willes | 1984 |
RBI Per Game | |||
---|---|---|---|
1. | 1.41 | Cory Snyder | 1982 |
2. | 1.36 | Spencer Oborn | 1997 |
3. | 1.12 | Brad Winget | 1995 |
4. | .925 | Jaycob Brugman | 2011 |
5. | .896 | Sean McNaughton | 2005 |
6. | .860 | Leroy Brown | 1995 |
7. | .857 | Austin Hall | 2007 |
8. | .844 | Gary Schoonover | 1985 |
9. | .833 | Kainoa Obrey | 2000 |
10. | .828 | Wally Joyner | 1981 |
Walks | |||
---|---|---|---|
1. | 47 | Gary Cooper | 1983 |
2. | 35 | Steve Parker | 2007 |
David Willes | 1984 | ||
4. | 31 | Leroy Brown | 1995 |
5. | 29 | Kasey Ko | 2006 |
6. | 27 | Spencer Oborn | 1997 |
7. | 25 | Seth Johnson | 2006 |
Corey Francom | 1990 | ||
9. | 24 | Jacob Hannemann | 2013 |
10. | 23 | Kainoa Obrey | 2000 |
Brad Winget | 1995 | ||
Mark Adamiak | 1979 |
Walks Per Game | |||
---|---|---|---|
1. | .80 | Gary Cooper | 1983 |
2. | .67 | David Willes | 1984 |
3. | .66 | Corey Francom | 1990 |
4. | .64 | Steve Parker | 2007 |
5. | .63 | Len Tsuhako | 1977 |
6. | .61 | Clark Clifford | 1982 |
7. | .60 | Seth Johnson | 2006 |
8. | .58 | Kasey Ko | 2006 |
9. | .54 | Leroy Brown | 1995 |
10. | Austin Hall | 2007 |
Stolen Bases | |||
---|---|---|---|
1. | 21 | Spencer Oborn | 1997 |
2. | 18 | Stetson Banks | 2006 |
3. | 14 | Jacob Hannemann | 2013 |
Gary Schoonover | 1985 | ||
5. | 13 | Jaycob Brugman | 2011 |
Gary Cooper | 1983 | ||
7. | 11 | Brennon Lund | 2014 |
Stephen Wells | 2007 | ||
Mark Adamiak | 1979 | ||
10. | 10 | Kent Walton | 2006 |
Stolen Bases Per Game | |||
---|---|---|---|
1. | .382 | Spencer Oborn | 1997 |
2. | .333 | Stetson Banks | 2006 |
3. | .275 | Jacob Hannemann | 2013 |
4. | .245 | Jaycob Brugman | 2011 |
5. | .229 | Austin Hall | 2007 |
6. | .220 | Gary Cooper | 1983 |
7. | .219 | Gary Schoonover | 1985 |
8. | .216 | Stephen Wells | 2007 |
9. | .212 | Brennon Lund | 2014 |
10. | .200 | Chris Cooper | 1987 |
Slugging Percentage (min. 75 AB) | |||
---|---|---|---|
1. | .890 | Cory Snyder | 1982 |
2. | .763 | Spencer Oborn | 1997 |
3. | .654 | Brad Winget | 1995 |
4. | .641 | Matt Carson | 2000 |
5. | .639 | Chris Circuit | 1996 |
6. | .629 | Sean McNaughton | 2005 |
7. | .628 | Clark Clifford | 1982 |
8. | .621 | Clayton Carson | 2003 |
9. | .610 | Leroy Brown | 1995 |
10. | .607 | Isaac Iorg | 1999 |
On-Base Percentage (since 1992) | |||
---|---|---|---|
1. | .515 | Chris Circuit | 1996 |
2. | .500 | Isaac Iorg | 1999 |
3. | .481 | Matt Carson | 2000 |
4. | .477 | Brad Winget | 1995 |
5. | .476 | Spencer Oborn | 1997 |
6. | .464 | Steve Parker | 2007 |
7. | .458 | Leroy Brown | 1995 |
8. | .442 | Keaton Kringlen | 2016 |
9. | .439 | David Jensen | 1999 |
10. | .424 | Troy McNaughton | 1994 |
Hit By Pitch | |||
---|---|---|---|
1. | 14 | Matt Carson | 2000 |
2. | 9 | Colton Shaver | 2015 |
Brennon Lund | 2014 | ||
4. | 8 | Steve Parker | 2007 |
5. | 6 | Jeff Hiestand | 2001 |
6. | 5 | Blake Crosby | 2006 |
David Jensen | 1999 | ||
Spencer Oborn | 1997 | ||
Brad Winget | 1995 | ||
10. | 4 | Leroy Brown | 1995 |
DG Nelson | 1994 |
Pitching Records
Earned Run Average (min. 50 IP) | |||
---|---|---|---|
1. | 2.49 | Marc Oslund | 2009 |
2. | 2.61 | Reid McLaughlin | 2019 |
3. | 2.93 | Hayden Rogers | 2014 |
4. | 3.09 | Axle Hardy | 1977 |
5. | 3.30 | Colby Ward | 1983 |
6. | 3.86 | Dave Madsen | 1991 |
7. | 3.97 | Jordan Muir | 2006 |
8. | 4.04 | Adam Miller | 2009 |
9. | 4.15 | Desmond Poulson | 2011 |
10. | 4.56 | Blaine Howell | 2007 |
Wins | |||
---|---|---|---|
1. | 11 | Jeff Stone | 1997 |
Axle Hardy | 1977 | ||
3. | 9 | Colby Ward | 1983 |
4. | 7 | Reid McLaughlin | 2019 |
Marc Oslund | 2009 | ||
Brett McDermaid | 1996 | ||
Dave Madsen | 1991 | ||
8. | 6 | Desmond Poulson | 2011 |
Jordan Muir | 2006 | ||
Blake Torgerson | 2005 | ||
Ed Zinter | 1987 |
Saves | |||
---|---|---|---|
1. | 9 | Mason Marshall | 2012 |
2. | 6 | Ryan Hancock | 1991 |
3. | 5 | Drew Zimmerman | 2018 |
4. | 4 | Reid McLaughlin | 2019 |
Kolton Mahoney | 2011 |
Appearances | |||
---|---|---|---|
1. | 25 | Reid McLaughlin | 2019 |
Bo Burrup | 2016 | ||
Hayden Rogers | 2014 | ||
Mason Marshall | 2012 | ||
5. | 23 | Drew Zimmerman | 2018 |
6. | 22 | Marc Oslund | 2009 |
7. | 21 | Easton Walker | 2016 |
Chris Capper | 2010 | ||
9. | 20 | Michael Ward | 2007 |
Justin Su'a | 2001 | ||
Brett McDermaid | 1996 |
Games Started | |||
---|---|---|---|
1. | 14 | Kenneth Gravley | 2003 |
Curtis Rodriguez | 1999 | ||
Mike Nielsen | 1990 | ||
4. | 13 | Jeff Stone | 1997 |
Axle Hardy | 1977 | ||
6. | 12 | Colby Ward | 1983 |
7. | 11 | Blake Torgerson | 2005 |
Dave Madsen | 1991 | ||
Ed Zinter | 1987 |
Innings Pitched | |||
---|---|---|---|
1. | 96.0 | Axle Hardy | 1977 |
2. | 87.1 | Colby Ward | 1983 |
3. | 84.1 | Jeff Stone | 1997 |
4. | 80.2 | Chris Capper | 2010 |
5. | 78.1 | Kenneth Gravley | 2003 |
6. | 78.0 | Mike Nielsen | 1990 |
7. | 76.0 | Curtis Rodriguez | 1999 |
8. | 68.0 | Jordan Muir | 2006 |
9. | 65.1 | Dave Madsen | 1991 |
10. | 65.0 | Marc Oslund | 2009 |
Strikeouts | |||
---|---|---|---|
1. | 74 | Ryan Hancock | 1991 |
2. | 70 | Jeff Stone | 1997 |
3. | 62 | Ed Zinter | 1987 |
4. | 59 | Marc Oslund | 2009 |
5. | 57 | Jordan Muir | 2006 |
6. | 55 | Axle Hardy | 1977 |
7. | 52 | Jeremy Guthrie | 1998 |
8. | 51 | Mike Nielsen | 1990 |
9. | 49 | Desmond Poulson | 2011 |
10. | 48 | Darin Kracl | 1987 |
Colby Ward | 1983 |
Strikeouts Per Nine Innings (min. 0.5 IP per team game) | |||
---|---|---|---|
1. | 18.00 | Ryan Hancock | 1991 |
2. | 11.57 | Cy Nielson | 2020 |
3. | 9.62 | Ed Zinter | 1987 |
4. | 9.55 | JD Stambaugh | 2004 |
5. | 9.52 | Wally Ritchie | 1984 |
6. | 8.70 | Jeff Mousser | 2001 |
7. | 8.49 | Shawn Hancock | 1997 |
8. | 8.17 | Marc Oslund | 2009 |
9. | 8.09 | Reid McLaughlin | 2019 |
10. | 8.00 | Drew Zimmerman | 2018 |
Fielding Records
Putouts | |||
---|---|---|---|
1. | 438 | Wally Joyner | 1981 |
2. | 353 | David Jensen | 1999 |
3. | 204 | Mike Moss | 1973 |
4. | 193 | David Clawson | 2017 |
5. | 192 | Brad Winget | 1995 |
6. | 175 | Len Tsuhako | 1977 |
7. | 152 | Jacob Hannemann | 2013 |
8. | 150 | Casey Cloward | 2000 |
9. | 143 | Brian Banks | 1990 |
10. | 142 | Brennon Lund | 2014 |
Assists | |||
---|---|---|---|
1. | 187 | Mark Adamiak | 1979 |
2. | 179 | Hayden Nielsen | 2013 |
Gary Schoonover | 1985 | ||
4. | 127 | Steve Parker | 2007 |
5. | 118 | Sean McNaughton | 2005 |
6. | 115 | Cory Snyder | 1982 |
7. | 112 | David Willes | 1984 |
8. | 110 | Kainoa Obrey | 2000 |
9. | 105 | Brennon Anderson | 2013 |
Stetson Banks | 2006 |
Fielding Percentage (min. 150 chances) | ||||
---|---|---|---|---|
1. | 1.000 | 175/16/0 | Len Tsuhako | 1977 |
2. | .986 | 204/21/3 | Mike Moss | 1973 |
3. | .985 | 192/11/3 | Brad Winget | 1995 |
4. | .984 | 438/39/8 | Wally Joyner | 1981 |
5. | .9831 | 193/40/4 | David Clawson | 2017 |
6. | .9826 | 150/19/3 | Casey Cloward | 2000 |
7. | .9815 | 353/18/7 | David Jensen | 1999 |
8. | .9806 | 133/19/3 | Brad Eagar | 1986 |
9. | .975 | 152/4/4 | Jacob Hannemann | 2013 |
10. | .970 | 143/20/5 | Brian Banks | 1990 |