Men's Volleyball 2018 Roster
Season
View
Men's Volleyball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middle Blocker | 6-9 | Senior | Las Vegas | Bonanza High School | ||||
| 3 | Setter | 6-4 | Sophomore | Honolulu | Punahou High School | ||||
| 4 | Setter | 6-4 | Senior | Las Vegas | Centennial High School | ||||
| 5 | Opposite Hitter | 6-7 | Freshman | San Juan | Saint Francis HS | ||||
| 6 | Libero | 6-0 | Freshman | Louisville | Saint Xavier High School | ||||
| 7 | Outside Hitter | 6-4 | Sophomore | West Jordan | Long Beach City College | ||||
| 8 | Libero | 6-2 | Senior | Laguna Niguel | Santa Margarita Catholic | ||||
| 8 | Outside Hitter/Opposite Hitter | 6-8 | Redshirt | Webster | McQuaid Jesuit High School | ||||
| 9 | Outside Hitter | 6-7 | Sophomore | Phoenix | Brophy College Preparatory | ||||
| 10 | Libero | 6-2 | Junior | Provo | Timpanogos High School | ||||
| 11 | Outside Hitter | 6-6 | Sophomore | Newbury Park | Newbury Park High School | ||||
| 14 | Outside Hitter | 6-3 | Sophomore | Long Beach | Lakewood High School | ||||
| 15 | Outside Hitter | 6-4 | Senior | Huntington Beach | Huntington Beach Union High School | ||||
| 16 | Middle Blocker | 6-9 | Freshman | Maringa | Colegio Regina Mundi | ||||
| 18 | Middle Blocker | 6-9 | Sophomore | Tampere | Kuortane High School | ||||
| 21 | Middle Blocker | 6-7 | Junior | Chalfont | Central Bucks High School West | ||||
| 24 | Outside Hitter | 6-11 | Sophomore | Stevenson Ranch | West Ranch High School | ||||
| 33 | Outside Hitter/Opposite Hitter | 6-5 | Freshman | Yorba Linda | Servite High School |
No coaching staff found
