Women's Cross Country 2010 Roster
Season
View
Women's Cross Country Roster
Connect | |||||
---|---|---|---|---|---|
5-7 | Junior | Encinitas, California | LaCosta Canyon High School | ||
5-3 | Sophomore | Provo, Utah | Timpview High School | ||
5-8 | Junior | Cedar Hills, Utah | Lone Peak High School | ||
5-10 | Junior | Alpine, Utah | Lone Peak High School | ||
5-0 | Senior | Beaverton, Oregon | Aloha High School | ||
5-8 | Sophomore | Las Crescenta, California | Crescenta Valley High School | ||
5-9 | Freshman | La Crescenta, California | Crescenta Valley High School | ||
5-3 | Sophomore | Orem, Utah | Orem High School | ||
5-8 | Junior | San Antonio, Texas | Reagan High School | ||
5-6 | Medical Redshirt | San Clemente, California | San Clemente High School | ||
5-7 | Sophomore | Eagle, Idaho | Eagle High School | ||
5-3 | Freshman | Kaysville, Utah | Davis High School | ||
6-0 | Sophomore | Salt Lake City, Utah | Woods Cross High School | ||
5-8 | Freshman | Anacortes, Washington | Anacortes High School | ||
5-8 | Senior | Jamesville, New York | Fayetteville Manlius High School | ||
Freshman | Newtown, Pennsylvania | Council Rock North High School | |||
5-9 | Sophomore | Fruit Heights, Utah | Davis High School | ||
5-9 | Sophomore | Henderson, Nevada | Coronado High School | ||
5-6 | Senior | Vacaville, California | Vacaville High School | ||
5-10 | Sophomore | Kenwood, California | Maria Carrillo High School | ||
5-7 | Senior | Thousand Oaks, California | Thousand Oaks High School | ||
5-6 | Freshman | Spokane, Washington | Shadle Park High School | ||
5-3 | Sophomore | Boise, Idaho | Borah High School | ||
5-6 | Freshman | Mesa, Arizona | Mountain View High School | ||
5-8 | Freshman | Yakima, Washington | West Valley High School | ||
5-7 | Junior | Bolder City, Nevada | Boulder City High School | ||
5-7 | Junior | Houston, Texas | Bastrop High School | ||
5-8 | Senior | Santa Clara, Utah | Snow Canyon High School | ||
5-6 | Junior | La Crescenta, California | Crescenta Valley High School | ||
5-9 | Junior | Cody, Wyoming | Cody High School | ||
5-3 | Sophomore | Alamosa, Colorado | Alamosa High School | ||
5-0 | Sophomore | Bakersfield, California | Centennial High School | ||
5-1 | Freshman | Riverside, California | Martin Luther King High School | ||
5-2 | Sophomore | Trabuco Canyon, California | Tesoro High School | ||
5-8 | Freshman | Midlothian, Virginia | Midlothian High School | ||
4-11 | Sophomore | Scottsdale, Arizona | Saguaro High School | ||
5-11 | Sophomore | Alpine, Utah | Mountain View High School |
No coaching staff found