Women's Gymnastics 2021
Women's Gymnastics Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | All Around | 5-4 | Senior | Mapleton | Maple Mountain High School | ||||
- | All Around | 5-3 | Sophomore | Rancho Cucamonga, California | Chaffey District Online High School | ||||
- | Bars/Beam | 5-7 | Sophomore | Honolulu | K12 International Academy | ||||
- | All Around | 5-6 | Junior | Lehi | Skyridge High School | ||||
- | Vault/Floor | 5-4 | Senior | Gilbert | Higley High School | ||||
- | All Around | 5-5 | Redshirt | Riverton, Utah | Riverton HS | ||||
- | All Around | 5-4 | Freshman | Prescott Valley, Arizona | Arizona Agribusiness and Equine Center | ||||
- | Bars/Beam | 5-4 | Senior | Beauharnois | Demortagne High School | ||||
- | Vault/Beam/Floor | 5-4 | Sophomore | Allen | Plano East Senior High School | ||||
- | Vault/Beam/Floor | 5-0 | Junior | Draper | Alta High School | ||||
- | Vault/Bars/Floor | 5-3 | Sophomore | Santa Clarita, California | Saugus High School | ||||
- | Vault/Bars/Beam | 5-3 | Freshman | Rancho Cucamonga, California | Westlake High School | ||||
- | Bars/Beam/Floor | 5-6 | Sophomore | Taylorsville | Taylorsville High School | ||||
- | Vault/Floor | 5-3 | Senior | Killeen | Harker Heights High School | ||||
- | All Around | 5-2 | Freshman | Camarillo | Adolfo Camarillo HS | ||||
- | All Around | 5-2 | Junior | Mapleton | Maple Mountain High School | ||||
- | Vault/Beam/Floor | 5-1 | Freshman | San Dimas, California | Bonita HS | ||||
- | All Around | 5-4 | Freshman | Houston | Spring HS | ||||
- | All Around | 5-4 | - | Park City | Park City High School | ||||
- | Vault/Floor | 5-2 | Junior | Scranton | Scranton Preparatory School | ||||
- | All Around | 5-2 | Sophomore | St. George | Deseret Hills High School | ||||
- | Vault/Beam/Floor | 4-11 | Sophomore | West Jordan, Utah | Copper Hills High School | ||||
- | All Around | 5-4 | Senior | Roseville | Woodcreek High School | ||||
- | Floor | 5-2 | Junior | Portland | American Fork High School | ||||
- | All Around | 5-5 | Senior | Langley | Walnut Grove Secondary School |
No coaching staff found