1976 Women's Volleyball Schedule
Type
Season
View
Schedule Stats
- Overall31-5-1
- PCT.851
- Conf.12-0
- PCT1.000
- StreakW1
- Home5-0
- Away7-0-1
- Neutral19-5
Schedule Events
vs.
Utah State
Smith Fieldhouse, Provo, Utah
 W  2-1
vs.
Weber State
, , 
 W  2-0
at
Utah
Crimson Court, Salt Lake City, Utah
 W  2-0
vs.
New Mexico
Smith Fieldhouse, Provo, Utah
 W  2-0
vs.
UTEP
Smith Fieldhouse, Provo, Utah
 W  2-0
vs.
New Mexico State
Smith Fieldhouse, Provo, Utah
 W  2-0
at
Arizona State
Wells Fargo Arena, Tempe, Arizona
 W  2-0
vs.
Arizona
Wells Fargo Arena, Tempe, Utah
 W  2-0
at
Northern Arizona
Lumberjack Gym, Flagstaff, Arizona
 W  2-0
vs.
Colorado State
, , 
 W  2-0
vs.
University of Northern Colorado
, , 
 W  2-0
vs.
Wyoming
, , 
 W  2-0
at
Long Beach State
Walter Pyramid, Long Beach, California
 W  3-2
UCLA National Invitational
at
UCLA
Pauley Pavilion, Los Angeles, California
 T  1-1
vs.
Occidental
Pauley Pavilion, Los Angeles, Utah
 W  2-0
vs.
University of California, Davis
Pauley Pavilion, Los Angeles, Utah
 W  2-0
vs.
San Francisco
Pauley Pavilion, Los Angeles, Utah
 W  2-0
vs.
Texas
Pauley Pavilion, Los Angeles, Utah
 W  2-0
vs.
UC Santa Barbara
Pauley Pavilion, Los Angeles, Utah
 W  2-1
vs.
USC
Pauley Pavilion, Los Angeles, Utah
 L  0-2
vs.
Pepperdine
Pauley Pavilion, Los Angeles, Utah
 L  0-1
vs.
Utah
Smith Fieldhouse, Provo, Utah
 W  2-0
at
Weber State
Dee Events Center, Ogden, Utah
 W  2-0
at
Utah State
Dee Glen Smith Spectrum, Logan, Utah
 W  2-1
AIAW Region VII Championships
at
New Mexico
Johnson Center, Albuquerque, New Mexico
 W  2-0
vs.
New Mexico State
Johnson Center, Albuquerque, Utah
 W  2-1
vs.
Utah
Johnson Center, Albuquerque, Utah
 W  2-0
vs.
Utah State
Johnson Center, Albuquerque, Utah
 W  2-1
vs.
Arizona
Johnson Center, Albuquerque, Utah
 W  2-1
AIAW Nationals
vs.
Duke
Gregory Gymnasium, Austin, Utah
 W  2-0
vs.
FIU
Gregory Gymnasium, Austin, Utah
 W  2-0
vs.
Pepperdine
Gregory Gymnasium, Austin, Utah
 L  1-2
vs.
Illinois State University
Gregory Gymnasium, Austin, Utah
 W  2-0
vs.
Nebraska
Gregory Gymnasium, Austin, Utah
 W  2-0
vs.
UCLA
Gregory Gymnasium, Austin, Utah
 L  0-2
vs.
Missouri State
Gregory Gymnasium, Austin, Utah
 W  2-1
vs.
Houston
Gregory Gymnasium, Austin, Utah
 L  0-2
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs. Utah State | Smith Fieldhouse, Provo, Utah |  W  2-1 | ||
| vs. Weber State | , , |  W  2-0 | ||
| at Utah | Crimson Court, Salt Lake City, Utah |  W  2-0 | ||
| vs. New Mexico | Smith Fieldhouse, Provo, Utah |  W  2-0 | ||
| vs. UTEP | Smith Fieldhouse, Provo, Utah |  W  2-0 | ||
| vs. New Mexico State | Smith Fieldhouse, Provo, Utah |  W  2-0 | ||
| at Arizona State | Wells Fargo Arena, Tempe, Arizona |  W  2-0 | ||
| vs. Arizona | Wells Fargo Arena, Tempe, Utah |  W  2-0 | ||
| at Northern Arizona | Lumberjack Gym, Flagstaff, Arizona |  W  2-0 | ||
| vs. Colorado State | , , |  W  2-0 | ||
| vs. University of Northern Colorado | , , |  W  2-0 | ||
| vs. Wyoming | , , |  W  2-0 | ||
| at Long Beach State | Walter Pyramid, Long Beach, California |  W  3-2 | ||
| at UCLA | Pauley Pavilion, Los Angeles, California |  T  1-1 | ||
| vs. Occidental | Pauley Pavilion, Los Angeles, Utah |  W  2-0 | ||
| vs. University of California, Davis | Pauley Pavilion, Los Angeles, Utah |  W  2-0 | ||
| vs. San Francisco | Pauley Pavilion, Los Angeles, Utah |  W  2-0 | ||
| vs. Texas | Pauley Pavilion, Los Angeles, Utah |  W  2-0 | ||
| vs. UC Santa Barbara | Pauley Pavilion, Los Angeles, Utah |  W  2-1 | ||
| vs. USC | Pauley Pavilion, Los Angeles, Utah |  L  0-2 | ||
| vs. Pepperdine | Pauley Pavilion, Los Angeles, Utah |  L  0-1 | ||
| vs. Utah | Smith Fieldhouse, Provo, Utah |  W  2-0 | ||
| at Weber State | Dee Events Center, Ogden, Utah |  W  2-0 | ||
| at Utah State | Dee Glen Smith Spectrum, Logan, Utah |  W  2-1 | ||
| at New Mexico | Johnson Center, Albuquerque, New Mexico |  W  2-0 | ||
| vs. New Mexico State | Johnson Center, Albuquerque, Utah |  W  2-1 | ||
| vs. Utah | Johnson Center, Albuquerque, Utah |  W  2-0 | ||
| vs. Utah State | Johnson Center, Albuquerque, Utah |  W  2-1 | ||
| vs. Arizona | Johnson Center, Albuquerque, Utah |  W  2-1 | ||
| vs. Duke | Gregory Gymnasium, Austin, Utah |  W  2-0 | ||
| vs. FIU | Gregory Gymnasium, Austin, Utah |  W  2-0 | ||
| vs. Pepperdine | Gregory Gymnasium, Austin, Utah |  L  1-2 | ||
| vs. Illinois State University | Gregory Gymnasium, Austin, Utah |  W  2-0 | ||
| vs. Nebraska | Gregory Gymnasium, Austin, Utah |  W  2-0 | ||
| vs. UCLA | Gregory Gymnasium, Austin, Utah |  L  0-2 | ||
| vs. Missouri State | Gregory Gymnasium, Austin, Utah |  W  2-1 | ||
| vs. Houston | Gregory Gymnasium, Austin, Utah |  L  0-2 | 
