1984 Women's Volleyball Schedule
Type
Season
View
Schedule Stats
- Overall33-14
- PCT.702
- Conf.9-3
- PCT.750
- StreakL1
- Home16-5
- Away9-6
- Neutral8-3
Schedule Events
at
Hawai'i Pacific
Blaisdell Center, Honolulu, Hawaii
 W  3-0
at
BYU-Hawaii
Cannon Event Center, Laie, Hawaii
 W  3-0
at
Chaminade University
McCabe Gym, Honolulu, Hawaii
 W  3-1
at
 #5
Hawai'i
Stan Sheriff Center, Honolulu, Hawaii
 L  1-3
at
 #5
Hawai'i
Stan Sheriff Center, Honolulu, Hawaii
 L  2-3
at
Hawai'i-Hilo
Hilo Gymnasium, Hilo, Hawaii
 L  1-3
San Diego State Invitational
vs.
Montana
Peterson Gym, San Diego, Utah
 W  3-0
at
 #8
SDSU
Peterson Gym, San Diego, California
 L  1-3
vs.
Cal
Peterson Gym, San Diego, Utah
 W  3-0
vs.
 #10
Cal Poly
Peterson Gym, San Diego, Utah
 L  0-3
vs.
Oregon
Peterson Gym, San Diego, Utah
 W  3-2
vs.
 #20
Oregon
Smith Fieldhouse, Provo, Utah
 W  3-2
BYU Preview Invitational
vs.
Idaho State
Smith Fieldhouse, Provo, Utah
 W  2-0
vs.
Portland State
Smith Fieldhouse, Provo, Utah
 L  1-2
vs.
 #20
Oregon
Smith Fieldhouse, Provo, Utah
 L  1-3
vs.
UNLV
Smith Fieldhouse, Provo, Utah
 W  2-0
vs.
Washington State
Smith Fieldhouse, Provo, Utah
 W  2-0
vs.
Wyoming
Smith Fieldhouse, Provo, Utah
 L  0-3
vs.
Idaho
Smith Fieldhouse, Provo, Utah
 W  2-0
at
Weber State
Dee Events Center, Ogden, Utah
 W  3-1
vs.
 #8
SDSU
Smith Fieldhouse, Provo, Utah
 W  3-1
vs.
 #18
Penn State
Smith Fieldhouse, Provo, Utah
 W  3-0
vs.
Wyoming
Smith Fieldhouse, Provo, Utah
 W  3-2
vs.
 #10
Colorado State
Smith Fieldhouse, Provo, Utah
 L  1-3
vs.
Utah State
Smith Fieldhouse, Provo, Utah
 W  3-1
at
New Mexico
Johnson Center, Albuquerque, New Mexico
 W  3-0
at
New Mexico State
Pan American Center, Las Cruces, New Mexico
 W  3-0
vs.
 #3
Cal Poly
Smith Fieldhouse, Provo, Utah
 W  3-0
vs.
 #14
Arizona
Smith Fieldhouse, Provo, Utah
 W  3-1
vs.
 #20
Arizona State
Smith Fieldhouse, Provo, Utah
 W  3-1
at
 #11
Colorado State
Moby Arena, Fort Collins, Colorado
 L  2-3
at
Wyoming
UniWyo Sports Complex, Laramie, Wyoming
 L  0-3
at
Utah
, , Utah
 W  3-2
UCLA National Invitational
vs.
 #4
Cal Poly
Pauley Pavilion, Los Angeles, Utah
 L  0-2
vs.
 #3
USC
Pauley Pavilion, Los Angeles, Utah
 L  0-2
vs.
Lamar
Pauley Pavilion, Los Angeles, Utah
 W  2-0
vs.
CSUN
Pauley Pavilion, Los Angeles, Utah
 W  2-0
vs.
New Mexico
Smith Fieldhouse, Provo, Utah
 W  3-0
vs.
New Mexico State
Smith Fieldhouse, Provo, Utah
 W  3-0
vs.
Weber State
Smith Fieldhouse, Provo, Utah
 W  3-0
at
Utah State
Dee Glen Smith Spectrum, Logan, Utah
 W  3-0
vs.
Utah
Smith Fieldhouse, Provo, Utah
 W  3-0
Louisiana State Thanksgiving Festival
vs.
Iowa
Maravich Center, Baton Rouge, Utah
 W  3-1
vs.
Florida State
Maravich Center, Baton Rouge, Utah
 W  3-0
at
LSU
Maravich Center, Baton Rouge, Louisiana
 W  3-0
vs.
Arizona State
Maravich Center, Baton Rouge, Utah
 W  3-0
NCAA First Round
vs.
 #8
SDSU
Smith Fieldhouse, Provo, Utah
 L  0-3
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| at Hawai'i Pacific | Blaisdell Center, Honolulu, Hawaii |  W  3-0 | ||
| at BYU-Hawaii | Cannon Event Center, Laie, Hawaii |  W  3-0 | ||
| at Chaminade University | McCabe Gym, Honolulu, Hawaii |  W  3-1 | ||
| at  #5 Hawai'i | Stan Sheriff Center, Honolulu, Hawaii |  L  1-3 | ||
| at  #5 Hawai'i | Stan Sheriff Center, Honolulu, Hawaii |  L  2-3 | ||
| at Hawai'i-Hilo | Hilo Gymnasium, Hilo, Hawaii |  L  1-3 | ||
| vs. Montana | Peterson Gym, San Diego, Utah |  W  3-0 | ||
| at  #8 SDSU | Peterson Gym, San Diego, California |  L  1-3 | ||
| vs. Cal | Peterson Gym, San Diego, Utah |  W  3-0 | ||
| vs.  #10 Cal Poly | Peterson Gym, San Diego, Utah |  L  0-3 | ||
| vs. Oregon | Peterson Gym, San Diego, Utah |  W  3-2 | ||
| vs.  #20 Oregon | Smith Fieldhouse, Provo, Utah |  W  3-2 | ||
| vs. Idaho State | Smith Fieldhouse, Provo, Utah |  W  2-0 | ||
| vs. Portland State | Smith Fieldhouse, Provo, Utah |  L  1-2 | ||
| vs.  #20 Oregon | Smith Fieldhouse, Provo, Utah |  L  1-3 | ||
| vs. UNLV | Smith Fieldhouse, Provo, Utah |  W  2-0 | ||
| vs. Washington State | Smith Fieldhouse, Provo, Utah |  W  2-0 | ||
| vs. Wyoming | Smith Fieldhouse, Provo, Utah |  L  0-3 | ||
| vs. Idaho | Smith Fieldhouse, Provo, Utah |  W  2-0 | ||
| at Weber State | Dee Events Center, Ogden, Utah |  W  3-1 | ||
| vs.  #8 SDSU | Smith Fieldhouse, Provo, Utah |  W  3-1 | ||
| vs.  #18 Penn State | Smith Fieldhouse, Provo, Utah |  W  3-0 | ||
| vs. Wyoming | Smith Fieldhouse, Provo, Utah |  W  3-2 | ||
| vs.  #10 Colorado State | Smith Fieldhouse, Provo, Utah |  L  1-3 | ||
| vs. Utah State | Smith Fieldhouse, Provo, Utah |  W  3-1 | ||
| at New Mexico | Johnson Center, Albuquerque, New Mexico |  W  3-0 | ||
| at New Mexico State | Pan American Center, Las Cruces, New Mexico |  W  3-0 | ||
| vs.  #3 Cal Poly | Smith Fieldhouse, Provo, Utah |  W  3-0 | ||
| vs.  #14 Arizona | Smith Fieldhouse, Provo, Utah |  W  3-1 | ||
| vs.  #20 Arizona State | Smith Fieldhouse, Provo, Utah |  W  3-1 | ||
| at  #11 Colorado State | Moby Arena, Fort Collins, Colorado |  L  2-3 | ||
| at Wyoming | UniWyo Sports Complex, Laramie, Wyoming |  L  0-3 | ||
| at Utah | , , Utah |  W  3-2 | ||
| vs.  #4 Cal Poly | Pauley Pavilion, Los Angeles, Utah |  L  0-2 | ||
| vs.  #3 USC | Pauley Pavilion, Los Angeles, Utah |  L  0-2 | ||
| vs. Lamar | Pauley Pavilion, Los Angeles, Utah |  W  2-0 | ||
| vs. CSUN | Pauley Pavilion, Los Angeles, Utah |  W  2-0 | ||
| vs. New Mexico | Smith Fieldhouse, Provo, Utah |  W  3-0 | ||
| vs. New Mexico State | Smith Fieldhouse, Provo, Utah |  W  3-0 | ||
| vs. Weber State | Smith Fieldhouse, Provo, Utah |  W  3-0 | ||
| at Utah State | Dee Glen Smith Spectrum, Logan, Utah |  W  3-0 | ||
| vs. Utah | Smith Fieldhouse, Provo, Utah |  W  3-0 | ||
| vs. Iowa | Maravich Center, Baton Rouge, Utah |  W  3-1 | ||
| vs. Florida State | Maravich Center, Baton Rouge, Utah |  W  3-0 | ||
| at LSU | Maravich Center, Baton Rouge, Louisiana |  W  3-0 | ||
| vs. Arizona State | Maravich Center, Baton Rouge, Utah |  W  3-0 | ||
| vs.  #8 SDSU | Smith Fieldhouse, Provo, Utah |  L  0-3 | 
