Baseball 1989 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Left Hand Pitcher | 5-9 | 150 lbs | Junior | Santa Rosa | ||||
| 2 | Outfielder | 5-8 | 155 lbs | Senior | Springville | ||||
| 3 | Third Base | 5-10 | 160 lbs | Junior | Orem | ||||
| 4 | Second Base | 5-11 | 165 lbs | Senior | Tooele | ||||
| 5 | Third Base/Outfielder | 5-11 | 175 lbs | Junior | San Marcos | Palomar JC | |||
| 6 | Second Base/Third Base | 5-10 | 175 lbs | Junior | Lindon | ||||
| 7 | Right Hand Pitcher | 6-1 | 180 lbs | Senior | Woods Cross | ||||
| 8 | Shortstop | 5-10 | 160 lbs | Sophomore | Torrance | ||||
| 10 | Right Hand Pitcher | 6-0 | 195 lbs | Junior | Fort Bragg | Cal-Berkeley | |||
| 11 | Catcher | 6-0 | 195 lbs | Senior | Orem | Orem High School | |||
| 12 | Outfielder | 5-11 | 185 lbs | Junior | Mission Viejo | ||||
| 13 | First Base | 6-4 | 200 lbs | Junior | St. George | Utah Valley State | |||
| 14 | First Base | 6-1 | 185 lbs | Senior | Mesa | ||||
| 15 | Outfielder/Left Hand Pitcher | 6-4 | 210 lbs | Junior | Sandy | ||||
| 16 | Catcher | 5-10 | 180 lbs | Senior | Newhall | ||||
| 19 | Right Hand Pitcher | 6-4 | 205 lbs | Junior | San Leandro | ||||
| 22 | Outfielder | 5-11 | 185 lbs | Medical Redshirt | Pleasanton | ||||
| 23 | First Base/Third Base | 6-1 | 195 lbs | Freshman | Orem | ||||
| 24 | Catcher/Outfielder | 6-0 | 185 lbs | Senior | Union Springs | ||||
| 24 | Catcher/Third Base | 5-11 | 190 lbs | Junior | Bountiful | ||||
| 25 | Right Hand Pitcher | 6-2 | 195 lbs | Senior | Price | ||||
| 25 | Left Hand Pitcher | 6-3 | 185 lbs | Sophomore | Rexburg | ||||
| 26 | Right Hand Pitcher | 6-4 | 210 lbs | Junior | Aurora | Aurora Central High School | |||
| 27 | Right Hand Pitcher | 6-5 | 215 lbs | Senior | San Diego | ||||
| 28 | Left Hand Pitcher/First Base | 6-5 | 210 lbs | Junior | San Bernardino | ||||
| 30 | Right Hand Pitcher | 6-3 | 200 lbs | Sophomore | Spanish Fork | ||||
| 32 | Outfielder | 6-3 | 215 lbs | Junior | Logan | ||||
| 33 | First Base/Designated Hitter | 6-2 | 220 lbs | Sophomore | Sacramento | Del Campo High School |
No coaching staff found
