1989 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall47-20
- PCT.701
- Conf.21-7
- PCT.750
- StreakL4
- Home19-3
- Away19-11
- Neutral9-6
Schedule Events
at
UNLV
Barnson Field, Las Vegas, Nevada
L 1-5
at
UNLV
Barnson Field, Las Vegas, Nevada
W 19-5
at
UNLV
Barnson Field, Las Vegas, Nevada
W 6-0
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 7-5
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 7-1
Icebreaker Tournament, Mesquite
vs.
Grand Canyon University
Mesquite Stadium, Mesquite, Utah
L 9-10
6
vs.
Southern Utah
Mesquite Stadium, Mesquite, Utah
W 10-5
vs.
Grand Canyon University
Mesquite Stadium, Mesquite, Utah
L 8-18
6
vs.
Eastern Oregon University
Mesquite Stadium, Mesquite, Utah
W 11-1
vs.
Grand Canyon University
Mesquite Stadium, Mesquite, Utah
L 2-3
6
vs.
Utah
Mesquite Stadium, Mesquite, Utah
W 11-9
vs.
Regis University (Colorado)
Thunderbird Park, Cedar City, Utah
W 5-2
at
Southern Utah
Thunderbird Park, Cedar City, Utah
W 15-0
vs.
Regis University (Colorado)
Thunderbird Park, Cedar City, Utah
W 5-4
at
Southern Utah
Thunderbird Park, Cedar City, Utah
W 4-2
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 0-4
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
W 15-3
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
W 8-7
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 4-11
vs.
Cal Poly Pomona
New Cougar Field, Provo, Utah
W 14-13
vs.
Cal Poly Pomona
New Cougar Field, Provo, Utah
L 10-11
Riverside Baseball Invitational
at
UC Riverside
Riverside Sports Complex, Riverside, California
W 14-2
vs.
Harvard
Riverside Sports Complex, Riverside, California
W 12-5
vs.
Arizona State
Riverside Sports Complex, Riverside, California
L 4-5
vs.
Oregon State
Riverside Sports Complex, Riverside, California
W 9-2
vs.
Washington State
Riverside Sports Complex, Riverside, California
W 11-5
vs.
Arizona State
Riverside Sports Complex, Riverside, California
L 12-14
at
Utah
Ute Field, Salt Lake City, Utah
L 3-7
vs.
Colorado State
New Cougar Field, Provo, Utah
W 3-0
vs.
Colorado State
New Cougar Field, Provo, Utah
W 12-11
vs.
Colorado State
New Cougar Field, Provo, Utah
W 19-1
vs.
Colorado State
New Cougar Field, Provo, Utah
W 14-1
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 11-8
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 5-1
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 8-7
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 18-17
at
New Mexico
Lobo Field, Albuquerque, New Mexico
W 2-1
at
New Mexico
Lobo Field, Albuquerque, New Mexico
W 5-3
at
New Mexico
Lobo Field, Albuquerque, New Mexico
W 14-5
at
New Mexico
Lobo Field, Albuquerque, New Mexico
W 14-12
vs.
Grand Canyon University
New Cougar Field, Provo, Utah
W 19-10
vs.
Grand Canyon University
New Cougar Field, Provo, Utah
W 11-9
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 7-6
at
Wyoming
Cowboy Field, Laramie, Wyoming
L 7-8
at
Wyoming
Cowboy Field, Laramie, Wyoming
L 4-8
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 12-11
8
vs.
Air Force
New Cougar Field, Provo, Utah
W 6-5
9
vs.
Air Force
New Cougar Field, Provo, Utah
W 16-3
vs.
Air Force
New Cougar Field, Provo, Utah
W 14-10
vs.
Air Force
New Cougar Field, Provo, Utah
W 13-7
vs.
Utah
New Cougar Field, Provo, Utah
W 8-2
vs.
Utah
New Cougar Field, Provo, Utah
W 16-13
vs.
SDSU
New Cougar Field, Provo, Utah
L 2-6
vs.
SDSU
New Cougar Field, Provo, Utah
L 6-7
vs.
SDSU
New Cougar Field, Provo, Utah
W 2-1
vs.
SDSU
New Cougar Field, Provo, Utah
W 5-4
at
Utah
Ute Field, Salt Lake City, Utah
W 14-2
at
Wichita State
Eck Stadium, Wichita, Kansas
L 6-8
at
Wichita State
Eck Stadium, Wichita, Kansas
L 15-16
10
at
Wichita State
Eck Stadium, Wichita, Kansas
W 9-3
at
Wichita State
Eck Stadium, Wichita, Kansas
W 9-3
WAC Tournament, Honolulu
vs.
Wyoming
Rainbow Stadium, Manoa, Utah
W 6-5
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
W 5-3
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 1-3
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 2-8
NCAA Tournament, College Station, TX
vs.
South Alabama
College Station, Texas / Olsen Field
L 10-11
10
at
Texas A&M
College Station, Texas / Olsen Field
L 4-25
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at UNLV | Barnson Field, Las Vegas, Nevada | L 1-5 | ||
at UNLV | Barnson Field, Las Vegas, Nevada | W 19-5 | ||
at UNLV | Barnson Field, Las Vegas, Nevada | W 6-0 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 7-5 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 7-1 | ||
vs. Grand Canyon University | Mesquite Stadium, Mesquite, Utah | L 9-10 6 | ||
vs. Southern Utah | Mesquite Stadium, Mesquite, Utah | W 10-5 | ||
vs. Grand Canyon University | Mesquite Stadium, Mesquite, Utah | L 8-18 6 | ||
vs. Eastern Oregon University | Mesquite Stadium, Mesquite, Utah | W 11-1 | ||
vs. Grand Canyon University | Mesquite Stadium, Mesquite, Utah | L 2-3 6 | ||
vs. Utah | Mesquite Stadium, Mesquite, Utah | W 11-9 | ||
vs. Regis University (Colorado) | Thunderbird Park, Cedar City, Utah | W 5-2 | ||
at Southern Utah | Thunderbird Park, Cedar City, Utah | W 15-0 | ||
vs. Regis University (Colorado) | Thunderbird Park, Cedar City, Utah | W 5-4 | ||
at Southern Utah | Thunderbird Park, Cedar City, Utah | W 4-2 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 0-4 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | W 15-3 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | W 8-7 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 4-11 | ||
vs. Cal Poly Pomona | New Cougar Field, Provo, Utah | W 14-13 | ||
vs. Cal Poly Pomona | New Cougar Field, Provo, Utah | L 10-11 | ||
at UC Riverside | Riverside Sports Complex, Riverside, California | W 14-2 | ||
vs. Harvard | Riverside Sports Complex, Riverside, California | W 12-5 | ||
vs. Arizona State | Riverside Sports Complex, Riverside, California | L 4-5 | ||
vs. Oregon State | Riverside Sports Complex, Riverside, California | W 9-2 | ||
vs. Washington State | Riverside Sports Complex, Riverside, California | W 11-5 | ||
vs. Arizona State | Riverside Sports Complex, Riverside, California | L 12-14 | ||
at Utah | Ute Field, Salt Lake City, Utah | L 3-7 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 3-0 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 12-11 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 19-1 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 14-1 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 11-8 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 5-1 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 8-7 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 18-17 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | W 2-1 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | W 5-3 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | W 14-5 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | W 14-12 | ||
vs. Grand Canyon University | New Cougar Field, Provo, Utah | W 19-10 | ||
vs. Grand Canyon University | New Cougar Field, Provo, Utah | W 11-9 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 7-6 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | L 7-8 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | L 4-8 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 12-11 8 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 6-5 9 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 16-3 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 14-10 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 13-7 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 8-2 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 16-13 | ||
vs. SDSU | New Cougar Field, Provo, Utah | L 2-6 | ||
vs. SDSU | New Cougar Field, Provo, Utah | L 6-7 | ||
vs. SDSU | New Cougar Field, Provo, Utah | W 2-1 | ||
vs. SDSU | New Cougar Field, Provo, Utah | W 5-4 | ||
at Utah | Ute Field, Salt Lake City, Utah | W 14-2 | ||
at Wichita State | Eck Stadium, Wichita, Kansas | L 6-8 | ||
at Wichita State | Eck Stadium, Wichita, Kansas | L 15-16 10 | ||
at Wichita State | Eck Stadium, Wichita, Kansas | W 9-3 | ||
at Wichita State | Eck Stadium, Wichita, Kansas | W 9-3 | ||
vs. Wyoming | Rainbow Stadium, Manoa, Utah | W 6-5 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | W 5-3 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 1-3 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 2-8 | ||
vs. South Alabama | College Station, Texas / Olsen Field | L 10-11 10 | ||
at Texas A&M | College Station, Texas / Olsen Field | L 4-25 |
