1990 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall43-25-1
- PCT.630
- Conf.20-7-1
- PCT.732
- StreakL1
- Home14-5-1
- Away20-8
- Neutral9-12
Schedule Events
at
UNLV
Barnson Field, Las Vegas, Nevada
W 4-3
at
UNLV
Barnson Field, Las Vegas, Nevada
W 12-8
at
UNLV
Barnson Field, Las Vegas, Nevada
W 10-8
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
W 14-3
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
L 5-6
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 12-9
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 16-10
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 5-4
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
L 6-7
Banana Belt, Lewiston, Idaho
vs.
College of Idaho
Harris Field, Lewiston, Idaho
L 6-9
at
Lewis-Clark St.
Harris Field, Lewiston, Idaho
W 9-6
vs.
Eastern Washington
Harris Field, Lewiston, Idaho
W 10-0
vs.
Washington State
Harris Field, Lewiston, Idaho
W 3-2
vs.
Portland State
Harris Field, Lewiston, Idaho
L 2-6
Best in the West Classic, Fresno
vs.
Gonzaga
Beiden Field, Fresno, California
L 0-2
vs.
Arkansas
Beiden Field, Fresno, California
W 6-5
vs.
GW
Beiden Field, Fresno, California
L 2-3
vs.
Portland
Beiden Field, Fresno, California
L 5-7
vs.
Portland
Beiden Field, Fresno, California
L 3-8
vs.
GW
Beiden Field, Fresno, California
W 8-3
San Jose Classic
vs.
Oregon State
Municipal Stadium, San Jose, California
W 10-7
at
San Jose State
Municipal Stadium, San Jose, California
L 2-3
vs.
Washington
Municipal Stadium, San Jose, California
L 2-4
vs.
Ohio State
Municipal Stadium, San Jose, California
W 11-7
vs.
Minnesota
Municipal Stadium, San Jose, California
L 9-10
vs.
Ohio State
Municipal Stadium, San Jose, California
L 7-10
at
SDSU
Smith Field, San Diego, California
L 1-5
at
SDSU
Smith Field, San Diego, California
W 8-5
at
SDSU
Smith Field, San Diego, California
L 7-11
at
SDSU
Smith Field, San Diego, California
W 9-5
vs.
Hawai'i
New Cougar Field, Provo, Utah
W 9-3
vs.
Hawai'i
New Cougar Field, Provo, Utah
W 10-9
vs.
Hawai'i
New Cougar Field, Provo, Utah
W 8-4
vs.
Hawai'i
New Cougar Field, Provo, Utah
T 10-10
vs.
Wyoming
New Cougar Field, Provo, Utah
L 4-12
vs.
Wyoming
New Cougar Field, Provo, Utah
L 5-8
vs.
Wyoming
New Cougar Field, Provo, Utah
W 6-1
vs.
Wyoming
New Cougar Field, Provo, Utah
L 4-5
vs.
UNLV
New Cougar Field, Provo, Utah
W 7-2
vs.
UNLV
New Cougar Field, Provo, Utah
L 5-17
vs.
Air Force
New Cougar Field, Provo, Utah
W 3-0
vs.
Air Force
New Cougar Field, Provo, Utah
W 4-0
vs.
Air Force
New Cougar Field, Provo, Utah
W 5-1
vs.
Air Force
New Cougar Field, Provo, Utah
W 6-2
at
Regis University (Colorado)
Regis Baseball Field, Denver, Colorado
W 16-6
at
Regis University (Colorado)
Regis Baseball Field, Denver, Colorado
W 16-8
at
Colorado State
CSU Field, Fort Collins, Colorado
W 6-5
at
Colorado State
CSU Field, Fort Collins, Colorado
W 10-5
at
Colorado State
CSU Field, Fort Collins, Colorado
W 26-3
at
Colorado State
CSU Field, Fort Collins, Colorado
W 7-5
vs.
Grand Canyon University
New Cougar Field, Provo, Utah
W 20-6
vs.
Grand Canyon University
New Cougar Field, Provo, Utah
L 8-12
at
New Mexico
Lobo Field, Albuquerque, New Mexico
W 2-1
at
New Mexico
Lobo Field, Albuquerque, New Mexico
W 12-8
at
New Mexico
Lobo Field, Albuquerque, New Mexico
L 5-6
at
New Mexico
Lobo Field, Albuquerque, New Mexico
L 0-3
vs.
Wichita State
New Cougar Field, Provo, Utah
W 23-3
vs.
Wichita State
New Cougar Field, Provo, Utah
W 8-7
vs.
Utah
New Cougar Field, Provo, Utah
W 20-19
at
Utah
Derks Field, Salt Lake City, Utah
W 20-14
vs.
Utah
New Cougar Field, Provo, Utah
W 8-7
at
Utah
Derks Field, Salt Lake City, Utah
W 12-6
WAC Tournament, Honolulu
vs.
Wyoming
Rainbow Stadium, Manoa, Utah
W 7-2
vs.
SDSU
Rainbow Stadium, Manoa, Utah
L 3-5
vs.
Wyoming
Rainbow Stadium, Manoa, Utah
W 7-6
vs.
SDSU
Rainbow Stadium, Manoa, Utah
L 4-5
NCAA Tournament, Starkville, MS
at
Mississippi State
Dudy Noble Field, Starkville, Mississippi
L 5-16
vs.
Lafayette
Dudy Noble Field, Starkville, Mississippi
W 13-3
vs.
Illinois
Dudy Noble Field, Starkville, Mississippi
L 5-8
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at UNLV | Barnson Field, Las Vegas, Nevada | W 4-3 | ||
at UNLV | Barnson Field, Las Vegas, Nevada | W 12-8 | ||
at UNLV | Barnson Field, Las Vegas, Nevada | W 10-8 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | W 14-3 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | L 5-6 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 12-9 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 16-10 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 5-4 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | L 6-7 | ||
vs. College of Idaho | Harris Field, Lewiston, Idaho | L 6-9 | ||
at Lewis-Clark St. | Harris Field, Lewiston, Idaho | W 9-6 | ||
vs. Eastern Washington | Harris Field, Lewiston, Idaho | W 10-0 | ||
vs. Washington State | Harris Field, Lewiston, Idaho | W 3-2 | ||
vs. Portland State | Harris Field, Lewiston, Idaho | L 2-6 | ||
vs. Gonzaga | Beiden Field, Fresno, California | L 0-2 | ||
vs. Arkansas | Beiden Field, Fresno, California | W 6-5 | ||
vs. GW | Beiden Field, Fresno, California | L 2-3 | ||
vs. Portland | Beiden Field, Fresno, California | L 5-7 | ||
vs. Portland | Beiden Field, Fresno, California | L 3-8 | ||
vs. GW | Beiden Field, Fresno, California | W 8-3 | ||
vs. Oregon State | Municipal Stadium, San Jose, California | W 10-7 | ||
at San Jose State | Municipal Stadium, San Jose, California | L 2-3 | ||
vs. Washington | Municipal Stadium, San Jose, California | L 2-4 | ||
vs. Ohio State | Municipal Stadium, San Jose, California | W 11-7 | ||
vs. Minnesota | Municipal Stadium, San Jose, California | L 9-10 | ||
vs. Ohio State | Municipal Stadium, San Jose, California | L 7-10 | ||
at SDSU | Smith Field, San Diego, California | L 1-5 | ||
at SDSU | Smith Field, San Diego, California | W 8-5 | ||
at SDSU | Smith Field, San Diego, California | L 7-11 | ||
at SDSU | Smith Field, San Diego, California | W 9-5 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | W 9-3 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | W 10-9 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | W 8-4 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | T 10-10 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | L 4-12 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | L 5-8 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 6-1 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | L 4-5 | ||
vs. UNLV | New Cougar Field, Provo, Utah | W 7-2 | ||
vs. UNLV | New Cougar Field, Provo, Utah | L 5-17 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 3-0 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 4-0 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 5-1 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 6-2 | ||
at Regis University (Colorado) | Regis Baseball Field, Denver, Colorado | W 16-6 | ||
at Regis University (Colorado) | Regis Baseball Field, Denver, Colorado | W 16-8 | ||
at Colorado State | CSU Field, Fort Collins, Colorado | W 6-5 | ||
at Colorado State | CSU Field, Fort Collins, Colorado | W 10-5 | ||
at Colorado State | CSU Field, Fort Collins, Colorado | W 26-3 | ||
at Colorado State | CSU Field, Fort Collins, Colorado | W 7-5 | ||
vs. Grand Canyon University | New Cougar Field, Provo, Utah | W 20-6 | ||
vs. Grand Canyon University | New Cougar Field, Provo, Utah | L 8-12 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | W 2-1 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | W 12-8 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | L 5-6 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | L 0-3 | ||
vs. Wichita State | New Cougar Field, Provo, Utah | W 23-3 | ||
vs. Wichita State | New Cougar Field, Provo, Utah | W 8-7 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 20-19 | ||
at Utah | Derks Field, Salt Lake City, Utah | W 20-14 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 8-7 | ||
at Utah | Derks Field, Salt Lake City, Utah | W 12-6 | ||
vs. Wyoming | Rainbow Stadium, Manoa, Utah | W 7-2 | ||
vs. SDSU | Rainbow Stadium, Manoa, Utah | L 3-5 | ||
vs. Wyoming | Rainbow Stadium, Manoa, Utah | W 7-6 | ||
vs. SDSU | Rainbow Stadium, Manoa, Utah | L 4-5 | ||
at Mississippi State | Dudy Noble Field, Starkville, Mississippi | L 5-16 | ||
vs. Lafayette | Dudy Noble Field, Starkville, Mississippi | W 13-3 | ||
vs. Illinois | Dudy Noble Field, Starkville, Mississippi | L 5-8 |
