2007 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall37-20
- PCT.649
- Conf.17-7
- PCT.708
- StreakL1
- Home22-5
- Away13-12
- Neutral2-3
Schedule Events
at
Sam Houston
Don Sanders Stadium, Huntsville, Texas
W 17-8
at
Sam Houston
Don Sanders Stadium, Huntsville, Texas
L 0-8
at
Sam Houston
Don Sanders Stadium, Huntsville, Texas
W 5-2
at
Portland
Joe Etzel Field, Portland, Oregon
L 1-2
7
at
Portland
Joe Etzel Field, Portland, Oregon
W 4-3
at
Southern Utah
Snow Canyon HS, St. George, Utah
W 20-2
vs.
University of Northern Colorado
Miller Park, Provo, Utah
W 17-2
vs.
University of Northern Colorado
Miller Park, Provo, Utah
W 13-1
vs.
University of Northern Colorado
Miller Park, Provo, Utah
W 7-5
at
Kansas State
Tointon Stadium, Manhattan, Kansas
L 1-5
at
Kansas State
Tointon Stadium, Manhattan, Kansas
L 3-6
vs.
Gonzaga
Miller Park, Provo, Utah
L 5-11
vs.
Gonzaga
Miller Park, Provo, Utah
W 10-3
vs.
Gonzaga
Miller Park, Provo, Utah
W 9-4
vs.
UVU
Miller Park, Provo, Utah
W 12-8
at
UNLV
Earl Wilson Stadium, Las Vegas, Nevada
L 5-13
at
UNLV
Earl Wilson Stadium, Las Vegas, Nevada
W 9-8
at
UNLV
Earl Wilson Stadium, Las Vegas, Nevada
W 5-3
at
Utah
Franklin Covey Field, Salt Lake City, Utah
L 4-8
vs.
TCU
Miller Park, Provo, Utah
W 12-11
vs.
TCU
Miller Park, Provo, Utah
L 3-12
at
Washington State
Bailey-Brayton Field, Pullman, Washington
L 3-4
12
at
Washington State
Bailey-Brayton Field, Pullman, Washington
L 1-2
vs.
Binghamton University
Miller Park, Provo, Utah
W 15-0
vs.
Binghamton University
Miller Park, Provo, Utah
L 6-11
vs.
Binghamton University
Miller Park, Provo, Utah
W 12-10
vs.
UNLV
Miller Park, Provo, Utah
W 5-3
vs.
UNLV
Miller Park, Provo, Utah
W 16-9
vs.
Washington
Miller Park, Provo, Utah
W 8-3
vs.
Washington
Miller Park, Provo, Utah
W 15-9
vs.
Southern Utah
Miller Park, Provo, Utah
L 2-7
at
TCU
Lupton Stadium, Fort Worth, Texas
W 5-0
at
TCU
Lupton Stadium, Fort Worth, Texas
L 2-14
at
TCU
Lupton Stadium, Fort Worth, Texas
L 0-7
vs.
Air Force
Miller Park, Provo, Utah
W 5-4
vs.
Air Force
Miller Park, Provo, Utah
W 7-4
vs.
Air Force
Miller Park, Provo, Utah
W 11-2
at
UVU
Wolverine Stadium, Orem, Utah
W 2-1
at
New Mexico
Isotopes Park, Albuquerque, New Mexico
W 3-0
at
New Mexico
Isotopes Park, Albuquerque, New Mexico
L 3-4
at
New Mexico
Isotopes Park, Albuquerque, New Mexico
W 5-3
vs.
Southern Utah
Miller Park, Provo, Utah
W 12-1
at
SDSU
Tony Gwynn Stadium, San Diego, California
L 1-9
at
SDSU
Tony Gwynn Stadium, San Diego, California
W 4-3
13
vs.
UVU
Miller Park, Provo, Utah
W 6-2
vs.
Utah
Miller Park, Provo, Utah
W 5-4
vs.
Utah
Miller Park, Provo, Utah
W 12-5
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Sam Houston | Don Sanders Stadium, Huntsville, Texas | W 17-8 | ||
at Sam Houston | Don Sanders Stadium, Huntsville, Texas | L 0-8 | ||
at Sam Houston | Don Sanders Stadium, Huntsville, Texas | W 5-2 | ||
at Portland | Joe Etzel Field, Portland, Oregon | L 1-2 7 | ||
at Portland | Joe Etzel Field, Portland, Oregon | W 4-3 | ||
vs. Memphis | USA Stadium, Millington, Utah | L 2-3 10 | ||
vs. Missouri | USA Stadium, Millington, Tennessee | W 4-1 10 | ||
at Southern Utah | Snow Canyon HS, St. George, Utah | W 20-2 | ||
vs. University of Northern Colorado | Miller Park, Provo, Utah | W 17-2 | ||
vs. University of Northern Colorado | Miller Park, Provo, Utah | W 13-1 | ||
vs. University of Northern Colorado | Miller Park, Provo, Utah | W 7-5 | ||
at Kansas State | Tointon Stadium, Manhattan, Kansas | L 1-5 | ||
at Kansas State | Tointon Stadium, Manhattan, Kansas | L 3-6 | ||
vs. Gonzaga | Miller Park, Provo, Utah | L 5-11 | ||
vs. Gonzaga | Miller Park, Provo, Utah | W 10-3 | ||
vs. Gonzaga | Miller Park, Provo, Utah | W 9-4 | ||
vs. UVU | Miller Park, Provo, Utah | W 12-8 | ||
at UNLV | Earl Wilson Stadium, Las Vegas, Nevada | L 5-13 | ||
at UNLV | Earl Wilson Stadium, Las Vegas, Nevada | W 9-8 | ||
at UNLV | Earl Wilson Stadium, Las Vegas, Nevada | W 5-3 | ||
at Utah | Franklin Covey Field, Salt Lake City, Utah | L 4-8 | ||
vs. TCU | Miller Park, Provo, Utah | L 5-6 | ||
vs. TCU | Miller Park, Provo, Utah | W 12-11 | ||
vs. TCU | Miller Park, Provo, Utah | L 3-12 | ||
at Washington State | Bailey-Brayton Field, Pullman, Washington | L 3-4 12 | ||
at Washington State | Bailey-Brayton Field, Pullman, Washington | L 1-2 | ||
vs. Binghamton University | Miller Park, Provo, Utah | W 15-0 | ||
vs. Binghamton University | Miller Park, Provo, Utah | L 6-11 | ||
vs. Binghamton University | Miller Park, Provo, Utah | W 12-10 | ||
vs. UNLV | Miller Park, Provo, Utah | W 14-13 | ||
vs. UNLV | Miller Park, Provo, Utah | W 5-3 | ||
vs. UNLV | Miller Park, Provo, Utah | W 16-9 | ||
vs. Washington | Miller Park, Provo, Utah | W 8-3 | ||
vs. Washington | Miller Park, Provo, Utah | W 15-9 | ||
vs. Southern Utah | Miller Park, Provo, Utah | L 2-7 | ||
at TCU | Lupton Stadium, Fort Worth, Texas | W 5-0 | ||
at TCU | Lupton Stadium, Fort Worth, Texas | L 2-14 | ||
at TCU | Lupton Stadium, Fort Worth, Texas | L 0-7 | ||
vs. Air Force | Miller Park, Provo, Utah | W 5-4 | ||
vs. Air Force | Miller Park, Provo, Utah | W 7-4 | ||
vs. Air Force | Miller Park, Provo, Utah | W 11-2 | ||
at UVU | Wolverine Stadium, Orem, Utah | W 2-1 | ||
at New Mexico | Isotopes Park, Albuquerque, New Mexico | W 3-0 | ||
at New Mexico | Isotopes Park, Albuquerque, New Mexico | L 3-4 | ||
at New Mexico | Isotopes Park, Albuquerque, New Mexico | W 5-3 | ||
vs. Southern Utah | Miller Park, Provo, Utah | W 12-1 | ||
at SDSU | Tony Gwynn Stadium, San Diego, California | L 1-9 | ||
at SDSU | Tony Gwynn Stadium, San Diego, California | W 4-3 13 | ||
at SDSU | Tony Gwynn Stadium, San Diego, California | W 7-3 13 | ||
vs. UVU | Miller Park, Provo, Utah | W 6-2 | ||
vs. Utah | Miller Park, Provo, Utah | W 5-4 | ||
vs. Utah | Miller Park, Provo, Utah | W 5-4 | ||
vs. Utah | Miller Park, Provo, Utah | W 12-5 | ||
vs. New Mexico | Earl Wilson Stadium, Las Vegas, Nevada | W 5-3 | ||
vs. TCU | Earl Wilson Stadium, Las Vegas, Nevada | L 7-8 | ||
at UNLV | Earl Wilson Stadium, Las Vegas, Nevada | W 10-9 | ||
vs. TCU | Earl Wilson Stadium, Las Vegas, Nevada | L 8-9 |
