Football 2004 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Linebacker | 6-4 | 215 lbs | Medical Redshirt | Orem | Orem High School | |||
0 | Linebacker | 6-3 | 235 lbs | Sophomore | Salt Lake City | Brighton High School | |||
0 | Defensive Line | 6-0 | 285 lbs | Medical Redshirt | Orem | Timpanogos High School | |||
0 | Wide Receiver | 6-3 | 210 lbs | Junior | Tucson | Pima Junior College | |||
0 | Wide Receiver | 6-2 | 211 lbs | Medical Redshirt | East Palo Alto | Grossmont Junior College | |||
0 | Defensive Back | 6-0 | 170 lbs | Sophomore | Miami | Eastern Arizona Junior College | |||
0 | Kicker | 6-1 | 193 lbs | Freshman | Provo | Provo High School | |||
1 | Wide Receiver | 6-3 | 190 lbs | Junior | San Diego | Grossmont Junior College | |||
2 | Wide Receiver | 5-9 | 190 lbs | Freshman | Vancouver | Evergreen High School | |||
3 | Wide Receiver | 6-1 | 202 lbs | Medical Redshirt | Baytown | Robert E. Lee High School | |||
3 | Running Back | 6-0 | 240 lbs | Junior | West Valley City | Granger High School | |||
4 | Kick Returner | 5-7 | 170 lbs | Senior | Dallas | Berkner High School | |||
4 | Cornerback | 6-0 | 190 lbs | Junior | Shannon | Itawamba Community College | |||
5 | Wide Receiver | 5-11 | 183 lbs | Sophomore | South Ogden | Bonneville High School | |||
6 | Running Back | 6-0 | 203 lbs | Sophomore | Palmdale | Paraclete High School | |||
7 | Quarterback | 6-2 | 201 lbs | Medical Redshirt | Oxnard | College of the Canyons | |||
8 | Quarterback | 6-5 | 231 lbs | Junior | Redmond | Eastlake High School | |||
9 | Cornerback | 5-9 | 184 lbs | Junior | Fremont | Washington High School | |||
9 | Wide Receiver | 6-2 | 206 lbs | Freshman | El Dorado Hills | Oak Ridge High School | |||
9 | Wide Receiver | 5-9 | 181 lbs | Medical Redshirt | Idaho Falls | Snow Junior College | |||
9 | Wide Receiver | 6-2 | 195 lbs | Freshman | Salt Lake City | Brighton High School | |||
10 | Wide Receiver | 6-0 | 177 lbs | Freshman | Peoria | Cactus High School | |||
12 | Quarterback | 6-2 | 216 lbs | Sophomore | Mesa | Mountain View High School | |||
13 | Tight End | 6-4 | 238 lbs | Sophomore | Orem | Ricks Junior College | |||
13 | Defensive Back | 6-0 | 174 lbs | Junior | West Valley City | Granger High School | |||
14 | Quarterback | 6-3 | 240 lbs | Freshman | Provo | Timpview High School | |||
14 | Wide Receiver | 6-0 | 195 lbs | Freshman | Garland | South Garland High School | |||
14 | Quarterback | 6-4 | 225 lbs | Senior | Tempe | Tempe High School | |||
15 | Wide Receiver | 6-1 | 190 lbs | Senior | Orem | Orem High School | |||
16 | Defensive Back | 6-0 | 180 lbs | Senior | San Jose | Foothill Junior College | |||
16 | Quarterback | 6-1 | 198 lbs | Junior | St. David | Mesa Community College | |||
16 | Defensive Back | 6-0 | 190 lbs | Freshman | Orem | Orem High School | |||
17 | Quarterback | 6-4 | 202 lbs | Junior | Sandy | Jordan High School | |||
19 | Defensive Back | 6-1 | 205 lbs | Senior | Dallas | Berkner High School | |||
19 | Cornerback | 5-10 | 189 lbs | Junior | Round Rock | Round Rock High School | |||
19 | Defensive Back | 5-11 | 185 lbs | Freshman | The Dalles | The Dalles High School | |||
20 | Tight End | 6-3 | 263 lbs | Sophomore | Layton | Northridge High School | |||
20 | Running Back | 5-10 | 193 lbs | Medical Redshirt | Madera | Madera High School | |||
21 | Safety | 6-1 | 218 lbs | Medical Redshirt | Littleton | Arapahoe High School | |||
22 | Cornerback | 5-8 | 170 lbs | Senior | Marietta | Walton High School | |||
22 | Running Back | 5-9 | 189 lbs | Freshman | Wharton | Wharton High School | |||
23 | Cornerback | 5-10 | 180 lbs | Junior | West Palm Beach | Lakes High School | |||
23 | Defensive Back | 6-1 | 211 lbs | Freshman | Mesa | Mesa High School | |||
24 | Running Back | 5-10 | 180 lbs | Junior | Logan | Mountain Crest High School | |||
24 | Defensive Back | 6-0 | 189 lbs | Junior | Orem | Orem High School | |||
25 | Defensive Back | 6-0 | 196 lbs | Freshman | Tucson | Sabino High School | |||
26 | Defensive Back | 6-0 | 189 lbs | Sophomore | Mesa | Mesa Mountain View High School | |||
26 | Wide Receiver | 6-2 | 190 lbs | Senior | Orem | Orem High School | |||
27 | Defensive Back | 5-10 | 190 lbs | Senior | August | Richmond Academy | |||
27 | Running Back | 5-11 | 220 lbs | Freshman | Lehighton | Lehighton High School | |||
28 | Defensive Back | 6-1 | 213 lbs | Freshman | Allen | Allen High School | |||
29 | Defensive Back | 5-9 | 176 lbs | Junior | Orem | Orem High School | |||
30 | Kicker | 6-4 | 206 lbs | Sophomore | Wetumpka | Wetumpka High School | |||
30 | Defensive Back | 6-0 | 195 lbs | Senior | Arlington | Lamar High School | |||
30 | Running Back | 5-11 | 215 lbs | Senior | San Bernadino | Big Bear High School | |||
32 | Tight End | 6-5 | 247 lbs | Freshman | Moorpark | Moorpark High School | |||
33 | Safety | 6-2 | 215 lbs | Senior | Laie | Kahuku High School | |||
34 | Cornerback | 6-1 | 201 lbs | Freshman | San Jose | Santa Clara High School | |||
34 | Cornerback | 5-11 | 185 lbs | Senior | Trabuco Hills | Air Force | |||
35 | Linebacker | 6-1 | 229 lbs | Freshman | Salt Lake City | Skyline High School | |||
35 | Linebacker | 6-2 | 247 lbs | Sophomore | Bountiful | Ricks Junior College | |||
36 | Linebacker | 6-3 | 232 lbs | Freshman | Del Mar | Torrey Pines High School | |||
37 | Safety | 6-0 | 205 lbs | Senior | Tumwater | Tumwater High School | |||
37 | Kicker | 5-11 | 184 lbs | Junior | Gilbert | Highland High School | |||
38 | Punter/Kicker | 6-4 | 234 lbs | Senior | North Ogden | Weber High School | |||
39 | Linebacker | 6-3 | 225 lbs | Junior | Provo | Timpview High School | |||
39 | Linebacker | 6-3 | 226 lbs | Medical Redshirt | Sewickley | Hopewell High School | |||
42 | Linebacker | 6-1 | 200 lbs | Sophomore | San Jose | Foothill Junior College | |||
44 | Linebacker | 6-1 | 218 lbs | Medical Redshirt | Columbus | Columbus North High School | |||
44 | Fullback | 6-0 | 292 lbs | Senior | Reno | McQueen High School | |||
47 | Linebacker | 6-6 | 266 lbs | Senior | Highland | Lone Peak High School | |||
48 | Linebacker | 6-3 | 211 lbs | Medical Redshirt | Novelty | Novelty High School | |||
49 | Linebacker | 6-3 | 257 lbs | Senior | Evanston | Evanston High School | |||
49 | Linebacker | 6-0 | 257 lbs | Junior | San Diego | Grossmont Junior College | |||
50 | Defensive Line | 6-2 | 231 lbs | Junior | Gillette | Campbell County High School | |||
51 | Linebacker | 5-11 | 220 lbs | Sophomore | Rancho Cucamonga | Lone Peak High School | |||
51 | Linebacker | 6-3 | 240 lbs | Junior | Gladstone | Foothill Junior College | |||
51 | Linebacker | 6-2 | 240 lbs | Sophomore | Riverside | Jurupa Valley High School | |||
52 | Linebacker | 6-3 | 246 lbs | Medical Redshirt | Lethbridge | Washington State | |||
54 | Offensive Line | 6-2 | 303 lbs | Junior | Provo, Utah | Timpview High School | |||
56 | Linebacker | 5-11 | 230 lbs | Sophomore | Boise | Ricks Junior College | |||
56 | Defensive Line | 6-5 | 270 lbs | Senior | Pago Pago | E Arizona Junior College | |||
57 | Defensive Line | 6-4 | 274 lbs | Junior | Provo | Timpview High School | |||
57 | Offensive Line | 6-5 | 321 lbs | Senior | Kailua | Kamehameha High School | |||
58 | Linebacker | 5-11 | 215 lbs | Senior | Daly City | Archbishop Riordan High School | |||
59 | Offensive Line | 6-6 | 314 lbs | Sophomore | Othello | Othello High School | |||
59 | Deep Snapper | 6-2 | 214 lbs | Medical Redshirt | Yorba Linda | Esperanza High School | |||
60 | Offensive Line | 6-2 | 295 lbs | Junior | Nampa | Ricks Junior College | |||
61 | Offensive Line | 6-3 | 290 lbs | Sophomore | Daly City | Capuchino High School | |||
63 | Offensive Line | 6-3 | 355 lbs | Sophomore | Euless | Trinity High School | |||
64 | Offensive Line | 6-5 | 308 lbs | Freshman | Kahuku | Kamehameha High School | |||
66 | Offensive Line | 6-3 | 320 lbs | Junior | New Canaan | New Canaan High School | |||
67 | Offensive Line | 6-4 | 302 lbs | Junior | Orem | Mountian View High School | |||
68 | Offensive Line | 6-5 | 251 lbs | Senior | Reston | South Lakes High School | |||
70 | Defensive Line | 6-2 | 280 lbs | Sophomore | Haateio | Kahuku High School | |||
71 | Offensive Line | 6-7 | 315 lbs | Sophomore | St. George | Dixie High School | |||
72 | Offensive Line | 6-6 | 325 lbs | Medical Redshirt | Parker | Ponderosa High School | |||
72 | Offensive Line | 6-4 | 302 lbs | Medical Redshirt | Canyon Country | Coll of the Canyons | |||
73 | Offensive Line | 6-4 | 330 lbs | Sophomore | Millville | Mountain Crest High School | |||
74 | Offensive Line | 6-5 | 313 lbs | Medical Redshirt | Queen Creek | Highland High School | |||
75 | Offensive Line | 6-2 | 305 lbs | Sophomore | Claremont | Claremont High School | |||
75 | Offensive Line | 6-5 | 312 lbs | Senior | Salt Lake City | Dixie Junior College | |||
76 | Offensive Line | 6-5 | 348 lbs | Medical Redshirt | West Valley City | Hunter High School | |||
77 | Defensive Line | 6-2 | 337 lbs | Junior | Vista | Rancho Buena Vista | |||
78 | Offensive Line | 6-3 | 348 lbs | Junior | Mira Loma | Jurupa Valley High School | |||
80 | Wide Receiver | 6-0 | 175 lbs | Junior | Phoenix | Glendale Community College | |||
82 | Wide Receiver | 5-8 | 155 lbs | Sophomore | St. George | Dixie High School | |||
83 | Wide Receiver | 5-10 | 187 lbs | Medical Redshirt | Kahuku | Kahuku High School | |||
85 | Wide Receiver | 5-11 | 188 lbs | Sophomore | El Dorado Hills | Oak Ridge High School | |||
86 | Tight End | 6-5 | 243 lbs | Medical Redshirt | Gilbert | Highland High School | |||
87 | Wide Receiver | 6-2 | 185 lbs | Sophomore | Missoula | Hellgate High School | |||
88 | Tight End | 6-5 | 216 lbs | Sophomore | Orem | Mountain View High School | |||
91 | Defensive Line | 6-5 | 270 lbs | Freshman | Tacoma | Curtis High School | |||
92 | Defensive Line | 6-6 | 275 lbs | Senior | Thornton | Ricks Junior College | |||
94 | Defensive Line | 6-1 | 302 lbs | Junior | La Mirada | Cerritos Junior College | |||
94 | Defensive Line | 6-4 | 260 lbs | Junior | Vista | Rancho Buena Vista High School | |||
97 | Defensive Line | 6-3 | 267 lbs | Sophomore | Monroe | Monroe High School | |||
99 | Defensive Line | 6-4 | 313 lbs | Junior | West Valley City | U of Nebraska | |||
- | Wide Receiver | - | Temecula, California | Temecula Valley High School |
No coaching staff found