BYU FOOTBALL INDIVIDUAL RECORDS
TOTAL OFFENSE
Rank | Yards | Player | Season(s)/Game |
---|---|---|---|
Career | |||
1. | 14,655 | Ty Detmer | 1988-91 |
2. | 11,569 | Max Hall | 2007-09 |
3. | 11,059 | John Beck | 2003-06 |
4. | 9,744 | Taysom Hill | 2012-16 |
5. | 9,723 | Jim McMahon | 1977-78, 80-81 |
Season | |||
1. | 5,022 | Ty Detmer | 1990 |
2. | 4,627 | Jim McMahon | 1980 |
3. | 4,433 | Ty Detmer | 1989 |
4. | 4,346 | Steve Young | 1983 |
5. | 4,282 | Taysom Hill | 2013 |
Game | |||
1. | 603 | Ty Detmer at San Diego State | Nov. 16, 1991 / 52-52 |
2. | 599 | Virgil Carter vs. UTEP | Nov. 5, 1966 / W 53-33 |
3. | 597 | John Walsh at Utah State | Oct. 30, 1993 / L 58-56 |
4. | 594 | Ty Detmer vs. Penn State | Dec. 29, 1989 / L 50-39 |
5. | 582 | Marc Wilson vs. Utah | Nov. 5, 1977 / W 38-8 |
Rank | Plays | Player | Season(s)/Game |
---|---|---|---|
Career | |||
1. | 1,795 | Ty Detmer | 1988-91 |
Season | |||
1. | 684 | Taysom Hill | 2013 |
Game | |||
1. | 79 | Christian Stewart vs. Nevada | Oct. 18, 2014 / L 42-35 |
2. | 78 | Taysom Hill at Houston | Oct. 19, 2013 / W 47-46 |
PASSING
Rank | Yards | Player | Season(s)/Game |
---|---|---|---|
Career | |||
1. | 15,031 | Ty Detmer | 1988-91 |
2. | 11,365 | Max Hall | 2007-09 |
3. | 11,021 | John Beck | 2003-06 |
4. | 9,536 | Jim McMahon | 1977-78, 80-81 |
5. | 8,400 | Robbie Bosco | 1983-85 |
6. | 8,390 | John Walsh | 1991-94 |
7. | 8,065 | Kevin Feterik | 1996-99 |
8. | 7,733 | Steve Young | 1981-83 |
9. | 7,652 | Zach Wilson | 2018-20 |
10. | 7,637 | March Wilson | 1975-79 |
Season | |||
1. | 5,188 | Ty Detmer | 1990 |
2. | 4,571 | Jim McMahon | 1980 |
3. | 4,560 | Ty Detmer | 1989 |
4. | 4,273 | Robbie Bosco | 1985 |
5. | 4,031 | Ty Detmer | 1991 |
6. | 4,027 | Steve Sarkisian | 1996 |
7. | 3,957 | Max Hall | 2008 |
8. | 3,902 | Steve Young | 1983 |
9. | 3,885 | John Beck | 2006 |
10. | 3,875 | Robbie Bosco | 1984 |
11. | 3,848 | Max Hall | 2007 |
12. | 3,727 | John Walsh | 1993 |
13. | 3,720 | March Wilson | 1979 |
14. | 3,712 | John Walsh | 1994 |
15. | 3,709 | John Beck | 2005 |
16. | 3,692 | Zach Wilson | 2020 |
17. | 3,560 | Max Hall | 2009 |
18. | 3,555 | Jim McMahon | 1981 |
19. | 3,554 | Kevin Feterik | 1999 |
20. | 3,542 | Brandon Doman | 2001 |
21. | 3,437 | Steve Sarkisian | 1995 |
22. | 3,377 | Tanner Mangum | 2015 |
23. | 3,192 | Gifford Nielsen | 1976 |
24. | 3,171 | Jaren Hall | 2022 |
25. | 3,100 | Steve Young | 1982 |
Game | |||
1. | 619 | John Walsh at Utah State | Oct. 30, 1993 / L 58-56 |
2. | 599 | Ty Detmer at San Diego State | Nov. 16, 1991 / 52-52 |
3. | 585 | Robbie Bosco at New Mexico | Oct. 19, 1985 / W 45-23 |
4. | 576 | Ty Detmer vs. Penn State | Dec. 29, 1989 / L 50-39 |
5. | 571 | Marc Wilson vs. Utah | Nov. 5, 1977 / W 38-8 |
Rank | Attempts | Player | Season(s)/Game |
---|---|---|---|
Career | |||
1. | 1,530 | Ty Detmer | 1988-91 |
2. | 1,418 | John Beck | 2003-06 |
3. | 1,382 | Max Hall | 2007-09 |
4. | 1,060 | Jim McMahon | 1977-78, 80-81 |
5. | 1,004 | Kevin Feterik | 1996-99 |
6. | 997 | Robbie Bosco | 1982-85 |
7. | 976 | John Walsh | 1991-94 |
8. | 937 | Marc Wilson | 1975-79 |
9. | 921 | Tanner Mangum | 2015-18 |
10. | 908 | Steve Young | 1981-83 |
Season | |||
1. | 562 | Ty Detmer | 1990 |
2. | 513 | John Beck | 2005 |
3. | 511 | Robbie Bosco | 1985 |
4. | 496 | Max Hall | 2007 |
5. | 477 | Max Hall | 2008 |
6. | 463 | John Walsh | 1994 |
7. | 458 | Robbie Bosco | 1984 |
8. | 452 | Kevin Feterik | 1999 |
9. | 446 | Tanner Mangum | 2015 |
10. | 445 | Jim McMahon | 1980 |
Game | |||
1. | 67 | John Beck vs. UNLV | Oct. 8, 2004 / L 24-20 |
2. | 65 | Jim McMahon at Colorado State | Nov. 7, 1981 / W 63-14 |
3. | 63 | Christian Stewart vs. Nevada | Oct. 18, 2014 / L 42-35 |
4. | 61 | Sean Covey vs. Virginia | Dec. 22, 1987 / L 22-16 |
4. | 61 | Robbie Bosco at New Mexico | Oct. 19, 1985 / W 45-23 |
Rank | Completions | Player | Season(s)/Game |
---|---|---|---|
Career | |||
1. | 958 | Ty Detmer | 1988-91 |
2. | 903 | Max Hall | 2007-09 |
3. | 885 | John Beck | 2003-06 |
4. | 653 | Jim McMahon | 1977-78, 80-81 |
5. | 638 | Robbie Bosco | 1983-85 |
6. | 610 | Taysom Hill | 2012-16 |
7. | 609 | Kevin Feterik | 1996-99 |
8. | 592 | Steve Young | 1981-83 |
9. | 588 | John Walsh | 1991-94 |
10. | 566 | Zach Wilson | 2018-20 |
Season | |||
1. | 361 | Ty Detmer | 1990 |
2. | 338 | Robbie Bosco | 1985 |
3. | 331 | John Beck | 2005 |
4. | 330 | Max Hall | 2007 |
5. | 306 | Steve Young | 1983 |
6. | 298 | Max Hall | 2007 |
7. | 289 | John Beck | 2006 |
8. | 284 | John Walsh | 1994 |
284 | Jim McMahon | 1980 | |
10. | 283 | Robbie Bosco | 1984 |
Game | |||
1. | 44 | Jim McMahon at Colorado State | Nov. 7, 1981 / W 63-14 |
2. | 42 | Ty Detmer vs. Penn State | Dec. 29, 1989 / L 50-39 |
42 | Robbie Bosco at New Mexico | Oct. 19, 1985 / W 45-23 | |
4. | 41 | John Beck vs. Boston College | Sept. 3, 2005 / L 20-3 |
5. | 40 | Jim McMahon vs. North Texas | Nov. 8, 1980 / W 41-23 |
Rank | Touchdowns | Player | Season(s)/Game |
---|---|---|---|
Career | |||
1. | 121 | Ty Detmer | 1988-91 |
2. | 94 | Max Hall | 2007-09 |
3. | 84 | Jim McMahon | 1977-78, 80-81 |
4. | 79 | John Beck | 2003-06 |
5. | 66 | John Walsh | 1991-94 |
66 | Robbie Bosco | 1983-85 | |
7. | 61 | Marc Wilson | 1975-79 |
8. | 56 | Steve Young | 1981-83 |
56 | Zach Wilson | 2018-20 | |
10. | 55 | Gifford Nielsen | 1974-77 |
Season | |||
1. | 47 | Jim McMahon | 1980 |
2. | 41 | Ty Detmer | 1990 |
3. | 35 | Max Hall | 2008 |
35 | Ty Detmer | 1991 | |
5. | 33 | Steve Young | 1983 |
33 | Robbie Bosco | 1984 | |
33 | Steve Sarkisian | 1996 | |
33 | Max Hall | 2009 | |
33 | Brandon Doman | 2001 | |
33 | Zach Wilson | 2020 | |
Game | |||
1. | 7 | Max Hall vs. UCLA | Sept. 13, 2008 / W 59-0 |
7 | Jim McMahon at Colorado State | Nov. 7, 1981 / W 63-14 | |
7 | Marc Wilson at Colorado State | Oct. 15, 1977 / W 63-17 | |
4. | 6 | Nine tied with six, last: James Lark at New Mexico State | Nov. 24, 2012 / W 50-14 |
Rank | Completion Percentage | Player | Season(s)/Game |
---|---|---|---|
Career (Min. 500 attempts) | |||
1. | .676 | Zach Wilson | 2018-20 |
2. | .669 | Steve Sarkisian | 1995-96 |
3. | .653 | Max Hall | 2007-09 |
4. | .652 | Steve Young | 1981-83 |
.652 | Jaren Hall | 2018-22 | |
6. | .640 | Robbie Bosco | 1982-85 |
7. | .626 | Ty Detmer | 1988-91 |
8. | .624 | John Beck | 2003-06 |
9. | .621 | Brandon Doman | 1998-2001 |
10. | .616 | Jim McMahon | 1977-78, 80-81 |
Season (min. 300 attempts) | |||
1. | .735 | Zach Wilson | 2020 |
2. | .713 | Steve Young | 1983 |
3. | .693 | John beck | 2006 |
4. | .692 | Max Hall | 2008 |
5. | .688 | Steve Sarkisian | 1996 |
6. | .672 | Max Hall | 2009 |
7. | .661 | Robbie Bosco | 1985 |
8. | .660 | Jaren Hall | 2022 |
9. | .649 | Steve Sarkisian | 1995 |
10. | .645 | John Beck | 2005 |
Game (Min. 15 attempts) | |||
1. | 100.0 (18-18) | Zach Wilson vs. Western Michigan | Dec. 21, 2018 / W 49-18 |
2. | 92.3 (24-26) | Zach Wilson vs. Louisiana Tech | Oct. 2, 2020 / W 45-14 |
3. | 91.2 (31-34) | Steve Sarkisian at Fresno State | Nov. 25, 1995 / W 45-28 |
4. | 90.9 (20-22) | Max Hall at Wyoming | Nov. 7, 2009 / W 52-0 |
5. | 88.0 (22-25) | Steve Young vs. Utah | Nov. 19, 1983 / W 55-7 |
Rank | Rating | Player | Season(s)/Game |
---|---|---|---|
Career (min. 400 attempts) | |||
1. | 162.91 | Zach Wilson | 2018-20 |
2. | 162.74 | Ty Detmer | 1988-91 |
3. | 161.96 | Steve Sarkisian | 1995-96 |
4. | 158.25 | Jaren Hall | 2018-22 |
5. | 156.91 | Jim McMahon | 1977-78, 80-81 |
6. | 152.03 | Brandon Doman | 1988-2001 |
7. | 151.08 | Max Hall | 2007-09 |
8. | 149.82 | Steve Young | 1981-83 |
9. | 149.39 | Robbie Bosco | 1982-85 |
10. | 147.6 | John Walsh | 1991-94 |
Season | |||
1. | 194.44 | Zach Wilson | 2020 |
2. | 176.87 | Jim McMahon | 1980 |
3. | 175.64 | Ty Detmer | 1989 |
4. | 173.56 | Steve Sarkisian | 1996 |
5. | 169.05 | John Beck | 2006 |
6. | 168.51 | Ty Detmer | 1991 |
7. | 168.45 | Steve Young | 1983 |
8. | 160.81 | Jaren Hall | 2022 |
9. | 160.13 | Max Hall | 2009 |
10. | 159.66 | Brandon Doman | 2001 |
Game (min. 15 attempts) | |||
1. | 321.27 | Zach Wilson vs. Western Michigan | Dec. 21, 2018 / W 49-18 |
2. | 278.51 | Ty Detmer vs. Utah | Nov. 18, 1989 / W 70-31 |
3. | 274.06 | Zach Wilson at UMass | Nov. 23, 2019 / W 56-24 |
4. | 270.04 | Max Hall at Wyoming | Nov. 7, 2009 / W 52-0 |
5. | 257.25 | Steve Young vs. Utah | Nov. 19, 1983 / W 55-7 |
Rank | Avoidance Percentage | Player | Season(s)/Game |
---|---|---|---|
Career (min. 500 attempts) | |||
1. | 1.53% | Jaren Hall | 2018-22 |
2. | 1.79% | Zach Wilson | 2018-20 |
3. | 2.40% | John Beck | 2003-06 |
4. | 2.68% | Jake Heaps | 2010-11 |
5. | 2.69% | Kevin Feterik | 1996-99 |
6. | 2.78% | Brandon Doman | 1998-2001 |
7. | 2.89% | Max Hall | 2007-09 |
8. | 2.96% | Taysom Hill | 2012-16 |
9. | 3.21% | Jim McMahon | 1977-78, 80-81 |
10. | 3.30% | Steve Sarkisian | 1995-96 |
Season (min. 300 attempts) | |||
1. | 0.89% | Zach Wilson | 2020 |
2. | 1.60% | Jaren Hall | 2022 |
3. | 1.7% | Jim McMahon | 1981 |
4. | 1.79% | Kevin Feterik | 1998 |
5. | 1.92% | John Beck | 2006 |
6. | 1.96% | Brandon Doman | 2001 |
7. | 2.24% | Tanner Mangum | 2015 |
8. | 2.331% | Steve Young | 1983 |
9. | 2.332% | John Beck | 2004 |
10. | 2.35% | Jake Heaps | 2010 |
Rank | Attempts | Player | Season (may span over multiple) |
---|---|---|---|
1. | 184 | Zach Wilson | 2020 |
2. | 164 | Charlie Peterson | 2000 |
3. | 154 | Jim McMahon | 1981 |
154 | John Beck | 2005 | |
5. | 144 | Jaren Hall | 2022 |
Rank | Games | Player | Season(s) |
---|---|---|---|
Career | |||
1. | 5 | Ty Detmer | 1988-91 |
2. | 2 | Robbie Bosco | 1983-85 |
2 | Jim McMahon | 1977-78, 80-81 | |
4. | 1 | Six players tied with 1 | |
Season | |||
1. | 2 | Ty Detmer | 1990 |
2 | Ty Detmer | 1989 | |
2 | Robbie Bosco | 1985 | |
2 | Jim McMahon | 1981 | |
5. | 1 | Six players tied with 1 |
Rank | Games | Player | Season(s) |
---|---|---|---|
1. | 14 | Ty Detmer | 1988-91 |
2. | 9 | Jim McMahon | 1977-78, 80-81 |
3. | 5 | John Walsh | 1991-94 |
4. | 4 | Robbie Bosco | 1983-85 |
5. | 3 | Four players tied with 3 | |
Season | |||
1. | 8 | Ty Detmer | 1990 |
2. | 6 | Jim McMahon | 1980 |
3. | 5 | Ty Detmer | 1989 |
4. | 4 | John Walsh | 1993 |
5. | 3 | Robbie Bosco | 1985 |
3 | Jim McMahon | 1981 |
Rank | Games | Player | Season(s) |
---|---|---|---|
Career | |||
1. | 36 | Ty Detmer | 1988-91 |
2. | 20 | Max Hall | 2007-09 |
3. | 19 | John Walsh | 1991-94 |
19 | Jim McMahon | 1977-78, 80-81 | |
5. | 17 | John Beck | 2003-06 |
Season | |||
1. | 13 | Ty Detmer | 1989 |
2. | 12 | Ty Detmer | 1990 |
12 | Jim McMahon | 1980 | |
4. | 10 | Ty Detmer | 1991 |
10 | Marc Wilson | 1979 |
1. | 97 yards | Ty Detmer to Eric Drage vs. Utah | Nov. 23, 1991 / W 48-17 |
2. | 93 yards | John Walsh to Tyler Anderson vs. Utah State | Oct. 30, 1993 / L 58-56 |
3. | 89 yards | Robbie Bosco to Kelly Smith at New Mexico | Oct. 19, 1985 / W 45-23 |
4. | 87 yards | Steve Sarkisian to Dustin Johnson vs. Rice | Nov. 9, 1996 / W 49-0 |
5. | 84 yards | Tanner Mangum to Mitchell Juergens vs. Boise State | Sept. 12, 2015 / W 35-24 |
Rank | Touchdowns (Career) | Combo |
---|---|---|
1. | 22 | Max Hall/Austin Collie |
2. | 19 | Max Hall/Dennis Pitta |
3. | 18 | Jim McMahon/Clay Brown |
4. | 17 | Robbie Bosco/Mark Bellini |
5. | 16 | John Beck/Jonny Harline |
Receiving
Rank | Yards | Player | Season(s)/Game |
---|---|---|---|
Career | |||
1. | 3,612 | Cody Hoffman | 2010-13 |
2. | 3,255 | Austin Collie | 2004, 07-08 |
3. | 3,065 | Eric Drage | 1990-93 |
4. | 2,901 | Dennis Pitta | 2004, 07-09 |
5. | 2,841 | Margin Hooks | 1997-2000 |
6. | 2,635 | Matt Bellini | 1987-90 |
7. | 2,548 | Phil Odle | 1965-67 |
8. | 2,484 | Gordon Hudson | 1981-83 |
9. | 2,429 | Mark Bellini | 1982-86 |
10. | 2,367 | Chris Smith | 1987-90 |
Season | |||
1. | 1,538 | Austin Collie | 2008 |
2. | 1,248 | Cody Hoffman | 2012 |
3. | 1,241 | Andy Boyce | 1990 |
4. | 1,211 | Reno Mahe | 2001 |
5. | 1,188 | Dax Milne | 2020 |
6. | 1,181 | Jay Miller | 1973 |
7. | 1,156 | Chris Smith | 1990 |
8. | 1,093 | Eric Drage | 1992 |
9. | 1,090 | Chris Smith | 1989 |
10. | 1,083 | Dennis Pitta | 2008 |
11. | 1,067 | Margin Hooks | 1999 |
12. | 1,042 | Todd Watkins | 2004 |
13. | 1,039 | Chuck Cutler | 1988 |
14. | 1,023 | David Mills | 1984 |
15. | 1,018 | Eric Drage | 1991 |
16. | 1,009 | Clay Brown | 1980 |
17. | 1,008 | Mark Bellini | 1985 |
Game | |||
1. | 263 | Jay Miller vs. New Mexico | Nov. 3, 1973 / W 56-21 |
2. | 259 | Gordon Hudson vs. Utah | Nov. 21, 1981 / W 56-28 |
3. | 242 | Phil Odle vs. UTEP | Nov. 5, 1966 / W 53-33 |
4. | 241 | Glen Kozlowski vs. Boston College | Aug. 29, 1985 / W 28-14 |
5. | 235 | Andy Boyce vs. New Mexico | Oct. 27, 1990 / W 55-31 |
Rank | Yards | Player | Season(s) |
---|---|---|---|
Career | |||
1. | 2,901 | Dennis Pitta | 2004, 07-09 |
2. | 2,484 | Gordon Hudson | 1980-83 |
3. | 2,367 | Chris Smith | 1988-90 |
4. | 1,763 | Itula Mili | 1994-96 |
5. | 1,742 | Jonny Harline | 2004-06 |
6. | 1,719 | Matt Bushman | 2017-19 |
7. | 1,691 | Clay Brown | 1977-80 |
8. | 1,385 | Isaac Rex | 2019-23 |
9. | 1,376 | Chad Lewis | 1993-96 |
10. | 1,244 | Darren Handley | 1986-88 |
Season | |||
1. | 1,156 | Chris Smith | 1990 |
2. | 1,090 | Chris Smith | 1989 |
3. | 1,083 | Dennis Pitta | 2008 |
4. | 1,023 | David Mills | 1984 |
5. | 1,009 | Clay Brown | 1980 |
Rank | Receptions | Player | Season(s)/Game |
---|---|---|---|
Career | |||
1. | 260 | Cody Hoffman | 2010-13 |
2. | 221 | Dennis Pitta | 2004, 07-09 |
3. | 215 | Austin Collie | 2004, 07-08 |
4. | 204 | Matt Bellini | 1987-90 |
5. | 189 | Margin Hooks | 1997-2000 |
6. | 183 | Phil Odle | 1965-67 |
7. | 178 | Gordon Hudson | 1981-83 |
8. | 166 | Reno Mahe | 1998, 2001-02 |
9. | 162 | Eric Drage | 1990-93 |
10. | 157 | Curtis Brown | 2002, 04-06 |
Season | |||
1. | 106 | Austin Collie | 2008 |
2. | 100 | Cody Hoffman | 2012 |
100 | Jay Miller | 1973 | |
4. | 91 | Reno Mahe | 2001 |
5. | 83 | Dennis Pitta | 2008 |
6. | 79 | Andy Boyce | 1990 |
7. | 77 | Phil Odle | 1967 |
8. | 73 | Mitch Mathews | 2014 |
9. | 72 | Dax Milne | 2020 |
10. | 68 | Chris Smith | 1990 |
Game | |||
1. | 22 | Jay Miller at New Mexico | Nov. 3, 1973 / W 21-7 |
2. | 16 | Mitch Mathews vs. Nevada | Oct. 18, 2014 / L 42-35 |
3. | 14 | Puka Nacua at Boise State | Nov. 5, 2022 / W 31-28 |
14 | Reno Mahe at Hawaii | Dec. 8, 2001 / L 72-45 | |
14 | Phil Odle vs. UTEP | Nov. 5, 1966 / W 53-33 |
Rank | Receptions | Player | Season(s) |
---|---|---|---|
Career | |||
1. | 221 | Dennis Pitta | 2004, 07-09 |
2. | 178 | Gordon Hudson | 1981-83 |
3. | 137 | Chris Smith | 1987-90 |
4. | 125 | Matt Bushman | 2017-19 |
125 | Itula Mili | 1991, 94-96 | |
Season | |||
1. | 83 | Dennis Pitta | 2008 |
2. | 68 | Chris Smith | 1990 |
3. | 67 | Gordon Hudson | 1982 |
67 | Gordon Hudson | 1981 | |
5. | 63 | Jonny Harline | 2005 |
63 | Trevor Molini | 1985 | |
7. | 62 | Dennis Pitta | 2009 |
8. | 60 | Chris Smith | 1989 |
60 | David Mills | 1984 | |
10. | 59 | Dennis Pitta | 2007 |
Rank | Touchdowns | Player | Season(s)/Game |
---|---|---|---|
Career | |||
1. | 33 | Cody Hoffman | 2010-13 |
2. | 30 | Austin Collie | 2004, 07-08 |
3. | 29 | Eric Drage | 1990-93 |
4. | 25 | Phil Odle | 1965-67 |
5. | 24 | Isaac Rex | 2019-23 |
24 | Mitch Mathews | 2012-15 | |
7. | 23 | Mark Bellini | 1982-86 |
23 | Glen Kozlowski | 1981, 83-85 | |
9. | 22 | Gordon Hudson | 1981-83 |
10. | 21 | Dennis Pitta | 2004, 07-09 |
21 | Mike Chronister | 1976-78 | |
Season | |||
1. | 15 | Austin Collie | 2008 |
15 | Clay Brown | 1980 | |
3. | 14 | Mark Bellini | 1985 |
4. | 13 | Andy Boyce | 1990 |
5. | 12 | Isaac Rex | 2020 |
12 | Jonny Harline | 2006 | |
12 | Eric Drage | 1992 | |
8. | 11 | Cody Hoffman | 2012 |
11 | Glen Kozlowski | 1984 | |
11 | Mitch Mathews | 2015 | |
11 | Kirk Pendleton | 1983 | |
11 | Phil Odle | 1965 | |
11 | Mike Chronister | 1977 | |
Game | |||
1. | 5 | Cody Hoffman vs. New Mexico State | Nov. 24, 2012 / W 50-14 |
2. | 4 | Luke Ashworth at Colorado State | Nov. 13, 2010 / W 49-10 |
4 | Kirk Pendleton vs. New Mexico | Oct. 15, 1983 / W 66-21 | |
4 | John VanDerWouden vs. Colorado State | Sept. 18, 1976 / W 42-18 | |
5. | 14 players tied with 3 |
Rank | Games | Player | Season(s) |
---|---|---|---|
Career | |||
1. | 18 | Cody Hoffman | 2010-13 |
2. | 17 | Austin Collie | 2004, 07-08 |
3. | 12 | Eric Drage | 1990-93 |
4. | 11 | Chris Smith | 1987-90 |
5. | 10 | Three tied with 10 | |
Season | |||
1. | 11 | Austin Collie | 2008 |
2. | 8 | Cody Hoffman | 2012 |
3. | 7 | Margin Hooks | 1999 |
4. | 6 | Three players tied with 6 |
RUSHING
Rank | Yards | Player | Season(s)/Game |
---|---|---|---|
Career | |||
1. | 3,901 | Jamaal Williams | 2012-16 |
2. | 3,455 | Harvey Unga | 2006-09 |
3. | 3,221 | Curtis Brown | 2002, 04-06 |
4. | 2,970 | Jamal Willis | 1991-94 |
5. | 2,899 | Tyler Allgeier | 2018-21 |
6. | 2,815 | Taysom Hill | 2012-16 |
7. | 2,710 | Lakei Heimuli | 1983-86 |
8. | 2,663 | Jeff Blanc | 1973-75 |
9. | 2,493 | Luke Staley | 1999-2002 |
10. | 2,392 | Pete Van Valkenburg | 1969-72 |
Season (All 1000-yard seasons) | |||
1. | 1,601 | Tyler Allgeier | 2021 |
2. | 1,582 | Luke Staley | 2001 |
3. | 1,386 | Pete Van Valkenburg | 1972 |
4. | 1,375 | Jamaal Williams | 2016 |
5. | 1,344 | Taysom Hill | 2013 |
6. | 1,307 | Ronney Jenkins | 1998 |
7. | 1,233 | Jamaal Williams | 2013 |
8. | 1,227 | Harvey Unga | 2007 |
9. | 1,149 | Eldon Fortie | 1962 |
10. | 1,132 | Harvey Unga | 2008 |
11. | 1,130 | Tyler Allgeier | 2020 |
12. | 1,123 | Curtis Brown | 2005 |
13. | 1,087 | Harvey Unga | 2009 |
14. | 1,042 | Jamal Willis | 1994 |
15. | 1,039 | Eldon Fortie | 1962 |
16. | 1,010 | Curtis Brown | 2006 |
17. | 1,004 | Jamal Willis | 1992 |
1,004 | Brian McKenzie | 1997 | |
Game | |||
1. | 286 | Jamaal Williams vs. Toledo | Sept. 30, 2016 / W 55-53 |
2. | 272 | Eldon Fortie vs. George Washington | Sept. 29, 1962 / L 13-12 |
3. | 266 | Tyler Allgeier vs. Virginia | Oct. 30, 2021 / W 66-49 |
4. | 259 | Taysom Hill vs. Texas | Sept. 7, 2013 / W 40-21 |
5. | 250 | Ronney Jenkins vs. San Jose State | Oct. 24, 1998 / W 46-43 |
Rank | Attempts | Player | Season(s)/Game |
---|---|---|---|
Career | |||
1. | 726 | Jamaal Williams | 2012-16 |
2. | 696 | Harvey Unga | 2006-09 |
3. | 641 | Curtis Brown | 2002, 04-06 |
4. | 625 | Jeff Blanc | 1973-75 |
5. | 605 | Lakei Heimuli | 1983-86 |
6. | 584 | Jamal Willis | 1991-94 |
7. | 535 | John Ogden | 1964-66 |
8. | 534 | Taysom Hill | 2012-16 |
9. | 456 | Pete Van Valkenburg | 1969-72 |
10. | 452 | Tyler Allgeier | 2018-21 |
Season | |||
1. | 276 | Tyler Allgeier | 2021 |
2. | 252 | Ronney Jenkins | 1998 |
3. | 246 | Taysom Hill | 2013 |
4. | 244 | Harvey Unga | 2007 |
5. | 240 | Harvey Unga | 2008 |
6. | 234 | Jamaal Williams | 2016 |
7. | 232 | Pete Van Valkenburg | 1972 |
8. | 230 | Lakei Heimuli | 1986 |
9. | 218 | Brian McKenzie | 1997 |
10. | 217 | Jamaal Williams | 2013 |
Game | |||
1. | 37 | Pete Van Valkenburg at Utah | Nov. 18, 1972 / W 16-7 |
2. | 36 | Jeff Blanc vs. Wyoming | Oct. 9, 1976 / L 34-29 |
36 | Pete Van Valkenburg vs. Utah State | Oct. 24, 1970 / W 27-20 | |
4. | 35 | Pete Van Valkenburg at New Mexico | Nov. 25, 1972 / W 21-7 |
5. | 34 | Three tied with 34 |
Rank | Touchdowns | Player | Season(s)/Game |
---|---|---|---|
Career | |||
1. | 41 | Luke Staley | 1999-2001 |
2. | 36 | Tyler Allgeier | 2018-21 |
36 | Harvey Unga | 2006-09 | |
4. | 35 | Jamaal Williams | 2012-16 |
35 | Jamal Willis | 1991-94 | |
6. | 32 | Taysom Hill | 2012-16 |
7. | 31 | Curtis Brown | 2002, 04-06 |
8. | 30 | Lakei Heimuli | 1983-86 |
9. | 29 | Waymon Hamilton | 1980-83 |
10. | 24 | Pete Van Valkenburg | 1969-72 |
24 | Ronney Jenkins | 1996-98 | |
Season | |||
1. | 24 | Luke Staley | 2001 |
2. | 23 | Tyler Allgeier | 2021 |
3. | 14 | Curtis Brown | 2005 |
14 | Lakei Heimuli | 1985 | |
14 | Waymon Hamilton | 1981 | |
14 | Eldon Fortie | 1962 | |
7. | 13 | Harvey Unga | 2007 |
13 | Ronney Jenkins | 1998 | |
13 | Tyler Allgeier | 2020 | |
10. | 12 | Jamaal Williams | 2016 |
12 | Pete Van Valkenburg | 1972 | |
12 | Jamal Willis | 1994 | |
12 | Brian McKenzie | 1997 | |
12 | Jamaal Williams | 2012 | |
Game | |||
1. | 5 | Tyler Allgeier vs. Virginia | Oct. 30, 2021 / W 66-49 |
5 | Jamaal Williams vs. Toledo | Sept. 30, 2016 / W 55-53 | |
5 | Luke Staley vs. Colorado State | Nov. 1, 2001 / W 56-34 | |
5 | Eric Lane at Utah State | Oct. 13, 1979 / W 48-24 | |
4. | 4 | Lopini Katoa vs. New Mexico State | Nov. 17, 2018 / W 45-10 |
4 | Ronney Jenkins vs. San Jose State | Oct. 24, 1998 / W 46-43 | |
4 | John Ogden vs. Western Michigan | Nov. 14, 1964 / W 43-8 | |
4 | Dick Felt at San Jose State | Nov. 8, 1952 / L 44-27 |
Rank | Games | Player | Season(s) |
---|---|---|---|
Career | |||
1. | 16 | Jamaal Williams | 2012-16 |
2. | 15 | Harvey Unga | 2006-09 |
15 | Curtis Brown | 2002, 04-06 | |
3. | 13 | Tyler Allgeier | 2018-21 |
4. | 10 | Luke Staley | 1999-2001 |
10 | Jamal Willis | 1991-94 | |
10 | Lakei Heimuli | 1983-86 | |
10 | John Ogden | 1964-66 | |
Season | |||
1. | 9 | Luke Staley | 2001 |
2. | 7 | Tyler Allgeier | 2021 |
7 | Harvey Unga | 2007 | |
4. | 6 | Six tied with 6 |
Rank | Yards per Carry | Player | Season(s) (Att.-Yds) |
---|---|---|---|
Career (min. 250 attempts) | |||
1. | 6.41 | Tyler Allgeier | 2018-21 (452-2899) |
2. | 5.95 | Luke Staley | 1999-2001 (419-2493) |
3. | 5.52 | Peter Tuipulotu | 1987-91 (277-1528) |
4. | 5.37 | Jamaal Williams | 2012-16 (726-3901) |
5. | 5.37 | Ronney Jenkins | 1996-98 (380-2040) |
6. | 5.27 | Taysom Hill | 2012-16 (534-2815) |
7. | 5.25 | Pete Van Valkenburg | 1969-72 (456-2392) |
8. | 5.22 | Kalin Hall | 1992-93 (251-1309) |
9. | 5.16 | Jamal Willis | 1991-94 (576-2970) |
10. | 5.11 | JJ Di Luigi | 2008-11 (352-1797) |
Season (min. 100 attempts) | |||
1. | 8.03 | Luke Staley | 2001 (197-1582) |
2. | 7.53 | Tyler Allgeier | 2020 (150, 1,130) |
3. | 6.91 | Weldon Jackson | 1958 (101-698) |
4. | 6.26 | Casey Tiumalu | 1983 (134-839) |
5. | 6.25 | Chris Brooks | 2022 (130-813) |
6. | 6.05 | Casey Tiumalu | 1982 (110-665) |
7. | 5.97 | Pete Van Valkenburg | 1972 (232-1386) |
8. | 5.92 | Squally Canada | 2017 (120-710) |
9. | 5.88 | Jamaal Williams | 2016 (234-1375) |
