General Offense
| Most Yards Total Offense | |||
|---|---|---|---|
| Game | 777 | New Mexico | 10/15/1983 |
| Season | 7,057 | 2001 | (13 games) |
| Most Plays | |||
| Game | 115 | Houston | 10/19/2013 |
| Season | 1,111 | 2013 | (13 games) |
| Best Average Total Offense | |||
| Season | 584.2 | 1983 | (11 games) |
| Most First Downs | |||
| Game | 41 | Houston | 10/19/2013 |
| Season | 351 | 2001 | (13 games) |
| Most First Downs per Game | |||
| Season | 30.9 | 1983 | (11 games) |
| Most First Downs Rushing | |||
| Game | 27 | Utah | 11/22/86 |
| Season | 161 | 2013 | |
| Most First Downs Passing | |||
| Game | 30 | Colorado St. | 11/7/81 |
| Season | 237 | 1990 | (12 games) |
| Most Passing First Downs per Game | |||
| Season | 19.8 | 1990 | (12 games) |
Rushing
| Most Rushing Attempts | |||
|---|---|---|---|
| Game | 77 | Utah | 11/22/86 |
| Season | 664 | 2013 | (13 games) |
| Most Yards Rushing | |||
| Game | 550 | Texas | 9/7/2013 |
| Season | 3,475 | 2013 | (13 games) |
Passing
| Most Yards Passing | |||
|---|---|---|---|
| Game | 619 | Utah State | 10/30/93 |
| Season | 5,379 | 1990 | (12 games) |
| Most Passes Attempted | |||
| Game | 68 | UNLV | 10/8/04 |
| Season | 580 | 1990 | (12 games) |
| Most Passes Completed | |||
| Game | 44 | Colorado State | 11/7/81 |
| Season | 373 | 1990 | (12 games) |
| Lowest Interception Percentage | |||
| Season | 1.9 | 2001 | (13 games) |
| Best Completion Percentage | |||
| Season | .707 | 1983 | (11 games) |
| Most Passes Intercepted | |||
| Game | 7 | Utah | 10/9/48 |
| Season | 29 | 1990 | (12 games) |
| Combined Pass Completetions | |||
| Game | 69 | BYU 40, Hawai'i 29, | 12/08/01 |
| Percentage of Interceptions by BYU | |||
| Season | 13.2 | 1962 | (10 games) |
Scoring
| Most Points Scored | |||
|---|---|---|---|
| Game | 83 | Texas-El Paso | 11/1/80 |
| Season | 704 | 1996 | (14 games) |
| Most Points Scored in One Half | |||
| 54 | Western State | 1951 | |
| Most Points Scored in Quarter | |||
| One Team | 36 | Wash. State | (BYU 36-7 in 4th 9/15/90) |
| Combined | 49 | Utah State | (BYU 28-21 in 4th 10/30/93) |
| Most Points Scored in a Loss | |||
| Game | 56 | Utah State 58 BYU 56 | 10/30/93 |
| Fewest Points Scored | |||
| Season | 10 | 1922 | (6 games) |
Punt Returns
| Most Yards | |||
|---|---|---|---|
| Game | 258 | North Texas | 9/10/71 |
| Season | 701 | 1971 | (11 games) |
| Best Average per Return | |||
| Game | 47.5 | Utah State | 10/4/97 |
| Season | 28.7 | 1969 | (28 returns) |
Kickoff Returns
| Most Yards | |||
|---|---|---|---|
| Game | 270 | Utah State | 10/30/93 |
| Season | 1,322 | 1993 | (55 returns) |
| Best Average per Return | |||
| Game | 41.4 | Air Force | 11/11/89 |
| Season | 28.7 | 1969 | (28 returns) |
Interceptions
| Most Pass Interceptions | |||
|---|---|---|---|
| Game | 6 | Western St. | 9/22/51 |
| 6 | Wyoming | 10/31/70 | |
| 6 | UTEP | 11/26/77 | |
| Season | 28 | 1987 | (12 games) |
| Most Yards on Interception Returns | |||
| Game | 230 | UTEP | 11/26/77 |
| Season | 514 | 1971 | (11 games) |
Punting
| Most Punts | |||
|---|---|---|---|
| Game | 15 | Iowa State | 9/27/69 |
| Season | 85 | 2013 | (3,376) |
| Best Punting Average | |||
| Game | 60.4 | Wyoming | (10/8/83) |
| Season | 50.6 | 1983 | (11 games) |
| Best Net Punting Average | |||
| Game | 56.3 | Utah State | 10/29/83 |
| Season | 45.0 | 1983 | (11 games) |
Attendance
| Single Game at Home | |||
|---|---|---|---|
| 66,247 | Notre Dame | 10/16/93 | |
| 66,235 | Miami | 9/8/90 | |
| 66,149 | Utah | 11/17/01 | |
| Season at Home | |||
| 440,576 | 1996 | 7 games | |
| Season Average at Home | |||
| 66,002 | 1990 | 6 games | |
| Season Total | |||
| 773,457 | 1996 | 15 games | |
| Season Average | |||
| 57,419 | 1991 | 12 games | |
| Largest Road Crowd | |||
| 108,940 | Michigan | 9/26/15 | |
| 100,995 | Texas | 9/10/11 | |
| 96,304 | Penn State | 9/21/91 | |
| 93,463 | Texas | 9/6/14 | |
| 89,959 | Nebraska | 9/5/15 | |
| 83,818 | Alabama | 9/5/98 | |
| 80,795 | Notre Dame | 10/22/05 | |
| Home Attendance (Season) | |||
| 440,576 | 1996 | 7 games | |
| Overall Attendance (All games excluding bowl game) | |||
| 701,529 | 1996 | 14 games | |
Penalties and Fumbles
| Most Yards Penalized | |||
|---|---|---|---|
| Game | 219 | Weber State | 9/15/79 |
| Season | 1,319 | 1980 | (12 games) |
| Fewest Yards Penalized | |||
| Game | 0 | Four times, most recent vs. CSU | 11/13/65 |
| Season | 204 | 1953 | (10 games) |
| Most Penalties | |||
| Game | 22 | Utah State | 10/18/80 |
| Season | 141 | 1980 | (12 games) |
| Most Opponents' Fumbles Recovered | |||
| Game | 7 | Wichita State | 9/15/56 |
| Season | 36 | 1977 | (11 games) |
| Fewest Fumbles Lost | |||
| Game | 0 | many times | |
| Season | 4 | 2007 | |
Defense
| Lowest Defensive Yardage | |||
|---|---|---|---|
| Game | 63 | Savannah State | 11/22/14 |
| Season | 2,381 | 1954 | (9 games) |
| Lowest Average per Game | |||
| 244.5 | 1958 | (10 games) | |
| Fewest Rushing Yards Allowed | |||
| Game | -29 | UTEP | 10/26/68 |
| Season | 874 | 1967 | (10 games) |
| Lowest Rushing per Attempt | |||
| Season | 2.1 | 1967 | |
| Fewest Passing Yards Allowed | |||
| Game | -2 | UNM | 1959 |
| Season | 605 | 1952 | (60.5 yrd/game) |
| Fewest First Downs Allowed | |||
| Game | 3 | New Mexico | 11/8/62 |
| Season | 111 | 1954 | (9 games) |
| Fewest Points Allowed | |||
| Game | 0 | several times; | |
| most recent | Savannah State | 11/22/14 | |
| Hawaii | 9/28/12 | ||
| UCLA | 9/13/08 | ||
| Wyoming | 9/20/08 | ||
| Season | 41 | 1937 | (4.6 per game) |
Miscellaneous
| Most Consecutive Wins in a Season | |||
|---|---|---|---|
| 13 | 1984 | ||
| Most Consecutive Wins | |||
| 25 | 1983-85 | ||
| Most Consecutive Games Without Being Shutout | |||
| 361 | 1975-2003 | ||
| Most Games Without a Tie | |||
| 304 | 1992-2015 | ||
| Most Consecutive Undefeated Home Seasons | |||
| 3 | 2006-08 | ||
| Consecutive Games With a TD Pass | |||
| 53 | 1989-93 | ||
| Fewest First Downs | |||
| Game | 4 | Wichita State | 9/15/56 |
| 4 | Iowa State | 9/27/69 | |
| Season | 105 | 1961 | |
| Poorest Offensive Yards | |||
| Game | 42 | Iowa State | 9/27/69 |
| Season | 1892 | - | 1961 |
| Poorest Rushing Offense | |||
| Game | -96 | New Mexico | 11/14/70 |
| Season | 1,061 | 1995 | |
| Poorest Passing Offense | |||
| Game | 0 | New Mexico | 1957 |
| 9 | Iowa State | 9/27/69 | |
| 9 | Tulsa | 11/23/71 | |
Top Defensive Marks
| Most Tackles (Single Game) | ||
|---|---|---|
| No. | Opponent | Date |
| 124 | @ Utah | 11/20/82 |
| 110 | @ Wisconsin | 09/20/80 |
| 108 | @ Navy | 09/16/89 |
| 107 | UTEP | 11/03/84 |
| 104 | @ Penn State | 09/21/91 |
| 101 | @ Notre Dame | 10/24/92 |
| 100 | @ Utah | 11/17/90 |
| 100 | @ Utah | 11/20/04 |
| Most Sacks (Single Game) | ||
| No. | Opponent | Date |
| 10 | Colorado State | 12/05/87 |
| 8 | Cincinnati | 10/16/15 |
| 8 | Kansas State | 01/01/97 |
| 8 | @ UCLA | 10/01/83 |
| 8 | @ San Diego St. | 10/17/1981 |
| 7 | (5 tied) | |
