Team Records
| SCORING | ||
|---|---|---|
| In one game | 83 | BYU vs. UTEP (1980) |
| In one half | 49 | BYU vs. Utah (first half-1989) |
| 49 | BYU vs. Tulane (first half-2001) | |
| TOTAL OFFENSE | ||
| Plays in one game | 101 | BYU vs. Utah State (1976) |
| Yards | 777 | BYU vs. New Mexico (1983) |
| Rushes in one game | 73 | Wyoming (1976) |
| Yards rushing | 550 | Texas (2013) |
| Passes attempted | 68 | BYU vs. UNLV (2004) |
| Passes completed | 41 | BYU vs. Boston College (2005) |
| Passes intercepted | 6 | BYU vs. Wyoming (1970) |
| 6 | BYU vs. Arizona (1971) | |
| TD passes | 7 | BYU vs. UCLA (2008) |
| 7 | BYU vs. New Mexico (1973) | |
| 7 | BYU vs. North Texas (1980) | |
| Yards passing | 583 | BYU vs. Utah (1977) |
| FIRST DOWNS | ||
| First downs | 39 | BYU vs. Air Force (2005) |
| First downs rushing | 24 | BYU vs. Texas (2013) |
| First downs passing | 26 | BYU vs. Utah State (1990) |
| First downs penalties | 7 | Colorado State (1976) |
| PUNTING | ||
| Team punts | 13 | UTEP (1978); Weber State (1979) |
| Yards punting | 556 | Weber State (1979) |
| Best average | 57.0 | BYU vs. Utah State (1983) |
| RETURNS | ||
| Punt returns | 10 | BYU vs. New Mexico (1969) |
| Yards in punt returns | 162 | BYU vs. New Mexico (1969) |
| Kickoff returns | 9 | UTEP (1993) |
| 9 | BYU vs. Utah (2011) | |
| 9 | Southern Mississippi (1976) | |
| 9 | Utah State (2001) | |
| Yards in KO returns | 272 | Utah State (2001) |
| TURNOVERS | ||
| Fumbles | 8 | BYU vs. Western Michigan (1964) |
| Fumbles Lost | 6 | BYU vs. Utah (2011) |
| Interceptions given up | 6 | BYU vs. Arizona (1971) |
| 6 | Wyoming (1970) | |
| PENALTIES | ||
| Penalties | 18 | BYU vs. Weber State (1979) |
| Most Yards penalized | 219 | BYU vs. Weber State (1979) |
| Fewest yards penalized | 0 | BYU vs. Colorado State (1965) |
| DEFENSE | ||
| Fewest plays allowed | 47 | BYU vs. Rice (1996) |
| 47 | BYU vs. Western Michigan (1964) | |
| Fewest total yards | 63 | BYU vs. Savannah State (2014) |
| Fewest yards rushing | -29 | BYU vs. UTEP (1968) |
| Fewest yards passing | 0 | BYU vs. Rice (1996) |
| TEAMS COMBINED | ||
| Points scored | 108 | BYU 55, Toledo 53 (2016) |
| Total offense | 1,278 | Toledo 692; BYU 586 (2016) |
| Yards passing | 959 | Oregon 489; BYU 470 (1989) |
| Passing attempts | 106 | BYU 57; Utah 49 (1993) |
| Total plays | 177 | BYU 97; Long Beach 80 (1977) |
| 177 | BYU 90; TCU 87 (2005) | |
| TD passes | 9 | BYU 5; Fresno State 4 (1993) |
Individual Records
| PASSES | ||
|---|---|---|
| Attempts | 67 | John Beck vs. UNLV (2004) |
| Completions | 41 | John Beck vs. Boston College (2005) |
| Yardage | 571 | Marc Wilson vs. Utah (1977) |
| Interceptions | 5 | John Walsh vs. Hawaii (1993) |
| 5 | Ty Detmer vs. Utah State (1990) | |
| 5 | Steve Fairchild vs. Colorado State (1980) | |
| TD passes | 7 | Max Hall vs. UCLA (2008) |
| Best comp. per. | .880 | (22-25) Steve Young vs. Utah (1983) |
| Longest pass | 97 | Ty Detmer to Eric Drage vs. Utah (1991) |
| Total yards | 599 | Virgil Carter vs. UTEP (1966) |
| RUSHING | ||
| Carries | 36 | Pete Van Valkenburg vs. Utah State (1970) Jeff Blanc vs. Wyoming (1976) |
| Yards | 299 | Marshall Faulk, SDSU (1992) |
| Longest run | 87 | Mike Hague vs. UNLV (2006) |
| 87 | Del Rodgers, Utah (1981) | |
| TDs | 5 | Jamaal Williams vs. Toledo (2016) Luke Staley vs. Colorado State (2001) |
| 4 | Ronney Jenkins, San Jose State (1998) | |
| 4 | Kalin Hall vs. UTEP (1993) | |
| 4 | John Ogden vs. Western Michigan (1964) | |
| 4 | Luke Staley vs. Utah State (2001) | |
| PUNTS | ||
| Punts | 12 | Rich Adams vs. Wyoming (1968) |
| Longest punt | 86 | Buzzy Sawyer, Baylor (1984) |
| Best average | 57.2 | Buzzy Sawyer, Baylor (1984) |
| KICKING | ||
| PAT attempts | 10 | Jason Chaffetz vs. Utah (1989) |
| 10 | Kurt Gunther vs. UTEP (1980) | |
| 10 | Matt Payne vs. Tulane (2001) | |
| PATs made | 10 | Jason Chaffetz vs. Utah (1989) |
| 10 | Matt Payne vs. Tulane (2001) | |
| FG attempts | 7 | Mark Uselman vs. Utah (1975) |
| FGs made | 5 | Joe Liljenquist vs. CSU (1969) |
| Longest FG | 58 | Jason Hansen, Washington State (1989) |
| RECEIVING | ||
| Receptions | 22 | Jay Miller vs. New Mexico (1973) |
| Yardage | 263 | Jay Miller vs. New Mexico (1973) |
| TDs | 4 | Kirk Pendleton vs. New Mexico (1983) |
| 4 | John VanderWouden vs. Colorado State (1976) | |
| INTERCEPTIONS | ||
| Interceptions | 3 | Kai Nacua vs. Boise State (2015) |
| 3 | Tyson Smith vs. Wyoming (2000) | |
| 3 | Derwin Gray vs. New Mexico (1990) | |
| 3 | Tony Hernandez vs. Colorado State (1976) | |
| 3 | Bobby Roberts vs. UTEP (1966) | |
| 3 | Jackie Wallace, Arizona (1971) | |
| Longest return | 100 | Michael Hicks, UTEP (1996) |
| 100 | Jacque Finn, Wyoming (2002) | |
| RETURNS | ||
| Punt returns | 8 | Vai Sikahema vs. San Diego State (1984) |
| Most punt yardage | 148 | Kent Oborn vs. Pacific (1966) |
| Longest punt return | 90 | James Dye vs. Wyoming (1995) |
| Most kickoff returns | 8 | Cody Hoffman vs. Utah (2011) |
| Most kickoff yards | 205 | Stacey Corley vs. Air Force (1989) |
| Long kickoff return | 100 | James Dye vs. UTEP (1996) |
| 100 | Jason Jacoby, Tulsa (1995) | |
| 100 | Eric Mortensen vs. Utah State (1988) | |
| 100 | Errol Tucker, Utah (1985) | |
| 100 | John Betham vs. Utah (1974) | |
