Men's Swimming & Diving 2012-2013 Roster
Season
View
Men's Swimming & Diving Roster
Connect | ||||||
---|---|---|---|---|---|---|
Individual Medley/Butterfly/Breaststroke | 6-0 | Senior | San Salvador, El Salvador | Colegio Maya | ||
Freestyle/Butterfly | 5-10 | Sophomore | Norwalk, Connecticut | Thousand Oaks High School | ||
Butterfly | 6-2 | Senior | Granada Hills, California | John F Kennedy | ||
Individual Medley/Breaststroke | 6-1 | Freshman | Sandy, Utah | Brighton High School | ||
Distance | 6-0 | Senior | Logan, Utah | Logan High School | ||
Freestyle | Senior | Kingwood, Texas | University of Utah | |||
Individual Medley/Butterfly/Backstroke | 5-10 | Redshirt | Allen, Texas | Allen High School | ||
Sprinter/Freestyle | 6-4 | Senior | Fallbrook, California | Fallbrook High School | ||
Diving | 5-10 | Junior | La Crescenta, California | Crescenta Valley High School | ||
Sprinter/Butterfly | 6-2 | Senior | Madison, Alabama | Bob Jones High School | ||
Sprinter | 6-1 | Senior | Sandy, Utah | West Jordan High School | ||
Butterfly/Backstroke | 6-0 | Junior | Indianapolis, Indiana | Mt. Verne High School | ||
Freestyle | 6-0 | Senior | Houston, Texas | James E. Taylor High School | ||
Sprinter/Freestyle/Butterfly | 6-0 | Junior | Valencia, California | Mission Viejo High School | ||
Diving | 5-10 | Senior | Phoenix, Arizona | Desert Vista High School | ||
Individual Medley/Backstroke | 6-1 | Senior | Jacksonville, Florida | The Bolles School | ||
Distance | 6-3 | Junior | Salt Lake City, Utah | Brighton High School | ||
Sprinter/Backstroke | Senior | Hayesville, North Carolina | University of Utah | |||
Individual Medley/Freestyle/Breaststroke | 5-10 | Junior | Moreno Valley, California | Canyon Springs High School | ||
Individual Medley/Distance | 5-11 | Senior | Moreno Valley, California | Canyon Springs High School | ||
Individual Medley/Breaststroke | 5-11 | Senior | Alpharetta, Georgia | Chattahoochee High School | ||
Backstroke | 6-3 | Sophomore | Salt Lake City, Utah | Skyline High School | ||
Freestyle | 6-5 | Senior | Mesa, Arizona | Mountain View High School | ||
Diving | 5-9 | Senior | Sandy, Utah | Jordan High School | ||
Diving | 5-9 | Senior | Littleton, Colorado | Jordan High School | ||
Freestyle | 6-0 | Sophomore | Salt Lake City, Utah | Skyline High School | ||
Individual Medley/Breaststroke | 6-0 | Senior | Orem, Utah | Orem High School | ||
Distance | 6-3 | Senior | Holladay, Utah | Olympus High School | ||
Diving | 5-10 | Junior | Shoreline, Washington | Shorewood High School |
No coaching staff found