Men's Swimming & Diving 2016-2017 Roster
Season
View
Men's Swimming & Diving Roster
Connect | ||||||
---|---|---|---|---|---|---|
Distance | 6-5 | Senior | West Jordan, Utah | West Jordan High School | ||
Diving | 6-0 | Senior | Fishers, Indiana | Fishers High School | ||
Diving | 5-10 | Senior | El Cajon, California | Granite Hills | ||
Diving | 5-11 | Senior | Mansfield, Texas | Mansfield High School | ||
Sprinter/Butterfly | 6-2 | Senior | Madison, Alabama | Bob Jones High School | ||
Freestyle | 6-0 | Senior | Houston, Texas | James E. Taylor High School | ||
Individual Medley/Backstroke | 6-1 | Senior | Jacksonville, Florida | The Bolles School | ||
Freestyle/Backstroke | 6-2 | Senior | Flower Mound, Texas | Marcus High School | ||
Breaststroke | 6-0 | Freshman | Anglo-Chinese Junior College | |||
Individual Medley/Backstroke/Breaststroke | 6-0 | Senior | Kent, Washington | Auburn Mountainview | ||
Butterfly | 6-0 | Sophomore | Las Vegas, Nevada | Palo Verde High School | ||
Diving | 5-7 | Senior | Mesa, Arizona | Skyline High School | ||
Butterfly/Backstroke | 5-6 | Senior | Raffles Institution Singapore | |||
Breaststroke | 6-5 | Freshman | Anchorage, Alaska | Dimond High School | ||
Individual Medley/Distance | 5-11 | Junior | Moreno Valley, California | Canyon Springs High School | ||
Sprinter | 6-2 | Sophomore | Lawrenceville, Georgia | Brookwood High School | ||
Individual Medley/Butterfly/Breaststroke | 6-1 | Senior | Evans, Georgia | Evans High School | ||
Individual Medley/Freestyle | 5-10 | Senior | Plano, Texas | Plano Senior High School | ||
Freestyle | 6-5 | Senior | Mesa, Arizona | Mountain View High School | ||
Diving | 5-9 | Senior | Sandy, Utah | Jordan High School | ||
Sprinter | 6-1 | Freshman | South Jordan, Utah | Herriman High School | ||
Diving | 5-9 | Senior | Sandy, Utah | Jordan High School | ||
Freestyle/Distance/Butterfly | 5-8 | Senior | Leon, Mexico | Tecnologico de Monterrey | ||
Sprinter | 6-1 | Freshman | Cedar City, Utah | Canyon View High School | ||
Individual Medley/Distance | 6-0 | Sophomore | Nibley, Utah | Mountain Crest High School | ||
Distance | 6-3 | Senior | Holladay, Utah | Olympus High School | ||
Sprinter | 6-3 | Senior | Idaho Falls, Idaho | Hillcrest High School |
No coaching staff found