Men's Track & Field 2017 Roster
Men's Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Sprints | 6-0 | Senior | Monroe | South Sevier High School | ||||
0 | - | Sophomore | |||||||
0 | Distance | 5-9 | Junior | Snohomish | Glacier Peak High School | ||||
0 | Jumps/Hurdles | 6-8 | 190 lbs | Senior | Orem | Orem High School | |||
0 | Distance | 5-10 | 150 lbs | Senior | Everett | Jackson High School | |||
0 | Mid Distance | 5-9 | Freshman | Eagle Mountain | Westlake High School | ||||
0 | Steeplechase | 6-0 | Junior | Ammon | Hillcrest High School | ||||
0 | - | 6-2 | 198 lbs | Freshman | DeSoto | ||||
0 | 5000 Meters | 5-11 | Freshman | Riverton | High School | ||||
0 | Jumps | 6-3 | 194 lbs | Junior | Lakeport | Eagle High School | |||
0 | Distance | 6-1 | 150 lbs | Senior | Fort Wayne | Carroll High School | |||
0 | - | 5-8 | 135 lbs | Junior | Twin Falls | Twin Falls High School | |||
0 | Pole Vault | 5-10 | Junior | West Jordan | West Jordan High School | ||||
0 | Mid Distance | 6-3 | 185 lbs | Senior | Vancouver | Skyview High School | |||
0 | Sprints | 6-2 | Sophomore | Bountiful | Woods Cross High School | ||||
0 | - | Freshman | |||||||
0 | Multi-Events | Sophomore | Whitehall | Whitehall Memorial High School | |||||
0 | Distance | 5-10 | 125 lbs | - | Tucson | Paradise Valley Community College | |||
0 | Distance | 5-10 | 140 lbs | Junior | Highland | Lone Peak High School | |||
0 | - | Junior | Kaysville | Davis High School | |||||
0 | Sprints/Hurdles | 6-2 | 180 lbs | Senior | Roseburg | Roseburg High School | |||
0 | Throws | 6-2 | 225 lbs | - | Elko | Elko High School | |||
0 | - | 6-0 | 150 lbs | Junior | West Valley City | Hunter High School | |||
0 | Jumps | 6-0 | 160 lbs | - | Idaho Falls | Idaho Falls High School | |||
0 | Sprints | Junior | Harare | Eaglesvale High School | |||||
0 | Multi-Events | 6-2 | 170 lbs | Senior | Idaho Falls | Idaho Falls High School | |||
- | Sprints/Jumps/Hurdles | 6-0 | 180 lbs | Freshman | Rancho Cucamonga | Los Osos High School | |||
- | Mid Distance | 5-10 | Junior | Winton | Cal State Stanislaus | ||||
- | Throws | 6-2 | Freshman | Spokane | Mt. Spokane High School | ||||
- | Distance | 6-0 | Redshirt | Ogden | Ogden High School | ||||
- | Distance | 5-6 | Redshirt | South Jordan | Bingham High School | ||||
- | Sprints | 5-10 | Freshman | Mesa | Mountain View High School | ||||
- | Multi-Events | 6-0 | Redshirt | Lehi | Lehi High School | ||||
- | 200 Meters | 6-1 | 210 lbs | Freshman | Mantua | Box Elder High School | |||
- | Distance | 6-1 | 160 lbs | Sophomore | Littleton | Dakota Ridge High School | |||
- | Throws | 6-4 | 293 lbs | Sophomore | Richland | Richland High School | |||
- | Jumps | 6-0 | Redshirt | Ogden | Davis High School | ||||
- | Mid Distance | 6-0 | 160 lbs | Sophomore | Buckley | White River High School | |||
- | Sprints | 6-0 | Freshman | Highland | Lone Peak High School | ||||
- | Javelin | 6-3 | 230 lbs | Junior | Connell | Connell High School | |||
- | Sprints | 5-10 | Sophomore | Provo | Timpview High School | ||||
- | Jumps/Sprints | 5-10 | Freshman | McKinney | McKinney High School | ||||
- | Distance | 5-10 | 155 lbs | Sophomore | Pocatello | Highland High School | |||
- | Throws | 6-4 | 255 lbs | Sophomore | Portland | Sheldon High School | |||
- | Distance | 5-10 | 155 lbs | Sophomore | Heber City | Wasatch High School | |||
- | Mid Distance | 6-1 | Sophomore | Danville | Monte Vista High School | ||||
- | Distance | 6-1 | 142 lbs | Junior | Spanish Fork | Maple Mountain High School | |||
- | Distance | 6-1 | 145 lbs | Freshman | Kaysville | Davis High School | |||
- | Mid Distance | 5-10 | Freshman | Clifton | |||||
- | Sprints | 5-10 | Sophomore | Provo | Utah Valley University | ||||
- | Distance | 6-0 | 155 lbs | Freshman | Orem | Timpanogos High School | |||
- | Javelin | 6-2 | 180 lbs | Sophomore | Bountiful | Utah Valley University | |||
- | Throws | 6-1 | 220 lbs | Redshirt | Grants Pass | Hidden Valley High School | |||
- | Pole Vault | 6-0 | Junior | Mesa | Mountain View High School | ||||
- | Throws | 5-11 | Freshman | Temecula | Great Oak High School | ||||
- | Sprints | 6-0 | Freshman | Kaysville | Davis High School | ||||
- | Distance | 5-11 | 140 lbs | Sophomore | Herriman, Utah | Herriman High School | |||
- | High Jump | 6-1 | Freshman | Nederland | Lamar University | ||||
- | Distance | 5-9 | Redshirt | Price | Carbon High School | ||||
- | Multi-Events | 6-3 | 180 lbs | Freshman | Whitehall | Whitehall Memorial High School | |||
- | Distance | 5-8 | 130 lbs | Freshman | American Fork | American Fork High School | |||
- | Hurdles | 6-3 | Sophomore | Rigby | Carroll College | ||||
- | Distance | 5-10 | Freshman | Sandy | Alta High School | ||||
- | Multi-Events | 6-2 | 170 lbs | Junior | Granite Bay | Granite Bay High School | |||
- | Distance | 6-0 | Redshirt | Orem | Orem High School | ||||
- | Distance | 6-0 | Freshman | South Ogden | Bonneville High School | ||||
- | Distance | 5-10 | 145 lbs | Freshman | Vista Murrieta | Vista Murrieta High School | |||
- | Pole Vault | 5-9 | Freshman | Aguascalientes | Preporatoria Abierta SEP Mexico | ||||
- | Mid Distance | 6-0 | 145 lbs | Sophomore | Reno | McQueen High School | |||
- | Hurdles | 6-1 | 175 lbs | Junior | Grenzach-Wyhlen | Bartlett High School | |||
- | Hurdles | 5-10 | Freshman | Abilene | Abilene High School | ||||
- | Pole Vault | 6-3 | 165 lbs | Junior | Vancouver | Skyview High School | |||
- | Distance | 5-9 | Freshman | Colorado Springs | Liberty High School | ||||
- | Sprints | 5-11 | 160 lbs | Freshman | Richfield | Richfield High School | |||
- | Jumps | 6-1 | Junior | Crane | Crane High School | ||||
- | Sprints | 6-1 | 175 lbs | Sophomore | Bridgetown | Combermere Secondary School | |||
- | Distance | 5-10 | 140 lbs | Redshirt | Parker | Mountain Vista High School | |||
- | Distance | 6-0 | 140 lbs | Sophomore | American Fork, Utah | American Fork High School |
No coaching staff found