1994 Men's Volleyball Schedule
Type
Season
View
Schedule Stats
- Overall21-6
- PCT.778
- Conf.0-0
- PCT.000
- StreakL1
- Home8-1
- Away9-4
- Neutral4-1
Schedule Events
vs.
UCLA
, , Utah
 W  3-2
at
UCLA
, , California
 L  0-3
at
UCLA
, , California
 L  0-3
at
Pepperdine
, , California
 L  0-3
at
Pepperdine
, , California
 W  3-2
at
Pacific
, , California
 W  3-0
at
Stanford
, , California
 W  3-0
at
Hawai'i
, , Hawaii
 W  3-1
at
Hawai'i
, , Hawaii
 W  3-2
vs.
UCSD
, , Utah
 W  3-0
vs.
SDSU
, , Utah
 W  3-0
vs.
CSUN
, , Utah
 W  3-0
vs.
CSUN
, , Utah
 L  0-3
vs.
Loyola Marymount
, , Utah
 W  3-0
vs.
Loyola Marymount
, , Utah
 W  3-1
vs.
USC
, , Utah
 W  3-0
vs.
UC Santa Barbara
, , Utah
 W  3-0
vs.
UC Santa Barbara
, , Utah
 W  3-0
vs.
George Mason
, , Utah
 W  3-1
vs.
Penn State
, , Utah
 L  0-3
at
Rutgers, The State Univ. of New Jersey, Newark
, , New Jersey
 W  3-2
at
University of California, Irvine
, , California
 W  3-1
at
Long Beach State
, , California
 W  3-1
at
University of California, Irvine
, , California
 W  3-2
vs.
Hawai'i
, , Utah
 W  3-1
vs.
USC
, , Utah
 W  3-0
at
Stanford
, , California
 L  1-3
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs. UCLA | , , Utah |  W  3-2 | ||
| at UCLA | , , California |  L  0-3 | ||
| at UCLA | , , California |  L  0-3 | ||
| at Pepperdine | , , California |  L  0-3 | ||
| at Pepperdine | , , California |  W  3-2 | ||
| at Pacific | , , California |  W  3-0 | ||
| at Stanford | , , California |  W  3-0 | ||
| at Hawai'i | , , Hawaii |  W  3-1 | ||
| at Hawai'i | , , Hawaii |  W  3-2 | ||
| vs. UCSD | , , Utah |  W  3-0 | ||
| vs. SDSU | , , Utah |  W  3-0 | ||
| vs. CSUN | , , Utah |  W  3-0 | ||
| vs. CSUN | , , Utah |  L  0-3 | ||
| vs. Loyola Marymount | , , Utah |  W  3-0 | ||
| vs. Loyola Marymount | , , Utah |  W  3-1 | ||
| vs. USC | , , Utah |  W  3-0 | ||
| vs. UC Santa Barbara | , , Utah |  W  3-0 | ||
| vs. UC Santa Barbara | , , Utah |  W  3-0 | ||
| vs. George Mason | , , Utah |  W  3-1 | ||
| vs. Penn State | , , Utah |  L  0-3 | ||
| at Rutgers, The State Univ. of New Jersey, Newark | , , New Jersey |  W  3-2 | ||
| at University of California, Irvine | , , California |  W  3-1 | ||
| at Long Beach State | , , California |  W  3-1 | ||
| at University of California, Irvine | , , California |  W  3-2 | ||
| vs. Hawai'i | , , Utah |  W  3-1 | ||
| vs. USC | , , Utah |  W  3-0 | ||
| at Stanford | , , California |  L  1-3 | 
