RALLY SCORING (SINCE 2001)
Beginning in 2001, the NCAA men’s volleyball rules committee adopted the international scoring method for all men’s volleyball matches. (Using the rally-scoring method, the first team to 25 points is considered the winner of a set. The first team to win three sets is considered the match winner.)
Rk. | No. | Name | Opponent | Date |
---|---|---|---|---|
1. | 35 | Ben Patch | at UC Irvine | 3/1/13 |
2. | 33 | Mike Wall | vs. Stanford | 4/20/02 |
3. | 32 | Ben Patch | vs. UC Santa Barbara | 4/21/16 |
32 | Yosleyder Cala | at UC Irvine | 3/10/06 | |
5. | 31 | Gabi Garcia Fernandez | at Concordia | 3/28/19 |
31 | Mike Wall | at UCLA | 2/23/02 | |
7. | 30 | Jonathan Alleman | at Stanford | 1/17/03 |
30 | Mike Wall | vs. Pacific | 1/19/02 | |
30 | Mike Wall | vs. Lewis | 1/27/01 | |
30 | Davide Gardini | vs UCLA | 4/16/22 | |
10. | 29 | Taylor Sander | at USC | 3/4/11 |
29 | Mike Wall | at Pepperdine | 3/3/01 | |
29 | Davide Gardini | vs GCU | 2/26/22 |
Rk. | No. | Name | Opponent | Date |
---|---|---|---|---|
1. | 24 | Ivan Perez | vs. Stanford | 2/23/08 |
2. | 23 | Victor Batista | at UC Santa Barbara | 1/21/05 |
3. | 22 | Ben Patch | at Hawaii | 3/2/16 |
22 | Ivan Perez | vs. Long Beach State | 3/10/06 | |
5. | 21 | Joe Hillman | at CSUN | 1/16/04 |
6. | 20 | Taylor Sander | Two times | |
20 | Yosleyder Cala | vs. Pepperdine | 2/4/06 | |
20 | Fernando Pessoa | vs. Stanford | 2/21/04 | |
20 | Mike Wall | Two times | ||
20 | Joaquin Acosta | vs. UC Santa Barbara | 3/29/02 |
Rk. | No. | Name | Opponent | Date |
---|---|---|---|---|
1. | 30 | Mike Wall | vs. Pacific | 1/19/02 |
2. | 27 | Taylor Sander | vs. Stanford (N) | 4/26/12 |
27 | Andrew Stewart | vs. USC | 3/19/10 | |
4. | 26 | Robb Stowell | ||
26 | Ivan Perez | at Long Beach State | 3/21/08 | |
26 | Yosleyder Cala | vs. Hawaii | 2/21/08 | |
26 | Joe Hillman | vs. Pepperdine | 3/13/04 | |
8. | 25 | Gabi Garcia Fernandez | vs. USC | 2/16/19 |
25 | Ben Patch | at Loyola Chicago | 1/7/17 | |
25 | Davide Gardini | at UCSB | 2/19/22 | |
10. | 24 | Ben Patch | at CSUN | 1/20/17 |
24 | Six additional players/instances |
Rk. | No. | Name | Opponent | Date |
---|---|---|---|---|
1. | 72 | Gabi Garcia Fernandez | at Concordia | 3/28/19 |
2. | 64 | Ben Patch | at UC Irvine | 3/1/13 |
3. | 58 | Taylor Sander | Two times | |
58 | Ivan Perez | at UC Irvine | 2/15/08 | |
5. | 57 | Mike Wall | at UCLA | 2/23/02 |
6. | 56 | Taylor Sander | vs. Stanford (N) | 5/1/14 |
56 | Davide Gardini | at Stanford | 4/9/22 | |
7. | 55 | Taylor Sander | Two times | |
55 | Davide Gardini | vs UCLA | 4/16/22 | |
8. | 54 | Taylor Sander | vs. Stanford | 2/23/13 |
54 | Yosleyder Cala | at UC Irvine | 3/10/06 | |
54 | Mike Wall | Two times |
Rk. | No. | Name | Opponent | Date |
---|---|---|---|---|
1. | 42 | Victor Batista | vs. Lewis (N) | 1/5/05 |
2. | 41 | Ivan Perez | vs. Long Beach State | 3/25/05 |
3. | 40 | Yosleyder Cala | vs. Pepperdine | 2/4/06 |
4. | 39 | Taylor Sander | vs. UC Irvine (N) | 5/4/13 |
5. | 38 | Ivan Perez | vs. Stanford | 2/23/08 |
6. | 37 | Jake Langlois | at Pepperdine | 3/11/17 |
37 | Matt Underwood | vs. Long Beach State | 2/20/15 | |
37 | Taylor Sander | vs. Stanford | 4/26/14 | |
37 | Robb Stowell | at Pepperdine | 4/9/11 | |
37 | Mike Wall | Two times |
Rk. | No. | Name | Opponent | Date |
---|---|---|---|---|
1. | 55 | Taylor Sander | Two times | |
2. | 54 | Mike Wall | vs. Pacific | 1/19/02 |
3. | 51 | Ben Patch | at Loyola Chicago | 1/7/17 |
4. | 49 | Gabi Garcia Fernandez | vs. USC | 2/16/19 |
5. | 48 | Ivan Perez | at Long Beach State | 1/11/14 |
48 | Andrew Stuart | vs. USC | 3/19/10 | |
7. | 47 | Gabi Garcia Fernandez | vs. UC Irvine | 3/9/19 |
47 | Taylor Sander | vs. Long Beach State | 1/11/14 | |
9. | 46 | Gabi Garcia Fernandez | Two times | |
46 | Robb Stowell | vs. Penn State (N) | 3/12/10 | |
46 | Joe Hillman | vs. Pepperdine | 3/13/04 |
Rk. | Percentage | Name | Opponent | Date |
---|---|---|---|---|
1. | .923 (12-0-13) | Michael Burke | vs. USC | 4/15/04 |
2. | .909 (10-0-11) | Aaron Ferre | at UC Irvine | 2/26/04 |
3. | .905 (19-0-21) | Yosleyder Cala | at USC | 3/3/07 |
4. | .857 (12-0-14) | Felipe de Brito Ferreira | vs. UC Irvine | 3/9/19 |
.857 (12-0-14) | Yosleyder Cala | vs. Stanford | 3/3/06 | |
.857 (12-0-14) | Jonathan Alleman | vs. George Mason | 3/27/04 | |
7. | .846 (11-0-13) | Russell Holmes | at UCLA | 3/13/08 |
.846 (11-0-13) | Chris Gorny | vs. Hawaii | 3/24/07 | |
.846 (11-0-13) | Russ Lavaja | vs. Lewis | 1/12/03 | |
10. | .842 (16-0-19) | Trent Sorensen | at CSUN | 3/24/07 |
Rk. | Percentage | Name | Opponent | Date |
---|---|---|---|---|
1. | .905 (19-0-21) | Yosleyder Cala | at USC | 3/3/07 |
2. | .857 (18-0-21) | Jonathan Alleman | vs. George Mason | 3/27/04 |
3. | .842 (16-0-19) | Trent Sorensen | at CSUN | 3/24/07 |
4. | .833 (15-0-18 | Gabi Garcia Fernandez | vs. Pepperdine | 3/12/21 |
5. | .800 (13-1-15) | Russell Holmes | vs. Stanford | 3/4/06 |
6. | .789 (15-0-19) | Yosleyder Cala | vs. UCLA | 1/12/07 |
7. | .783 (18-0-23) | Victor Batista | vs. Pepperdine | 3/12/04 |
8. | .765 (13-0-17) | Taylor Evans | at UC San Diego | 2/16/06 |
.765 (14-1-18) | Joaquin Acosta | vs. Concorda (NY) | 3/8/02 | |
.765 (17-1-21) | Taylor Sander | vs. USC | 3/30/13 | |
10. | .750 (13-1-16) | Davide Gardini | vs. Penn State | 1/10/20 |
Three additional players/instances with .750 |
Rk. | Percentage | Name | Opponent | Date |
---|---|---|---|---|
1. | .905 (19-0-21) | Yosleyder Cala | at USC | 3/3/07 |
2. | .857 (18-0-21) | Jonathan Alleman | vs. George Mason | 3/27/04 |
3. | .842 (16-0-19) | Trent Sorensen | at CSUN | 3/24/07 |
4. | .833 (15-0-18) | Gabi Garcia Fernandez | vs Pepperdine | 2/12/21 |
5. | .789 (15-0-19) | Yosleyder Cala | vs. UCLA | 1/12/07 |
6. | .783 (18-0-23) | Victor Batista | vs. Pepperdine | 3/12/04 |
7. | .765 (17-1-21) | Taylor Sander | vs. USC | 3/30/13 |
8. | .750 (16-1-20) | Taylor Sander | Two Times | |
.750 (18-0-24) | Luka Slabe | vs. Lewis |
3/9/02 |
|
10. | .737 (15-1-19) | Futi Tavana | vs. Long Beach State | 3/31/11 |
.737 (15-1-19) | Michael Burke | at UC Irvine | 2/28/04 |
Rk. | No. | Name | Opponent | Date |
---|---|---|---|---|
1. | 9 | Taylor Sander | at UC San Diego | 1/18/14 |
2. | 8 | Gabi Garcia Fernandez | at Mount Olive | 1/17/20 |
8 | Kevin Sagers | at Loyola Chicago | 2/11/11 | |
4. | 7 | Gabi Garcia Fernandez | at Lewis | 1/4/20 |
7 | Taylor Evans | at USC | 3/4/05 | |
6. | 6 | Taylor Sander | at UCLA | 4/6/12 |
6 | Yosleyder Cala | at Hawaii | 4/15/06 | |
8. | 5 | Gabi Garcia Fernandez | Three times | |
5 | Davide Gardini | at Stanford | 4/13/19 | |
5 | Storm Fa'agata-Tufuga | at Stanford | 2/21/18 | |
5 | Kupono Browne | at Pepperdine | 3/25/22 | |
5 | Davide Gardini | at Pepperdine | 3/25/22 | |
5 | Miks Ramanis | vs UC Irvine | 1/27/24 | |
5 | Miks Ramanis | at USC | 4/6/24 | |
5 | Kupono Browne | at USC | 4/6/24 | |
Seven additional players/instances with 5 aces |
Rk. | No. | Name | Opponent | Date |
---|---|---|---|---|
1. | 84 | Carlos Moreno | vs. Stanford | 4/20/02 |
2. | 79 | Carlos Moreno | at Pepperdine | 4/26/03 |
3. | 78 | Jeremiah Larsen | vs. Stanford | 1/12/02 |
4. | 77 | Carlos Moreno | vs. Pepperdine | 3/13/04 |
5. | 76 | Carlos Moreno | vs. CSUN | 4/19/03 |
6. | 75 | Hector Lebron | vs. Hawaii | 4/14/01 |
7. | 74 | Carlos Moreno | at UCLA | 2/23/02 |
8. | 73 | Yamil Perez | vs. Long Beach State | 3/21/09 |
73 | Carlos Moreno | at Long Beach State | 1/30/04 | |
10. | 72 | Reed Chilton | at UC San Diego | 2/19/10 |
72 | Yamil Perez | vs. UC Irvine | 2/3/07 |
Rk. | No. | Name | Opponent | Date |
---|---|---|---|---|
1. | 15 | Futi Tavana | vs. Long Beach State | 4/21/12 |
15 | Futi Tavana | vs. UCSB | 3/27/10 | |
3. | 14 | Futi Tavana | at Hawaii | 3/16/12 |
4. | 13 | Felipe de Brito Ferreira | vs. Pepperdine | 3/16/19 |
13 | Michael Hatch | vs.UCSB | 4/24/14 | |
13 | Otavio Souza | vs. Long Beach State | 1/7/11 | |
13 | Andrew Stewart | vs. CSUN | 4/16/10 | |
13 | Futi Tavana | vs. Long Beach State | 3/21/09 | |
13 | Scott Bunker | vs. Hawaii | 4/14/01 | |
13 | Teon Taylor | at UC Irvine | 1/27/23 | |
10. | 12 | Michael Hatch | at UCLA | 4/1/16 |
Three additional players/instances with 12 blocks |
Rk. | No. | Name | Opponent | Date |
---|---|---|---|---|
1. | 4 | Jeff Robinson | vs. Stanford | 4/20/02 |
4 | Russ Lavaja | at Pepperdine | 4/26/03 | |
4 | Russell Holmes | vs. Stanford | 1/12/02 | |
4 | Russell Holmes | vs. Pepperdine | 3/13/04 | |
5. | 3 | Miki Jauhiainen | at Grand Canyon | 2/27/21 |
3 | Felipe de Brito Ferreira | vs. CSUN | 4/19/03 | |
3 | Joseph Grosh | vs. Hawaii | 4/14/01 | |
3 | Robb Stowell | at UCLA | 2/23/02 | |
3 | Futi Tavana | vs. Long Beach State | 3/21/09 | |
3 | Russ Lavaja | at Long Beach State | 1/30/04 | |
3 | Teon Taylor | at GCU | 3/4/23 |
Rk. | No. | Name | Opponent | Date |
---|---|---|---|---|
1. | 14 | Futi Tavana | vs. UCSB | 3/27/10 |
2. | 13 | Michael Hatch | vs. UCSB | 4/24/14 |
13 | Futi Tavana | Three times | ||
13 | Otavio Souza | vs. Long Beach State | 1/7/11 | |
13 | Andrew Stewart | vs. CSUN | 4/16/10 | |
13 | Scott Bunker | vs. Hawaii | 4/14/01 | |
13 | Teon Taylor | at UC Irvine | 1/27/23 | |
7. | 12 | Felipe de Brito Ferreira | vs. Pepperdine | 3/16/19 |
8. | 11 | Michael Hatch | at UCLA | 4/1/16 |
11 | Russ Lavaja | vs. UCSB | 2/24/12 | |
Three additional players/instances with 11 block assists |
Rk. | No. | Name | Opponent | Date |
---|---|---|---|---|
1. | 21 | Joel Silva | at Hawaii | 4/3/08 |
2. | 20 | Robb Stowell | at UC San Diego | 2/19/10 |
3. | 19 | Joel Silva | vs. USC | 3/19/10 |
4. | 18 | Jaylen Reyes | at Stanford | 3/7/15 |
5. | 17 | Jaylen Reyes | at USC | 4/25/15 |
17 | Andrew Stewart | at UC Irvine | 2/4/10 | |
17 | Joel Silva | vs. Stanford | 1/23/10 | |
8. | 16 | Tim Dobbert | vs. Long Beach State | 3/24/17 |
16 | Jaylen Reyes | Two times | ||
16 | Robb Stowell | at Hawaii | 3/16/12 | |
16 | Davide Gardini | at Stanford | 4/9/22 | |
16 | Zeo Meyer | vs Mount Olive | 1/27/22 | |
Six additional players/instances |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 125 | Shawn Olmstead | 2004 |
125 | Jonathan Alleman | 2004 | |
3. | 122 | Fernando Pessoa | 2004 |
4. | 121 | Carlos Moreno | 2004 |
5. | 118 | Andrew Stewart | 2010 |
118 | Joe Hillman | 2004 | |
118 | Josue Rivera | 2012 | |
118 | Russ Lavaja | 2012 | |
9. | 117 | Taylor Sander | 2013 |
117 | Robb Stowell | 2012 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 534 | Mike Wall | 2002 |
2. | 506 | Taylor Sander | 2014 |
3. | 492 | Fernando Pessoa | 2004 |
4. | 463 | Andrew Stewart | 2010 |
5. | 461 | Taylor Sander | 2013 |
6. | 458 | Ivan Perez | 2008 |
7. | 440 | Jonathan Alleman | 2003 |
8. | 435 | Taylor Sander | 2012 |
9. | 427 | Joaquin Acosta | 2002 |
10. | 418 | Ben Patch | 2013 |
418 | Joe Hillman | 2004 | |
418 | Jonathan Alleman | 2004 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 4.90 | Mike Wall | 2002 |
2. | 4.89 | Taylor Sander | 2012 |
3. | 4.60 | Taylor Sander | 2014 |
4. | 4.41 | Mike Wall | 2001 |
5. | 4.32 | Ben Patch | 2016 |
6. | 4.32 | Ivan Perez | 2008 |
7. | 4.29 | Gabi Garcia Fernandez | 2019 |
8. | 4.27 | Ben Patch | 2017 |
9. | 4.11 | Davide Gardini | 2022 |
10. | 4.08 | Robb Stowell | 2011 |
11. | 4.07 | Yosleyder Cala | 2007 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 1,021 | Taylor Sander | 2014 |
2. | 1,020 | Mike Wall | 2002 |
3. | 976 | Andrew Stewart | 2010 |
4. | 947 | Taylor Sander | 2013 |
5. | 901 | Ivan Perez | 2008 |
6. | 883 | Gabi Garcia Fernandez | 2019 |
7. | 879 | Robb Stowell | 2012 |
8. | 878 | Fernando Pessoa | 2004 |
9. | 866 | Ben Patch | 2013 |
10. | 854 | Andrew Stewart | 2009 |
Rk. | Name | Percentage | Year |
---|---|---|---|
1. | Matt Olsen | .524 (163-22-269) | 2001 |
2. | Price Jarman | .508 (153-25-252) | 2016 |
3. | Michael Burke | .506 (196-32-324) | 2004 |
4. | Price Jarman | .464 (138-21-252) | 2017 |
5. | Michael Burke | .460 (270-52-474) | 2005 |
6. | Victor Batista | .458 (251-53-432) | 2004 |
7. | Michael Burke | .458 (302-57-535) | 2003 |
8. | Russell Holmes | .456 (250-53-432) | 2006 |
9. | Russell Holmes | .450 (301-65-520) | 2008 |
10. | Russell Holmes | .438 (237-56-413) | 2007 |
Rk. | Name | Percentage | Year |
---|---|---|---|
1. | Michael Burke | .458 (302-57-535) | 2003 |
2. | Russell Holmes | .450 (301-65-520) | 2008 |
3. | Brenden Sander | .395 (335-82-641) | 2016 |
Taylor Sander | .395 (435-114-812) | 2012 | |
5. | Futi Tavana | .386 (255-60-505) | 2009 |
6. | Ben Patch | .379 (402-113-763) | 2016 |
Ivan Perez | .379 (328-102-597) | 2007 | |
8. | Yosleyder Cala | .377 (334-103-613) | 2007 |
9. | Joaquin Acosta | .370 (427-128-808) | 2002 |
10. | Jonathan Alleman | .365 (440-145-808) | 2003 |
Rk. | Name | Percentage | Year |
---|---|---|---|
1. | Taylor Sander | .395 (435-114-812) | 2012 |
2. | Ben Patch | .379 (402-113-763) | 2016 |
3. | Joaquin Acosta | .370 (427-128-808) | 2002 |
4. | Jonathan Alleman | .365 (440-145-808) | 2003 |
5. | Fernando Pessoa | .360 (492-176-878) | 2004 |
6. | Jonathan Alleman | .350 (418-135-809) | 2004 |
7. | Mike Wall | .347 (534-180-1,020) | 2002 |
8. | Joe Hillman | .345 (418-135-820) | 2004 |
9. | Davide Gardini | .342 (386-110, 806) | 2022 |
10. | Taylor Sander | .338 (506-161-1,021) | 2014 |
11. | Taylor Sander | .333 (461-146-816) | 2013 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 56 | Gabi Garcia Fernandez | 2020 |
2. | 55 | Taylor Sander | 2014 |
3. | 52 | Jake Langlois | 2017 |
4. | 51 | Gabi Garcia Fernandez | 2018 |
51 | Rafael Paal | 2003 | |
6. | 44 | Taylor Sander | 2012 |
7. | 42 | Taylor Sander | 2013 |
8. | 41 | Taylor Sander | 2011 |
41 | Brenden Sander | 2018 | |
10. | 40 | Gabi Garcia Fernandez | 2021 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 172 | Russell Holmes | 2008 |
2. | 169 | Futi Tavana | 2009 |
3. | 168 | Russ Lavaja | 2012 |
4. | 165 | Russ Lavaja | 2010 |
5. | 162 | Scott Bunker | 2001 |
6. | 160 | Futi Tavana | 2011 |
7. | 155 | Russell Holmes | 2006 |
155 | Michael Burke | 2003 | |
9. | 151 | Futi Tavana | 2010 |
10. | 149 | Michael Hatch | 2016 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 28 | Russell Holmes | 2007 |
2. | 20 | Michael Burke | 2005 |
20 | Scott Bunker | 2001 | |
4. | 19 | Rob Neilson | 2005 |
5. | 17 | Russ Lavaja | 2010 |
6. | 16 | Futi Tavana | 2011 |
16 | Futi Tavana | 2009 | |
8. | 15 | Russ Lavaja | 2010 |
9. | 15 | Russell Holmes | 2008 |
10. | 14 | Futi Tavana | 2012 |
14 | Futi Tavana | 2010 | |
14 | Victor Batista | 2004 | |
14 | Carlos Moreno | 2004 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 157 | Russ Lavaja | 2012 |
157 | Russell Holmes | 2008 | |
3. | 153 | Futi Tavana | 2009 |
4. | 148 | Russ Lavaja | 2010 |
5. | 144 | Michael Hatch | 2016 |
144 | Futi Tavana | 2011 | |
7. | 143 | Russell Holmes | 2006 |
143 | Michael Burke | 2003 | |
9. | 142 | Scott Bunker | 2001 |
10. | 137 | Futi Tavana | 2010 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 1,689 | Carlos Moreno | 2004 |
2. | 1,567 | Carlos Moreno | 2002 |
3. | 1,467 | Rob Neilson | 2005 |
4. | 1,372 | Carlos Moreno | 2002 |
5. | 1,252 | Yamil Perez | 2007 |
6. | 1,245 | Rob Neilson | 2006 |
7. | 1,235 | Hector Lebron | 2005 |
8. | 1,223 | Yamil Perez | 2009 |
9. | 1,203 | Reed Chilton | 2010 |
10. | 1,178 | Joe Kauliakamoa | 2012 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 249 | Joel Silva | 2009 |
249 | Joel Silva | 2008 | |
3. | 236 | Ivan Perez | 2008 |
4. | 230 | Shawn Olmstead | 2004 |
5. | 224 | Jaylen Reyes | 2015 |
6. | 223 | Joel Silva | 2010 |
7. | 223 | Andrew Stewart | 2010 |
8. | 208 | Joel Silva | 2007 |
9. | 206 | Brian Rowley | 2005 |
10. | 199 | Jaylen Reyes | 2014 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 91 | vs. Stanford | 4/20/02 |
89 | at UCLA | 2/23/02 | |
3. | 87 | vs. Stanford | 1/12/02 |
4. | 87 | at Pepperdine | 4/26/03 |
5. | 84 | vs. UCSB | 3/28/08 |
84 | vs. Hawai'i | 2/23/07 | |
84 | vs. Pepperdine | 2004 | |
84 | at Pacific | 2001 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 191 | at Pepperdine | 4/26/08 |
2. | 186 | at UC Irvine | 2/15/08 |
3. | 185 | at Long Beach State | 1/30/04 |
4. | 179 | vs. UCSB | 3/28/08 |
179 | at UCLA | 2/23/02 |
Rk. | Pct. | Name | Year |
---|---|---|---|
1. | .655 | at USC | 1/31/01 |
2. | .603 | at Hawai'i | 3/5/20 |
3. | .573 | at UCSD | 2/16/06 |
4. | .571 | at USC | 3/3/07 |
.556 | vs. USC | 4/8/16 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 16 | vs. Penn State | 5/1/03 |
2. | 15 | at UCSD | 1/18/14 |
15 | at Pepperdine | 3/25/22 | |
3. | 13 | at CSUN | 4/1/05 |
13 | at UCSB | 4/6/17 | |
5. | 12 | at Loyola Chicago | 1/7/17 |
12 | at USC | 4/6/24 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 24.5 | vs. UCSB | 3/27/10 |
2. | 24 | vs. CSUN | 1/13/06 |
3. | 23.5 | at Long Beach State | 4/1/10 |
4. | 22.5 | vs. UCLA | 4/25/13 |
22.5 | at UCSD | 2/11/12 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 91 | vs. Stanford | 4/20/02 |
2. | 85 | at UCLA | 2/23/02 |
3. | 83 | at Pepperdine | 4/26/03 |
4. | 82 | vs. Hawai'i | 2/23/07 |
82 | vs. Pepperdine | 3/13/04 | |
82 | vs. Stanford | 1/12/02 |
Rk. | No. | Name | Year |
---|---|---|---|
1. | 69 | at Hawai'i | 3/16/12 |
2. | 68 | at Hawai'i | 4/3/08 |
3. | 66 | at UC Irvine | 2/15/08 |
4. | 65 | at USC | 4/25/15 |
5. | 64 | at UC Irvine | 1/7/10 |
Rk. | No. | Year |
---|---|---|
1. | 2,056 | 2004 |
2. | 1,880 | 2010 |
3. | 1,866 | 2003 |
4. | 1,807 | 2002 |
5. | 1,764 | 2009 |
Rk. | No. | Year |
---|---|---|
1. | 3,894 | 2010 |
2. | 3,859 | 2004 |
3. | 3,749 | 2009 |
4. | 3,650 | 2008 |
5. | 3,613 | 2003 |
Rk. | Pct. | Year |
---|---|---|
1. | .370 | 2001 |
2. | .361 | 2004 |
3. | .360 | 2016 |
4. | .358* | 2020* |
5. | .345 | 2021 |
6. | .343 | 2007 |
7. | .340 | 2003 |
.340 | 2002 |
*2020 Season canceled with six regular-season matches remaining due to COVID-19 Pandemic (18 matches played)
Rk. | No. | Year |
---|---|---|
1. | 78 | 2004 |
2. | 70 | 2000 |
3. | 66 | 2009 |
4. | 63 | 2010 |
5. | 58 | 2003 |
Rk. | No. | Year |
---|---|---|
1. | 720 | 2010 |
2. | 699 | 2012 |
3. | 675 | 2009 |
4. | 665 | 2013 |
5. | 648 | 2013 |
Rk. | No. | Year |
---|---|---|
1. | 423 | 2010 |
2. | 403.5 | 2009 |
3. | 398.5 | 2012 |
4. | 381.5 | 2001 |
5. | 371 | 2004 |
Rk. | No. | Year |
---|---|---|
1. | 179 | 2017 |
2. | 175 | 2018 |
3. | 174 | 2005 |
4. | 152 | 2013 |
5. | 149 | 2014 |
Rk. | No. | Year |
---|---|---|
1. | 1,936 | 2004 |
2. | 1,782 | 2010 |
3. | 1,765 | 2003 |
4. | 1,702 | 2002 |
5. | 1,646 | 2005 |
Rk. | No. | Year |
---|---|---|
1. | 1,239 | 2010 |
2. | 1,178 | 2008 |
3. | 1,085 | 2009 |
4. | 1,084 | 2012 |
5. | 1,055 | 2004 |
Rk. | No. | Year |
---|---|---|
1. | 29 | 2004 |
2. | 27 | 2016 |
3. | 26 | 2017 |
4. | 26 | 2013 |
5. | 25 | 2008 |
Rk. | No. | Year |
---|---|---|
1. | 21 | 2004 |
2. | 17 | 2020 |
3. | 15 | 2017 |
4. | 13 | 2018 |
13 | 2016 |
Rk. | No. | Year |
---|---|---|
1. | 19 | 2017 |
2. | 17 | 2016 |
3. | 16 | 2007 |
4. | 15 | 2001 |
5. | 14 | 2013 |
Rk. | No. | Year |
---|---|---|
1. | 12 | 2010 |
2. | 10 | 2004 |
3. | 9 | 2018 |
9 | 2008 | |
9 | 2006 |
Rk. | No. | Year |
---|---|---|
1. | 8 | 2012 |
2. | 6 | 2013 |
6 | 2004 | |
6 | 2003 | |
5. | 5 | 2019 |
5 | 2014 | |
5 | 2009 | |
5 | 2008 |
No. | Name | Years Played |
---|---|---|
1,743 | Taylor Sander | 2011-14 |
1,557 | Robb Stowell | 2007-12 |
1,494 | Ivan Perez | 2005-08 |
1,433 | Mike Wall | 1999-02 |
1,326 | Gabi Garcia Fernandez | 2018- 2021 |
1,185 | Davide Gardini | 2019-2022 |
1,119 | Brenden Sander | 2015-18 |
1,088 | Joaquin Acosta | 2000-02 |
1,042 | Ben Patch | 2013, 16-17 |
1,013 | Jonathan Alleman | 2001-04 |
No. | Name | Years Played |
---|---|---|
4.86 | Mike Wall | 1999-02 |
4.26 | Taylor Sander | 2011-14 |
3.99 | Ben Patch | 2013, 16-17 |
3.89 | Joaquin Acosta | 2000-01 |
3.82 | Ivan Perez | 2005-08 |
3.70 | Robb Stowell | 2007-12 |
3.35 | Russell Holmes | 2005-08 |
No. | Name | Years Played |
---|---|---|
3,464 | Taylor Sander | 2011-14 |
3,409 | Robb Stowell | 2007-12 |
2,888 | Ivan Perez | 2005-08 |
2,802 | Mike Wall | 1999-02 |
2,795 | Gabi Garcia Fernandez | 2018- 2021 |
2,396 | Davide Gardini | 2019-2022 |
2,374 | Brenden Sander | 2015-18 |
2,162 | Joaquin Acosta | 2000-02 |
2,052 | Ben Patch | 2013, 16-17 |
1,952 | Jonathan Alleman | 2001-04 |
% | Name | Years Played |
---|---|---|
.494 | Russell Holmes | 2005-08 |
.470 | Mike Burke | 2003-05 |
.463 | Price Jarman | 2014-18 |
.409 | Michael Hatch | 2013-16 |
.406 | Gavin Julien | 2020-2024 |
.401 | Futi Tavana | 2006, 09-12 |
.378 | Victor Batista | 2004-06 |
.350 | Taylor Sander | 2011-14 |
.348 | Jonathan Alleman | 2001-04 |
.345 | Ben Patch | 2013, 16-17 |
.340 | Davide Gardini | 2019-2022 |
.339 | Mike Wall | 1999-02 |
.336 | Joaquin Acosta | 2000-02 |
No. | Name | Years Played |
---|---|---|
182 | Taylor Sander | 2011-14 |
181 | Gabi Garcia Fernandez | 2018- 2021 |
116 | Brenden Sander | 2015-18 |
110 | Davide Gardini | 2019-2022 |
95 | Jake Langlois | 2014-17 |
91 | Ivan Perez | 2005-08 |
90 | Rafael Paal | 2002-08 |
80 | Victor Batista | 2004-06 |
79 | Kupono Browne | 2021-2024 |
73 | Carlos Moreno | 2002-04 |
63 | Robb Stowell | 2007-12 |
No. | Name | Years Played |
---|---|---|
565 | Futi Tavana | 2006, 09-12 |
538 | Russ Lavaja | 2009-13 |
482 | Michael Hatch | 2013-16 |
477 | Russell Holmes | 2005-08 |
357 | Scott Bunker | 1998-01 |
349 | Price Jarman | 2014-18 |
346 | Michael Burke | 2003-05 |
339 | Miki Jauhiainen | 2017- 2021 |
317 | Hector Lebron | 1997-01 |
309 | Taylor Sander | 2011-14 |
No. | Name | Years Played |
---|---|---|
61 | Russell Holmes | 2005-08 |
60 | Futi Tavana | 2006-12 |
46 | Russ Lavaja | 2009-13 |
42 | Michael Burke | 2003-05 |
31 | Scott Bunker | 1998-01 |
31 | Victor Batista | 2004-06 |
31 | Mac Wilson | 1998-01 |
28 | Rob Neilson | 2003-06 |
26 | Teon Taylor | 2021-present |
25 | Carlos Moreno | 2002-04 |
23 | Gavin Julien | 2020-2024 |
22 | Miki Jauhiainen | 2017-2021 |
22 | Chris Gorny | 2000-04 |
No. | Name | Years Played |
---|---|---|
625 | Futi Tavana | 2006-12 |
584 | Russ Lavaja | 2009-13 |
538 | Russell Holmes | 2005-08 |
500 | Michael Hatch | 2013-16 |
388 | Michael Burke | 2003-05 |
388 | Scott Bunker | 1998-01 |
