Men's Swimming & Diving 2013-2014 Roster
Season
View
Men's Swimming & Diving Roster
Connect | ||||||
---|---|---|---|---|---|---|
Individual Medley/Butterfly/Breaststroke | 6-0 | Senior | San Salvador, El Salvador | Colegio Maya | ||
Freestyle/Butterfly | 5-10 | Freshman | Rio De Janeiro, Brazil | Colegio Santo Agostinho | ||
Sprinter/Freestyle | 6-4 | Senior | Fallbrook, California | Fallbrook High School | ||
Diving | 5-10 | Junior | La Crescenta, California | Crescenta Valley High School | ||
Freestyle/Distance | 5-11 | Freshman | Thornton, Colorado | Legacy High School | ||
Sprinter/Butterfly | 6-0 | Freshman | Southlake, Texas | Southlake Carroll High School | ||
Diving | 6-3 | Senior | Queen Creek, Arizona | Highland High School | ||
Sprinter | 6-1 | Senior | Sandy, Utah | West Jordan High School | ||
Sprinter/Freestyle | 6-2 | Sophomore | Sierra Madre, California | San Marino High School | ||
Breaststroke | 6-4 | Junior | Vinton, Virginia | Staunton River High School | ||
Diving | 5-10 | Senior | Phoenix, Arizona | Desert Vista High School | ||
Freestyle/Distance | 6-1 | Senior | Folsom, California | Vista Del Lago High School | ||
Sprinter | 6-1 | Junior | American Fork, Utah | American Fork High | ||
Breaststroke | 6-0 | Sophomore | American Fork, Utah | American Fork High School | ||
Butterfly | 6-0 | Sophomore | Las Vegas, Nevada | Palo Verde High School | ||
Sprinter/Backstroke | Senior | Hayesville, North Carolina | University of Utah | |||
Butterfly/Backstroke | 5-6 | Senior | Raffles Institution Singapore | |||
Freestyle/Butterfly | 5-10 | Freshman | Austin, Texas | James Bowie High School | ||
Individual Medley/Freestyle/Breaststroke | 5-10 | Senior | Moreno Valley, California | Canyon Springs High School | ||
Individual Medley/Breaststroke/Backstroke | 6-0 | Senior | McLean, Virginia | Langley High School | ||
Individual Medley/Breaststroke | 5-11 | Senior | Alpharetta, Georgia | Chattahoochee High School | ||
Individual Medley/Butterfly/Breaststroke | 6-0 | Senior | The Woodlands, Texas | The Woodlands High School | ||
Freestyle/Butterfly | 5-11 | Sophomore | Valencia, California | Hart High School | ||
Diving | 5-9 | Senior | Littleton, Colorado | Jordan High School | ||
Individual Medley/Freestyle/Backstroke | 6-4 | Senior | Honeyville, Utah | Moutain Crest High School | ||
Diving | 5-10 | Freshman | Loveland, Colorado | Thompson Valley High School | ||
Diving | 5-10 | Junior | Shoreline, Washington | Shorewood High School |
No coaching staff found