Men's Volleyball 2005 Roster
Season
View
Men's Volleyball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Outside Hitter | 6-1 | 185 lbs | Senior | Rancho Santa Fe | Torrey Pines High School | |||
| 0 | Outside Hitter/Opposite Hitter | 6-6 | 190 lbs | Sophomore | Aguada | ||||
| 0 | Opposite Hitter/Middle Blocker | 6-5 | 200 lbs | Senior | Lafayette | Acalanes High School | |||
| 0 | Outside Hitter | 6-5 | 195 lbs | Sophomore | Salt Lake City | Waterford School | |||
| 0 | Setter | 6-1 | 175 lbs | Senior | Eden | Eden High School | |||
| 0 | Opposite Hitter | 6-7 | 240 lbs | Senior | Goleta | UCLA | |||
| 0 | Outside Hitter | 6-3 | 185 lbs | Senior | Salt Lake City | Skyline High School | |||
| 0 | Outside Hitter/Opposite Hitter | 6-4 | 195 lbs | Senior | Westerose | Pigeon Lake High School | |||
| 0 | Opposite Hitter | 6-4 | 180 lbs | Senior | La Canada | La Canada High School | |||
| 0 | Outside Hitter | 6-5 | 200 lbs | Senior | Chino Hills | Mater Dei High School | |||
| 3 | Middle Blocker | 6-8 | 230 lbs | Senior | Salt Lake City | Skyline High School | |||
| 4 | Outside Hitter/Libero | 6-5 | 215 lbs | Senior | Newbury Park | Newbury Park High School | |||
| 4 | Setter | 6-2 | 190 lbs | Freshman | Newbury Park | St. Louis School | |||
| 5 | Opposite Hitter | 6-3 | 195 lbs | Medical Redshirt | Blackfoot | Snake River High School | |||
| 7 | Libero | 6-0 | 175 lbs | Junior | San Diego | Mt. Carmel High School | |||
| 7 | Middle Blocker | 6-7 | 215 lbs | Freshman | Palmdale | Highland High School | |||
| 8 | Outside Hitter | 6-4 | 210 lbs | Freshman | Mayaguez | Colegio San Benito | |||
| 9 | Setter/Opposite Hitter | 6-6 | 195 lbs | Senior | Newbury Park | Newbury Park High School | |||
| 10 | Opposite Hitter/Middle Blocker | 6-5 | 190 lbs | Sophomore | Sandy | Alta High School | |||
| 11 | Middle Blocker | 6-8 | 195 lbs | Freshman | Fountain Valley | Fountain Valley High School | |||
| 13 | Middle Blocker | 6-7 | 175 lbs | Senior | Sao Paulo | ||||
| 14 | Setter | 6-3 | 180 lbs | Junior | Pacific Palisades | Pac. Palisades | |||
| 15 | Outside Hitter/Middle Blocker | 6-6 | 170 lbs | Junior | Tamayo | Maria Antonio Gomez High School | |||
| 17 | Outside Hitter/Opposite Hitter | 6-2 | 175 lbs | Junior | Alamo | Monte Vista High School |
No coaching staff found
