Softball 2026 Roster
Season
View
Softball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Left Hand Pitcher/Outfielder | 5-9 | Junior | Tucson, Arizona | Salpointe Catholic High School | ||
| 3 | Third Base | 5-4 | Freshman | Rancho Santa Margarita, California | Santa Margarita Catholic High School | ||
| 4 | Right Hand Pitcher/Infielder | 5-8 | Sophomore | Lake Balboa, California | Duke | ||
| 5 | First Base/Third Base | 5-7 | Freshman | Anaheim, California | Canyon High School | ||
| 7 | Catcher | 5-9 | Freshman | Fort Worth, Texas | Keller High School | ||
| 8 | Catcher/Outfielder | 5-9 | Sophomore | Nipomo, California | Oaks Christian School | ||
| 9 | Catcher | 5-7 | Junior | South Riding, Virginia | Freedom High School | ||
| 11 | Outfielder | 5-6 | Senior | Temecula, California | Chaparral High School | ||
| 13 | Utility | 5-9 | Senior | Chino Hills, California | Lehigh | ||
| 15 | Infielder | 5-4 | Sophomore | El Centro, California | Central Union High School | ||
| 17 | Right Hand Pitcher | 5-8 | Junior | Evanston, Wyoming | Galveston College | ||
| 18 | Right Hand Pitcher | 5-7 | Senior | Bluffdale, Utah | Riverton High School | ||
| 20 | Shortstop/Catcher | 5-9 | Senior | Las Vegas, Nevada | Shadow Ridge High School | ||
| 21 | First Base/Third Base | 5-4 | Sophomore | Buena Park, California | Cypress High School | ||
| 22 | Infielder | 5-5 | Senior | Syracuse, Utah | Salt Lake Community College | ||
| 24 | Right Hand Pitcher | 5-10 | Freshman | Salt Lake City, Utah | West Jordan High School | ||
| 26 | Right Hand Pitcher | 5-10 | Junior | Tremonton, Utah | Bear River High School | ||
| 28 | Utility | 5-9 | Senior | Surprise, Arizona | Willow Canyon High School | ||
| 34 | First Base/Third Base | 5-10 | Senior | Phoenix, Arizona | Sunnyslope High School | ||
| 51 | Outfielder | 5-7 | Senior | Scottsboro, Alabama | Scottsboro High School | ||
| 55 | Left Hand Pitcher | 5-8 | Sophomore | San Bernardino, California | Cajon High School |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Softball Support Staff
| Name | Title |
|---|---|
| Director of Softball Operations | |
| Athletic Trainer | |
| Student Manager | |
| Student Manager |
