Women's Soccer 2023 Roster
Season
View
Women's Soccer Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 00 | Goalkeeper | 5-11 | Freshman | Corona, California | Washington State | ||
| 1 | Goalkeeper | 5-9 | Sophomore | American Fork, Utah | American Fork High School | ||
| 2 | Defender | 5-6 | Junior | Eagle, Idaho | Eagle High School | ||
| 3 | Forward/Midfielder | 5-6 | Junior | Maui, Hawaii | King Kekaulike High School | ||
| 4 | Forward/Midfielder | 5-10 | Freshman | Mapleton, Utah | Springville High School | ||
| 5 | Defender | 5-3 | Senior | Kaysville, Utah | Davis High School | ||
| 6 | Defender | 5-6 | Freshman | Gilbert, Arizona | Highland High School | ||
| 7 | Forward | 5-5 | Sophomore | Layton, Utah | Layton High School | ||
| 8 | Midfielder | 5-5 | Sophomore | Lindon, Utah | Timpanogos High School | ||
| 9 | Midfielder | 5-5 | Freshman | Salt Lake City, Utah | Olympus High School | ||
| 10 | Midfielder | 5-8 | Senior | Kaysville, Utah | Davis High School | ||
| 11 | Forward/Midfielder | 5-8 | Senior | North Ogden, Utah | Weber High School | ||
| 12 | Midfielder | 5-7 | Senior | American Fork, Utah | American Fork High School | ||
| 13 | Forward/Midfielder | 5-6 | Senior | Sandy, Utah | UCLA | ||
| 14 | Midfielder/Forward | 5-8 | Freshman | Provo, Utah | Timpview High School | ||
| 15 | Forward | 5-10 | Sophomore | Highland, Utah | UCLA | ||
| 16 | Defender | 5-9 | Senior | South Weber, Utah | Northridge High School | ||
| 18 | Midfielder | 5-6 | Freshman | American Fork, Utah | American Fork High School | ||
| 19 | Midfielder | 5-2 | Freshman | Carlsbad, California | Carlsbad High School | ||
| 20 | Midfielder/Defender | 5-5 | Freshman | Highland, Utah | Lone Peak High School | ||
| 21 | Midfielder | 5-6 | Junior | Springville, Utah | Springville High School | ||
| 22 | Forward/Midfielder | 5-6 | Senior | Aliso Viejo, California | Aliso Nigel High School | ||
| 23 | Forward | 5-7 | Sophomore | Spanish Fork, Utah | Maple Mountain High School | ||
| 24 | Midfielder/Defender | 6-0 | Sophomore | Alpine, Utah | American Heritage School | ||
| 25 | Defender | 5-7 | Freshman | Tucson, Arizona | Sabino High School | ||
| 26 | Defender | 5-6 | Senior | Sandy, Utah | Juan Diego High School | ||
| 28 | Forward | 5-7 | Sophomore | Highland, Utah | American Fork High School | ||
| 29 | Midfielder/Forward | 5-4 | Sophomore | Syracuse, Utah | Syracuse High School | ||
| 30 | Midfielder/Forward | 5-6 | Freshman | Las Vegas, Nevada | Desert Oasis High School | ||
| 32 | Goalkeeper | 5-7 | Freshman | Livermore, California | Livermore High School | ||
| 33 | Forward/Midfielder | 5-7 | Senior | American Fork, Utah | American Fork High School | ||
| 66 | Goalkeeper | 5-10 | Junior | American Fork, Utah | American Fork High School |
Women's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Women's Soccer Support Staff
| Name | Title |
|---|---|
| Director of Operations |
