1977-1978 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall12-18
 - PCT.400
 - Conf.6-8
 - PCT.429
 - StreakL2
 - Home9-4
 - Away3-12
 - Neutral0-2
 
Schedule Events
at
UCLA
, , California
 L  73-75
vs.
Long Beach State
Marriott Center, Provo, Utah
 W  100-91
at
Nevada
, , Nevada
 L  66-100
at
Idaho State
, , Idaho
 L  87-94
Cougar Classic
vs.
Montana
Marriott Center, Provo, Utah
 L  72-76
vs.
California State University, Fullerton
Marriott Center, Provo, Utah
 L  75-80
vs.
McNeese State
Marriott Center, Provo, Utah
 W  78-68
at
Illinois
, , Illinois
 L  74-81
at
Bradley
, , Illinois
 W  86-79
at
Utah State
, , Utah
 L  89-91
at
SDSU
, , California
 L  88-104
Rainbow Classic
vs.
North Carolina
, , Hawaii
 L  81-94
vs.
Rhode Island
, , Hawaii
 L  87-92
at
Hawai'i
, , Hawaii
 W  88-78
vs.
Weber State
Marriott Center, Provo, Utah
 W  81-76
vs.
Utah State
Marriott Center, Provo, Utah
 W  85-84
2OT
at
Wyoming
, , Wyoming
 L  82-89
at
Colorado State
, , Colorado
 L  66-76
vs.
Arizona
Marriott Center, Provo, Utah
 W  87-86
vs.
Arizona State
Marriott Center, Provo, Utah
 W  96-89
at
New Mexico
, , New Mexico
 L  82-95
at
UTEP
, , Texas
 W  78-76
OT
vs.
Utah
Marriott Center, Provo, Utah
 L  76-89
vs.
Colorado State
Marriott Center, Provo, Utah
 W  98-81
vs.
Wyoming
Marriott Center, Provo, Utah
 W  76-56
at
Arizona State
, , Arizona
 L  75-76
at
Arizona
, , Arizona
 L  90-104
vs.
UTEP
Marriott Center, Provo, Utah
 W  73-64
vs.
New Mexico
Marriott Center, Provo, Utah
 L  66-71
at
Utah
, , Utah
 L  74-81
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
at UCLA  | , , California |  L  73-75  | ||
vs. Long Beach State  | Marriott Center, Provo, Utah |  W  100-91  | ||
at Nevada  | , , Nevada |  L  66-100  | ||
at Idaho State  | , , Idaho |  L  87-94  | ||
vs. Montana  | Marriott Center, Provo, Utah |  L  72-76  | ||
vs. California State University, Fullerton  | Marriott Center, Provo, Utah |  L  75-80  | ||
vs. McNeese State  | Marriott Center, Provo, Utah |  W  78-68  | ||
at Illinois  | , , Illinois |  L  74-81  | ||
at Bradley  | , , Illinois |  W  86-79  | ||
at Utah State  | , , Utah |  L  89-91  | ||
at SDSU  | , , California |  L  88-104  | ||
vs. North Carolina  | , , Hawaii |  L  81-94  | ||
vs. Rhode Island  | , , Hawaii |  L  87-92  | ||
at Hawai'i  | , , Hawaii |  W  88-78  | ||
vs. Weber State  | Marriott Center, Provo, Utah |  W  81-76  | ||
vs. Utah State  | Marriott Center, Provo, Utah |  W  85-84 2OT  | ||
at Wyoming  | , , Wyoming |  L  82-89  | ||
at Colorado State  | , , Colorado |  L  66-76  | ||
vs. Arizona  | Marriott Center, Provo, Utah |  W  87-86  | ||
vs. Arizona State  | Marriott Center, Provo, Utah |  W  96-89  | ||
at New Mexico  | , , New Mexico |  L  82-95  | ||
at UTEP  | , , Texas |  W  78-76 OT  | ||
vs. Utah  | Marriott Center, Provo, Utah |  L  76-89  | ||
vs. Colorado State  | Marriott Center, Provo, Utah |  W  98-81  | ||
vs. Wyoming  | Marriott Center, Provo, Utah |  W  76-56  | ||
at Arizona State  | , , Arizona |  L  75-76  | ||
at Arizona  | , , Arizona |  L  90-104  | ||
vs. UTEP  | Marriott Center, Provo, Utah |  W  73-64  | ||
vs. New Mexico  | Marriott Center, Provo, Utah |  L  66-71  | ||
at Utah  | , , Utah |  L  74-81  | 
