Few universities have a fan base as loyal, dedicated and diehard as BYU. Cougar fans are some of the greatest fans on Earth. Since the Marriott Center opened in 1971, BYU has ranked in the top 25 nationally in paid attendance every year but six. In 2023-24, the Cougars were No. 10 in the nation with an average attendance of 16,300 and posted three sellouts in the Marriott Center.
Year | Games | Record | Total | Average | National Rank |
---|---|---|---|---|---|
23-24 | 18 | 16-2 | 282,408 | 16,300 | 10 |
22-23 | 16 | 12-4 | 225,875 | 14,117 | 15 |
21-22 | 17 | 14-3 | 235,540 | 13,855 | 15 |
20-21^ | 13 | 11-2 | 0 | 0 | NA |
19-20 | 15 | 14-1 | 189,392 | 12,626 | 31 |
18-19 | 16 | 13-3 | 191,322 | 11,958 | 29 |
17-18 | 16 | 13-3 | 227,692 | 14,231 | 18 |
16-17 | 18 | 14-4** | 260,569 | 14,476 | 14 |
15-16 | 18 | 16-2** | 264,588 | 14,699 | 14 |
14-15 | 16 | 13-3 | 258,002 | 16,125 | 9 |
13-14 | 15 | 14-1 | 238,131 | 15,875 | 11 |
12-13 | 18 | 15-3 | 287,750 | 15,986 | 13 |
11-12 | 16 | 13-3 | 246,777 | 15,424 | 12 |
10-11 | 14 | 13-1 | 261,989 | 18,714 | 6 |
09-10 | 16 | 15-1 | 224,460 | 14,029 | 17 |
08-09 | 16 | 14-2 | 214,134 | 13,383 | 24 |
07-08 | 16 | 16-0 | 216,295 | 13,518 | 21 |
06-07 | 17 | 17-0 | 205,243 | 12,073 | 30 |
05-06 | 15 | 14-1 | 166,037 | 11,069 | 30 |
04-05 | 14 | 6-8 | 148,860 | 10,633 | 34 |
03-04 | 13 | 13-0 | 198,906 | 15,300 | 11 |
02-03 | 14 | 13-1 | 202,556 | 14,468 | 17 |
01-02 | 16 | 16-0 | 213,952 | 13,372 | 21 |
00-01 | 15 | 15-0 | 235,575 | 15,705 | 11 |
99-00 | 16 | 14-2 | 247,120 | 15,445 | 13 |
98-99 | 14 | 9-5 | 194,810 | 13,915 | 20 |
97-98 | 14 | 4-10 | 170,901 | 12,207 | 26 |
96-97 | 14 | 1-13 | 236,523 | 16,895 | 7 |
95-96 | 15 | 11-4 | 269,730 | 17,961 | 6 |
94-95 | 14 | 14-0 | 263,730 | 18,838 | 5 |
93-94 | 16 | 14-2 | 301,995 | 18,875 | 6 |
92-93 | 14 | 13-1 | 286,596 | 20,471 | 3 |
91-92 | 15 | 14-1 | 264,869 | 17,658 | 5 |
90-91 | 16 | 10-6 | 279,660 | 17,479 | 6 |
89-90 | 15 | 15-0 | 286,779 | 19,119 | 5 |
88-89 | 15 | 10-5 | 272,235 | 18,149 | 6 |
87-88 | 18 | 16-2 | 363,602 | 20,200 | 5 |
86-87 | 14 | 10-4 | 265,140 | 18,939 | 4 |
85-86 | 16 | 12-4 | 265,158 | 16,572 | 5 |
84-85 | 14 | 9-5 | 213,628 | 15,259 | 7 |
83-84 | 15 | 14-1 | 321,714 | 21,448 | 3 |
82-83 | 15 | 9-6 | 304,137 | 20,276 | 3 |
81-82 | 16 | 11-5 | 339,586 | 21,224 | 2 |
80-81 | 13 | 13-0 | 292,580 | 22,505 | 2 |
79-80 | 14 | 12-2 | 300,713 | 21,479 | 2 |
78-79 | 14 | 14-0 | 277,020 | 19,787 | 2 |
77-78 | 13 | 9-4 | 223,216 | 17,171 | 3 |
76-77 | 12 | 6-6 | 174,588 | 14,632 | 4 |
75-76 | 12 | 7-5 | 168,136 | 14,011 | 3 |
74-75 | 15 | 9-6 | 185,940 | 12,396 | 9 |
73-74 | 10 | 6-4 | 162,510 | 16,251 | 1 |
72-73 | 14 | 11-3 | 263,523 | 18,283 | 1 |
71-72 | 12 | 12-0 | 261,815 | 21,818 | 1 |
Totals | 792 | 638-152 | 12,654,007 | 16,289 |
• The above totals reflect paid public and student attendance from 1971-72 through 1996-97. Paid public but actual student attendance is reflected from 1997-98 through the present.
^ Due to COVID-19 pandemic, fans were not allowed to attend games at teh Marriott Center during the 2020-21 season