1985-1986 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall18-14
 - PCT.563
 - Conf.11-5
 - PCT.688
 - StreakL1
 - Home12-4
 - Away5-8
 - Neutral1-2
 
Schedule Events
vs.
Washington State
Marriott Center, Provo, Utah
 L  65-69
at
Utah State
, , Utah
 L  80-82
Kactus Klassic
vs.
TCU
, , Arizona
 L  50-63
vs.
Fordham
, , Arizona
 W  75-72
vs.
Utah State
Marriott Center, Provo, Utah
 L  76-88
Cougar Classic
vs.
Long Beach State
Marriott Center, Provo, Utah
 W  94-75
vs.
Pepperdine
Marriott Center, Provo, Utah
 L  73-83
at
Washington
, , Washington
 L  68-74
at
Oregon
, , Oregon
 L  69-72
vs.
Weber State
Marriott Center, Provo, Utah
 W  88-86
OT
at
UTEP
, , Texas
 L  64-69
at
New Mexico
, , New Mexico
 L  57-60
vs.
Hawai'i
Marriott Center, Provo, Utah
 W  80-66
vs.
SDSU
Marriott Center, Provo, Utah
 W  82-70
vs.
Notre Dame
Marriott Center, Provo, Utah
 W  80-76
OT
at
Colorado State
, , Colorado
 W  68-63
at
Air Force
, , Colorado
 W  65-57
at
Oral Roberts
, , Oklahoma
 W  67-65
vs.
Air Force
Marriott Center, Provo, Utah
 W  66-45
vs.
Utah
Marriott Center, Provo, Utah
 W  87-69
at
SDSU
, , California
 W  81-71
at
Hawai'i
, , Hawaii
 W  76-66
vs.
New Mexico
Marriott Center, Provo, Utah
 W  74-67
vs.
UTEP
Marriott Center, Provo, Utah
 W  72-69
at
Wyoming
, , Wyoming
 L  56-66
at
Utah
, , Utah
 L  71-74
vs.
Colorado State
Marriott Center, Provo, Utah
 W  86-76
vs.
Wyoming
Marriott Center, Provo, Utah
 L  62-65
vs.
New Mexico
, , Wyoming
 L  68-79
NIT
vs.
SMU
Marriott Center, Provo, Utah
 W  67-63
vs.
University of California, Irvine
Marriott Center, Provo, Utah
 W  93-80
at
Ohio State
, , Ohio
 L  68-79
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
vs. Washington State  | Marriott Center, Provo, Utah |  L  65-69  | ||
at Utah State  | , , Utah |  L  80-82  | ||
vs. TCU  | , , Arizona |  L  50-63  | ||
vs. Fordham  | , , Arizona |  W  75-72  | ||
vs. Utah State  | Marriott Center, Provo, Utah |  L  76-88  | ||
vs. Long Beach State  | Marriott Center, Provo, Utah |  W  94-75  | ||
vs. Pepperdine  | Marriott Center, Provo, Utah |  L  73-83  | ||
at Washington  | , , Washington |  L  68-74  | ||
at Oregon  | , , Oregon |  L  69-72  | ||
vs. Weber State  | Marriott Center, Provo, Utah |  W  88-86 OT  | ||
at UTEP  | , , Texas |  L  64-69  | ||
at New Mexico  | , , New Mexico |  L  57-60  | ||
vs. Hawai'i  | Marriott Center, Provo, Utah |  W  80-66  | ||
vs. SDSU  | Marriott Center, Provo, Utah |  W  82-70  | ||
vs. Notre Dame  | Marriott Center, Provo, Utah |  W  80-76 OT  | ||
at Colorado State  | , , Colorado |  W  68-63  | ||
at Air Force  | , , Colorado |  W  65-57  | ||
at Oral Roberts  | , , Oklahoma |  W  67-65  | ||
vs. Air Force  | Marriott Center, Provo, Utah |  W  66-45  | ||
vs. Utah  | Marriott Center, Provo, Utah |  W  87-69  | ||
at SDSU  | , , California |  W  81-71  | ||
at Hawai'i  | , , Hawaii |  W  76-66  | ||
vs. New Mexico  | Marriott Center, Provo, Utah |  W  74-67  | ||
vs. UTEP  | Marriott Center, Provo, Utah |  W  72-69  | ||
at Wyoming  | , , Wyoming |  L  56-66  | ||
at Utah  | , , Utah |  L  71-74  | ||
vs. Colorado State  | Marriott Center, Provo, Utah |  W  86-76  | ||
vs. Wyoming  | Marriott Center, Provo, Utah |  L  62-65  | ||
vs. New Mexico  | , , Wyoming |  L  68-79  | ||
vs. SMU  | Marriott Center, Provo, Utah |  W  67-63  | ||
vs. University of California, Irvine  | Marriott Center, Provo, Utah |  W  93-80  | ||
at Ohio State  | , , Ohio |  L  68-79  | 
